Political Science
If no dates are listed directly under a course, then the course meets Monday, August 21, 2023 through Friday, December 8, 2023.
K-State 8 areas |
---|
POLSC110Intro Pol Science | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16765 | 3 | OPT | Distance | books | Long, Andrew G | |||
POLSC115U S Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11636 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | JU 109 | books | HEIDBREDER, BRIANNE Melissa | |
B | LEC | 14763 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | C 208 | books | Fliter Jr, John A | |
ZA | LEC | 15540 | 3 | OPT | Distance | books | HEIDBREDER, BRIANNE Melissa | |||
POLSC135Intro Comp Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13309 | 3 | OPT | T U | 1:05 - 2:20 p.m. | C 202 | books | Ciftci, Sabri | |
| ||||||||||
POLSC145World Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11637 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | EH 015 | books | Long, Andrew G | |
| ||||||||||
B | LEC | 13310 | 3 | OPT | T U | 2:30 - 3:45 p.m. | C 217 | books | Pickering, Jeffrey J | |
| ||||||||||
POLSC155Intro Pol Thought | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12954 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | C 212 | books | Warner, John M | |
POLSC307Introduction To Public Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12756 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | C 116 | books | Zhang, Zhiwei | |
POLSC321Kansas Politics And Government | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11635 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | C 212 | books | Peterson, Susan | |
POLSC343American Foreign Policy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13977 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | C 116 | books | Flynn, Michael Ernest | |
POLSC400Political Inquiry And Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11638 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | C 116 | books | Tyburski, Michael Duggan | |
POLSC401Top/Politics - Top/Model United Nations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13826 | 0-3 | OPT | W | 3:30 - 4:20 p.m. | C 202 | books | Fliter Jr, John A | None |
POLSC499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11639 | 3 | OPT | Appointment | books | Birkhead, Nathaniel Andrew | |||
POLSC510Internship in Government, Public Administration, and Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11640 | 1-6 | CNC | Appointment | books | Birkhead, Nathaniel Andrew | None | ||
| ||||||||||
POLSC545Pol Of Dev Nations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16489 | 3 | M W F | 2:30 - 3:20 p.m. | C 217 | books | Tyburski, Michael Duggan | ||
POLSC549International Defense Strategies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16905 | 3 | OPT | Distance | books | Rim, Hyun Ji | |||
POLSC576Mass Communications and Political Campaigns | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17488 | 3 | Distance | books | Gideon, Jamie J | ||||
| ||||||||||
POLSC608Political Participation in the United States | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16493 | 3 | T U | 1:05 - 2:20 p.m. | C 102 | books | Taber, Charles S | ||
POLSC614Constitutional Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13237 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | C 212 | books | Fliter Jr, John A | |
POLSC647International Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16492 | 3 | OPT | T U | 1:05 - 2:20 p.m. | C 116 | books | Kisangani, Emizet F | |
POLSC653International Politics of the Middle East | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16495 | 3 | OPT | T U | 2:30 - 3:45 p.m. | C 202 | books | Ciftci, Sabri | |
POLSC661Ancient and Medieval Political Thought | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16491 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | C 209 | books | Johnson, Laurie M | |
POLSC675Religion and Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16490 | 3 | OPT | M W F | 2:30 - 3:20 p.m. | C 202 | books | Warner, John M | |
POLSC700Research Methods in Political Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15421 | 3 | OPT | books | None | ||||
Meets August 21 - August 25, 2023: | U | 5:30 - 8:20 p.m. | C 313 | Birkhead, Nathaniel Andrew | ||||||
Meets August 28 - September 15, 2023: | U | 5:30 - 8:20 p.m. | N 009 | Birkhead, Nathaniel Andrew | ||||||
Meets September 18 - December 8, 2023: | U | 5:30 - 8:20 p.m. | C 313 | Birkhead, Nathaniel Andrew | ||||||
ZA | LEC | 15539 | 3 | OPT | Distance | books | Birkhead, Nathaniel Andrew | None | ||
POLSC702Public Administration and Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16137 | 3 | books | None | |||||
Meets August 21 - August 25, 2023: | M | 5:30 - 8:20 p.m. | C 317 | Bernick, Ethan | ||||||
Meets August 28 - September 15, 2023: | M | 5:30 - 8:20 p.m. | N 022 | Bernick, Ethan | ||||||
Meets September 18 - December 8, 2023: | M | 5:30 - 8:20 p.m. | C 317 | Bernick, Ethan | ||||||
ZA | SEM | 16766 | 3 | Distance | books | Bernick, Ethan | None | |||
POLSC708Public Personnel Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13470 | 3 | OPT | books | None | ||||
Meets August 21 - August 25, 2023: | W | 5:30 - 8:20 p.m. | C 317 | Yang, Ju Ying | ||||||
Meets August 28 - September 15, 2023: | W | 5:30 - 8:20 p.m. | N 022 | Yang, Ju Ying | ||||||
Meets September 18 - December 8, 2023: | W | 5:30 - 8:20 p.m. | C 317 | Yang, Ju Ying | ||||||
ZA | LEC | 14503 | 3 | OPT | Distance | books | Yang, Ju Ying | None | ||
POLSC736Strategic Management of Public and Nonprofit Organizations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16497 | 3 | books | None | |||||
Meets August 21 - August 25, 2023: | M | 5:30 - 8:20 p.m. | C 313 | Yang, Ju Ying | ||||||
Meets August 28 - September 15, 2023: | M | 5:30 - 8:20 p.m. | N 022 | Yang, Ju Ying | ||||||
Meets September 18 - December 8, 2023: | M | 5:30 - 8:20 p.m. | C 313 | Yang, Ju Ying | ||||||
ZA | SEM | 16767 | 3 | Distance | books | Yang, Ju Ying | None | |||
POLSC738Public Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12874 | 3 | T | 5:30 - 8:20 p.m. | K 214 | books | Zhang, Zhiwei | None | |
ZA | SEM | 16768 | 3 | Distance | books | Zhang, Zhiwei | None | |||
POLSC739Intergovernmental Relations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16770 | 3 | Distance | books | Yang, Ju Ying | None | |||
POLSC785Rdg/Political Scienc - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 13882 | 1-3 | OPT | Appointment | books | Birkhead, Nathaniel Andrew | None | ||
ZA | RDG | 17490 | 1-3 | OPT | Distance | books | Birkhead, Nathaniel Andrew | None | ||
| ||||||||||
POLSC790Prb/Political Scienc - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11641 | 3 | Appointment | books | HEIDBREDER, BRIANNE Melissa | None | |||
| ||||||||||
POLSC791Top/Political Science - Top/Tch Cons Prin Amer Founder | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14468 | 3 | Distance | books | Vontz, Thomas S | None | |||
POLSC810Security Studies Methodology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12032 | 2 | W | 3:30 - 5:20 p.m. | Distance | books | Flynn, Michael Ernest | None | |
ZA | LEC | 14465 | 2 | W | 3:30 - 5:20 p.m. | Distance | books | Flynn, Michael Ernest | None | |
| ||||||||||
POLSC812Foundations of Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14469 | 3 | Distance | books | Long, Andrew G | None | |||
POLSC841Seminar/Comparative Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16494 | 3 | OPT | books | None | ||||
Meets August 21 - August 25, 2023: | W | 3:30 - 5:20 p.m. | C 317 | Kisangani, Emizet F | ||||||
Meets August 28 - September 15, 2023: | W | 3:30 - 5:20 p.m. | N 009 | Kisangani, Emizet F | ||||||
Meets September 18 - December 8, 2023: | W | 3:30 - 5:20 p.m. | C 317 | Kisangani, Emizet F | ||||||
ZA | LEC | 16772 | 3 | OPT | W | 3:30 - 5:20 p.m. | Distance | books | Kisangani, Emizet F | None |
| ||||||||||
POLSC897M P A Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11642 | 1-6 | CNC | Appointment | books | HEIDBREDER, BRIANNE Melissa | None | ||
POLSC898Masters's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11643 | 2-3 | CNC | Appointment | books | HEIDBREDER, BRIANNE Melissa | None | ||
POLSC899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11644 | 1-6 | CNC | Appointment | books | HEIDBREDER, BRIANNE Melissa | None | ||
POLSC985Readings in Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 12001 | 1-6 | Appointment | books | Flynn, Michael Ernest | None | |||
| ||||||||||
ZA | RDG | 14466 | 1-6 | Distance | books | Flynn, Michael Ernest | None | |||
POLSC999PhD Research in Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12002 | 1-15 | Appointment | books | Birkhead, Nathaniel Andrew Flynn, Michael Ernest | None | |||
| ||||||||||
ZA | RSH | 14467 | 1-15 | Distance | books | Flynn, Michael Ernest | None | |||
K-State 8 areas |
---|
For more information, visit the Political Science home page.