Geography and Geospatial Sciences
If no dates are listed directly under a course, then the course meets
Monday, August 21, 2023 through Friday, December 8, 2023.
A | LEC | 10968 | 3 | | M W F | 10:30 - 11:20 a.m. | JU 109 | books | Smith, Jeffrey S | |
B | LEC | 12235 | 3 | | T U | 1:05 - 2:20 p.m. | JU 109 | books | Lu, Max | |
C | LEC | 12963 | 3 | | T U | 11:30 a.m. - 12:45 p.m. | K 004 | books | Joslin, Audrey J | |
ZA | LEC | 13942 | 3 | | | | Distance | books | Mehl, Heidi Elizabeth | |
A | LEC | 10973 | 3 | | M W F | 11:30 a.m. - 12:20 p.m. | C 208 | books | Temme, Arnaud Josephus | |
B | LEC | 10972 | 3 | | M W F | 9:30 - 10:20 a.m. | AK 221 | books | Moley, Laura Marie | |
C | LEC | 10971 | 3 | | T U | 9:30 - 10:45 a.m. | UN 101 | books | Langston, Abigail | |
ZA | LEC | 14531 | 3 | | | | Distance | books | Fischer, Amariah Joanne | |
B | LAB | 13915 | 1 | | M | 12:30 - 2:20 p.m. | S 1066 | books | Sodhi , Harsimran Singh | |
C | LAB | 13916 | 1 | | M | 2:30 - 4:20 p.m. | S 1066 | books | Sodhi , Harsimran Singh | |
E | LAB | 13918 | 1 | | T | 9:30 - 11:20 a.m. | S 1066 | books | Chakravarty, Moupyali | |
F | LAB | 13919 | 1 | | T | 12:30 - 2:20 p.m. | S 1066 | books | Chakravarty, Moupyali | |
G | LAB | 13920 | 1 | | T | 2:30 - 4:20 p.m. | S 1066 | books | Ruto, Caroline Jepkurui | |
H | LAB | 13921 | 1 | | W | 12:30 - 2:20 p.m. | S 1066 | books | Ruto, Caroline Jepkurui | |
ZA | LAB | 14622 | 1 | | | | Distance | books | Temme, Arnaud Josephus | |
A | LEC | 10969 | 3 | | M W F | 11:30 a.m. - 12:20 p.m. | BT 114 | books | Caldas, Marcellus Marques | |
B | LEC | 10970 | 3 | | T U | 9:30 - 10:45 a.m. | MS 213 | books | Paul, Bimal K | |
C | LEC | 14729 | 3 | | T U | 1:05 - 2:20 p.m. | BB 3094 | books | Smirnova, Vera | |
ZA | LEC | 13941 | 3 | | | | Distance | books | Blake, Kevin Scott | |
01B | LAB | 10976 | | | U | 7:30 - 9:20 p.m. | S 3014A | books | Mohamadzadeh , Neda | None |
02B | LAB | 10974 | | | U | 3:30 - 5:20 p.m. | S 3014A | books | Mohamadzadeh , Neda | None |
04B | LAB | 11998 | | | M | 11:30 a.m. - 1:20 p.m. | S 3014A | books | Mohamadzadeh , Neda | None |
A | LEC | 10975 | 3 | | M W | 9:30 - 10:20 a.m. | BT 114 | books | Avocat, Helene | None |
A | LEC | 15463 | 3 | | M W F | 1:30 - 2:20 p.m. | C 202 | books | Martin, Chuck | |
ZA | LEC | 14735 | 3 | | | | Distance | books | Smith, Jeffrey S | |
ZA | LEC | 15020 | 3 | | | | Distance | books | Moley, Laura Marie | |
A | LEC | 16764 | 3 | | T U | 9:30 - 10:45 a.m. | EH 021 | books | Sanderson, Matthew Ryan | |
A | LEC | 16276 | 3 | | M W F | 9:30 - 10:20 a.m. | C 209 | books | Caldas, Marcellus Marques | |
A | LEC | 15465 | 3 | | T U | 1:05 - 2:20 p.m. | S 1069 | books | Langston, Abigail | |
A | IND | 10977 | 1-3 | | Appointment | | books | Martin, Chuck | None |
A | RSH | 13318 | 1-3 | | Appointment | | books | Martin, Chuck | None |
A | IND | 13079 | 3 | CNC | Appointment | | books | Martin, Chuck | None |
01B | LAB | 10978 | | | M | 2:30 - 4:20 p.m. | S 3014A | books | Ojha , Shreya | None |
03B | LAB | 10981 | | | T | 4:30 - 6:20 p.m. | S 3014A | books | Ojha , Shreya | None |
A | LEC | 10980 | 4 | | T U | 9:30 - 10:45 a.m. | LS 010 | books | Nelson, Kate | |
ZA | LEC | 16212 | 4 | | | | Distance | books | Avocat, Helene | |
A | LEC | 15488 | 3 | | | | Distance | books | Hutchinson, Shawn | None |
A | STD | 11775 | 3 | | T U | 8:05 - 10:20 a.m. | S 3014A | books | Goodin, Douglas G | None |
A | STD | 12231 | 3 | | T U | 10:30 a.m. - 12:20 p.m. | S 3014A | books | Temme, Arnaud Josephus | None |
A | IND | 10982 | 1-18 | | Appointment | | books | Martin, Chuck | None |
A | LEC | 10983 | 3 | | T U | 11:30 a.m. - 12:45 p.m. | DUR 1069 | books | Paul, Bimal K | None |
A | SEM | 16274 | 3 | | T U | 2:30 - 3:45 p.m. | S 1069 | books | Joslin, Audrey J | None |
A | STD | 13743 | 3 | | W | 11:30 a.m. - 2:20 p.m. | S 3014A | books | Hutchinson, Shawn | None |
A | SEM | 13078 | 1-3 | | Appointment | | books | Martin, Chuck | None |
B | SEM | 15487 | 3 | | W | 2:30 - 5:20 p.m. | S 1069 | books | Smith, Jeffrey S | None |
A | IND | 10984 | 1-3 | | Appointment | | books | Martin, Chuck | None |
A | SEM | 10985 | 0 | CNC | F | 2:30 - 5:20 p.m. | BT 114 | books | Martin, Chuck | None |
A | RSH | 17095 | 3 | | M | 2:30 - 5:20 p.m. | S 1069 | books | Moley, Laura Marie | None |
A | LEC | 16278 | 3 | | M W | 9:30 - 11:20 a.m. | S 3014A | books | Goodin, Douglas G | None |
A | IND | 10986 | 1-3 | | Appointment | | books | Martin, Chuck | None |
A | IND | 10987 | 1-3 | | Appointment | | books | Martin, Chuck | None |
A | IND | 12221 | 1-3 | | Appointment | | books | Martin, Chuck | None |
A | IND | 10988 | 1-3 | | Appointment | | books | Martin, Chuck | None |
A | RSH | 11776 | 1-18 | CNC | Appointment | | books | Martin, Chuck | None |
A | RSH | 10989 | 1-18 | CNC | Appointment | | books | Martin, Chuck | None |
A | RSH | 10990 | 1-18 | | Appointment | | books | Martin, Chuck | None |
A | RSH | 10991 | 1-18 | CNC | Appointment | | books | Martin, Chuck | None |
For more information, visit the Geography and Geospatial Sciences home page.