Applied Human Sciences
If no dates are listed directly under a course, then the course meets Monday, August 21, 2023 through Friday, December 8, 2023.
K-State 8 areas |
---|
CFT864Clinical Theory and Practice A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16326 | 3 | T | 9:30 a.m. - 12:30 p.m. | JU 329 | books | Barros, Patricia Cristina Monteiro de | None | |
CFT867Pre-Practicum in Couple and Family Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 12855 | 3 | U | 8:30 - 11:20 a.m. | EH 227 | books | Topham, Glade Legrand | None | |
CFT878Professional Studies In Family Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10951 | 3 | W | 8:30 - 11:20 a.m. | JU 254 | books | Barros, Patricia Cristina Monteiro de | None | |
CFT885Prc/Couple/Fam/Therapy - Top/Marriage Fam Thr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10955 | 1-3 | Appointment | books | Topham, Glade Legrand | None | |||
CFT885Practicum in Couple and Family Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 14797 | 1-3 | Appointment | books | Topham, Glade Legrand | None | |||
CFT894Readings in CFT - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14890 | 1-3 | Appointment | books | Topham, Glade Legrand | None | |||
CFT899MS Research in Couple and Family Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 14806 | 1-6 | CNC | Appointment | books | Lechtenberg, Marcie M | None | ||
B | RSH | 14807 | 1-6 | CNC | Appointment | books | Vennum, Amber Veree | None | ||
C | RSH | 14808 | 1-6 | CNC | Appointment | books | Topham, Glade Legrand | None | ||
D | RSH | 14809 | 1-6 | CNC | Appointment | books | Durtschi, Jared A | None | ||
E | RSH | 14810 | 1-6 | CNC | Appointment | books | Baptist, Joyce | None | ||
F | RSH | 14811 | 1-6 | CNC | Appointment | books | Anderson, Jared Russell | None | ||
G | RSH | 14812 | 1-6 | CNC | Appointment | books | Spencer, Chelsea Marie | None | ||
CFT970Specialization and Leadship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16327 | 3 | W | 11:30 a.m. - 2:20 p.m. | JU 226 | books | Vennum, Amber Veree | None | |
CFT982Practicum in CFT Res - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 13414 | 1-3 | Appointment | books | Topham, Glade Legrand | None | |||
B | PRC | 13771 | 1-3 | Appointment | books | Vennum, Amber Veree | None | |||
C | PRC | 13772 | 1-3 | Appointment | books | Durtschi, Jared A | None | |||
D | PRC | 13773 | 1-3 | Appointment | books | Anderson, Jared Russell | None | |||
E | PRC | 13774 | 1-3 | Appointment | books | Baptist, Joyce | None | |||
F | PRC | 13854 | 1-3 | Appointment | books | Spencer, Chelsea Marie | None | |||
G | PRC | 14799 | 1-3 | Appointment | books | Lechtenberg, Marcie M | None | |||
CFT984Supervision of Couple and Family Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 16100 | 3 | M | 11:30 a.m. - 2:20 p.m. | JU 226 | books | Baptist, Joyce | None | |
CFT985Prc/Couple/Famiy - Top/CFT | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10958 | 1-3 | Appointment | books | Topham, Glade Legrand | None | |||
CFT986Practicum in Supervision in Couple and Family Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10959 | 1-3 | Appointment | books | Topham, Glade Legrand | None | |||
CFT990Dissertation Proposal - Top/Vary Title Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14813 | 1 | Appointment | books | Lechtenberg, Marcie M | None | |||
B | REC | 14814 | 1 | Appointment | books | Vennum, Amber Veree | None | |||
C | REC | 14815 | 1 | Appointment | books | Topham, Glade Legrand | None | |||
D | REC | 14816 | 1 | Appointment | books | Durtschi, Jared A | None | |||
E | REC | 14817 | 1 | Appointment | books | Baptist, Joyce | None | |||
F | REC | 14818 | 1 | Appointment | books | Anderson, Jared Russell | None | |||
G | REC | 14819 | 1 | Appointment | books | Spencer, Chelsea Marie | None | |||
CFT999Doctoral Research in Couple and Family Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 14820 | 1-18 | CNC | Appointment | books | Lechtenberg, Marcie M | None | ||
B | RSH | 14821 | 1-18 | CNC | Appointment | books | Vennum, Amber Veree | None | ||
C | RSH | 14822 | 1-18 | CNC | Appointment | books | Topham, Glade Legrand | None | ||
D | RSH | 14823 | 1-18 | CNC | Appointment | books | Durtschi, Jared A | None | ||
E | RSH | 14824 | 1-18 | CNC | Appointment | books | Baptist, Joyce | None | ||
F | RSH | 14825 | 1-18 | CNC | Appointment | books | Anderson, Jared Russell | None | ||
G | RSH | 14826 | 1-18 | CNC | Appointment | books | Spencer, Chelsea Marie | None | ||
CNRES300Introduction to Conflict Resolution | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14187 | 3 | W | 9:00 - 9:45 a.m. | Distance | books | Mallon, Brett | ||
| ||||||||||
ZB | LEC | 14188 | 3 | W | 9:00 - 9:45 a.m. | Distance | books | Mallon, Brett | ||
| ||||||||||
CNRES500Tpcs in CNRES & Trauma - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14514 | 1-3 | Appointment | books | Thompson, David Eugene | None | |||
| ||||||||||
CNRES529Understanding Trauma and Traumatic Stress | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12094 | 3 | T U | 1:05 - 2:20 p.m. | JU 149 | books | Nelson Goff, Briana S. | ||
ZA | LEC | 14193 | 3 | Distance | books | Nelson Goff, Briana S. | ||||
CNRES530Coping With Life Crises | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16322 | 3 | T U | 9:30 - 10:45 a.m. | S 2068 | books | Nelson Goff, Briana S. Benjamin, Preshous | ||
ZA | LEC | 16321 | 3 | Distance | books | Nelson Goff, Briana S. Benjamin, Preshous | ||||
CNRES531Core Conflict Resolution | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10929 | 3 | T U | 11:30 a.m. - 12:45 p.m. | JU 254 | books | Thompson, David Eugene | ||
ZA | REC | 14010 | 3 | T | 7:00 - 8:00 p.m. | Distance | books | Thompson, David Eugene | ||
| ||||||||||
ZB | REC | 14341 | 3 | T | 7:00 - 8:00 p.m. | Distance | books | Thompson, David Eugene | ||
| ||||||||||
CNRES532Conflict Resolution Across Cultures & Contexts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10930 | 3 | T U | 3:55 - 5:10 p.m. | WA 348 | books | Mallon, Brett | ||
ZA | LEC | 14194 | 3 | W | 7:00 - 8:00 p.m. | Distance | books | Mallon, Brett | ||
| ||||||||||
CNRES534Conflict in Organizations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15355 | 3 | W | 7:00 - 8:00 p.m. | Distance | books | Mallon, Brett | ||
| ||||||||||
CNRES700Topics in Conflict Resolution and Trauma Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 17445 | 0-3 | Appointment | books | Mallon, Brett | None | |||
CNRES750Crises Across the Lifespan | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14479 | 3 | GPIDEA | books | Schultz, Ashley | None | |||
| ||||||||||
CNRES751Conflict Resolution: Core Skills and Strategies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10944 | 3 | T U | 11:30 a.m. - 12:45 p.m. | JU 254 | books | Thompson, David Eugene | None | |
ZA | REC | 14063 | 3 | T | 7:00 - 8:00 p.m. | Distance | books | Thompson, David Eugene | None | |
| ||||||||||
ZB | REC | 14647 | 3 | T | 7:00 - 8:00 p.m. | Distance | books | Thompson, David Eugene | None | |
| ||||||||||
CNRES752Culture and Conflict | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10945 | 3 | T U | 3:55 - 5:10 p.m. | WA 348 | books | Mallon, Brett | None | |
ZA | REC | 14195 | 3 | W | 7:00 - 8:00 p.m. | Distance | books | Mallon, Brett | None | |
| ||||||||||
CNRES754Organization Conflict | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15356 | 3 | W | 7:00 - 8:00 p.m. | Distance | books | Mallon, Brett | None | |
| ||||||||||
CNRES759Foundations of Trauma and Traumatic Stress | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12124 | 3 | T U | 1:05 - 2:20 p.m. | JU 149 | books | Nelson Goff, Briana S. | None | |
ZA | LEC | 14196 | 3 | Distance | books | Nelson Goff, Briana S. | None | |||
CSD343Comm Sci/Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10921 | 3 | M W F | 10:30 - 11:20 a.m. | CCC 223 | books | McCloud, DeAnna Rae | None | |
B | REC | 12358 | 3 | T U | 1:05 - 2:20 p.m. | CCC 223 | books | McCloud, DeAnna Rae | None | |
CSD347Introduction to Phonetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10922 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | JU 247 | books | McCloud, DeAnna Rae | ||
| ||||||||||
CSD361Hearing Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10924 | 3 | M W F | 8:30 - 9:20 a.m. | JU 247 | books | Garcia, Robert G | ||
| ||||||||||
CSD442Developmental Psycho Linguistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10925 | 3 | T U | 11:30 a.m. - 12:45 p.m. | JU 247 | books | Oetken, Jeridy Dawne | None | |
| ||||||||||
CSD515Laboratory in Acoustic Phonetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10928 | 1 | M W | 2:30 - 3:20 p.m. | CCC 221 | books | Garcia, Robert G | ||
| ||||||||||
B | LAB | 10927 | 1 | T U | 1:30 - 2:20 p.m. | CCC 221 | books | Garcia, Robert G | ||
| ||||||||||
C | LAB | 10926 | 1 | T U | 5:30 - 6:20 p.m. | CCC 221 | books | Garcia, Robert G | ||
| ||||||||||
D | LAB | 14939 | 1 | W F | 1:30 - 2:20 p.m. | CCC 221 | books | Garcia, Robert G | ||
E | LAB | 15346 | 1 | T U | 4:30 - 5:20 p.m. | CCC 221 | books | Garcia, Robert G | ||
| ||||||||||
CSD549Clinical Procedures In Communication Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13148 | 3 | T U | 9:30 - 10:45 a.m. | JU 247 | books | Hilgers, Melanie | ||
CSD560Clinical Research in Communication Sciences and Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10933 | 3 | T U | 2:30 - 3:45 p.m. | D 207 | books | Rehfeld, David Michael | ||
CSD701Research Experience in Communication Sciences and Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15006 | 1 | U | 10:30 - 11:20 a.m. | CCC 223 | books | Rehfeld, David Michael | None | |
CSD705Practicum in Speech-Language Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10939 | 1-3 | M | 12:30 - 1:20 p.m. | CCC 223 | books | Hilgers, Melanie | None | |
| ||||||||||
CSD706Practicum in Audiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10940 | 1-3 | W | 12:30 - 1:20 p.m. | CCC 223 | books | Garcia, Robert G | None | |
| ||||||||||
CSD741Stuttering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10941 | 3 | T U | 8:05 - 9:20 a.m. | CCC 223 | books | Pelczarski, Kristin M | None | |
CSD745Motor Speech Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10942 | 3 | T U | 11:30 a.m. - 12:45 p.m. | CCC 223 | books | Garcia, Jane Mertz | None | |
CSD750Voice Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10943 | 3 | M W F | 9:30 - 10:20 a.m. | CCC 223 | books | Pelczarski, Kristin M | None | |
CSD844Dysphagia | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10949 | 3 | M | 4:00 - 7:00 p.m. | CCC 223 | books | Garcia, Jane Mertz | None | |
CSD847Extern in Slp - Top/Medical/Adult Extern | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10950 | 6-9 | Appointment | books | Hilgers, Melanie | None | |||
| ||||||||||
CSD847Extern in Slp - Top/School/Child Extern | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 12300 | 3-9 | Appointment | books | Hilgers, Melanie | None | |||
| ||||||||||
ECED300Prb/Early Childhood Ed - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13097 | 1-9 | Appointment | books | Meyer, Sally Kay | None | |||
| ||||||||||
B | IND | 13202 | 1-9 | Appointment | books | Meyer, Sally Kay | None | |||
| ||||||||||
C | IND | 13604 | 1-9 | Appointment | books | Johnson-Olthoff, Misti L | None | |||
| ||||||||||
ZA | IND | 15475 | 1-9 | Distance | books | Deluccie, Mary F | None | |||
| ||||||||||
ZB | IND | 14878 | 1-9 | Distance | books | Meyer, Sally Kay | None | |||
| ||||||||||
ECED310Early Childhood | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13846 | 3 | T U | 2:30 - 3:45 p.m. | JU 164 | books | Johnson-Olthoff, Misti L | ||
| ||||||||||
ZB | LEC | 17118 | 3 | Distance | books | Johnson-Olthoff, Misti L | ||||
ECED313Pre-Professional Experiences in Early Childhood Unified | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10920 | 1 | W | 1:30 - 2:20 p.m. | JU 254 | books | Meyer, Sally Kay | None | |
| ||||||||||
ZA | REC | 14197 | 1 | Distance | books | Meyer, Sally Kay | None | |||
ECED410Intro/Early Child Ed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11832 | 3 | T U | 11:30 a.m. - 12:45 p.m. | JU 226 | books | Meyer, Sally Kay | ||
ZA | LEC | 14198 | 3 | Distance | books | Meyer, Sally Kay | ||||
| ||||||||||
ECED420Interaction Techniques With Young Children | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12499 | 3 | M W | 11:30 a.m. - 12:20 p.m. | JU 254 | books | Meyer, Sally Kay | ||
| ||||||||||
ZA | LEC | 14601 | 3 | Distance | books | Meyer, Sally Kay | ||||
| ||||||||||
ECED530Teaching & Learning in Early Childhood Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13756 | 3 | U | 6:00 - 7:30 p.m. | Distance | books | Deluccie, Mary F Thomas, Melissa | None | |
ZB | SEM | 17065 | 3 | T | 6:00 - 7:30 p.m. | Distance | books | Deluccie, Mary F | None | |
| ||||||||||
ECED531Developmental Curriculum in Early Childhood Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13757 | 3 | T | 2:30 - 4:20 p.m. | JU 254 | books | Hammerli, Barbara Ann | None | |
ECED542Practice-Based Coaching in Early Childhood Settings | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17119 | 3 | Distance | books | Holmes, Sarah Joann | None | |||
ECED543Reflective Practice: Infants and Toddlers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10931 | 3 | W | 6:00 - 8:20 p.m. | Distance | books | Hammerli, Barbara Ann | ||
| ||||||||||
ZA | REC | 14603 | 3 | W | 6:00 - 8:20 p.m. | Distance | books | Hammerli, Barbara Ann | ||
| ||||||||||
ECED544Reflective Practice: Preschoolers And Kindergartners | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11833 | 3 | F | 9:30 a.m. - 12:00 p.m. | JU 254 | books | Deluccie, Mary F Thomas, Melissa | ||
| ||||||||||
ZA | LEC | 14786 | 3 | T | 6:00 - 7:30 p.m. | Distance | books | Deluccie, Mary F Thomas, Melissa | ||
| ||||||||||
ECED553Early Childhood Practicum I: Infants and Toddlers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10932 | 1 | Appointment | books | Hammerli, Barbara Ann | ||||
| ||||||||||
ZA | PRC | 14604 | 1 | Distance | books | Hammerli, Barbara Ann | ||||
| ||||||||||
ECED554Early Childhood Practicum II: Preschoolers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11793 | 1 | T | 2:30 - 3:45 p.m. | JU 146 | books | Deluccie, Mary F Thomas, Melissa | ||
| ||||||||||
ZA | REC | 14787 | 1 | T | 7:30 - 9:00 p.m. | Distance | books | Deluccie, Mary F Thomas, Melissa | ||
| ||||||||||
ECED555Early Childhood Practicum III: Kindergartners | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11919 | 1 | U | 7:30 - 9:00 p.m. | Distance | books | Deluccie, Mary F | ||
| ||||||||||
ZA | REC | 14879 | 1 | U | 7:30 - 9:00 p.m. | Distance | books | Deluccie, Mary F | ||
| ||||||||||
ECED556Early Childhood Practicum lV: Home Visiting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 13864 | 1 | Appointment | books | Staff | None | |||
| ||||||||||
ZA | LAB | 14605 | 1 | Distance | books | Johnson-Olthoff, Misti L | None | |||
| ||||||||||
ECED566Emergent Literacy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16781 | 3 | T U | 1:05 - 2:20 p.m. | JU 254 | books | Francois, Jennifer R | ||
ZA | REC | 16320 | 3 | W | 6:00 - 8:20 p.m. | Distance | books | Francois, Jennifer R | ||
| ||||||||||
ECED598Student Teaching in Early Childhood, Unified | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10936 | Appointment | books | Meyer, Sally Kay | None | ||||
| ||||||||||
A | REC | 11920 | 9 | T | 6:00 - 7:20 p.m. | Distance | books | Meyer, Sally Kay | ||
| ||||||||||
ZA | REC | 14522 | 9 | M | 6:00 - 7:30 p.m. | Distance | books | Deluccie, Mary F | ||
| ||||||||||
ECED700Prb in Early Child Ed - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13098 | 1-6 | Appointment | books | Deluccie, Mary F | None | |||
| ||||||||||
D | IND | 13600 | 1-6 | Appointment | books | Meyer, Sally Kay | None | |||
| ||||||||||
E | IND | 13601 | 1-6 | Appointment | books | Johnson-Olthoff, Misti L | None | |||
| ||||||||||
F | IND | 13602 | 1-6 | Appointment | books | Hammerli, Barbara Ann | None | |||
| ||||||||||
ZA | IND | 14585 | 1-6 | Distance | books | Deluccie, Mary F | None | |||
| ||||||||||
ECED704Sem/Early Child Ed - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13099 | 1-6 | Appointment | books | Deluccie, Mary F | None | |||
| ||||||||||
B | SEM | 13599 | 1-6 | Appointment | books | Francois, Jennifer R | None | |||
| ||||||||||
ZA | SEM | 14523 | 1-6 | Distance | books | Deluccie, Mary F | None | |||
| ||||||||||
ZB | SEM | 14438 | 3 | Distance | books | Francois, Jennifer R | None | |||
| ||||||||||
ECED708Top/Early Child Ed - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13100 | 1-3 | Appointment | books | Deluccie, Mary F Hammerli, Barbara Ann | None | |||
| ||||||||||
ZA | IND | 14393 | 1-3 | Distance | books | Deluccie, Mary F Thomas, Melissa | None | |||
| ||||||||||
ECED720Challenging Behaviors in Early Childhood | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 17067 | 3 | U | 6:00 - 7:30 p.m. | Distance | books | Deluccie, Mary F Thomas, Melissa | None | |
| ||||||||||
ECED797Home Visiting Programs for Young Children and Families | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14751 | 3 | U | 2:30 - 5:20 p.m. | JU 254 | books | Francois, Jennifer R | None | |
| ||||||||||
ZA | SEM | 14880 | 3 | Distance | books | Francois, Jennifer R | None | |||
| ||||||||||
ECED830Advanced Program Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10948 | 3 | M | 6:00 - 8:20 p.m. | Distance | books | Deluccie, Mary F | None | |
ZA | REC | 14524 | 3 | M | 7:00 - 9:00 p.m. | Distance | books | Deluccie, Mary F | None | |
| ||||||||||
ECED883Prc/ECED - Top/Early Childhood Edu | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10953 | 1-18 | Appointment | books | Deluccie, Mary F | None | |||
| ||||||||||
ECED883Prc/ECED - Top/Pract Early Childhood Educ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 14525 | 1-18 | Distance | books | Deluccie, Mary F | None | |||
| ||||||||||
ECED884Prc/Parent Education - Top/Parent Educ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10954 | 1-18 | Appointment | books | Deluccie, Mary F | None | |||
| ||||||||||
ECED894Rdgs in Early Child Ed - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 13715 | 1-6 | Appointment | books | Deluccie, Mary F | None | |||
| ||||||||||
B | RDG | 13716 | 1-6 | Appointment | books | Francois, Jennifer R | None | |||
| ||||||||||
ECED894Readings in Early Childhood Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RDG | 13717 | 1-6 | Distance | books | Francois, Jennifer R | None | |||
| ||||||||||
ECED899MS Research - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13718 | 1-6 | CNC | Appointment | books | Francois, Jennifer R | None | ||
| ||||||||||
B | RSH | 13719 | 1-6 | CNC | Appointment | books | Deluccie, Mary F | None | ||
| ||||||||||
ECED899MS Research in Early Childhood Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RSH | 15477 | 1-6 | CNC | Distance | books | Francois, Jennifer R | None | ||
| ||||||||||
HDFS110Intro to Human Dev | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10915 | 3 | T U | 11:30 a.m. - 12:45 p.m. | UM 105 | books | Thompson-Laswell, Kathryn M | ||
| ||||||||||
B | LEC | 13193 | 3 | T U | 9:30 - 10:45 a.m. | K 210 | books | Thompson-Laswell, Kathryn M | ||
| ||||||||||
ZA | LEC | 14207 | 3 | Distance | books | Thompson-Laswell, Kathryn M | ||||
HDFS301Interpersonal Skills for Helping Professionals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10917 | 3 | M W F | 8:30 - 9:20 a.m. | JU 149 | books | Choudhary, Sheetal | ||
B | LEC | 10918 | 3 | M W F | 9:30 - 10:20 a.m. | JU 149 | books | Choudhary, Sheetal | ||
| ||||||||||
ZA | LEC | 14208 | 3 | Distance | books | Schrader, Ellen | ||||
| ||||||||||
HDFS302Introduction to Human Sexuality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10919 | 3 | T U | 11:30 a.m. - 12:45 p.m. | JU 164 | books | Anderson, Jared Russell | ||
ZA | LEC | 14248 | 3 | Distance | books | Portillo , Maria | ||||
| ||||||||||
HDFS305Family Violence Across the Life Course | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16480 | 3 | T U | 9:30 - 10:45 a.m. | DUR 1066 | books | Toews, Michelle Lynn | None | |
ZA | LEC | 15337 | 3 | Distance | books | Gomes, Ashley Nicole | None | |||
HDFS307Introduction to Marriage and Family Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15338 | 3 | M W F | 9:30 - 10:20 a.m. | JU 247 | books | Ngafeeson, Vincent Ngabir | None | |
HDFS350Interpers/Fam Relations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10923 | 3 | T U | 1:05 - 2:20 p.m. | BB 1078 | books | Thompson, David Eugene | ||
ZA | LEC | 14209 | 3 | Distance | books | Thompson, David Eugene Brown , Katlin D | ||||
