Food Science and Industry
If no dates are listed directly under a course, then the course meets Monday, August 21, 2023 through Friday, December 8, 2023.
K-State 8 areas |
---|
FDSCI101Foundations in Food Science & Industry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12352 | 1 | U | 10:30 - 11:20 a.m. | CL 140 | books | Nutsch, Abbey Lee | None | |
FDSCI302Intro Food Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10881 | 3 | M W F | 12:30 - 1:20 p.m. | WB 123 | books | Phebus, Randall K | ||
ZA | LEC | 14161 | 3 | Distance | books | Phebus, Randall K | ||||
FDSCI305Fundamentals of Food Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14338 | 3 | OPT | Distance | books | Getty, Kelly J.K. | |||
| ||||||||||
FDSCI500Food Science Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10882 | 1 | F | 12:30 - 1:20 p.m. | CL 140 | books | Nutsch, Abbey Lee | None | |
ZA | SEM | 14340 | 1 | Distance | books | Nutsch, Abbey Lee | None | |||
| ||||||||||
FDSCI530Undergrad Res FDSCI - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13283 | 1-3 | Appointment | books | Vipham, Jessie L | None | |||
| ||||||||||
FDSCI600Food Microbiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12677 | 2 | T U | 10:30 - 11:20 a.m. | CL 205 | books | Trinetta, Valentina | ||
FDSCI601Food Microbiology Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12678 | 2 | T U | 12:30 - 2:20 p.m. | CL 204 | books | Trinetta, Valentina | None | |
| ||||||||||
B | LAB | 12679 | 2 | T U | 2:30 - 4:20 p.m. | CL 204 | books | Trinetta, Valentina | None | |
FDSCI603Int/Food Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10883 | 1-6 | Appointment | books | Nutsch, Abbey Lee | None | |||
| ||||||||||
FDSCI630Prb/Food Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10884 | 1-18 | Appointment | books | Nutsch, Abbey Lee | None | |||
| ||||||||||
FDSCI690Prin of HACCP & HARPC | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10885 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | WB 111 | books | Boyle, Elizabeth A E | ||
ZA | LEC | 14230 | 3 | Distance | books | Boyle, Elizabeth A E | ||||
| ||||||||||
FDSCI710Kosher and Halal Food Regulations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14356 | 2 | Distance | books | Retzlaff, Deanna Devereaux Regenstein, Joe M | None | |||
| ||||||||||
FDSCI711Flavor Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14864 | 3 | Distance | books | Yucel, Umut John | None | |||
| ||||||||||
FDSCI725Food Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14231 | 3 | OPT | Distance | books | Smith, J Scott | None | ||
| ||||||||||
FDSCI727Chemical Methods of Food Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10886 | W | 1:30 - 4:20 p.m. | CL 156 | books | Smith, J Scott | None | ||
| ||||||||||
A | LEC | 10887 | 2 | T U | 8:05 - 9:20 a.m. | CL 226 | books | Smith, J Scott | None | |
| ||||||||||
FDSCI728Physical Methods of Food Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 12237 | W | 1:30 - 4:20 p.m. | CL 156 | books | Yucel, Umut John | None | ||
| ||||||||||
A | LEC | 12236 | 2 | OPT | T U | 8:05 - 9:20 a.m. | CL 226 | books | Yucel, Umut John | None |
| ||||||||||
FDSCI740Research & Development of Food Products | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10888 | M | 1:30 - 5:20 p.m. | CL 156 | books | Getty, Kelly J.K. | None | ||
A | LEC | 10889 | 4 | M W | 12:30 - 1:20 p.m. | CL 140 | books | Getty, Kelly J.K. | None | |
ZA | LEC | 14190 | 4 | Distance | books | Getty, Kelly J.K. | None | |||
| ||||||||||
FDSCI815Advanced Food Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14191 | 3 | OPT | Distance | books | Smith, J Scott | None | ||
| ||||||||||
FDSCI850Food Science Graduate Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 14342 | 1 | OPT | Distance | books | Nutsch, Abbey Lee | None | ||
| ||||||||||
FDSCI898Master's Report in Food Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10890 | 1-2 | CNC | Appointment | books | Smith, J Scott | None | ||
ZA | RSH | 14232 | 1-2 | CNC | Distance | books | Smith, J Scott | None | ||
| ||||||||||
FDSCI899Master's Research in Food Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10891 | 1-18 | CNC | Appointment | books | Smith, J Scott | None | ||
B | RSH | 17234 | 1-18 | CNC | Appointment | books | Nutsch, Abbey Lee | None | ||
C | RSH | 17235 | 1-18 | CNC | Appointment | books | Getty, Kelly J.K. | None | ||
D | RSH | 17236 | 1-18 | CNC | Appointment | books | Phebus, Randall K | None | ||
E | RSH | 17237 | 1-18 | CNC | Appointment | books | Trinetta, Valentina | None | ||
F | RSH | 17238 | 1-18 | CNC | Appointment | books | Yucel, Umut John | None | ||
ZA | RSH | 14233 | 1-6 | CNC | Distance | books | Smith, J Scott | None | ||
| ||||||||||
FDSCI961Grad Prb Fdsci - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10892 | 1-6 | Appointment | books | Smith, J Scott | None | |||
| ||||||||||
FDSCI961Graduate Problem in Food Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 14192 | 1-3 | Distance | books | Smith, J Scott | None | |||
| ||||||||||
FDSCI999Doctoral Research in Food Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10893 | 1-18 | CNC | Appointment | books | Smith, J Scott | None | ||
B | RSH | 17230 | 1-18 | CNC | Appointment | books | Getty, Kelly J.K. | None | ||
C | RSH | 17231 | 1-18 | CNC | Appointment | books | Phebus, Randall K | None | ||
D | RSH | 17232 | 1-18 | CNC | Appointment | books | Trinetta, Valentina | None | ||
E | RSH | 17233 | 1-18 | CNC | Appointment | books | Yucel, Umut John | None | ||
K-State 8 areas |
---|
For more information, visit the Food Science Institute home page.