General Business
If no dates are listed directly under a course, then the course meets Monday, August 21, 2023 through Friday, December 8, 2023.
K-State 8 areas |
---|
GENBA105Business Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12843 | 0 | M | 2:30 - 3:20 p.m. | BB 1088 | books | Jacobs, Tahnee Marie Moodie , Kevin John | None | |
C | REC | 12844 | 0 | W | 2:30 - 3:20 p.m. | BB 1088 | books | Cordill, Lindsey Elizabeth Shumway, Chris L | None | |
D | REC | 12845 | 0 | M | 3:30 - 4:20 p.m. | BB 1088 | books | Russell, Emily Diandra Surdu, Victoria Walker | None | |
E | REC | 12846 | 0 | W | 3:30 - 4:20 p.m. | BB 1088 | books | Janda, Bente Holly, Bailey Morgan | None | |
ZA | REC | 14323 | 0 | Distance | books | Dale, Rebecca | None | |||
| ||||||||||
GENBA195CAT Community Connections | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14646 | 1 | F | 11:30 a.m. - 12:20 p.m. | BB 1092 | books | Hornung, Marcia C | None | |
| ||||||||||
B | REC | 14648 | 1 | W | 10:30 - 11:20 a.m. | BB 3043 | books | Adams, Rebecca | None | |
| ||||||||||
C | REC | 14937 | 1 | W | 11:30 a.m. - 12:20 p.m. | BB 3082 | books | Luke-Coomes, Sheila L | None | |
| ||||||||||
D | REC | 15846 | 1 | W | 11:30 a.m. - 12:20 p.m. | BB 2100 | books | Wilkinson, Brett Raymond | None | |
| ||||||||||
E | REC | 15847 | 1 | W | 11:30 a.m. - 12:20 p.m. | BB 3044 | books | Hageman, Amy Michelle | None | |
| ||||||||||
F | REC | 17023 | 1 | F | 12:30 - 1:20 p.m. | BB 1092 | books | Hornung, Marcia C | None | |
| ||||||||||
G | REC | 17090 | 1 | M | 10:30 - 11:20 a.m. | UN SB007E | books | Counts, Ben Sullivan | None | |
| ||||||||||
H | REC | 17091 | 1 | W | 10:30 - 11:20 a.m. | UN SB007E | books | Counts, Ben Sullivan | None | |
| ||||||||||
I | REC | 17106 | 1 | W | 1:30 - 2:20 p.m. | BB 2101 | books | Duke, Jacob L | None | |
| ||||||||||
GENBA205Career Accelerator | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13596 | 0 | M W | 11:30 a.m. - 12:20 p.m. | BB 1092 | books | Rook, Laura Christine | None | |
| ||||||||||
B | LEC | 13849 | 0 | M W | 11:30 a.m. - 12:20 p.m. | BB 1092 | books | Rook, Laura Christine | None | |
| ||||||||||
C | LEC | 13597 | 0 | T U | 2:30 - 3:45 p.m. | BB 1092 | books | Rook, Laura Christine | None | |
| ||||||||||
D | LEC | 13845 | 0 | T U | 2:30 - 3:45 p.m. | BB 1092 | books | Rook, Laura Christine | None | |
| ||||||||||
E | LEC | 15743 | 0 | M W | 2:30 - 3:20 p.m. | BB 1078 | books | Rook, Laura Christine | None | |
| ||||||||||
F | LEC | 15744 | 0 | M W | 2:30 - 3:20 p.m. | BB 1078 | books | Rook, Laura Christine | None | |
| ||||||||||
G | LEC | 16622 | 0 | T U | 11:30 a.m. - 12:20 p.m. | BB 3082 | books | Rook, Laura Christine | None | |
| ||||||||||
H | LEC | 16623 | 0 | T U | 11:30 a.m. - 12:20 p.m. | BB 3082 | books | Rook, Laura Christine | None | |
| ||||||||||
GENBA498Problems In Business Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 17379 | 0-18 | CNC | W | 7:30 - 9:20 a.m. | BB 1092 | books | Law-DelRosso, Olivia | None |
| ||||||||||
GENBA499Business Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11921 | 3 | OPT | Appointment | books | Staff | None | ||
GENBA890Business Capstone | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13727 | 3 | Appointment | books | McHaney, Roger W | None | |||
| ||||||||||
B | LEC | 14725 | 3 | Appointment | books | Sheu, Chwen | None | |||
| ||||||||||
ZA | LEC | 14324 | 3 | Distance | books | Sheu, Chwen | None | |||
| ||||||||||
GENBA898Topics in Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12987 | 1-3 | Appointment | books | Sheu, Chwen | None | |||
GENBA898Top/Business - Top/Global Adv: Asian Focus | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 15995 | 3 | U | 4:00 - 6:30 p.m. | BB 2103 | books | Suh, Jaebeom | None | |
K-State 8 areas |
---|
For more information, visit the General Business home page.