Animal Sciences and Industry
If no dates are listed directly under a course, then the course meets Monday, August 21, 2023 through Friday, December 8, 2023.
K-State 8 areas |
---|
ASI100Special Topics in ASI - Top/Animal Health | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16996 | 1 | M | 10:30 - 11:20 a.m. | WB 146 | books | Jones, Cassandra Katherine | None | |
| ||||||||||
ASI100Special Topics in ASI - Top/Meat We Eat | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 16997 | 1 | F | 12:30 - 1:20 p.m. | WB 111 | books | Chao, Michael | None | |
| ||||||||||
ASI101Foundations in Animal Sciences & Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12684 | 1 | U | 10:30 - 11:20 a.m. | CL 204 | books | Jones, Cassandra Katherine | None | |
| ||||||||||
B | SEM | 12685 | 1 | U | 11:30 a.m. - 12:20 p.m. | WB 123 | books | Jones, Cassandra Katherine | None | |
| ||||||||||
C | SEM | 12686 | 1 | U | 2:30 - 3:20 p.m. | WB 123 | books | Jones, Cassandra Katherine | None | |
| ||||||||||
ASI102Principles of Animal Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01Q | QZ | 13254 | books | None | ||||||
Meets September 21, 2023: | U | 8:30 - 10:20 p.m. | CW 101 | Schaake, Scott | ||||||
Meets October 26, 2023: | U | 8:30 - 10:20 p.m. | CW 101 | Schaake, Scott | ||||||
Meets November 30, 2023: | U | 8:30 - 10:20 p.m. | CW 101 | Schaake, Scott | ||||||
02Q | QZ | 13255 | books | None | ||||||
Meets September 21, 2023: | U | 8:30 - 10:20 p.m. | CW 103 | Schaake, Scott | ||||||
Meets October 26, 2023: | U | 8:30 - 10:20 p.m. | CW 103 | Schaake, Scott | ||||||
Meets November 30, 2023: | U | 8:30 - 10:20 p.m. | CW 103 | Schaake, Scott | ||||||
A | LEC | 10167 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | WB 123 | books | Schaake, Scott | None |
| ||||||||||
B | LEC | 10168 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | WB 123 | books | Schaake, Scott | None |
| ||||||||||
ZA | LEC | 14487 | 3 | OPT | Distance | books | Nichols, David Andre | None | ||
| ||||||||||
ASI105Animal Sciences and Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12725 | 1 | OPT | W | 9:30 - 11:20 a.m. | WB 146 | books | Mullinix, Christopher Alan | None |
B | LAB | 10169 | 1 | OPT | W | 12:30 - 2:20 p.m. | WB 111 | books | Mullinix, Christopher Alan | None |
C | LAB | 10172 | 1 | OPT | W | 2:30 - 4:20 p.m. | WB 146 | books | Schaake, Scott | None |
D | LAB | 10171 | 1 | OPT | U | 9:30 - 11:20 a.m. | WB 111 | books | Mullinix, Christopher Alan | None |
E | LAB | 10170 | 1 | OPT | U | 12:30 - 2:20 p.m. | WB 111 | books | Mullinix, Christopher Alan | None |
ZA | LAB | 14691 | 1 | OPT | Distance | books | Mullinix, Christopher Alan | None | ||
| ||||||||||
ASI106Dairy and Poultry Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10173 | 1 | OPT | M | 12:30 - 2:20 p.m. | CL 226 | books | Brown, Billy Beyer, Scott | None |
B | LAB | 10174 | 1 | OPT | M | 2:30 - 4:20 p.m. | CL 226 | books | Brown, Billy Beyer, Scott | None |
C | LAB | 10175 | 1 | OPT | W | 12:30 - 2:20 p.m. | CL 226 | books | Brown, Billy Beyer, Scott | None |
ASI107Companion Animal and Horse Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10176 | 1 | M | 12:30 - 2:20 p.m. | CL 204 | books | Crabtree, Celsey J | None | |
B | LAB | 10177 | 1 | M | 2:30 - 4:20 p.m. | CL 204 | books | Crabtree, Celsey J | None | |
C | LAB | 10178 | 1 | W | 12:30 - 2:20 p.m. | CL 204 | books | Crabtree, Celsey J | None | |
D | LAB | 12724 | 1 | W | 2:30 - 4:20 p.m. | CL 204 | books | Crabtree, Celsey J | None | |
ZA | LAB | 15802 | 1 | Distance | books | Crabtree, Celsey J | None | |||
| ||||||||||
ASI210Intro to Animal Biotechnology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13524 | 3 | T U | 9:30 - 11:20 a.m. | WB 146 | books | Grieger, David M | None | |
ASI218Fundamentals of Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10180 | 3 | M W F | 9:30 - 10:20 a.m. | WB 123 | books | Jones, Cassandra Katherine | ||
ZA | LEC | 14179 | 3 | Distance | books | Goodband, Robert David | ||||
| ||||||||||
ASI220Principles of Feeding | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10182 | T | 12:30 - 2:20 p.m. | CL 226 | books | Jones, Cassandra Katherine | None | ||
02B | LAB | 10183 | T | 2:30 - 4:20 p.m. | CL 226 | books | Jones, Cassandra Katherine | None | ||
03B | LAB | 10184 | U | 12:30 - 2:20 p.m. | CL 226 | books | Douthit, Teresa Lea | None | ||
04B | LAB | 11995 | U | 2:30 - 4:20 p.m. | CL 226 | books | Douthit, Teresa Lea | None | ||
A | LEC | 10181 | 3 | T U | 8:30 - 9:20 a.m. | WB 123 | books | Jones, Cassandra Katherine Douthit, Teresa Lea | ||
ZA | LEC | 14221 | 3 | Distance | books | Douthit, Teresa Lea | ||||
| ||||||||||
ASI261Animal Sciences and Industry Problems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16950 | 0-6 | Appointment | books | Jones, Cassandra Katherine | None | |||
| ||||||||||
ASI261Anim Sci and Ind Prob - Top/Rodeo/Equine Events Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 17004 | 1 | T | 4:30 - 5:20 p.m. | WB 121 | books | Winn, Casy Chad | None | |
| ||||||||||
ASI261Anim Sci and Ind Prob - Top/Livestock Sales Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 17006 | 0.5 | M | 4:30 - 5:20 p.m. | SSL 111 | books | Mullinix, Christopher Alan Denton, Angela J | None | |
| ||||||||||
ASI261Anim Sci and Ind Prob - Top/ASI Event Promo & Comm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | LEC | 17007 | 0.5 | M | 3:30 - 4:20 p.m. | WB 221 | books | Denton, Angela J | None | |
| ||||||||||
ASI261Anim Sci and Ind Prob - Top/Equine Sales Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | LEC | 17008 | 1 | Appointment | books | Buist, Sterling E | None | |||
| ||||||||||
ASI261Anim Sci and Ind Prob - Top/Poultry Science Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17012 | 0.5 | Distance | books | Beyer, Scott | None | |||
| ||||||||||
ASI261Anim Sci and Ind Prob - Top/Dairy Science Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 17013 | 0.5 | Distance | books | Brown, Billy | None | |||
| ||||||||||
ASI290Microcomputer Applications in Animal Sciences and Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16771 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | WB 136 | books | Carson, Tim | None |
B | LEC | 10197 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | WB 136 | books | Carson, Tim | None |
ZA | LEC | 16747 | 3 | OPT | Distance | books | Carson, Tim | None | ||
| ||||||||||
ASI310Poultry and Poultry Product Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10179 | 2 | OPT | T U | 2:30 - 4:20 p.m. | CL 140 | books | Beyer, Scott | None |
ASI326Advanced Horse Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15622 | U | 11:30 a.m. - 2:20 p.m. | WB 221 | books | Crabtree, Celsey J | None | ||
A | LEC | 10185 | 2 | T | 11:30 a.m. - 12:20 p.m. | WB 221 | books | Crabtree, Celsey J | None | |
| ||||||||||
ASI333Equine Enterprise Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11925 | 1 | W | 2:30 - 4:20 p.m. | CL 140 | books | Kouba, Joann M | None | |
ASI345Beginning Horse Training and Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10186 | 2 | OPT | M W | 12:30 - 2:20 p.m. | SSL 111 | books | Winn, Casy Chad | None |
| ||||||||||
B | LAB | 16913 | 2 | OPT | T U | 9:30 - 11:20 a.m. | SSL 111 | books | Buist, Sterling E | None |
| ||||||||||
ASI350Meat Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10189 | T | 12:30 - 2:20 p.m. | WB 111 | books | O'Quinn, Travis Gene | None | ||
02B | LAB | 10188 | T | 2:30 - 4:20 p.m. | WB 111 | books | O'Quinn, Travis Gene | None | ||
A | LEC | 10187 | 3 | OPT | M W | 9:30 - 10:20 a.m. | WB 111 | books | O'Quinn, Travis Gene | |
ZA | LEC | 14180 | 3 | OPT | Distance | books | O'Quinn, Travis Gene | |||
| ||||||||||
ASI361Meat Animal Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01R | REC | 12960 | U | 2:30 - 3:20 p.m. | WB 111 | books | Chao, Michael | None | ||
| ||||||||||
A | LAB | 12959 | 2 | OPT | T | 8:30 - 11:20 a.m. | WB 111 | books | Chao, Michael | |
| ||||||||||
ASI370Principles of Meat Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10190 | 2 | OPT | M W | 2:30 - 4:20 p.m. | WB 111 | books | O'Quinn, Travis Gene | |
ASI395Intermediate Horse Training and Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15623 | 2 | T U | 12:30 - 2:20 p.m. | SSL 111 | books | Winn, Casy Chad | None | |
| ||||||||||
ASI400Farm Animal Reproduction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12273 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | WB 123 | books | Wege Dias, Nicholas | |
ZA | LEC | 14222 | 3 | OPT | Distance | books | Grieger, David M | |||
| ||||||||||
ASI401Farm Animal Reproduction Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 16548 | 1 | F | 9:30 - 11:20 a.m. | WB 146 | books | Wege Dias, Nicholas | None | |
B | LAB | 16549 | 1 | F | 12:30 - 2:20 p.m. | WB 146 | books | Wege Dias, Nicholas | None | |
ASI420Advanced Dairy Cattle Judging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10193 | 1 | OPT | F | 2:30 - 5:20 p.m. | CL 140 | books | Brown, Billy | None |
ASI444Equine Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15270 | T | 2:30 - 4:20 p.m. | WB 121 | books | Kouba, Joann M | None | ||
02B | LAB | 15271 | U | 2:30 - 4:20 p.m. | WB 121 | books | Kouba, Joann M | None | ||
| ||||||||||
A | LEC | 12123 | 3 | T U | 11:30 a.m. - 12:20 p.m. | WB 146 | books | Kouba, Joann M | None | |
| ||||||||||
ASI450Principles of Livestock Selection | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10195 | 2 | OPT | M W | 2:30 - 4:20 p.m. | SSL 111 | books | Dahmer, Payton Lane | None |
ASI470Form and Function in Livestock | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10196 | 2 | OPT | Appointment | books | Mullinix, Christopher Alan | None | ||
ASI480Animal Sciences and Industry Career Preparation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10210 | 1 | T | 2:30 - 3:20 p.m. | WB 123 | books | Fike, Karol E | None | |
| ||||||||||
B | SEM | 12683 | 1 | T | 3:30 - 4:20 p.m. | WB 123 | books | Fike, Karol E | None | |
ZA | SEM | 16904 | 1 | Distance | books | Fike, Karol E | None | |||
| ||||||||||
ASI495Advanced Meat Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10192 | 2 | OPT | Appointment | books | O'Quinn, Travis Gene | None | ||
ASI500Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10198 | 3 | OPT | T U | 1:05 - 2:20 p.m. | WB 123 | books | Mueller, Maci Maria | |
ZA | LEC | 14223 | 3 | OPT | Distance | books | Mueller, Maci Maria | |||
| ||||||||||
ASI504Equine Reproduction Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15657 | 3 | OPT | Distance | books | Kouba, Joann M | None | ||
| ||||||||||
ASI510Animal Breeding Principles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 16738 | 3 | OPT | T U | 2:30 - 3:45 p.m. | CL 205 | books | Rolf, Megan Margaret | |
ZA | LEC | 14184 | 3 | OPT | Distance | books | Rolf, Megan Margaret | |||
| ||||||||||
ASI512Bovine Reproductive Technologies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10201 | U | 12:30 - 5:20 p.m. | KABSU 101 | books | Grieger, David M | None | ||
| ||||||||||
02B | LAB | 10202 | F | 12:30 - 5:20 p.m. | KABSU 101 | books | Grieger, David M | None | ||
| ||||||||||
A | LEC | 10200 | 2 | OPT | M | 12:30 - 1:20 p.m. | WB 111 | books | Grieger, David M | None |
| ||||||||||
ASI515Beef Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10203 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | WB 123 | books | Olson, KC Lancaster, Phillip Allan | None |
ASI520Companion and Laboratory Animal Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14354 | 3 | OPT | Distance | books | Beyer, Scott | None | ||
| ||||||||||
ASI521Horse Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14224 | 3 | OPT | Distance | books | Kouba, Joann M | None | ||
| ||||||||||
ASI524Sheep and Meat Goat Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10204 | M | 12:30 - 2:20 p.m. | SGF 107 | books | Dahmer, Payton Lane | None | ||
| ||||||||||
02B | LAB | 12115 | W | 12:30 - 2:20 p.m. | SGF 107 | books | Dahmer, Payton Lane | None | ||
| ||||||||||
A | LEC | 10205 | 3 | OPT | M W | 10:30 - 11:20 a.m. | CL 205 | books | Dahmer, Payton Lane | None |
ASI533Anatomy & Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10206 | T | 12:30 - 2:20 p.m. | WB 146 | books | Rozell, Timothy G | None | ||
02B | LAB | 12345 | T | 2:30 - 4:20 p.m. | WB 146 | books | Rozell, Timothy G | None | ||
03B | LAB | 12881 | U | 12:30 - 2:20 p.m. | WB 146 | books | Rozell, Timothy G | None | ||
A | LEC | 10207 | 4 | OPT | T U | 9:30 - 10:45 a.m. | WB 123 | books | Rozell, Timothy G | |
ZA | REC | 16888 | 4 | OPT | Distance | books | Rozell, Timothy G | |||
| ||||||||||
ASI535Swine Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10208 | W | 2:30 - 4:20 p.m. | CL 226 | books | Goodband, Robert David | None | ||
A | LEC | 10209 | 3 | OPT | M W | 9:30 - 10:20 a.m. | CL 140 | books | Goodband, Robert David | None |
ASI540Principles of Animal Disease Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14225 | 3 | OPT | Distance | books | Tarpoff, Anthony John | None | ||
| ||||||||||
ASI560Course-Based Undergraduate Research in Animal Sciences & Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15081 | F | 9:30 - 11:20 a.m. | WB 111 | books | Vipham, Jessie L | None | ||
| ||||||||||
04B | LAB | 17114 | F | 12:30 - 2:20 p.m. | WB 221 | books | Vipham, Jessie L | None | ||
A | LEC | 14894 | 2 | OPT | M | 10:30 - 11:20 a.m. | WB 111 | books | Vipham, Jessie L | |
ZA | LEC | 16598 | 2 | OPT | Distance | books | Jones, Cassandra Katherine | |||
| ||||||||||
ASI561Undergraduate Research in Animal Sciences & Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12841 | 0-3 | Appointment | books | Vipham, Jessie L | None | |||
| ||||||||||
ASI595Cont Issues Asi/Ag | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12786 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | CL 226 | books | Thompson, Logan Riley | |
ASI598Biosci Intern/Anml Sci - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 12697 | 1-6 | Appointment | books | Fike, Karol E | None | |||
| ||||||||||
ASI599Animal Sci Internshp - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10211 | 1-6 | OPT | Appointment | books | Fike, Karol E | None | ||
| ||||||||||
ZA | INT | 14181 | 1-6 | OPT | Distance | books | Fike, Karol E | None | ||
| ||||||||||
ASI601Endocrinology and Lactation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10212 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | CL 205 | books | Rozell, Timothy G | None |
ASI621Dairy Cattle Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 11994 | M | 2:30 - 4:20 p.m. | CL 140 | books | Brouk, Micheal J | None | ||
A | LEC | 11993 | 3 | OPT | M W | 1:30 - 2:20 p.m. | CL 140 | books | Brouk, Micheal J | None |
ASI640Poultry Products Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14355 | 3 | Distance | books | Beyer, Scott | None | |||
| ||||||||||
ASI650Identification and Data Management of Food Animals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10213 | 2 | M W | 8:05 - 9:20 a.m. | CL 205 | books | Blasi, Dale A | None | |
| ||||||||||
ZA | LEC | 14226 | 2 | Distance | books | Blasi, Dale A | None | |||
| ||||||||||
ASI655Behavior Of Domestic Animals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10214 | F | 11:30 a.m. - 1:20 p.m. | CL 205 | books | Hulbert, Lindsey E | None | ||
A | LEC | 10215 | 3 | M W | 11:30 a.m. - 12:20 p.m. | CL 205 | books | Hulbert, Lindsey E | ||
ASI661Anim Sci & Ind Prob - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10216 | 1-9 | OPT | Appointment | books | Jones, Cassandra Katherine | None | ||
| ||||||||||
ASI675Monogastric Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15157 | 1 | OPT | M W F | 8:30 - 9:20 a.m. | WB 146 | books | Jones, Cassandra Katherine | None |
| ||||||||||
ASI678Equine Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15159 | 1 | OPT | M W F | 8:30 - 9:20 a.m. | WB 146 | books | Douthit, Teresa Lea | None |
| ||||||||||
ASI679Swine Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 15160 | 1 | OPT | M W F | 8:30 - 9:20 a.m. | CL 140 | books | Goodband, Robert David | None |
| ||||||||||
ASI682Formulation of Livestock and Poultry Diets | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01L | LEC | 15161 | U | 8:05 - 9:20 a.m. | WB 136 | books | Drouillard, James S | None | ||
| ||||||||||
A | REC | 15162 | 1 | OPT | T | 8:05 - 9:20 a.m. | WB 136 | books | Drouillard, James S | None |
| ||||||||||
ASI695Principles of Equine Exercise Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 12131 | M | 2:30 - 4:20 p.m. | WB 146 | books | Douthit, Teresa Lea | None | ||
A | LEC | 12129 | 3 | M W | 1:30 - 2:20 p.m. | WB 146 | books | Douthit, Teresa Lea | None | |
ASI799Graduate Internship in Animal Sciences and Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10217 | 1-4 | OPT | Appointment | books | Fike, Karol E | None | ||
| ||||||||||
ASI810History and Perspectives in Animal Breeding and Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14499 | 1 | AG*IDEA | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI840Techniques in Domestic Animal Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 17279 | Appointment | books | Hulbert, Lindsey E | None | ||||
A | REC | 17277 | 2 | OPT | Appointment | books | Hulbert, Lindsey E | None | ||
ASI860Analytical Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10218 | T U | 1:30 - 5:20 p.m. | CL 117 | books | Titgemeyer, Evan C | None | ||
| ||||||||||
A | LEC | 10219 | 1 | T U | 12:30 - 1:20 p.m. | CL 140 | books | Titgemeyer, Evan C | None | |
| ||||||||||
ASI861Analytical Techniques-Mineral Analyses | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10220 | T U | 1:30 - 5:20 p.m. | CL 117 | books | Titgemeyer, Evan C | None | ||
| ||||||||||
A | LEC | 10221 | 1 | T U | 12:30 - 1:20 p.m. | CL 140 | books | Titgemeyer, Evan C | None | |
| ||||||||||
ASI862Analytical Techniques-Carbohydrate and Lipid Analyses | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10222 | T U | 1:30 - 5:20 p.m. | CL 117 | books | Titgemeyer, Evan C | None | ||
| ||||||||||
A | LEC | 10223 | 1 | T U | 12:30 - 1:20 p.m. | CL 140 | books | Titgemeyer, Evan C | None | |
| ||||||||||
ASI871Genetic Prediction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14500 | 1 | AG*IDEA | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI872Applied Variance Component Estimation in Livestock Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14501 | 1 | AG*IDEA | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI890Sem Animal Sci & Ind - Top/Meats | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10224 | 1 | OPT | W | 10:30 - 11:20 a.m. | WB 121 | books | Zumbaugh, Morgan Daughtry | None |
ASI890Sem Animal Sci & Ind - Top/Non-Ruminnt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 10225 | 1 | OPT | W | 12:30 - 1:20 p.m. | WB 146 | books | Derouchey, Joel Michael | None |
ASI890Sem Animal Sci & Ind - Top/Phys An Brd | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | SEM | 10226 | 1 | OPT | T | 8:30 - 9:20 a.m. | WB 146 | books | Rolf, Megan Margaret | None |
ASI890Sem Animal Sci & Ind - Top/Ruminant | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | SEM | 10227 | 1 | OPT | M | 4:30 - 5:20 p.m. | CL 205 | books | Drouillard, James S | None |
ASI898Masters Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10228 | 2 | CNC | Appointment | books | Titgemeyer, Evan C | None | ||
ASI899Master's Research In Animal Sciences and Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10229 | 1-18 | Appointment | books | Gomez Leon, Victor Enrique | None | |||
AA | RSH | 17210 | 1-18 | Appointment | books | Rozell, Timothy G | None | |||
AB | RSH | 17202 | 1-18 | Appointment | books | Schaake, Scott | None | |||
AC | RSH | 17203 | 1-18 | Appointment | books | Tarpoff, Anthony John | None | |||
AD | RSH | 17204 | 1-18 | Appointment | books | Thompson, Logan Riley | None | |||
AE | RSH | 17205 | 1-18 | Appointment | books | Tokach, Mike David | None | |||
AF | RSH | 17206 | 1-18 | Appointment | books | Vipham, Jessie L | None | |||
AG | RSH | 17207 | 1-18 | Appointment | books | Waggoner, Justin Wayne | None | |||
AH | RSH | 17208 | 1-18 | Appointment | books | Warner, Jason M | None | |||
