Anatomy and Physiology
If no dates are listed directly under a course, then the course meets Monday, August 21, 2023 through Friday, December 8, 2023.
K-State 8 areas |
---|
AP773Bioinstrumentation Laboratory | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10101 | 1 | Appointment | books | Basel, Matthew Thomas Weiss, Mark Louis S | None | |||
| ||||||||||
AP790Problems in Anatomy and Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 14954 | 1-18 | U | 2:00 - 3:50 p.m. | VMT 307 | books | Basel, Matthew Thomas Comer, Jeffrey R | None | |
| ||||||||||
AP796Top/Exercise Physiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10102 | 1-4 | Appointment | books | Musch, Timothy I | None | |||
AP803Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10103 | 1 | T | 4:00 - 5:00 p.m. | VMT 407 | books | Comer, Jeffrey R | None | |
AP805Cell Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16002 | 3 | M W F | 11:00 - 11:50 a.m. | VMT 301 | books | Schultz, Bruce D | None | |
| ||||||||||
AP806Gross Anatomy I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 17030 | M WU | 2:00 - 4:50 p.m. | VMT 308 | books | Malreddy, Pradeep Reddy | None | ||
A | LEC | 15112 | 6 | M WU | 1:00 - 1:50 p.m. | VMT 301 | books | Malreddy, Pradeep Reddy | None | |
AP807Integrated Physiological Systems 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 16004 | T | 9:00 - 11:50 a.m. | VMT 307 | books | Basel, Matthew Thomas | None | ||
02B | LAB | 17031 | U | 9:00 - 11:50 a.m. | VMT 307 | books | Basel, Matthew Thomas Malreddy, Pradeep Reddy | None | ||
A | LEC | 16003 | 5-6 | books | None | |||||
Meets August 21 - December 8, 2023: | M F | 10:00 - 10:50 a.m. | VMT 301 | Basel, Matthew Thomas | ||||||
Meets August 21 - December 8, 2023: | F | 1:00 - 1:50 p.m. | VMT 301 | Basel, Matthew Thomas | ||||||
Meets August 21 - December 8, 2023: | W | 8:00 - 9:50 a.m. | VMT 301 | Basel, Matthew Thomas | ||||||
AP808Introduction to Veterinary Medicine and Biomedical Research: Concepts and Values | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15113 | 1 | W | 10:00 - 10:50 a.m. | VMT 301 | books | Malreddy, Pradeep Reddy Schultz, Bruce D | None | |
AP828Electricity Biol Systms | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15033 | 2 | T U | 9:00 - 9:50 a.m. | VMS 235 | books | Fong, Peying | None | |
AP831Current Topics in Toxicology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12747 | 2 | Appointment | books | Ensley, Steve Michael | None | |||
| ||||||||||
AP832Problems in Toxicology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13198 | 1-18 | Appointment | books | Ensley, Steve Michael | None | |||
AP835Animal Care and Welfare | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15924 | 1 | M | 8:00 - 8:50 a.m. | VMT 301 | books | Viscardi, Abbie Victoria | None | |
AP842Anatomy ll | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 14959 | T U | 9:00 - 11:50 a.m. | VMT 308 | books | Malreddy, Pradeep Reddy Klimek, Judy A Hansen, Chandler Elizabeth Curtis, Andrew Kimberlin | None | ||
A | LEC | 14958 | 3 | M | 10:00 - 10:50 a.m. | VMT 307 | books | Malreddy, Pradeep Reddy Klimek, Judy A Hansen, Chandler Elizabeth Curtis, Andrew Kimberlin | None | |
AP843Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15740 | M F | 8:00 - 9:50 a.m. | VMT 307 | books | Basel, Matthew Thomas | None | ||
A | LEC | 15739 | 4 | books | None | |||||
Meets August 21 - December 8, 2023: | T U | 8:00 - 8:50 a.m. | VMT 307 | Basel, Matthew Thomas | ||||||
Meets August 21 - December 8, 2023: | W | 10:00 - 10:50 a.m. | VMT 307 | Basel, Matthew Thomas | ||||||
AP844Veterinary Pharmacology I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10100 | 4 | books | None | |||||
Meets August 21 - December 8, 2023: | T UF | 11:00 - 11:50 a.m. | VMT 201 | Kukanich, Butch | ||||||
Meets August 21 - December 8, 2023: | U | 3:00 - 3:50 p.m. | VMT 201 | Kukanich, Butch | ||||||
AP850Stem Cell Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12020 | 2 | Appointment | books | Weiss, Mark Louis S | None | |||
| ||||||||||
AP890Prb/Pharmacology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10104 | 1-18 | Appointment | books | Kukanich, Butch Martinez, Stephanie Elizabeth | None | |||
| ||||||||||
AP896Introduction to Responsible Conduct of Biomedical Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12390 | 2 | U | 7:30 - 9:00 a.m. | VMS 235 | books | Schultz, Bruce D | None | |
B | LEC | 13415 | 2 | U | 1:00 - 2:20 p.m. | VMS 235 | books | Schultz, Bruce D | None | |
AP898Masters Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10105 | 2 | CNC | Appointment | books | Basel, Matthew Thomas Coetzee, Johann Francois Ensley, Steve Michael | None | ||
AP899Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10106 | 1-6 | CNC | Appointment | books | Basel, Matthew Thomas Coetzee, Johann Francois Ensley, Steve Michael | None | ||
AP925Advanced Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10107 | 3-5 | Appointment | books | Poole, David C | None | |||
AP995Prb/Physiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10108 | 1-18 | Appointment | books | Coetzee, Johann Francois Comer, Jeffrey R Viscardi, Abbie Victoria | None | |||
AP995Prb/Physiology - Top/STEMS Cells & Comp Biomed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 14689 | 1-18 | Appointment | books | Basel, Matthew Thomas Weiss, Mark Louis S | None | |||
AP999Research in Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10109 | 1-6 | CNC | Appointment | books | Basel, Matthew Thomas Shi, Jishu Weiss, Mark Louis S Schultz, Bruce D Tamura, Masaaki Kukanich, Butch Coetzee, Johann Francois Comer, Jeffrey R Viscardi, Abbie Victoria Hall, Stephanie Erin | None | ||
B | RSH | 12184 | 1-6 | CNC | Appointment | books | Coetzee, Johann Francois Comer, Jeffrey R | None | ||
VAP805Cell Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15999 | 3 | M W F | 11:00 - 11:50 a.m. | VMT 301 | books | Schultz, Bruce D | None | |
VAP806Gross Anatomy I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 14652 | M WU | 2:00 - 4:50 p.m. | VMT 308 | books | Malreddy, Pradeep Reddy | None | ||
A | LEC | 14651 | 6 | M WU | 1:00 - 1:50 p.m. | VMT 301 | books | Malreddy, Pradeep Reddy | None | |
VAP807Veterinary Systems 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 16001 | T | 9:00 - 11:50 a.m. | VMT 307 | books | Basel, Matthew Thomas Malreddy, Pradeep Reddy Klimek, Judy A | None | ||
02B | LAB | 16700 | U | 9:00 - 11:50 a.m. | VMT 307 | books | Basel, Matthew Thomas Malreddy, Pradeep Reddy Klimek, Judy A | None | ||
A | LEC | 16000 | 6 | books | None | |||||
Meets August 21 - December 8, 2023: | M F | 10:00 - 10:50 a.m. | VMT 301 | Basel, Matthew Thomas Malreddy, Pradeep Reddy Klimek, Judy A | ||||||
Meets August 21 - December 8, 2023: | F | 1:00 - 1:50 p.m. | VMT 301 | Basel, Matthew Thomas Malreddy, Pradeep Reddy Klimek, Judy A | ||||||
Meets August 21 - December 8, 2023: | W | 8:00 - 9:50 a.m. | VMT 301 | Basel, Matthew Thomas Malreddy, Pradeep Reddy Klimek, Judy A | ||||||
VAP808Introduction to Veterinary Medicine and Biomedical Research: Concepts and Values | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14650 | 1 | W | 10:00 - 10:50 a.m. | VMT 301 | books | Schultz, Bruce D | None | |
VAP835Animal Care and Welfare | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15895 | 1 | M | 8:00 - 8:50 a.m. | VMT 301 | books | Viscardi, Abbie Victoria | None | |
| ||||||||||
VAP844Veterinary Pharmacology I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14610 | 4 | books | None | |||||
Meets August 21 - December 8, 2023: | T UF | 11:00 - 11:50 a.m. | VMT 201 | Kukanich, Butch | ||||||
Meets August 21 - December 8, 2023: | U | 3:00 - 3:50 p.m. | VMT 201 | Kukanich, Butch | ||||||
VAP888AP Vet Med Elective - Top/History in Vet Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 15984 | 1-3 | T | 4:00 - 4:50 p.m. | VMT 307 | books | Erickson, Howard Hugh | None | |
VAP888AP Vet Med Elective - Top/Stem Cells & Regen Med | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | LEC | 15985 | 1 | F | 2:00 - 2:50 p.m. | VMT 301 | books | Weiss, Mark Louis S | None | |
K-State 8 areas |
---|
For more information, visit the Anatomy and Physiology home page.