Agronomy
If no dates are listed directly under a course, then the course meets Monday, August 21, 2023 through Friday, December 8, 2023.
K-State 8 areas |
---|
AGRON101Agronomy Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12778 | 1 | T | 11:30 a.m. - 12:20 p.m. | TH 1014 | books | Frye, Sarah Elizabeth | None | |
AGRON202Introduction to Precision Ag Software | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14882 | 3 | T U | 9:30 - 10:45 a.m. | TH 1021 | books | Jha, Gaurav | ||
AGRON220Crop Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10057 | U | 9:30 - 11:20 a.m. | AGEC 103 | books | Veenstra, Rachel | None | ||
| ||||||||||
02B | LAB | 10060 | U | 12:30 - 2:20 p.m. | AGEC 103 | books | Giordano, Nicolas | None | ||
03B | LAB | 10059 | U | 2:30 - 4:20 p.m. | AGEC 103 | books | Adam , Alec Cole | None | ||
04B | LAB | 17301 | F | 11:30 a.m. - 1:20 p.m. | AGEC 103 | books | Veenstra, Rachel | None | ||
A | LEC | 10058 | 4 | M W F | 9:30 - 10:20 a.m. | TH 1018 | books | Veenstra, Rachel | ||
AGRON305Soils | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10061 | 3 | M W F | 8:30 - 9:20 a.m. | TH 1018 | books | Moorberg, Colby J | ||
AGRON306Soils Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15833 | 1 | T | 9:30 - 11:20 a.m. | TH 2509 | books | Moorberg, Colby J | None | |
02B | LAB | 15834 | 1 | T | 12:30 - 2:20 p.m. | TH 2509 | books | Moorberg, Colby J | None | |
03B | LAB | 15835 | 1 | T | 2:30 - 4:20 p.m. | TH 2509 | books | Demarco , Jovani | None | |
04B | LAB | 15836 | 1 | U | 9:30 - 11:20 a.m. | TH 2509 | books | Bezerradeoliveira, Jessica | None | |
AGRON330Weed Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15564 | T | 9:30 - 11:20 a.m. | AGEC 103 | books | Dille, J. Anita | None | ||
02B | LAB | 10062 | T | 12:30 - 2:20 p.m. | AGEC 103 | books | Schroeder de Souza, Joana | None | ||
03B | LAB | 10063 | T | 2:30 - 4:20 p.m. | AGEC 103 | books | Unzain Moreno , Enzo Giovanni | None | ||
A | LEC | 10064 | 3 | T U | 8:30 - 9:20 a.m. | TH 1014 | books | Dille, J. Anita | ||
AGRON335Environmental Quality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10065 | 3 | T U | 1:05 - 2:20 p.m. | TH 1021 | books | Hettiarachchi, Ganga | ||
AGRON360Crop Growth and Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
02B | LAB | 13780 | U | 12:30 - 2:20 p.m. | AGEC 104 | books | Detter, Nicholas Warren | None | ||
03B | LAB | 13781 | U | 2:30 - 4:20 p.m. | AGEC 104 | books | Lawrence, Mikaela Ann | None | ||
A | LEC | 10066 | 3 | M W | 8:30 - 9:20 a.m. | TH 1014 | books | Roozeboom, Kraig Lyle | ||
AGRON400Topics in Agronomy - Top/Data-driven Agronomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16979 | 1 | M W | 12:30 - 2:20 p.m. | TH 1012 | books | Veenstra, Rachel | None | |
| ||||||||||
AGRON400Topics in Agronomy - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 13885 | 1-3 | Appointment | books | Dille, J. Anita | None | |||
| ||||||||||
AGRON405Internship in Agronomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10067 | 0-3 | Appointment | books | Frye, Sarah Elizabeth | ||||
B | LEC | 11987 | 0-3 | Appointment | books | Frye, Sarah Elizabeth | ||||
AGRON415Soils Judging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10068 | 0-1 | F | 2:30 - 5:20 p.m. | TH 2507 | books | Presley, Deann Moorberg, Colby J | None | |
| ||||||||||
AGRON425Forage Quiz Bowl Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 14494 | 0-1 | Appointment | books | Min, Doohong | None | |||
AGRON450Crops Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10069 | 0-2 | Appointment | books | Veenstra, Rachel | None | |||
AGRON501Range Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10070 | 3 | OPT | T U | 9:30 - 10:45 a.m. | TH 1014 | books | Fick, Walter H | |
ZA | LEC | 14007 | 3 | OPT | Distance | books | Fick, Walter H | |||
AGRON560Field Identification of Range and Pasture Plants | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 16776 | 1 | T U | 2:30 - 4:20 p.m. | TH 2501 | books | Fick, Walter H | ||
| ||||||||||
AGRON598Undergraduate Research in Agronomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12735 | 0-18 | Appointment | books | Moorberg, Colby J | None | |||
AGRON600Prb/Crop - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10071 | 1-3 | Appointment | books | Dille, J. Anita | None | |||
| ||||||||||
AGRON600Prb/Crop - Top/Agricultural Climatology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 16792 | 3 | T U | 8:05 - 9:20 a.m. | TH 1021 | books | Lin, Xiaomao | None | |
AGRON610Biotechnology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11782 | 3 | M W F | 2:30 - 3:20 p.m. | TH 1014 | books | Trick, Harold N | ||
AGRON615Prb/Soil - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10072 | 0-3 | Appointment | books | Dille, J. Anita | None | |||
| ||||||||||
AGRON620Applied Crop Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14586 | 3 | T U | 9:30 - 10:45 a.m. | TH 1017 | books | Min, Doohong | None | |
AGRON635Soil and Water Conservation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15584 | U | 2:30 - 5:20 p.m. | TH 1021 | books | Moorberg, Colby J | None | ||
A | LEC | 15576 | 3 | OPT | M W | 10:30 - 11:20 a.m. | TH 1021 | books | Moorberg, Colby J | |
ZA | LEC | 15854 | 3 | OPT | Distance | books | Moorberg, Colby J | |||
AGRON640Cropping Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10073 | 3 | M | 2:30 - 5:20 p.m. | TH 1021 | books | Roozeboom, Kraig Lyle | ||
AGRON645Soil Microbiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10074 | 3 | M W F | 8:30 - 9:20 a.m. | TH 1021 | books | Rice, Charles W | ||
AGRON646Soil Microbiology Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15575 | 1 | U | 2:30 - 4:20 p.m. | TH 1502 | books | Rice, Charles W | ||
AGRON670Prb/Range Management - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10075 | 1-18 | Appointment | books | Owensby, Clenton E | None | |||
AGRON781Ecology of Invasive Species | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16894 | 3 | AG*IDEA | books | Fick, Walter H | None | |||
| ||||||||||
AGRON800Adv Prob Agron - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14493 | 1-3 | Appointment | books | Dille, J. Anita | None | |||
| ||||||||||
AGRON810Agronomy Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10076 | 1 | W F | 3:30 - 5:00 p.m. | TH 1014 | books | Alvarez Santos, Eduardo | None | |
AGRON810Sem/Agronomy - Top/Teaching Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 14866 | 1 | Appointment | books | Dille, J. Anita | None | |||
| ||||||||||
AGRON810Sem/Agronomy - Top/Extension Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | SEM | 14867 | 1 | Appointment | books | Dille, J. Anita | None | |||
| ||||||||||
AGRON824Advanced Weed Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16784 | 3 | M W F | 8:30 - 9:20 a.m. | TH 1017 | books | Dille, J. Anita | None | |
AGRON835Nutrient Sources, Uptake and Cycling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16785 | 3 | T U | 8:05 - 9:20 a.m. | TH 1012 | books | Nelson, Nathan Ormond | None | |
AGRON881Grazing Ecology and Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16918 | 3 | AG*IDEA | books | Fick, Walter H | None | |||
| ||||||||||
AGRON898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10077 | 2 | CNC | Appointment | books | Dille, J. Anita | None | ||
| ||||||||||
AGRON899Master's Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10078 | 1-18 | CNC | Appointment | books | Dille, J. Anita | None | ||
AGRON916Advanced Soil Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16777 | 3 | M W F | 9:30 - 10:20 a.m. | TH 1017 | books | Kluitenberg, Gerard J | None | |
AGRON920Adv Topics Agron - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 14883 | 1-3 | Appointment | books | Dille, J. Anita Lin, Xiaomao | None | |||
AGRON945Soil Mineralogy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 16779 | M W | 2:30 - 4:20 p.m. | TH 1017 | books | Presley, Deann | None | ||
01R | REC | 16780 | M W | 1:30 - 2:20 p.m. | TH 1017 | books | Presley, Deann | None | ||
A | LEC | 16778 | 4 | M W | 10:30 - 11:20 a.m. | TH 1017 | books | Presley, Deann | None | |
AGRON970Advanced Plant Breeding I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16814 | 3 | T U | 8:05 - 9:20 a.m. | TH 1017 | books | Tesso, Tesfaye Teferra | None | |
AGRON999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10079 | 1-18 | CNC | Appointment | books | Dille, J. Anita | None | ||
K-State 8 areas |
---|
For more information, visit the Agronomy home page.