Communications
If no dates are listed directly under a course, then the course meets Monday, August 21, 2023 through Friday, December 8, 2023.
K-State 8 areas |
---|
AGCOM100Agricultural Communications Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13828 | 1 | U | 2:30 - 3:20 p.m. | UM 312 | books | Starzec, Katie | None | |
AGCOM110Introduction to Agricultural Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10031 | 2 | M W | 9:30 - 10:20 a.m. | CW 122 | books | Aenlle, Jacqueline Victoria | None | |
| ||||||||||
B | LEC | 14236 | 2 | M W | 10:30 - 11:20 a.m. | CW 122 | books | Aenlle, Jacqueline Victoria | None | |
| ||||||||||
ZA | LEC | 15664 | 2 | Distance | books | Randolph, Levy George | None | |||
| ||||||||||
AGCOM222Agricultural Business Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
02R | REC | 13925 | U | 9:30 - 10:20 a.m. | CL 204 | books | Starzec, Katie | None | ||
04R | REC | 13926 | F | 9:30 - 10:20 a.m. | CL 204 | books | Starzec, Katie | None | ||
A | LEC | 10032 | 3 | M W | 9:30 - 10:20 a.m. | BB 3122 | books | Starzec, Katie | None | |
AGCOM300Careers in Agricultural Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13582 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | UM 312 | books | Ellis, Jason Dean | ||
AGCOM410Agricultural Student Magazine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10033 | 3 | OPT | T U | 1:05 - 2:20 p.m. | UM 312 | books | Moser, Lisa Hawkins | None |
AGCOM420Top/Ag Communication - Top/Agr Communctn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16082 | 1-3 | Appointment | books | Starzec, Katie | None | |||
| ||||||||||
AGCOM550Internship in Agricultural Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10034 | 1-3 | CNC | Appointment | books | Staff | |||
| ||||||||||
AGCOM590New Media Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11872 | 3 | T U | 2:30 - 3:45 p.m. | AK 231 | books | Aenlle, Jacqueline Victoria | ||
| ||||||||||
AGCOM610Crisis Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14458 | 3 | AG*IDEA | books | Starzec, Katie | ||||
| ||||||||||
AGCOM718Grantwriting in Agricultural Education and Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16975 | 1 | AG*IDEA | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGCOM786Top in Ag Comm - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12996 | 1-3 | Appointment | books | Starzec, Katie | None | |||
| ||||||||||
ZA | IND | 13998 | 1-3 | Distance | books | Starzec, Katie | None | |||
| ||||||||||
AGCOM800Foundations of Agricultural Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16976 | 3 | AG*IDEA | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGCOM810Scientific Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10035 | 3 | W | 2:30 - 5:20 p.m. | UM 312 | books | Hill, Nellie | None | |
| ||||||||||
AGCOM815Seminar in Leadership Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 17078 | 1 | W | 12:00 - 1:00 p.m. | UM 313 | books | Hock, Gaea Ashley | None | |
ZA | SEM | 17066 | 1 | W | 12:00 - 1:00 p.m. | Distance | books | Hock, Gaea Ashley | None | |
AGCOM844Theory in Agricultural Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14496 | 3 | AG*IDEA | books | Randolph, Levy George | None | |||
| ||||||||||
AGCOM890Master's Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12738 | 1-2 | Appointment | books | Starzec, Katie Hill, Nellie Ellis, Jason Dean | None | |||
| ||||||||||
ZA | RSH | 13999 | 1-2 | Distance | books | Starzec, Katie Hill, Nellie Ellis, Jason Dean | None | |||
| ||||||||||
AGCOM899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12771 | 1-6 | CNC | Appointment | books | Starzec, Katie Hill, Nellie Ellis, Jason Dean | None | ||
| ||||||||||
ZA | RSH | 14000 | 1-6 | CNC | Distance | books | Starzec, Katie Hill, Nellie | None | ||
| ||||||||||
AGCOM916Communication Theories and Engagement | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16608 | 3 | M | 5:15 - 8:00 p.m. | UM 313 | books | Hill, Nellie | None | |
AGCOM999Research in Leadership Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15151 | 1-15 | CNC | Appointment | books | Ulmer, Jonathan David | None | ||
| ||||||||||
AGED214Agricultural Engine Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14776 | 1 | M | 5:30 - 8:30 p.m. | UM 312 | books | Ulmer, Jonathan David | None | |
| ||||||||||
AGED260Ag Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
02B | LAB | 17076 | U | 5:30 - 8:20 p.m. | WAMEGO | books | Morton, Andy | None | ||
A | LEC | 15624 | 3 | M W | 10:30 - 11:20 a.m. | UM 312 | books | Ulmer, Jonathan David | None | |
AGED300Introduction to Agricultural Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11938 | 1 | T | 3:30 - 4:20 p.m. | UM 312 | books | Hock, Gaea Ashley | None | |
B | LEC | 11936 | 1 | U | 3:30 - 4:20 p.m. | UM 312 | books | Hock, Gaea Ashley | None | |
AGED490Undergraduate Research in Agricultural Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13872 | 0-3 | Appointment | books | Hock, Gaea Ashley Ulmer, Jonathan David | None | |||
AGED500Methods of Teaching Agriculture in the Secondary and Middle Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11937 | 3 | books | ||||||
Meets August 21 - December 8, 2023: | T | 1:05 - 2:50 p.m. | WAX 104B | Hock, Gaea Ashley | ||||||
Meets August 21 - December 8, 2023: | T U | 10:30 - 11:20 a.m. | UM 312 | Hock, Gaea Ashley | ||||||
AGED505Field Experience in Agricultural Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 11943 | 1 | M | 3:30 - 4:20 p.m. | UM 312 | books | Disberger, Brandie Sue | None | |
AGED520Block II Lab: Content Area Methods and Field Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 11944 | 2 | CNC | U | 1:05 - 2:50 p.m. | WAX 104B | books | Hock, Gaea Ashley | |
AGED600Senior Seminar in Agricultural Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13584 | 1 | T U | 8:05 - 8:55 a.m. | UM 312 | books | Ulmer, Jonathan David | None | |
AGED615Laboratory Instructional Techniques in Teaching AgriScience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LAB | 15003 | 3 | CNC | Distance | books | Disberger, Brandie Sue | None | ||
AGED620Principles and Philosophy in Agriculture and Career and Technical Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14488 | 2 | T U | 9:30 - 10:20 a.m. | WA 348 | books | Ulmer, Jonathan David | ||
AGED621Program Planning in Agricultural Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11945 | 3 | T U | 9:05 - 10:20 a.m. | UM 312 | books | Disberger, Brandie Sue | None | |
AGED625Inquiry-Based Curriculum in Agricultural STEM Biotechnology Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13611 | 2 | T U | 3:00 - 4:50 p.m. | WAX 104B | books | Disberger, Brandie Sue | None | |
AGED706Principles of Teaching Adults in Extension | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14418 | 3 | AG*IDEA | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGED734Practicum In Agriculture-Related Occupations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 17138 | 1-6 | Appointment | books | Ulmer, Jonathan David | None | |||
| ||||||||||
AGED736Practicum in Extension Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 17139 | 1-6 | Appointment | books | Ulmer, Jonathan David | None | |||
AGED786Topics/Ag Education - Top/Pedagogical Enhancement | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12013 | 1-3 | Appointment | books | Hock, Gaea Ashley | None | |||
AGED786Topics/Ag Education - Top/Ind Res | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 14001 | 1-3 | Distance | books | Ulmer, Jonathan David | None | |||
| ||||||||||
AGED786Topics/Ag Education - Top/Pedagogical Enhancement | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | REC | 15248 | 1-3 | Distance | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGED790Agricultural Education Methods and Practicum for Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14736 | 3 | books | None | |||||
Meets August 21 - December 8, 2023: | T U | 10:30 - 11:45 a.m. | UM 312 | Hock, Gaea Ashley | ||||||
Meets August 21 - December 8, 2023: | T U | 1:05 - 2:50 p.m. | WAX 104B | Hock, Gaea Ashley | ||||||
| ||||||||||
ZA | LEC | 14581 | 3 | Distance | books | Ulmer, Jonathan David | None | |||
| ||||||||||
AGED798Agricultural Education Colloquium II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 14582 | 2 | Distance | books | Ulmer, Jonathan David | None | |||
| ||||||||||
AGED800Research Methods in Agricultural Education and Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14419 | 3 | AG*IDEA | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGED810Social Data Analysis in Communications and Agricultural Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14420 | 3 | AG*IDEA | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGED820History and Philosophy of Agricultural and Extension Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14411 | 3 | AG*IDEA | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGED823Agricultural Education For Beginning Teachers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16917 | 3 | CNC | AG*IDEA | books | Hock, Gaea Ashley | None | ||
| ||||||||||
AGED832Foundations and Theory of Agricultural Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16977 | 3 | AG*IDEA | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGED838Qualitative Design in Agricultural Education and Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16978 | 3 | AG*IDEA | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGED840Advanced Theory and Methods of Teaching Agriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14421 | 3 | AG*IDEA | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGED852Curriculum Development in Agriculture II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12260 | 2-3 | Appointment | books | Hock, Gaea Ashley | None | |||
ZA | IND | 14002 | 2-3 | Distance | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGED858Program Planning and Evaluation in Agricultural and Extension Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RSH | 14497 | 3 | AG*IDEA | books | Hock, Gaea Ashley | None | |||
| ||||||||||
ZB | RSH | 14719 | 3 | AG*IDEA | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGED890Master's Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12917 | 1-3 | Appointment | books | Hock, Gaea Ashley | None | |||
| ||||||||||
B | RSH | 13248 | 1-3 | Appointment | books | Ulmer, Jonathan David | None | |||
| ||||||||||
ZA | RSH | 14003 | 1-3 | Distance | books | Hock, Gaea Ashley | None | |||
| ||||||||||
ZB | RSH | 14004 | 1-3 | Distance | books | Ulmer, Jonathan David | None | |||
| ||||||||||
AGED899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12918 | 1-6 | CNC | Appointment | books | Hock, Gaea Ashley | None | ||
| ||||||||||
B | RSH | 13249 | 1-6 | CNC | Appointment | books | Ulmer, Jonathan David | None | ||
| ||||||||||
ZA | RSH | 14005 | 1-6 | CNC | Distance | books | Hock, Gaea Ashley | None | ||
| ||||||||||
ZB | RSH | 14006 | 1-6 | CNC | Distance | books | Ulmer, Jonathan David | None | ||
|
K-State 8 areas |
---|
For more information, visit the Communications and Agricultural Education home page.