Psychological Sciences
If no dates are listed directly under a course, then the course meets
Monday, August 22, 2022 through Friday, December 9, 2022.
A | LEC | 13663 | 3 | | M W F | 9:30 - 10:20 a.m. | BH 101 | books | Brannon, Laura A | |
B | LEC | 11791 | 3 | | T U | 1:05 - 2:20 p.m. | BH 101 | books | Renken, Noah Douglas | |
C | LEC | 11792 | 3 | | M W F | 1:30 - 2:20 p.m. | BH 101 | books | Miller, Stuart S | |
G | LEC | 15968 | 3 | | T U | 5:30 - 7:55 p.m. | BH 498 | books | Bell, Trevor | |
ZA | LEC | 14446 | 3 | | | | Distance | books | Barlett, Natalie Dawn | |
A | SEM | 17157 | 3 | | T U | 2:30 - 3:45 p.m. | BH 498 | books | Bailey, Heather Renee | |
A | REC | 11796 | 3 | | M W F | 10:30 - 11:20 a.m. | UN 101 | books | Pickens, Charles L | |
A | LEC | 15799 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | W 114 | books | Barlett, Natalie Dawn | |
A | LEC | 15143 | 3 | | T U | 11:30 a.m. - 12:45 p.m. | BH 498 | books | Bell, Trevor | |
A | LEC | 11972 | 3 | | M W F | 9:30 - 10:20 a.m. | KG 004 | books | Miller, Stuart S | |
B | LEC | 15142 | 3 | | T U | 2:30 - 3:45 p.m. | LS 013A | books | Maneotis, Sarina Marie | |
A | LAB | 13677 | 2 | | T U | 10:30 a.m. - 12:20 p.m. | BH 5119 | books | Miller, Stuart S | |
B | LAB | 13678 | 2 | | M W | 10:30 a.m. - 12:20 p.m. | BH 5119 | books | Miller, Stuart S | |
C | LAB | 13679 | 2 | | M W | 12:30 - 2:20 p.m. | BH 5119 | books | Miller, Stuart S | |
D | LAB | 13680 | 2 | | T U | 2:30 - 4:20 p.m. | BH 5119 | books | Miller, Stuart S | |
A | LEC | 14540 | 3 | | M W F | 9:30 - 10:20 a.m. | BH 5102 | books | Cain, Mary E | |
A | REC | 14168 | 1-4 | | Appointment | | books | Brase, Gary Lawrence | |
A | REC | 15913 | 3 | | M W | 5:30 - 7:55 p.m. | BH 5102 | books | Balboa, Nora | |
A | LEC | 12223 | 3 | | T U | 1:05 - 2:20 p.m. | BH 5102 | books | Wisniewski, Matthew G | |
A | LEC | 16254 | 3 | | T U | 11:30 a.m. - 12:45 p.m. | BH 5102 | books | Plakke Anderson, Bethany Joy | |
B | LEC | 16255 | 3 | | M W F | 12:30 - 1:20 p.m. | BH 5102 | books | Pickens, Charles L | |
A | LEC | 14276 | 3 | | T U | 1:05 - 2:20 p.m. | BH 498 | books | Diehl Faryna, Maria | |
A | LEC | 15494 | 3 | | M W F | 10:30 - 11:20 a.m. | BH 5102 | books | Loschky, Lester C | |
A | IND | 11797 | 3 | | Appointment | | books | Brase, Gary Lawrence | |
A | LEC | 11795 | 1 | | W | 3:30 - 4:20 p.m. | BH 101 | books | Young, Michael Edward | None |
ZA | LEC | 16828 | 3 | | | | Distance | books | Tolle, Kate L | |
ZB | LEC | 17233 | 3 | | | | Distance | books | Witham, Rachel Yvonne | |
ZA | LEC | 16483 | 3 | | | | Distance | books | McElwain, Diana L | |
A | LEC | 14969 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | BH 5102 | books | Brannon, Laura A | |
B | LEC | 15141 | 3 | OPT | M W | 5:30 - 7:55 p.m. | BH 5102 | books | Herndon, Chase | |
A | LEC | 16829 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | EH 015 | books | Barlett, Christopher Paul | |
A | LEC | 16830 | 3 | OPT | T U | 9:30 - 10:45 a.m. | C 208 | books | Barlett, Natalie Dawn | |
A | LEC | 15904 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | BH 498 | books | Vargo, Taylor Leigh | |
ZA | LEC | 14445 | 3 | | | | Distance | books | Hansen, Jane Kathryn | |
A | LEC | 15493 | 3 | OPT | T U | 9:30 - 10:45 a.m. | BH 5102 | books | Sun, Tianjun | |
ZA | LEC | 15092 | 3 | OPT | | | Distance | books | Brase, Sandra | |
A | LEC | 16256 | 3 | | T U | 2:30 - 3:45 p.m. | LS 010 | books | Lee, Jin | |
A | LEC | 15911 | 3 | OPT | T U | 5:30 - 7:55 p.m. | BH 5102 | books | Balboa, Nora | |
A | LEC | 16831 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | BH 5102 | books | Wassom, Matthew Craig | |
A | IND | 11798 | 0-18 | | Appointment | | books | Bailey, Heather Renee | |
B | IND | 11799 | 0-18 | | Appointment | | books | Brannon, Laura A | |
C | IND | 11800 | 0-18 | | Appointment | | books | Brase, Gary Lawrence | |
D | IND | 11801 | 0-18 | | Appointment | | books | Cain, Mary E | |
E | IND | 11802 | 0-18 | | Appointment | | books | Diehl Faryna, Maria | |
F | IND | 11803 | 0-18 | | Appointment | | books | Kirkpatrick, Kimberly | |
H | IND | 11998 | 0-18 | | Appointment | | books | Lee, Jin | |
I | IND | 16484 | 0-18 | | Appointment | | books | Loschky, Lester C | |
J | IND | 16485 | 0-18 | | Appointment | | books | Maneotis, Sarina Marie | |
K | IND | 16486 | 0-18 | | Appointment | | books | Pickens, Charles L | |
L | IND | 16487 | 0-18 | | Appointment | | books | Plakke Anderson, Bethany Joy | |
M | IND | 16488 | 0-18 | | Appointment | | books | Saucier, Donald A | |
N | IND | 16489 | 0-18 | | Appointment | | books | Sun, Tianjun | |
O | IND | 16490 | 0-18 | | Appointment | | books | Wisniewski, Matthew G | |
P | IND | 16491 | 0-18 | | Appointment | | books | Young, Michael Edward | |
Q | IND | 17060 | 0-18 | | Appointment | | books | Barlett, Christopher Paul | |
R | IND | 17463 | 0-18 | | Appointment | | books | Barlett, Natalie Dawn | |
A | LEC | 13184 | 3 | | T U | 11:30 a.m. - 12:45 p.m. | EH 015 | books | Miller, Stuart S | |
ZA | LEC | 16853 | 3 | | | | Distance | books | Vargo, Taylor Leigh | |
A | IND | 11804 | 1-18 | | Appointment | | books | Brase, Gary Lawrence | None |
A | IND | 11805 | 1-18 | | Appointment | | books | Brase, Gary Lawrence | None |
A | LEC | 11806 | 3 | | T U | 1:05 - 2:20 p.m. | BH 449 | books | Barlett, Christopher Paul | None |
A | LEC | 16958 | 3 | | M W F | 1:30 - 2:20 p.m. | BH 452 | books | Loschky, Lester C | None |
A | LEC | 16832 | 3 | | T U | 11:30 a.m. - 12:45 p.m. | BH 449 | books | Sun, Tianjun | None |
A | IND | 16260 | 1-18 | CNC | Appointment | | books | Maneotis, Sarina Marie | None |
B | IND | 16261 | 1-18 | CNC | Appointment | | books | Lee, Jin | None |
ZA | IND | 14395 | 1 | CNC | | | Distance | books | Lee, Jin | None |
ZB | IND | 14396 | 1 | CNC | | | Distance | books | Maneotis, Sarina Marie | None |
ZC | IND | 14397 | 2 | CNC | | | Distance | books | Lee, Jin | None |
ZD | IND | 14398 | 2 | CNC | | | Distance | books | Maneotis, Sarina Marie | None |
ZE | IND | 14468 | 5 | CNC | | | Distance | books | Maneotis, Sarina Marie | None |
ZF | IND | 14469 | 2 | CNC | | | Distance | books | Sun, Tianjun | None |
ZG | IND | 15348 | 6 | CNC | | | Distance | books | Maneotis, Sarina Marie | None |
B | LEC | 17092 | 3 | OPT | T U | 3:55 - 5:10 p.m. | BH 109 | books | Maneotis, Sarina Marie | None |
A | REC | 16263 | 3 | | T U | 9:30 - 10:45 a.m. | BH 498 | books | Lee, Jin | None |
ZA | LEC | 16280 | 3 | | | | Distance | books | Maneotis, Sarina Marie | None |
A | RSH | 11807 | 1-18 | CNC | Appointment | | books | Brase, Gary Lawrence | None |
A | SEM | 16264 | 1-3 | | W | 1:00 - 3:30 p.m. | BH 449 | books | Cain, Mary E | None |
B | LEC | 17330 | 1-3 | | T U | 1:05 - 2:20 p.m. | BH 114 | books | Young, Michael Edward | None |
B | REC | 16017 | 1-3 | | M | 11:30 a.m. - 12:45 p.m. | BH 449 | books | Brase, Gary Lawrence | None |
A | INT | 11808 | 1-18 | CNC | Appointment | | books | Brase, Gary Lawrence | None |
A | RSH | 11809 | 1-18 | CNC | Appointment | | books | Brase, Gary Lawrence | None |
For more information, visit the Psychological Sciences home page.