Political Science
If no dates are listed directly under a course, then the course meets Monday, August 22, 2022 through Friday, December 9, 2022.
K-State 8 areas |
---|
POLSC110Introduction to Political Science | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16492 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | C 116 | books | Bernick, Ethan | |
POLSC115U. S. Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11758 | 3 | OPT | T U | 9:30 - 10:45 a.m. | JU 109 | books | Park, Shin Young | |
| ||||||||||
B | LEC | 15484 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | C 208 | books | Fliter Jr, John A | |
| ||||||||||
ZA | LEC | 16638 | 3 | OPT | Distance | books | HEIDBREDER, BRIANNE Melissa | |||
POLSC135Introduction To Comparative Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13425 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | C 116 | books | Guerra Munoz, Arcadio Luis | |
B | LEC | 13690 | 3 | OPT | T U | 1:05 - 2:20 p.m. | C 202 | books | Ciftci, Sabri | |
| ||||||||||
POLSC145World Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11759 | 3 | OPT | T U | 2:30 - 3:45 p.m. | C 217 | books | Long, Andrew G | |
| ||||||||||
B | LEC | 13691 | 3 | OPT | M W F | 2:30 - 3:20 p.m. | C 217 | books | Tyburski, Michael Duggan | |
| ||||||||||
POLSC155Introduction To Political Thought | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13279 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | DUR 1073 | books | Warner, John M | |
POLSC307Introduction To Public Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13051 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | C 116 | books | Zhang, Zhiwei | |
POLSC321Kansas Politics And Government | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11757 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | C 212 | books | Peterson, Susan | |
POLSC343American Foreign Policy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14473 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | C 116 | books | Flynn, Michael Ernest | |
POLSC390Middle Eastern Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14474 | 3 | OPT | T U | 2:30 - 3:45 p.m. | K 210 | books | Ciftci, Sabri | |
POLSC400Political Inquiry And Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11760 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | C 116 | books | Tyburski, Michael Duggan | |
POLSC401Top/Politics - Top/Model United Nations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 14296 | 0-1 | OPT | W | 3:30 - 4:20 p.m. | C 202 | books | Fliter Jr, John A | None |
POLSC499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11761 | 3 | OPT | Appointment | books | Birkhead, Nathaniel Andrew | |||
POLSC510Internship in Government, Public Administration, and Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11762 | 1-6 | CNC | Appointment | books | Birkhead, Nathaniel Andrew | None | ||
| ||||||||||
POLSC614Constitutional Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13608 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | C 212 | books | Fliter Jr, John A | |
POLSC620State and Local Government | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16493 | 3 | OPT | T U | 1:05 - 2:20 p.m. | C 209 | books | Park, Shin Young | |
POLSC626African Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16494 | 3 | OPT | T U | 1:05 - 2:20 p.m. | C 102 | books | Kisangani, Emizet F | |
POLSC638Ethnic Conflict | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16495 | 3 | T U | 9:30 - 10:45 a.m. | books | Kisangani, Emizet F | |||
POLSC642International Conflict | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14205 | 3 | T U | 11:30 a.m. - 12:45 p.m. | C 209 | books | Long, Andrew G | ||
POLSC663Early Modern Political Thought | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16496 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | C 202 | books | Warner, John M | |
POLSC700Research Methods in Political Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16497 | 3 | OPT | U | 5:30 - 8:20 p.m. | C 313 | books | Birkhead, Nathaniel Andrew | None |
ZA | LEC | 16637 | 3 | OPT | Distance | books | Birkhead, Nathaniel Andrew | None | ||
POLSC702Public Administration and Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13188 | 3 | M | 5:30 - 6:20 p.m. | books | Bernick, Ethan | None | ||
B | SEM | 17392 | 3 | M | 5:30 - 8:20 p.m. | C 317 | books | Bernick, Ethan | None | |
POLSC708Public Personnel Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13869 | 3 | OPT | W | 5:30 - 8:20 p.m. | C 317 | books | Park, Angela | None |
ZA | LEC | 15093 | 3 | OPT | Distance | books | Park, Angela | None | ||
POLSC711Administrative Ethics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16498 | 3 | OPT | W | 5:30 - 8:20 p.m. | C 313 | books | Johnson, Laurie M | None |
POLSC738Public Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13189 | 3 | T | 5:30 - 8:20 p.m. | C 308 | books | Zhang, Zhiwei | None | |
POLSC785Rdg/Political Scienc - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 14357 | 1-3 | OPT | Appointment | books | Birkhead, Nathaniel Andrew | None | ||
POLSC790Prb/Political Scienc - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11763 | 3 | Appointment | books | HEIDBREDER, BRIANNE Melissa | None | |||
| ||||||||||
POLSC791Top/Political Science - Top/Tch Cons Prin Amer Founder | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15050 | 3 | Distance | books | Vontz, Thomas S | None | |||
POLSC791Top/Political Science - Top/Eng Citizen: Pub Pol Issue | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 17324 | 3 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
POLSC805Seminar/American Government Problems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16664 | 3 | OPT | Distance | books | HEIDBREDER, BRIANNE Melissa | None | ||
POLSC810Security Studies Methodology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12212 | 2 | W | 3:30 - 5:20 p.m. | Distance | books | Flynn, Michael Ernest | None | |
ZA | LEC | 15046 | 2 | W | 3:30 - 5:20 p.m. | Distance | books | Flynn, Michael Ernest | None | |
| ||||||||||
POLSC812Foundations of Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15051 | 3 | Distance | books | Long, Andrew G | None | |||
POLSC897M P A Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11764 | 1-6 | CNC | Appointment | books | HEIDBREDER, BRIANNE Melissa | None | ||
POLSC898Masters's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11765 | 2-3 | CNC | Appointment | books | HEIDBREDER, BRIANNE Melissa | None | ||
POLSC899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11766 | 1-6 | CNC | Appointment | books | HEIDBREDER, BRIANNE Melissa | None | ||
POLSC900Advanced Research Methods l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16499 | 3 | M | 3:30 - 6:20 p.m. | C 313 | books | Pickering, Jeffrey J | None | |
ZA | LEC | 16636 | 3 | M | 3:30 - 6:20 p.m. | Distance | books | Pickering, Jeffrey J | None | |
| ||||||||||
POLSC985Readings in Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 12173 | 1-6 | Appointment | books | Flynn, Michael Ernest | None | |||
| ||||||||||
ZA | RDG | 15047 | 1-6 | Distance | books | Flynn, Michael Ernest | None | |||
POLSC999PhD Research in Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12174 | 1-15 | Appointment | books | Birkhead, Nathaniel Andrew Flynn, Michael Ernest | None | |||
| ||||||||||
ZA | RSH | 15048 | 1-15 | Distance | books | Flynn, Michael Ernest | None | |||
K-State 8 areas |
---|
For more information, visit the Political Science home page.