Military Science (Army ROTC)
If no dates are listed directly under a course, then the course meets Monday, August 22, 2022 through Friday, December 9, 2022.
K-State 8 areas |
---|
MSCI100Introduction to Military Science and ROTC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 11526 | T | 2:30 - 7:00 p.m. | Manhattan | books | Chamberlain, Dustin E Newby, Vyent L | None | ||
02B | LAB | 11527 | T | 2:30 - 7:00 p.m. | Manhattan | books | Chamberlain, Dustin E Newby, Vyent L | None | ||
A | REC | 11528 | 2 | T U | 8:30 - 9:20 a.m. | MS 011 | books | Chamberlain, Dustin E Newby, Vyent L | ||
B | REC | 11529 | 2 | T U | 10:30 - 11:20 a.m. | MS 011 | books | Chamberlain, Dustin E Newby, Vyent L | ||
MSCI200Self/Team Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 11530 | T | 2:30 - 7:00 p.m. | Manhattan | books | Miller, Jacqueline Janel Lane, Carlos | None | ||
02B | LAB | 11531 | T | 2:30 - 7:00 p.m. | Manhattan | books | Miller, Jacqueline Janel Lane, Carlos | None | ||
A | REC | 11532 | 2 | M W | 9:30 - 10:20 a.m. | MS 011 | books | Miller, Jacqueline Janel Lane, Carlos | ||
B | REC | 11533 | 2 | M W | 10:30 - 11:20 a.m. | MS 011 | books | Miller, Jacqueline Janel Lane, Carlos | ||
MSCI301Leading Small Military Organizations I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 11534 | T | 2:30 - 7:00 p.m. | Manhattan | books | Thompson, Adam Coe Brooks, David Allen | None | ||
| ||||||||||
02B | LAB | 11535 | T | 2:30 - 7:00 p.m. | Manhattan | books | Thompson, Adam Coe Brooks, David Allen | None | ||
| ||||||||||
A | REC | 11536 | 3 | M W F | 8:30 - 9:20 a.m. | MS 007 | books | Thompson, Adam Coe Brooks, David Allen | ||
| ||||||||||
B | REC | 11537 | 3 | M W F | 10:30 - 11:20 a.m. | MS 007 | books | Thompson, Adam Coe Brooks, David Allen | ||
| ||||||||||
MSCI351Military Leadership Studies and Practical Applications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16083 | 3-4 | Appointment | books | Roush, Bradley William | ||||
MSCI401Leadership Challenges and Objective-Setting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 11538 | T | 2:30 - 7:00 p.m. | MS 007 | books | Roush, Bradley William | None | ||
| ||||||||||
A | REC | 11539 | 3 | U | 2:00 - 4:00 p.m. | MS 007 | books | Roush, Bradley William | ||
| ||||||||||
B | REC | 13606 | 3 | T U | 10:30 - 11:20 a.m. | MS 007 | books | Roush, Bradley William | ||
| ||||||||||
MSCI501Advanced Transition to Lieutenant I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11540 | 0-18 | Appointment | books | Roush, Bradley William | ||||
|
K-State 8 areas |
---|
For more information, visit the Military Science home page.