Landscape Architecture/Regional and Community Planning
If no dates are listed directly under a course, then the course meets Monday, August 22, 2022 through Friday, December 9, 2022.
K-State 8 areas |
---|
CDPLN700Foundations of Community Development | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 14998 | 3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN701Special Studies in Community Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17226 | 3 | Distance | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN706Economic Development Strategies and Programs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16900 | 3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN712Sustainable Communities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 14999 | 3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN714Introduction to Native Community Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16901 | 3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN715Principles and Strategies of Community Change | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 15000 | 3 | GPIDEA | books | Flora, Cornelia Butler | None | |||
| ||||||||||
CDPLN720Community and Regional Economic Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 15001 | 3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN880Top/Community Dev - Top/Proposal Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17229 | 1 | Distance | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN899Research in Community Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RSH | 17230 | 1-5 | Distance | books | Gibson, Huston J | None | |||
| ||||||||||
LAR010Travel: Regional I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 14115 | 0 | CNC | Appointment | books | Hunt, Jon D | None | ||
LAR040Travel: Major City l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 14346 | 0 | CNC | Appointment | books | Belanger, Blake | None | ||
LAR101Introduction to Landscape Architecture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14107 | 3 | T U | 11:30 a.m. - 12:45 p.m. | SRE 2142 | books | Belanger, Blake | ||
LAR220Drawing Landscapes Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 11290 | F | 1:30 - 3:20 p.m. | SRE 1128 | books | Hunt, Jon D | None | ||
| ||||||||||
01S | STD | 11291 | 5 | MTWU | 1:30 - 5:20 p.m. | S 1138 | books | Hunt, Jon D | ||
| ||||||||||
LAR230Modeling Landscapes Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 14109 | F | 1:30 - 3:20 p.m. | SRE 1128 | books | Hahn, Howard Davis Hunt, Jon D | None | ||
| ||||||||||
A | STD | 14108 | 5 | MTWU | 1:30 - 5:20 p.m. | SRE 2141 | books | Hahn, Howard Davis Hunt, Jon D | ||
| ||||||||||
LAR350Introduction to Plants | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
02F | FLD | 16121 | U | 8:30 - 9:20 a.m. | SRE 1137 | books | Wren, Leslie | None | ||
B | LEC | 16120 | 1 | T | 8:30 - 9:20 a.m. | SRE 1137 | books | Wren, Leslie | None | |
LAR353Plant Selection | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01F | FLD | 14344 | W | 10:30 - 11:20 a.m. | S 3033 | books | Skabelund, Lee R | None | ||
A | LEC | 14343 | 1 | W | 9:30 - 10:20 a.m. | S 3033 | books | Skabelund, Lee R | None | |
LAR438Site Design Implementation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 11293 | F | 9:30 - 11:20 a.m. | SRE 1128 | books | Barrett, Kirby Scott | None | ||
01L | LEC | 14342 | T U | 8:30 - 9:20 a.m. | SRH 2123 | books | Barrett, Kirby Scott | None | ||
01S | STD | 11292 | 5 | T U | 9:30 a.m. - 12:20 p.m. | S 1138 | books | Barrett, Kirby Scott | ||
LAR442Site Research and Design Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15721 | M W F | 1:30 - 2:20 p.m. | SRE 2142 | books | Belanger, Blake | None | ||
01S | STD | 14242 | 5 | M W F | 2:30 - 5:20 p.m. | S 1138 | books | Belanger, Blake | ||
LAR444Career and Academic Planning Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14243 | 2 | M F | 11:30 a.m. - 12:20 p.m. | SRE 2142 | books | Hahn, Howard Davis | None | |
LAR655LA Prof Intern | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 15059 | 7-9 | CNC | Appointment | books | Hahn, Howard Davis | None | ||
LAR703LA Off Campus Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | STD | 15060 | 5 | Appointment | books | Hahn, Howard Davis | None | |||
LAR705Master's Proj Studio 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 14110 | 5 | M W F | 8:30 a.m. - 12:20 p.m. | S 2092 | books | Canfield, Jessica L | None | |
C | STD | 14181 | 5 | M W F | 8:30 a.m. - 12:20 p.m. | S 2092 | books | Hadavi, Sara | None | |
D | STD | 14383 | 5 | M W F | 8:30 a.m. - 12:20 p.m. | S 2092 | books | Skabelund, Lee R | None | |
LAR725Research Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11296 | 3 | T U | 2:30 - 3:45 p.m. | SRE 2142 | books | Beamish, Anne Elizabeth Kim, Hyung Jin | None | |
| ||||||||||
LAR740Advanced Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11294 | 5 | M W F | 1:30 - 5:20 p.m. | S 0093 | books | Hammond, Frank Gilbert | None | |
LAR741Prb/Landscape Arch - Top/Envisionng Desgn Detail | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15132 | 3 | OPT | T U | 3:45 - 5:20 p.m. | S 2153 | books | Barrett, Kirby Scott | None |
LAR741Prb/Landscape Arch - Top/On Foot | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 16036 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | SRE 2133 | books | Beamish, Anne Elizabeth | None |
| ||||||||||
LAR750Advanced Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15893 | 2 | T | 12:30 - 2:20 p.m. | SRH 2123 | books | Canfield, Jessica L Hadavi, Sara | None | |
LAR753Professional Practice: Professional Responsibility | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13308 | 1 | W | 6:30 - 9:00 p.m. | Distance | books | Wempe, Michelle | None | |
| ||||||||||
LAR754Professional Practice: Office Practices | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13310 | 1 | W | 6:30 - 9:00 p.m. | Distance | books | Wempe, Michelle | None | |
| ||||||||||
LAR897Proposal Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12343 | 2 | T U | 9:30 - 10:45 a.m. | SRE 2138 | books | Canfield, Jessica L | None | |
| ||||||||||
B | LEC | 12344 | 2 | T U | 9:30 - 10:45 a.m. | S 2144 | books | Hadavi, Sara | None | |
| ||||||||||
C | LEC | 14385 | 2 | T U | 9:30 - 10:45 a.m. | SRE 1129 | books | Skabelund, Lee R | None | |
| ||||||||||
LAR899Research in Landscape Architecture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11298 | 1-6 | CNC | Appointment | books | Hadavi, Sara | None | ||
| ||||||||||
B | RSH | 16190 | 1-6 | CNC | Appointment | books | Skabelund, Lee R | None | ||
| ||||||||||
C | RSH | 16204 | 1-18 | CNC | Appointment | books | Canfield, Jessica L | None | ||
| ||||||||||
D | RSH | 17291 | 1-6 | CNC | Appointment | books | Belanger, Blake | None | ||
| ||||||||||
E | RSH | 17455 | 1-6 | Appointment | books | Hahn, Howard Davis | None | |||
PLAN010Planning Field Trip l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 15207 | 0 | CNC | Appointment | books | Kashem, MD Shakil Bin | None | ||
PLAN315Introduction to City Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11745 | 3 | M W F | 12:30 - 1:20 p.m. | K 004 | books | Newmark, Gregory L | ||
PLAN320Community Development Field Workshop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15347 | 3 | T U | 1:05 - 2:20 p.m. | SRE 2133 | books | Wigfall, LaBarbara James | ||
PLAN444Career Planning Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15130 | 2 | W F | 11:30 a.m. - 12:20 p.m. | SRE 2142 | books | Hahn, Howard Davis | None | |
PLAN510Graphic Composition and Representation for Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13118 | 2 | W | 1:30 - 3:20 p.m. | SRE 1128 | books | Rishi, Susmita | ||
PLAN640Urban Design/Develop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12578 | 3 | T U | 2:30 - 3:45 p.m. | SRH 2123 | books | Rishi, Susmita | ||
PLAN707Writing & Think City | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15346 | 3 | T U | 9:30 - 10:45 a.m. | S 2153 | books | Rishi, Susmita | None | |
| ||||||||||
PLAN720Infra & Plan Implmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12579 | 3 | M W F | 9:30 - 10:20 a.m. | SRE 2142 | books | Kashem, MD Shakil Bin | None | |
PLAN730Planning Professional Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 17349 | 3 | T | 7:05 - 9:55 p.m. | S 0102 | books | Verssue, John B | None | |
PLAN741SS/Planning - Top/Implementation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 17128 | 3 | OPT | Appointment | books | Rishi, Susmita | None | ||
B | IND | 17292 | 3 | OPT | Appointment | books | Kashem, MD Shakil Bin | None | ||
C | IND | 17293 | 3 | OPT | Appointment | books | Gibson, Huston J | None | ||
D | IND | 17294 | 3 | OPT | Appointment | books | Wigfall, LaBarbara James | None | ||
PLAN741SS/Planning - Top/Urban Design Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 17367 | 6 | OPT | M W F | 1:30 - 5:20 p.m. | KCMO | books | Gibson, Huston J | None |
| ||||||||||
PLAN801Knowledge Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11746 | 3 | M W F | 10:30 - 11:20 a.m. | SRE 2138 | books | Kashem, MD Shakil Bin | None | |
PLAN899Research in Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 14118 | 1-6 | CNC | Appointment | books | Newmark, Gregory L | None | ||
| ||||||||||
C | RSH | 17458 | 1-6 | CNC | Appointment | books | Gibson, Huston J | None | ||
K-State 8 areas |
---|
For more information, visit the Landscape Architecture/Regional and Community Planning home page.