Food, Nutrition, Dietetics and Health
If no dates are listed directly under a course, then the course meets Monday, August 22, 2022 through Friday, December 9, 2022.
K-State 8 areas |
---|
FNDH115Introduction to Health and Nutrition Professionals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13890 | 2 | M W | 9:30 - 10:20 a.m. | JU 163 | books | Hanson, Jennifer Ann | ||
| ||||||||||
FNDH120Introduction to Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11148 | 2 | M W | 12:30 - 1:20 p.m. | JU 247 | books | MacFadyen, Jenn G | ||
| ||||||||||
FNDH121Introduction to Athletic Training Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11149 | 1 | T | 1:30 - 2:20 p.m. | LMH 147 | books | MacFadyen, Jenn G | ||
B | LAB | 12045 | 1 | U | 1:30 - 2:20 p.m. | LMH 147 | books | MacFadyen, Jenn G | ||
FNDH130Careers in Nutrition and Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12027 | 1 | T | 4:30 - 5:20 p.m. | JU 247 | books | Oberrieder, Heidi | None | |
ZA | REC | 14629 | 1 | Distance | books | Oberrieder, Heidi | None | |||
FNDH132Basic Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11150 | 3 | M W F | 1:30 - 2:20 p.m. | UM 105 | books | Hoss-Cruz, Kathleen M | ||
| ||||||||||
ZA | LEC | 14789 | 3 | Distance | books | Hoss-Cruz, Kathleen M | ||||
FNDH320Care and Prevention of Athletic Injuries | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11151 | 3 | M W F | 10:30 - 11:20 a.m. | LMH 144D | books | MacFadyen, Jenn G | ||
| ||||||||||
FNDH321Medical Documentation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15197 | 2 | Distance | books | MacFadyen, Jenn G | None | |||
FNDH340Food and Health: Safety, Allergies and Intolerances | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13740 | 3 | T U | 2:30 - 3:45 p.m. | EH 015 | books | Whitehair, Kelly Jean | ||
ZA | LEC | 14736 | 3 | Distance | books | Oberrieder, Heidi | ||||
| ||||||||||
FNDH342Food Prod Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 12031 | T | 12:30 - 4:20 p.m. | KF 169A | books | Schrader, Melissa Ann | None | ||
| ||||||||||
A | LEC | 12030 | 4 | W | 1:30 - 3:20 p.m. | KF 169A | books | Schrader, Melissa Ann | None | |
| ||||||||||
ZA | LEC | 14790 | 4 | Distance | books | Whitehair, Kelly Jean | None | |||
| ||||||||||
FNDH352Personal Wellness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11152 | 3 | M W F | 12:30 - 1:20 p.m. | JU 109 | books | Lindshield, Erika Bono | ||
FNDH355Rehabilitation and Exercise Modification Techniques I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15439 | 3 | T U | 1:30 - 2:45 p.m. | LMH 144D | books | Frye, Jacob Nathaniel | ||
| ||||||||||
FNDH400Human Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14737 | 3 | Distance | books | Lindshield, Brian Lee | ||||
FNDH413Science of Food | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 11154 | U | 10:30 a.m. - 12:20 p.m. | JU 115 | books | Lindshield, Brian Lee | None | ||
02B | LAB | 11153 | W | 1:30 - 3:20 p.m. | JU 115 | books | Lindshield, Brian Lee | None | ||
04B | LAB | 11155 | T | 1:30 - 3:20 p.m. | JU 115 | books | Lindshield, Brian Lee | None | ||
A | LEC | 11156 | 4 | M W F | 9:30 - 10:20 a.m. | JU 164 | books | Lindshield, Brian Lee | ||
ZA | LEC | 15150 | 4 | Distance | books | Lindshield, Brian Lee | ||||
| ||||||||||
FNDH426Financial Management in Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12032 | 3 | T U | 9:30 - 10:45 a.m. | JU 226 | books | Sauer, Kevin Lee | ||
FNDH450Nutritional Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14738 | 2 | Distance | books | Lindshield, Erika Bono | ||||
| ||||||||||
FNDH499Prb/Human Nutrition - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11157 | 1-6 | Appointment | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH510Life Span Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14791 | 2 | Distance | books | Hoss-Cruz, Kathleen M | ||||
| ||||||||||
FNDH515Counseling Strategies in Dietetic Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14926 | 3 | Distance | books | Oberrieder, Heidi | ||||
| ||||||||||
FNDH519Intro Clinic Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12630 | 1 | MTWUF | 8:00 a.m. - 5:00 p.m. | books | Whitehair, Kelly Jean | None | ||
| ||||||||||
FNDH520Applied Clinical Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12436 | 3 | T | 4:00 - 5:00 p.m. | Distance | books | Whitehair, Kelly Jean | ||
| ||||||||||
FNDH521Clinical Dietetics Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 12437 | 8 | Appointment | books | Whitehair, Kelly Jean | ||||
| ||||||||||
FNDH551Evaluation of Athletic Injuries of the Extremities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11158 | 3 | T U | 9:30 - 10:45 a.m. | LMH 144D | books | Thiele, Ryan M | ||
| ||||||||||
FNDH560Mgmt In Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12038 | 3 | F | 1:30 - 4:00 p.m. | JU 254 | books | Sauer, Kevin Lee | ||
FNDH561Prac/Mgmt In Dietetic | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12039 | 8 | Appointment | books | Sauer, Kevin Lee | ||||
FNDH562Mgmt Dietetics Prac Rec | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11925 | 1 | F | 11:30 a.m. - 12:20 p.m. | JU 146 | books | Sauer, Kevin Lee | None | |
FNDH570Int/Res/Dietetics Prac - Top/ResMethods/Nutr&Dietics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12040 | 1 | F | 9:30 - 10:20 a.m. | JU 146 | books | Kidd, Tandalayo Mallon, Kacie Michelle | ||
FNDH570Introduction to Research in Dietetics Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 14739 | 1 | Distance | books | Kidd, Tandalayo Mallon, Kacie Michelle | ||||
| ||||||||||
FNDH600Public Health Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11160 | 3 | M W | 8:05 - 9:20 a.m. | JU 164 | books | Yarrow, Linda Kaye | ||
ZA | LEC | 14740 | 3 | Distance | books | Yarrow, Linda Kaye | ||||
| ||||||||||
ZB | LEC | 15004 | 3 | GPIDEA | books | Kidd, Tandalayo | ||||
| ||||||||||
FNDH620Nutrient Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11161 | 3 | M W F | 10:30 - 11:20 a.m. | JU 164 | books | Wang, Weiqun | ||
ZA | LEC | 15037 | 3 | Distance | books | Wang, Weiqun | ||||
| ||||||||||
FNDH631Clinical Nutrition l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11968 | 3 | M W | 3:30 - 4:45 p.m. | JU 164 | books | Yarrow, Linda Kaye | ||
ZA | LEC | 14793 | 3 | Distance | books | Yarrow, Linda Kaye | ||||
| ||||||||||
FNDH632Clinical Nutrition II - Clinical Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14741 | 3 | Distance | books | Yarrow, Linda Kaye | ||||
| ||||||||||
FNDH635Sports Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11162 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BB 3094 | books | Haub, Mark D | ||
ZA | LEC | 16898 | 3 | GPIDEA | books | Kidd, Tandalayo | ||||
| ||||||||||
FNDH650Prc/Food Nutr Diet Hlt - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11163 | 1-6 | Appointment | books | MacFadyen, Jenn G | None | |||
| ||||||||||
ZA | IND | 15591 | 1-6 | Distance | books | MacFadyen, Jenn G | None | |||
| ||||||||||
FNDH652Emergency Management in Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15437 | 3 | T U | 11:00 a.m. - 1:00 p.m. | LMH 147 | books | Olson, Bernadette Louise | None | |
| ||||||||||
FNDH700Global Health and Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14886 | 3 | Distance | books | Chitra, Uma | None | |||
FNDH701Sensory Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13203 | 3 | T | 12:30 - 2:20 p.m. | OBA 122 | books | Talavera, Martin | None | |
ZA | REC | 15115 | 3 | Distance | books | Talavera, Martin | None | |||
| ||||||||||
FNDH702Nutrition in Developing Countries | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15005 | 3 | GPIDEA | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH706Nutritional Immunology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15277 | 3 | GPIDEA | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH720Administration of Health Care Organizations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 14742 | 3 | OPT | Distance | books | Hanson, Jennifer Ann | None | ||
| ||||||||||
FNDH735Advanced Energy Balance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 14630 | 3 | GPIDEA | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH775Research in Health Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15438 | 3 | W | 4:00 - 6:50 p.m. | LMH 144D | books | Vardiman, Phill | None | |
| ||||||||||
ZA | RSH | 15006 | 3 | GPIDEA | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH780Prb/Food Nutr Diet Hlt - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11164 | 1-6 | Appointment | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH780Prb/Food Nutr Diet Hlt - Top/Problems in Human Nurtion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 14613 | 1-4 | Distance | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH782Topics in Food, Nutrition, Dietetics and Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 13572 | 3 | Appointment | books | Kidd, Tandalayo | None | |||
FNDH782Top/Food Nutr Diet Hlth - Top/Nutr Thpy for Eat Disorder | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15873 | 3 | GPIDEA | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH802Clinical Therapeutic Interventions I-Functional Therapeutic Interventions | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15434 | 3 | M W | 10:00 a.m. - 12:00 p.m. | LMH 147 | books | Vardiman, Phill | None | |
| ||||||||||
FNDH820Functional Foods For Chronic Disease Prevention | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 14794 | 3 | Distance | books | Wang, Weiqun | None | |||
| ||||||||||
FNDH821Clinical Evaluation I-Core Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15435 | 3 | M W | 8:00 - 10:00 a.m. | LMH 147 | books | Thiele, Ryan M | None | |
| ||||||||||
FNDH838Advanced Clinical Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15282 | 3 | GPIDEA | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH840Public Health Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 11165 | 3-6 | Appointment | books | Hanson, Jennifer Ann | None | |||
| ||||||||||
FNDH852Practicum in Sensory Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11996 | 3 | Appointment | books | Talavera, Martin | None | |||
| ||||||||||
ZA | PRC | 14914 | 3 | Distance | books | Talavera, Martin | None | |||
| ||||||||||
FNDH858Durable Medical Equipment and Casting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15436 | 2 | M W | 1:00 - 3:00 p.m. | LMH 147 | books | Vardiman, Phill | None | |
| ||||||||||
FNDH859Nutrition: A Focus on Life Stages | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15007 | 3 | GPIDEA | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH862Maternal and Child Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17105 | 3 | U | 2:30 - 5:00 p.m. | BH 111 | books | Hanson, Jennifer Ann | None | |
ZA | REC | 16880 | 3 | Distance | books | Hanson, Jennifer Ann | None | |||
| ||||||||||
FNDH875Pediatric Clinical Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 15009 | 3 | GPIDEA | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH880Professional Communication in FNDH | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11166 | 1 | U | 9:30 - 10:20 a.m. | JU 146 | books | Lindshield, Brian Lee | None | |
ZA | LEC | 14632 | 1 | Distance | books | Lindshield, Brian Lee | None | |||
FNDH883Athletic Training Practicum I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 15433 | 1 | Appointment | books | Olson, Bernadette Louise | None | |||
| ||||||||||
FNDH887Athletic Training Practicum V | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 16229 | 4 | Appointment | books | Olson, Bernadette Louise | None | |||
| ||||||||||
FNDH889Research Experience in Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 16230 | 1 | Appointment | books | Vardiman, Phill | None | |||
B | RSH | 17130 | 1 | Appointment | books | Olson, Bernadette Louise | None | |||
C | RSH | 17131 | 1 | Appointment | books | Thiele, Ryan M | None | |||
FNDH891Environmental Scanning and Analysis of Current Issues in Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 15010 | 3 | GPIDEA | books | Kidd, Tandalayo | None | |||
| ||||||||||
FNDH892Population Health in Sports Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16252 | 3 | Distance | books | Olson, Bernadette Louise | None | |||
FNDH897Applications in Food, Nutrition, Dietics and Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15249 | 1-3 | Appointment | books | Wang, Weiqun | None | |||
| ||||||||||
B | IND | 16370 | 1-3 | Appointment | books | Kidd, Tandalayo | None | |||
D | IND | 16372 | 1-3 | Appointment | books | Thiele, Ryan M | None | |||
F | IND | 16374 | 1-3 | Appointment | books | Vardiman, Phill | None | |||
G | IND | 16375 | 1-3 | Appointment | books | Talavera, Martin | None | |||
H | IND | 16376 | 1-3 | Appointment | books | Haub, Mark D | None | |||
I | IND | 16377 | 1-3 | Appointment | books | Yarrow, Linda Kaye | None | |||
J | IND | 16378 | 1-3 | Appointment | books | Sauer, Kevin Lee | None | |||
K | IND | 16379 | 1-3 | Appointment | books | Hanson, Jennifer Ann | None | |||
L | IND | 16380 | 1-3 | Appointment | books | Chambers IV, Edgar | None | |||
M | IND | 16381 | 1-3 | Appointment | books | Lindshield, Brian Lee | None | |||
N | IND | 16382 | 1-3 | Appointment | books | Olson, Bernadette Louise | None | |||
FNDH898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11167 | 1-6 | CNC | Appointment | books | Wang, Weiqun | None | ||
B | RSH | 16356 | 0-18 | CNC | Appointment | books | Kidd, Tandalayo | None | ||
D | RSH | 16358 | 0-18 | CNC | Appointment | books | Thiele, Ryan M | None | ||
F | RSH | 16360 | 0-18 | CNC | Appointment | books | Vardiman, Phill | None | ||
G | RSH | 16361 | 0-18 | CNC | Appointment | books | Talavera, Martin | None | ||
H | RSH | 16362 | 0-18 | CNC | Appointment | books | Haub, Mark D | None | ||
I | RSH | 16363 | 0-18 | CNC | Appointment | books | Yarrow, Linda Kaye | None | ||
J | RSH | 16364 | 0-18 | CNC | Appointment | books | Sauer, Kevin Lee | None | ||
K | RSH | 16365 | 0-18 | CNC | Appointment | books | Hanson, Jennifer Ann | None | ||
L | RSH | 16366 | 0-18 | CNC | Appointment | books | Chambers IV, Edgar | None | ||
M | RSH | 16367 | 0-18 | CNC | Appointment | books | Lindshield, Brian Lee | None | ||
N | RSH | 16368 | 0-18 | CNC | Appointment | books | Olson, Bernadette Louise | None | ||
FNDH899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11168 | 1-6 | CNC | Appointment | books | Wang, Weiqun | None | ||
B | RSH | 16343 | 1-8 | CNC | Appointment | books | Kidd, Tandalayo | None | ||
D | RSH | 16345 | 1-8 | CNC | Appointment | books | Thiele, Ryan M | None | ||
F | RSH | 16347 | 1-8 | CNC | Appointment | books | Vardiman, Phill | None | ||
G | RSH | 16348 | 1-8 | CNC | Appointment | books | Haub, Mark D | None | ||
H | RSH | 16349 | 1-8 | CNC | Appointment | books | Yarrow, Linda Kaye | None | ||
I | RSH | 16350 | 1-8 | CNC | Appointment | books | Sauer, Kevin Lee | None | ||
J | RSH | 16351 | 1-8 | CNC | Appointment | books | Hanson, Jennifer Ann | None | ||
K | RSH | 16352 | 1-8 | CNC | Appointment | books | Chambers IV, Edgar | None | ||
L | RSH | 16353 | 1-8 | CNC | Appointment | books | Lindshield, Brian Lee | None | ||
M | RSH | 16354 | 1-8 | CNC | Appointment | books | Olson, Bernadette Louise | None | ||
FNDH911Advanced Nutrition Topics: Contemporary Issues | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14367 | 1-3 | Appointment | books | Thiele, Ryan M | None | |||
FNDH958Critical Experiences in Industry Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 15461 | 3-6 | CNC | Appointment | books | Talavera, Martin | None | ||
| ||||||||||
ZA | PRC | 16141 | 3-6 | CNC | Distance | books | Talavera, Martin | None | ||
| ||||||||||
FNDH999Research in Foods and Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11169 | 1-18 | CNC | Appointment | books | Wang, Weiqun | None | ||
B | RSH | 16329 | 1-18 | CNC | Appointment | books | Kidd, Tandalayo | None | ||
D | RSH | 16331 | 1-18 | CNC | Appointment | books | Thiele, Ryan M | None | ||
F | RSH | 16333 | 1-18 | CNC | Appointment | books | Vardiman, Phill | None | ||
G | RSH | 16334 | 1-18 | CNC | Appointment | books | Talavera, Martin | None | ||
H | RSH | 16335 | 1-18 | CNC | Appointment | books | Haub, Mark D | None | ||
I | RSH | 16336 | 1-18 | CNC | Appointment | books | Yarrow, Linda Kaye | None | ||
J | RSH | 16337 | 1-18 | CNC | Appointment | books | Sauer, Kevin Lee | None | ||
K | RSH | 16338 | 1-18 | CNC | Appointment | books | Hanson, Jennifer Ann | None | ||
L | RSH | 16339 | 1-18 | CNC | Appointment | books | Chambers IV, Edgar | None | ||
M | RSH | 16340 | 1-18 | CNC | Appointment | books | Lindshield, Brian Lee | None | ||
N | RSH | 16341 | 1-18 | CNC | Appointment | books | Olson, Bernadette Louise | None | ||
K-State 8 areas |
---|
For more information, visit the Food, Nutrition, Dietetics and Health home page.