General Health and Human Sciences
If no dates are listed directly under a course, then the course meets Monday, August 22, 2022 through Friday, December 9, 2022.
K-State 8 areas |
---|
DHE195CAT Community Connect - Top/Nutrition & Health Profess | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13556 | 1 | T | 3:55 - 4:45 p.m. | JU 146 | books | Hoss-Cruz, Kathleen M | None | |
| ||||||||||
DHE195CAT Community Connect - Top/Pre-Physical Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 13557 | 1 | M | 2:30 - 3:20 p.m. | JU 150 | books | Pettay, Robert Francis | None | |
| ||||||||||
DHE195CAT Community Connect - Top/Psychology of Fashion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 13558 | 1 | W | 10:30 - 11:20 a.m. | JU 256 | books | Hiller Connell, Kim Yvonne | None | |
| ||||||||||
DHE195CAT Community Connect - Top/Exploring Hlth Professions | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | LEC | 15133 | 1 | U | 3:55 - 4:45 p.m. | JU 146 | books | Hoss-Cruz, Kathleen M | None | |
| ||||||||||
DHE195CAT Community Connect - Top/Psychology of Money | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | LEC | 16447 | 1 | U | 3:55 - 4:45 p.m. | JU 150 | books | Seay, Martin | None | |
| ||||||||||
HHS101Introduction to Well-being | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16129 | 0.5 | M W | 12:30 - 1:20 p.m. | JU 163 | books | Morgan, Kari M | None | |
| ||||||||||
ZA | LEC | 16138 | 0.5 | Distance | books | Morgan, Kari M | None | |||
| ||||||||||
HHS201Community Well-being | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16130 | 0.5 | T U | 9:30 - 10:20 a.m. | JU 163 | books | Hiller Connell, Kim Yvonne | None | |
| ||||||||||
ZA | LEC | 16144 | 0.5 | Distance | books | Hiller Connell, Kim Yvonne | None | |||
| ||||||||||
HHS202Social Well-being | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16131 | 0.5 | M W | 12:30 - 1:20 p.m. | JU 163 | books | Vennum, Amber Veree | None | |
| ||||||||||
ZA | LEC | 16139 | 0.5 | Distance | books | Vennum, Amber Veree | None | |||
| ||||||||||
HHS203Financial Well-being | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16132 | 0.5 | T U | 9:30 - 10:20 a.m. | JU 163 | books | Mccoy, Megan | None | |
| ||||||||||
ZA | LEC | 16217 | 0.5 | Distance | books | Mccoy, Megan | None | |||
| ||||||||||
HHS204Physical Well-being | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15179 | 0.5 | M W | 12:30 - 1:20 p.m. | JU 163 | books | Delgado, Kendra N | None | |
| ||||||||||
ZA | LEC | 15191 | 0.5 | Distance | books | Delgado, Kendra N | None | |||
| ||||||||||
HHS301Career Well-being | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16134 | 0.5 | T U | 9:30 - 10:20 a.m. | JU 163 | books | Anderson, Jared Russell | None | |
| ||||||||||
ZA | LEC | 16136 | 0.5 | Distance | books | Anderson, Jared Russell | None | |||
| ||||||||||
HHS385Problems HHS - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11115 | 1-3 | Appointment | books | Staff | None | |||
| ||||||||||
HHS400Wichita State University Nursing Partnership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 17260 | 0 | CNC | Appointment | books | Jordan, Shawna K | None | ||
HHS499Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13319 | 0-3 | CNC | Appointment | books | Behnke, Brad J | None | ||
PAS722Clinical Geriatrics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 17343 | 2 | W | 12:00 - 3:00 p.m. | IHER 151 | books | Dirks, Bradley R | None | |
| ||||||||||
PAS732Psychiatry & Behavioral Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 17344 | 2 | T | 2:00 - 5:00 p.m. | IHER 151 | books | Dirks, Bradley R | None | |
| ||||||||||
PAS742Clinical Procedures III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | LEC | 17377 | 2 | U | 1:00 - 4:00 p.m. | IHER 151 | books | Fitzgerald, Amy Lynn | None | |
| ||||||||||
PAS752Physical Diagnosis III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 17346 | 2 | U | 8:00 a.m. - 12:00 p.m. | IHER 151 | books | Brosa, David W Fitzgerald, Amy Lynn Dirks, Bradley R Guevara, Vivien Supena | None | |
| ||||||||||
PAS762Diagnostics III - Radiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 17365 | 2 | M | 1:00 - 4:00 p.m. | IHER 151 | books | Guevara, Vivien Supena | None | |
| ||||||||||
PAS772Applied Pathophysiology III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 17366 | 2 | F | 1:00 - 4:00 p.m. | IHER 151 | books | Guevara, Vivien Supena | None | |
| ||||||||||
PAS782Clinical Medicine III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 17378 | 7 | MTW F | 8:00 a.m. - 12:00 p.m. | IHER 151 | books | Guevara, Vivien Supena | None | |
| ||||||||||
PAS792Pharmacology III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 17347 | 2 | W | 3:00 - 5:00 p.m. | IHER 151 | books | Dirks, Bradley R | None | |
|
K-State 8 areas |
---|
For more information, visit the General Health and Human Sciences home page.