Geography and Geospatial Sciences
If no dates are listed directly under a course, then the course meets
Monday, August 22, 2022 through Friday, December 9, 2022.
A | LEC | 11036 | 3 | | M W F | 10:30 - 11:20 a.m. | JU 109 | books | Smith, Jeffrey S | |
C | LEC | 12451 | 3 | | T U | 1:05 - 2:20 p.m. | S 0057 | books | Lu, Max | |
D | LEC | 13290 | 3 | | T U | 11:30 a.m. - 12:45 p.m. | JU 109 | books | Smith, Travis | |
ZA | LEC | 14433 | 3 | | | | Distance | books | Mehl, Heidi Elizabeth | |
A | LEC | 11042 | 3 | | M W F | 11:30 a.m. - 12:20 p.m. | S 1013 | books | Goodin, Douglas G | |
B | LEC | 11041 | 3 | | M W F | 9:30 - 10:20 a.m. | AK 221 | books | Wang, Jida | |
C | LEC | 11040 | 3 | | T U | 9:30 - 10:45 a.m. | UN 101 | books | McCarroll, Nicholas Reilly | |
ZA | LEC | 15129 | 3 | | | | Distance | books | Fischer, Amariah Joanne | |
B | LAB | 14399 | 1 | | M | 12:30 - 2:20 p.m. | S 1066 | books | Mohamadzadeh, Neda | |
C | LAB | 14400 | 1 | | M | 2:30 - 4:20 p.m. | S 1066 | books | Chakravarty, Moupyali | |
D | LAB | 14401 | 1 | | T | 7:30 - 9:20 a.m. | S 1066 | books | Sodhi, Harsimran Singh | |
E | LAB | 14402 | 1 | | T | 9:30 - 11:20 a.m. | S 1066 | books | Chakravarty, Moupyali | |
F | LAB | 14403 | 1 | | T | 12:30 - 2:20 p.m. | S 1066 | books | Ruto, Caroline Jepkurui | |
G | LAB | 14404 | 1 | | T | 2:30 - 4:20 p.m. | S 1066 | books | Sodhi, Harsimran Singh | |
H | LAB | 14405 | 1 | | W | 12:30 - 2:20 p.m. | S 1066 | books | Ruto, Caroline Jepkurui | |
ZA | LAB | 15239 | 1 | | | | Distance | books | Maroof, Md Abu Sayeed | |
A | LEC | 11038 | 3 | | M W F | 10:30 - 11:20 a.m. | S 1019 | books | Caldas, Marcellus Marques | |
B | LEC | 11039 | 3 | | T U | 9:30 - 10:45 a.m. | MS 213 | books | Paul, Bimal K | |
C | LEC | 15396 | 3 | | T U | 1:05 - 2:20 p.m. | BB 3094 | books | Smirnova, Vera | |
ZA | LEC | 14432 | 3 | | | | Distance | books | Blake, Kevin Scott | |
01B | LAB | 11045 | | | U | 7:30 - 9:20 p.m. | S 3014A | books | Ojha, Shreya | None |
02B | LAB | 11043 | | | U | 3:30 - 5:20 p.m. | S 3014A | books | Ojha, Shreya | None |
04B | LAB | 12170 | | | M | 10:30 a.m. - 12:20 p.m. | S 3014A | books | Ojha, Shreya | None |
A | LEC | 11044 | 3 | | M W | 9:30 - 10:20 a.m. | BT 114 | books | Avocat, Helene | None |
A | LEC | 16545 | 3 | | M W F | 1:30 - 2:20 p.m. | EH 015 | books | Martin, Chuck | |
ZA | LEC | 15422 | 3 | | | | Distance | books | Smith, Jeffrey S | |
A | REC | 16546 | 3 | | T U | 9:30 - 10:45 a.m. | S 1019 | books | Lu, Max | |
ZA | LEC | 15914 | 3 | | | | Distance | books | Moley, Laura Marie | |
A | LEC | 16547 | 3 | | T U | 2:30 - 3:45 p.m. | S 1069 | books | Langston, Abigail | |
A | IND | 11046 | 1-3 | | Appointment | | books | Martin, Chuck | None |
A | RSH | 13699 | 1-3 | | Appointment | | books | Martin, Chuck | None |
A | IND | 13421 | 3 | CNC | Appointment | | books | Martin, Chuck | None |
01B | LAB | 11047 | | | M | 2:30 - 4:20 p.m. | S 3014A | books | Lopez, Austin | None |
02B | LAB | 11048 | | | M | 5:30 - 7:20 p.m. | S 3014A | books | Lopez, Austin | None |
03B | LAB | 11050 | | | T | 4:30 - 6:20 p.m. | S 3014A | books | Lopez, Austin | None |
A | LEC | 11049 | 4 | | T U | 9:30 - 10:45 a.m. | LS 010 | books | Nelson, Kate | |
A | LEC | 16574 | 3 | | | | Distance | books | Hutchinson, Shawn | None |
A | STD | 11911 | 3 | | T U | 8:05 - 10:20 a.m. | S 3014A | books | Wang, Jida | None |
A | STD | 12445 | 3 | | T U | 10:30 a.m. - 12:20 p.m. | S 3014A | books | Hutchinson, Shawn | None |
A | IND | 11051 | 1-18 | | Appointment | | books | Martin, Chuck | None |
A | REC | 15392 | 3 | | M W F | 1:30 - 2:20 p.m. | S 1019 | books | Caldas, Marcellus Marques | |
A | LEC | 11052 | 3 | | T U | 11:30 a.m. - 12:45 p.m. | S 1038 | books | Paul, Bimal K | None |
A | STD | 14186 | 3 | | W | 11:30 a.m. - 2:20 p.m. | S 3014A | books | Hutchinson, Shawn | None |
A | SEM | 13420 | 1-3 | | Appointment | | books | Martin, Chuck | None |
B | SEM | 16573 | 3 | | W | 2:30 - 5:20 p.m. | S 1069 | books | Smith, Jeffrey S | None |
A | IND | 11053 | 1-3 | | Appointment | | books | Martin, Chuck | None |
A | SEM | 11054 | 0 | CNC | F | 2:30 - 5:20 p.m. | S 1019 | books | Martin, Chuck | None |
A | SEM | 16577 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | S 1069 | books | Nelson, Kate | None |
A | SEM | 16578 | 3 | | M | 11:30 a.m. - 2:20 p.m. | S 1069 | books | Sanderson, Matthew Ryan | None |
A | IND | 11055 | 1-3 | | Appointment | | books | Martin, Chuck | None |
A | IND | 11056 | 1-3 | | Appointment | | books | Martin, Chuck | None |
A | IND | 12434 | 1-3 | | Appointment | | books | Martin, Chuck | None |
A | IND | 11057 | 1-3 | | Appointment | | books | Martin, Chuck | None |
A | RSH | 11912 | 1-18 | CNC | Appointment | | books | Martin, Chuck | None |
A | RSH | 11058 | 1-18 | CNC | Appointment | | books | Martin, Chuck | None |
A | SEM | 16579 | 3 | | M W F | 9:30 - 10:20 a.m. | S 1069 | books | Goodin, Douglas G | None |
A | RSH | 11059 | 1-18 | | Appointment | | books | Martin, Chuck | None |
A | RSH | 11060 | 1-18 | CNC | Appointment | | books | Martin, Chuck | None |
For more information, visit the Geography and Geospatial Sciences home page.