General Engineering
If no dates are listed directly under a course, then the course meets Monday, August 22, 2022 through Friday, December 9, 2022.
K-State 8 areas |
---|
DEN060Reinstatement Support | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12184 | 0 | CNC | Appointment | books | Heim, Olga Nicol | None | ||
DEN160Engineering Orientation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01S | SEM | 16634 | T | 2:30 - 3:20 p.m. | DUE 1109 | books | Sullivan, Bailey Ann Amama, Ayumi | None | ||
02S | SEM | 16635 | T | 3:30 - 4:20 p.m. | DUE 1109 | books | Sullivan, Bailey Ann Amama, Ayumi | None | ||
03S | SEM | 16640 | Appointment | books | Sullivan, Bailey Ann | None | ||||
| ||||||||||
B | LEC | 10674 | 1 | T | 8:30 - 9:20 a.m. | DUR 1073 | books | Wanklyn, Kevin Michael | None | |
C | LEC | 10675 | 1 | T | 9:30 - 10:20 a.m. | DUR 1073 | books | Sullivan, Bailey Ann | None | |
D | LEC | 10672 | 1 | T | 10:30 - 11:20 a.m. | DUE 0096 | books | Amama, Ayumi | None | |
| ||||||||||
G | LEC | 15776 | 1 | OPT | U | 10:30 - 11:20 a.m. | DUE 0096 | books | Sullivan, Bailey Ann | None |
| ||||||||||
I | LEC | 15880 | 1 | OPT | U | 9:30 - 10:20 a.m. | DUR 1073 | books | Sullivan, Bailey Ann | None |
DEN161Engineering Problem Solving | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13344 | 1 | M | 3:30 - 4:20 p.m. | DU 1029 | books | Sullivan, Bailey Ann Schiff, Scott David | None | |
| ||||||||||
B | LAB | 13345 | 1 | M | 2:30 - 3:20 p.m. | DU 1029 | books | Sullivan, Bailey Ann | None | |
| ||||||||||
C | LAB | 13527 | 1 | U | 9:30 - 10:20 a.m. | DU 1029 | books | Wanklyn, Kevin Michael Sullivan, Bailey Ann | None | |
D | LAB | 13599 | 1 | U | 2:30 - 3:20 p.m. | DU 1029 | books | Sullivan, Bailey Ann Castro Diaz, Sigifredo | None | |
E | LAB | 13600 | 1 | W | 2:30 - 3:20 p.m. | DUR 1063 | books | Sullivan, Bailey Ann | None | |
F | LAB | 13601 | 1 | W | 3:30 - 4:20 p.m. | DUR 1063 | books | Sullivan, Bailey Ann | None | |
| ||||||||||
G | LAB | 15777 | 1 | U | 8:30 - 9:20 a.m. | DU 1029 | books | Wanklyn, Kevin Michael Sullivan, Bailey Ann | None | |
H | LAB | 15778 | 1 | U | 11:30 a.m. - 12:20 p.m. | DU 1029 | books | Sullivan, Bailey Ann Sharda, Vaishali | None | |
I | LAB | 15779 | 1 | U | 3:30 - 4:20 p.m. | DU 1029 | books | Sullivan, Bailey Ann | None | |
| ||||||||||
J | LAB | 16647 | 1 | T | 11:30 a.m. - 12:20 p.m. | DU 1029 | books | Sullivan, Bailey Ann | None | |
DEN398Prb/Engg/Technology - Top/MEP Learn Comm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12008 | 0-4 | Appointment | books | Bitsie-Baldwin, Laverne | None | |||
K-State 8 areas |
---|
For more information, visit the General Engineering home page.