Biochemistry and Molecular Biophysics
If no dates are listed directly under a course, then the course meets Monday, August 22, 2022 through Friday, December 9, 2022.
K-State 8 areas |
---|
BIOCH110Biochemistry and Society | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12599 | 3 | M W F | 10:30 - 11:20 a.m. | AK 221 | books | Klebba, Phillip Earl Geisbrecht, Erika Rae | ||
| ||||||||||
B | LEC | 10308 | 3 | M W F | 2:30 - 3:20 p.m. | LS 013A | books | Tomich, John M Meekins, David Adam | ||
| ||||||||||
ZA | LEC | 14413 | 3 | OPT | Distance | books | Meekins, David Adam | |||
BIOCH111Biochemistry and Society Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12598 | 1 | T | 8:30 - 11:20 a.m. | AKC 147 | books | Meekins, David Adam | ||
B | LAB | 10309 | 1 | T | 2:30 - 5:20 p.m. | AKC 147 | books | Meekins, David Adam | ||
C | LAB | 12014 | 1 | U | 8:30 - 11:20 a.m. | AKC 147 | books | Meekins, David Adam | ||
D | LAB | 10310 | 1 | U | 2:30 - 5:20 p.m. | AKC 147 | books | Meekins, David Adam | ||
BIOCH265Introduction to Organic and Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10314 | M W | 8:30 - 11:20 a.m. | AKC 148 | books | Khmelnitskiy, Anton | None | ||
01Q | QZ | 10313 | M | 5:30 - 6:20 p.m. | AK 221 | books | Khmelnitskiy, Anton | None | ||
02B | LAB | 10312 | M W | 1:30 - 4:20 p.m. | AKC 148 | books | Khmelnitskiy, Anton | None | ||
03B | LAB | 10311 | T U | 8:30 - 11:20 a.m. | AKC 148 | books | Khmelnitskiy, Anton | None | ||
04B | LAB | 10315 | T U | 1:30 - 4:20 p.m. | AKC 148 | books | Khmelnitskiy, Anton | None | ||
A | LEC | 10316 | 5 | M W F | 11:30 a.m. - 12:20 p.m. | AK 221 | books | Khmelnitskiy, Anton | ||
ZA | LEC | 14412 | 5 | Distance | books | Khmelnitskiy, Anton | ||||
BIOCH499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10317 | 3 | Appointment | books | Zolkiewski, Michal | ||||
| ||||||||||
BIOCH521General Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10318 | 3 | M W F | 1:30 - 2:20 p.m. | BB 1088 | books | Kanost, Michael R Durrett, Timothy Patrick | ||
ZA | LEC | 14447 | 3 | Distance | books | Meekins, David Adam | ||||
BIOCH522General Biochemistry Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 14262 | T U | 8:30 - 11:20 a.m. | AKC 146 | books | Khmelnitskiy, Anton | None | ||
02B | LAB | 14263 | T U | 1:30 - 4:20 p.m. | AKC 146 | books | Khmelnitskiy, Anton | None | ||
03B | LAB | 14264 | W F | 2:30 - 5:20 p.m. | AKC 146 | books | Khmelnitskiy, Anton | None | ||
A | LEC | 10319 | 3 | M W | 10:30 - 11:20 a.m. | LS 010 | books | Khmelnitskiy, Anton | ||
BIOCH571Medical Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13080 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | LS 013A | books | Tomich, John M Zolkiewska, Anna Zolkiewski, Michal Klebba, Phillip Earl Geisbrecht, Erika Rae Geisbrecht, Brian V | None | |
BIOCH599Research Training in Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10320 | 1-3 | Appointment | books | Zolkiewski, Michal | ||||
| ||||||||||
BIOCH755Biochemistry I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10321 | 3 | M W F | 12:30 - 1:20 p.m. | LS 013A | books | Zolkiewska, Anna Zolkiewski, Michal Geisbrecht, Brian V | None | |
BIOCH756Biochemistry I Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10323 | M W | 1:30 - 4:20 p.m. | AKC 144 | books | Meekins, David Adam | None | ||
02B | LAB | 10324 | T U | 1:30 - 4:20 p.m. | AKC 144 | books | Meekins, David Adam | None | ||
A | REC | 10322 | 2 | F | 1:30 - 2:20 p.m. | DUR 1066 | books | Meekins, David Adam | None | |
BIOCH799Prb/Biochem - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12574 | 1-18 | OPT | Appointment | books | Zolkiewski, Michal | None | ||
| ||||||||||
BIOCH806Biochemistry Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10325 | 0-1 | M | 4:00 - 4:50 p.m. | LS 013A | books | Prakash, Om | None | |
BIOCH890Advanced Topics in Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10326 | 1-3 | Appointment | books | Zolkiewski, Michal | None | |||
BIOCH899Research in Biochemistry I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10327 | 1-18 | W | 4:00 - 4:50 p.m. | AK 120 | books | Zolkiewski, Michal | None | |
BIOCH997Postdoctoral Research in Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10328 | 1-12 | CNC | Appointment | books | Zolkiewski, Michal | None | ||
BIOCH999Research In Biochemistry II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10329 | 1-18 | CNC | Appointment | books | Zolkiewski, Michal | None | ||
K-State 8 areas |
---|
For more information, visit the Biochemistry and Molecular Biophysics home page.