Architectural Engineering and Construction Science
If no dates are listed directly under a course, then the course meets Monday, August 22, 2022 through Friday, December 9, 2022.
K-State 8 areas |
---|
ARE020Architectural Engineering Seminar | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10145 | 0 | CNC | books | None | ||||
Meets September 8, 2022: | U | 4:30 - 5:20 p.m. | UM 105 | Hamilton, Jacob Allen Clements, Derek | ||||||
Meets October 27, 2022: | U | 4:30 - 5:20 p.m. | UM 105 | Hamilton, Jacob Allen Clements, Derek | ||||||
Meets November 17, 2022: | U | 4:30 - 5:20 p.m. | UM 105 | Hamilton, Jacob Allen Clements, Derek | ||||||
Meets December 8, 2022: | U | 4:30 - 5:20 p.m. | UM 105 | Hamilton, Jacob Allen Clements, Derek | ||||||
ARE100Architectural Engineering Orientation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10146 | 2 | M W | 2:30 - 3:20 p.m. | DUF 1107 | books | Yunk, Raphael Andre | None | |
ARE295Introduction to Building Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13453 | 3 | T U | 1:05 - 2:20 p.m. | S 2014 | books | Sneed, Andrew M Kramer, Kimberly Waggle | None | |
| ||||||||||
ARE310Introduction to AutoCAD | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12158 | 1 | M W | 2:30 - 5:20 p.m. | S 2027 | books | Goddard, James F | None | |
| ||||||||||
ARE312Introduction to Building Information Modeling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13499 | 1 | M W | 2:30 - 5:20 p.m. | S 2027 | books | Hamilton, Jacob Allen | None | |
| ||||||||||
ARE421Plan Reading & Systems Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13913 | 3 | T U | 1:30 - 4:20 p.m. | S 2071 | books | Hamilton, Jacob Allen | None | |
| ||||||||||
ARE460ARE Professional Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13651 | 3 | T U | 2:30 - 3:45 p.m. | S 2046 | books | Yunk, Raphael Andre | ||
ARE497Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13364 | 0 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
B | RSH | 13365 | 0 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
C | RSH | 13366 | 0 | CNC | Appointment | books | Buyle, Ray | None | ||
| ||||||||||
D | RSH | 13367 | 0 | CNC | Appointment | books | Casebeer, Shannon Elliot | None | ||
| ||||||||||
E | RSH | 13368 | 0 | CNC | Appointment | books | Clements, Derek | None | ||
| ||||||||||
F | RSH | 13369 | 0 | CNC | Appointment | books | Goddard, James F | None | ||
| ||||||||||
G | RSH | 13370 | 0 | CNC | Appointment | books | Hasler, Fred Lee | None | ||
| ||||||||||
H | RSH | 13371 | 0 | CNC | Appointment | books | Keen, Julia Ann | None | ||
| ||||||||||
I | RSH | 13372 | 0 | CNC | Appointment | books | Kramer, Kimberly Waggle | None | ||
| ||||||||||
J | RSH | 13373 | 0 | CNC | Appointment | books | Larson, Kyle H | None | ||
| ||||||||||
K | RSH | 13374 | 0 | CNC | Appointment | books | Loughmiller, Katie | None | ||
| ||||||||||
L | RSH | 13375 | 0 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
M | RSH | 13376 | 0 | CNC | Appointment | books | Phillippi, Donald J | None | ||
| ||||||||||
N | RSH | 13377 | 0 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
O | RSH | 13378 | 0 | CNC | Appointment | books | Yunk, Raphael Andre | None | ||
| ||||||||||
P | RSH | 13379 | 0 | CNC | Appointment | books | Zhang, Bill | None | ||
| ||||||||||
ARE521Computer Aided Architectural Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LAB | 13920 | 2 | T U | 10:30 a.m. - 12:20 p.m. | S 2027 | books | Clements, Derek | None | |
ARE551Electrical System I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13652 | 3 | M W F | 12:30 - 1:20 p.m. | S 2019 | books | Clements, Derek | None | |
ARE552Mechanical Systems I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13653 | 3 | M W F | 10:30 - 11:20 a.m. | S 2044 | books | Hamilton, Jacob Allen | None | |
ARE553Structural Systems I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13654 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | S 2019 | books | Zhang, Bill | None | |
ARE561Electrical Systems II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13914 | 3 | M W F | 12:30 - 1:20 p.m. | books | Hasler, Fred Lee | None | ||
ARE562Mechanical Systems II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13915 | 3 | M W F | 1:30 - 2:20 p.m. | S 2044 | books | Keen, Julia Ann | None | |
ARE563Structural Systems II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13916 | 3 | books | None | |||||
Meets August 22 - December 9, 2022: | M W F | 9:30 - 10:20 a.m. | S 2026 | Larson, Kyle H | ||||||
Meets September 21, 2022: | W | 6:00 - 7:15 p.m. | S 2026 | Larson, Kyle H | ||||||
Meets October 19, 2022: | W | 6:00 - 7:15 p.m. | S 2026 | Larson, Kyle H | ||||||
Meets November 16, 2022: | W | 6:00 - 7:15 p.m. | S 2026 | Larson, Kyle H | ||||||
ARE571Systems Integration & Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 13984 | M W | 3:30 - 5:20 p.m. | S 2044 | books | Larson, Kyle H Sneed, Andrew M | None | ||
A | REC | 13983 | 3 | M W | 2:30 - 3:20 p.m. | S 2044 | books | Larson, Kyle H Sneed, Andrew M | None | |
ARE620Prb/Arch Eng - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10147 | 1-18 | Appointment | books | Hasler, Fred Lee | None | |||
| ||||||||||
ARE671ARE Capstone | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 14222 | M W F | 2:30 - 4:20 p.m. | S 2013 | books | Clements, Derek | None | ||
02B | LAB | 14224 | M W F | 2:30 - 4:20 p.m. | S 2026 | books | Zhang, Bill | None | ||
A | REC | 14221 | 4 | M W | 4:30 - 5:20 p.m. | S 2013 | books | Clements, Derek | None | |
B | REC | 14223 | 4 | M W | 4:30 - 5:20 p.m. | S 2026 | books | Zhang, Bill | None | |
ARE715Prb in ARE - Top/AEI Comp Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 17395 | 1 | T U | 2:30 - 4:20 p.m. | S 2026 | books | Kramer, Kimberly Waggle Clements, Derek | None | |
| ||||||||||
B | IND | 12770 | 1 | M W | 1:30 - 2:20 p.m. | S 2026 | books | Kramer, Kimberly Waggle Clements, Derek | None | |
| ||||||||||
ARE722Building Loads and Computer Aided Structural Analysis and Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14542 | 3 | T U | 9:30 - 10:45 a.m. | DUR 1064 | books | Zhang, Bill | None | |
ZA | LEC | 16861 | 3 | Distance | books | Zhang, Bill | None | |||
ARE723Timber Structures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16530 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUE 0096 | books | Kramer, Kimberly Waggle | None | |
ZA | REC | 16205 | 3 | Distance | books | Kramer, Kimberly Waggle | None | |||
ARE734Advanced Mechanical Air Systems Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10149 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | S 2044 | books | Keen, Julia Ann | None | |
ARE735Electrical System Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10150 | U | 2:30 - 4:20 p.m. | S 2044 | books | Hasler, Fred Lee | None | ||
| ||||||||||
A | REC | 10151 | 3 | T U | 1:30 - 2:20 p.m. | S 2044 | books | Hasler, Fred Lee | None | |
| ||||||||||
ARE736Advanced Plumbing Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10148 | 3 | M W F | 12:30 - 1:20 p.m. | S 2044 | books | Hamilton, Jacob Allen | None | |
ARE741Building Communication Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10152 | 3 | M W F | 9:30 - 10:20 a.m. | S 2044 | books | Keen, Julia Ann | None | |
ARE890Prb/Arch Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10153 | 0-18 | Appointment | books | Kramer, Kimberly Waggle | None | |||
| ||||||||||
ARE898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10154 | 1-18 | CNC | Appointment | books | Kramer, Kimberly Waggle | None | ||
| ||||||||||
B | RSH | 12772 | 1-18 | CNC | Appointment | books | Phillippi, Donald J | None | ||
| ||||||||||
C | RSH | 12771 | 1-18 | CNC | Appointment | books | Keen, Julia Ann | None | ||
| ||||||||||
E | RSH | 12773 | 1-18 | CNC | Appointment | books | Hasler, Fred Lee | None | ||
| ||||||||||
F | RSH | 12774 | 1-18 | CNC | Appointment | books | Yunk, Raphael Andre | None | ||
| ||||||||||
G | RSH | 12775 | 1-18 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
H | RSH | 12776 | 1-18 | CNC | Appointment | books | Goddard, James F | None | ||
| ||||||||||
I | RSH | 12777 | 1-18 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
J | RSH | 12778 | 1-18 | CNC | Appointment | books | Zhang, Bill | None | ||
| ||||||||||
K | RSH | 13024 | 1-18 | CNC | Appointment | books | Hasler, Fred Lee | None | ||
| ||||||||||
L | RSH | 13106 | 1-18 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
ARE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10155 | 1-18 | CNC | Appointment | books | Kramer, Kimberly Waggle | None | ||
| ||||||||||
B | RSH | 13029 | 1-18 | CNC | Appointment | books | Zhang, Bill | None | ||
| ||||||||||
C | RSH | 13528 | 1-18 | CNC | Appointment | books | Phillippi, Donald J | None | ||
| ||||||||||
D | RSH | 13703 | 1-18 | CNC | Appointment | books | Hasler, Fred Lee | None | ||
| ||||||||||
CNS016Construction Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10594 | 0 | CNC | books | None | ||||
Meets September 1, 2022: | U | 4:30 - 5:20 p.m. | UM 105 | Casebeer, Shannon Elliot Schaffner, Steven Ramon | ||||||
Meets September 29, 2022: | U | 4:30 - 5:20 p.m. | UM 105 | Casebeer, Shannon Elliot Schaffner, Steven Ramon | ||||||
Meets November 10, 2022: | U | 4:30 - 5:20 p.m. | UM 105 | Casebeer, Shannon Elliot Schaffner, Steven Ramon | ||||||
Meets December 1, 2022: | U | 4:30 - 5:20 p.m. | UM 105 | Casebeer, Shannon Elliot Schaffner, Steven Ramon | ||||||
CNS100Construction Science and Management Orientation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10595 | 2 | M W | 2:30 - 3:20 p.m. | DUF 1107 | books | Loughmiller, Katie | None | |
| ||||||||||
CNS110History of Building and Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10676 | 3 | M W F | 12:30 - 1:20 p.m. | S 0057 | books | Phillippi, Donald J | ||
| ||||||||||
CNS200Computer Applications in Engineering and Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10596 | 2 | T U | 12:30 - 2:20 p.m. | S 2027 | books | Song, Jongchul | None | |
CNS210Graphic Communication I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13255 | 1 | T U | 2:30 - 4:20 p.m. | S 2074 | books | Phillippi, Donald J | None | |
| ||||||||||
C | LAB | 13277 | 1 | T U | 2:30 - 4:20 p.m. | S 2009 | books | Song, Jongchul | None | |
| ||||||||||
D | LAB | 13363 | 1 | T U | 2:30 - 4:20 p.m. | S 2009 | books | Phillippi, Donald J | None | |
| ||||||||||
CNS220Construction Materials | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10598 | 2 | books | None | |||||
Meets August 22 - December 9, 2022: | T U | 8:30 - 9:20 a.m. | S 2014 | Larson, Kyle H | ||||||
Meets September 20, 2022: | T | 4:30 - 6:20 p.m. | S 0057 | Larson, Kyle H | ||||||
Meets October 18, 2022: | T | 4:30 - 6:20 p.m. | S 0057 | Larson, Kyle H | ||||||
Meets November 15, 2022: | T | 4:30 - 6:20 p.m. | S 0057 | Larson, Kyle H | ||||||
| ||||||||||
B | REC | 10599 | 2 | books | None | |||||
Meets August 22 - December 9, 2022: | T U | 9:30 - 10:20 a.m. | S 2014 | Loughmiller, Katie | ||||||
Meets September 20, 2022: | T | 4:30 - 6:20 p.m. | S 0057 | Loughmiller, Katie | ||||||
Meets October 18, 2022: | T | 4:30 - 6:20 p.m. | S 0057 | Loughmiller, Katie | ||||||
Meets November 15, 2022: | T | 4:30 - 6:20 p.m. | S 0057 | Loughmiller, Katie | ||||||
| ||||||||||
CNS231Statics A | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10597 | 3 | M W F | 8:30 - 9:20 a.m. | S 2046 | books | Larson, Kyle H | None | |
CNS321Graphic Communication II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01L | LEC | 13917 | M | 2:30 - 3:45 p.m. | DUE 1109 | books | Song, Jongchul | None | ||
A | LAB | 13921 | 3 | W F | 8:30 - 11:20 a.m. | S 2074 | books | Yunk, Raphael Andre | None | |
| ||||||||||
B | LAB | 13919 | 3 | W F | 2:30 - 5:20 p.m. | S 2074 | books | Song, Jongchul | None | |
| ||||||||||
C | LAB | 13918 | 3 | T U | 8:30 - 11:20 a.m. | S 2074 | books | Song, Jongchul | None | |
| ||||||||||
CNS325Construction Documents | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10600 | 3 | T U | 8:30 - 11:20 a.m. | S 2072 | books | Yunk, Raphael Andre | None | |
| ||||||||||
B | LAB | 10601 | 3 | T U | 2:30 - 5:20 p.m. | S 2072 | books | Casebeer, Shannon Elliot | None | |
| ||||||||||
CNS330Site Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10602 | 3 | T | 8:30 - 11:20 a.m. | S 2016 | books | Goddard, James F | None | |
| ||||||||||
02B | LAB | 10603 | 3 | T | 1:30 - 4:20 p.m. | S 2016 | books | Goddard, James F | None | |
| ||||||||||
A | REC | 10604 | T U | 12:30 - 1:20 p.m. | S 2046 | books | Goddard, James F | None | ||
| ||||||||||
CNS440Construction Methods and Equipment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10610 | 3 | M W F | 10:30 - 11:20 a.m. | S 2046 | books | Schaffner, Steven Ramon | None | |
CNS497Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13380 | 0 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
B | REC | 13381 | 0 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
C | REC | 13382 | 0 | CNC | Appointment | books | Buyle, Ray | None | ||
| ||||||||||
D | REC | 13383 | 0 | CNC | Appointment | books | Casebeer, Shannon Elliot | None | ||
| ||||||||||
E | REC | 13384 | 0 | CNC | Appointment | books | Clements, Derek | None | ||
| ||||||||||
F | REC | 13385 | 0 | CNC | Appointment | books | Goddard, James F | None | ||
| ||||||||||
G | REC | 13386 | 0 | CNC | Appointment | books | Hasler, Fred Lee | None | ||
| ||||||||||
H | REC | 13387 | 0 | CNC | Appointment | books | Keen, Julia Ann | None | ||
| ||||||||||
I | REC | 13388 | 0 | CNC | Appointment | books | Kramer, Kimberly Waggle | None | ||
| ||||||||||
J | REC | 13389 | 0 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
K | REC | 13390 | 0 | CNC | Appointment | books | Loughmiller, Katie | None | ||
| ||||||||||
L | REC | 13391 | 0 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
M | REC | 13392 | 0 | CNC | Appointment | books | Phillippi, Donald J | None | ||
| ||||||||||
N | REC | 13393 | 0 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
O | REC | 13394 | 0 | CNC | Appointment | books | Yunk, Raphael Andre | None | ||
| ||||||||||
P | REC | 13395 | 0 | CNC | Appointment | books | Zhang, Bill | None | ||
| ||||||||||
CNS510Technology of Management of the Construction Process | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13655 | 2 | T | 2:30 - 4:20 p.m. | S 2027 | books | Dalbey, David Michael | None | |
CNS524Steel and Timber Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10605 | 3 | M W F | 9:30 - 10:20 a.m. | S 2046 | books | Phillippi, Donald J | None | |
CNS528Concrete and Masonry Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10606 | 3 | M W F | 10:30 - 11:20 a.m. | S 2014 | books | Phillippi, Donald J | None | |
CNS534Heating and Air Conditioning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10607 | 3 | M W F | 9:30 - 10:20 a.m. | S 2014 | books | Sneed, Andrew M | None | |
CNS535Electrical and Lighting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10608 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | S 2046 | books | Hasler, Fred Lee | None | |
CNS536Water Supply & Plumbing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10609 | 3 | M W F | 8:30 - 9:20 a.m. | S 2044 | books | Sneed, Andrew M | None | |
| ||||||||||
CNS542Ethics & Professional Standards | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12089 | 1 | T U | 12:30 - 1:20 p.m. | S 2019 | books | Buyle, Ray | ||
| ||||||||||
CNS544Prb/Const Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10611 | 1-18 | Appointment | books | Goddard, James F | None | |||
| ||||||||||
CNS544Prb/Const Science - Top/ASC Competition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 12298 | 1-2 | Appointment | books | Goddard, James F | None | |||
| ||||||||||
CNS544Prb/Const Science - Top/ACI Competition Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 12299 | 1 | Appointment | books | Loughmiller, Katie | None | |||
| ||||||||||
CNS544Prb/Const Science - Top/MCAA Competition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 13200 | 1 | Appointment | books | Sneed, Andrew M Song, Jongchul | None | |||
| ||||||||||
CNS550Construction Safety | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10616 | 2 | M W F | 8:30 - 9:20 a.m. | S 2014 | books | Goddard, James F | None | |
CNS629Tilt-up Concrete Structures in Construction Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14259 | 2 | M W | 2:30 - 3:20 p.m. | S 2046 | books | Kramer, Kimberly Waggle | None | |
CNS641Construction Estimating | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11908 | 3 | M W F | 8:30 - 11:20 a.m. | S 2072 | books | Casebeer, Shannon Elliot | None | |
| ||||||||||
B | LAB | 10613 | 3 | M W F | 2:30 - 5:20 p.m. | S 2072 | books | Schaffner, Steven Ramon | None | |
| ||||||||||
CNS642Construction Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10614 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | S 2014 | books | Schaffner, Steven Ramon | None | |
CNS643Preconstruction Services/Design Build | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13656 | 3 | T U | 9:30 - 10:45 a.m. | S 2046 | books | Casebeer, Shannon Elliot | None | |
CNS645Construction Scheduling and Cost Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10615 | 3 | M W F | 12:30 - 1:20 p.m. | S 2014 | books | Loughmiller, Katie | None | |
CNS646Construction Financial Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13657 | 2 | T U | 8:30 - 9:20 a.m. | S 2046 | books | Schaffner, Steven Ramon | None | |
| ||||||||||
CNS655Current Trends in Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12962 | 2 | U | 2:30 - 4:20 p.m. | S 2019 | books | Buyle, Ray | None | |
| ||||||||||
CNS660Construction Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10617 | 3 | M W F | 1:30 - 2:20 p.m. | S 2014 | books | Loughmiller, Katie | None | |
K-State 8 areas |
---|
For more information, visit the Architectural Engineering and Construction Science home page.