Physics
If no dates are listed directly under a course, then the course meets Monday, August 23, 2021 through Friday, December 10, 2021.
K-State 8 areas |
---|
PHYS101The Physical World | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12122 | 3 | M W F | 10:30 - 11:20 a.m. | CW 103 | books | Ebini, Raiya Husein Mohammad | ||
PHYS102Current Tops/Phys World - Top/Physics for Policy Makers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 18993 | 3 | OPT | T U | 1:05 - 2:20 p.m. | CW 102 | books | DePaola, Brett D | |
PHYS103The Physical World Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12125 | 1 | T | 9:30 - 11:20 a.m. | CW 216 | books | Stahl, Kale | ||
B | LAB | 12124 | 1 | T | 11:30 a.m. - 1:20 p.m. | CW 216 | books | Lohman, Brandi | ||
| ||||||||||
PHYS106Concepts of Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12127 | 4 | T U | 2:30 - 3:45 p.m. | CW 103 | books | Laverty, James T | ||
01B | LAB | 12126 | Appointment | books | Laverty, James T | None | ||||
PHYS113General Physics l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12143 | 4 | M W | 8:30 - 9:20 a.m. | CW 103 | books | Horton-Smith, Glenn A | ||
B | LEC | 12130 | 4 | M W | 9:30 - 10:20 a.m. | CW 103 | books | Horton-Smith, Glenn A | ||
01B | LAB | 12134 | U | 7:30 - 9:20 a.m. | CW 218 | books | Salavajr, Terry James | None | ||
01Q | QZ | 12142 | books | None | ||||||
Meets September 8, 2021: | W | 5:30 - 6:45 p.m. | Horton-Smith, Glenn A | |||||||
Meets September 29, 2021: | W | 5:30 - 6:45 p.m. | Horton-Smith, Glenn A | |||||||
Meets October 20, 2021: | W | 5:30 - 6:45 p.m. | Horton-Smith, Glenn A | |||||||
Meets November 3, 2021: | W | 5:30 - 6:45 p.m. | Horton-Smith, Glenn A | |||||||
Meets November 17, 2021: | W | 5:30 - 6:45 p.m. | Horton-Smith, Glenn A | |||||||
02B | LAB | 12145 | U | 9:30 - 11:20 a.m. | CW 218 | books | Salavajr, Terry James | None | ||
02R | REC | 12128 | T | 8:30 - 9:20 a.m. | CW 218 | books | Pratt, John Charles | None | ||
03B | LAB | 12129 | U | 11:30 a.m. - 1:20 p.m. | CW 218 | books | Frick, Alex Lane | None | ||
03R | REC | 12131 | T | 9:30 - 10:20 a.m. | CW 218 | books | Pratt, John Charles | None | ||
04B | LAB | 12132 | U | 1:30 - 3:20 p.m. | CW 218 | books | Meeker, Rachel Elizabeth | None | ||
04R | REC | 12909 | T | 10:30 - 11:20 a.m. | CW 218 | books | Ebini, Raiya Husein Mohammad | None | ||
05B | LAB | 12137 | U | 3:30 - 5:20 p.m. | CW 218 | books | Barron, Josh Ryan | None | ||
05R | REC | 12133 | T | 11:30 a.m. - 12:20 p.m. | CW 218 | books | Pratt, John Charles | None | ||
06B | LAB | 12140 | F | 7:30 - 9:30 a.m. | CW 218 | books | Lohman, Brandi | None | ||
| ||||||||||
06R | REC | 13222 | T | 12:30 - 1:20 p.m. | CW 218 | books | Pratt, John Charles | None | ||
07B | LAB | 12141 | F | 9:30 - 11:20 a.m. | CW 218 | books | Salavajr, Terry James | None | ||
07R | REC | 12135 | T | 1:30 - 2:20 p.m. | CW 218 | books | O'Shea, Michael Joseph | None | ||
08B | LAB | 14495 | F | 11:30 a.m. - 1:20 p.m. | CW 218 | books | Sakhi, Muhammad | None | ||
08R | REC | 12136 | T | 2:30 - 3:20 p.m. | CW 218 | books | O'Shea, Michael Joseph | None | ||
09B | LAB | 12139 | F | 1:30 - 3:20 p.m. | CW 218 | books | Sakhi, Muhammad | None | ||
09R | REC | 12138 | T | 3:30 - 4:20 p.m. | CW 218 | books | Lohman, Brandi | None | ||
| ||||||||||
10R | REC | 15708 | T | 4:30 - 5:20 p.m. | CW 218 | books | Horton-Smith, Glenn A | None | ||
99B | LAB | 12144 | Appointment | books | Lohman, Brandi | None | ||||
| ||||||||||
PHYS114General Physics ll | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12155 | 4 | T U | 9:30 - 10:20 a.m. | CW 103 | books | Schmit, Jeremy David | ||
B | LEC | 12883 | 4 | T U | 10:30 - 11:20 a.m. | CW 103 | books | Schmit, Jeremy David | ||
01B | LAB | 12146 | F | 7:30 - 9:20 a.m. | CW 219 | books | Eisenhutt, Zach D | None | ||
01Q | QZ | 12150 | books | None | ||||||
Meets September 9, 2021: | U | 5:30 - 6:45 p.m. | Schmit, Jeremy David | |||||||
Meets September 30, 2021: | U | 5:30 - 6:45 p.m. | Schmit, Jeremy David | |||||||
Meets October 14, 2021: | U | 5:30 - 6:45 p.m. | Schmit, Jeremy David | |||||||
Meets November 4, 2021: | U | 5:30 - 6:45 p.m. | Schmit, Jeremy David | |||||||
Meets November 18, 2021: | U | 5:30 - 6:45 p.m. | Schmit, Jeremy David | |||||||
02B | LAB | 12160 | F | 9:30 - 11:20 a.m. | CW 219 | books | Shalauddin, FNU | None | ||
02R | REC | 12149 | W | 8:30 - 9:20 a.m. | CW 219 | books | Rolles, Daniel | None | ||
03B | LAB | 12148 | F | 11:30 a.m. - 1:20 p.m. | CW 219 | books | Shalauddin, FNU | None | ||
03R | REC | 12147 | W | 9:30 - 10:20 a.m. | CW 219 | books | Rolles, Daniel | None | ||
04B | LAB | 12157 | F | 1:30 - 3:20 p.m. | CW 219 | books | Kane, Sarah Marie | None | ||
04R | REC | 12910 | W | 10:30 - 11:20 a.m. | CW 219 | books | Rolles, Daniel | None | ||
05B | LAB | 12158 | F | 3:30 - 5:20 p.m. | CW 219 | books | Kamman, Jeremy | None | ||
05R | REC | 13223 | W | 11:30 a.m. - 12:20 p.m. | CW 219 | books | DePaola, Brett D | None | ||
06R | REC | 12152 | W | 12:30 - 1:20 p.m. | CW 219 | books | DePaola, Brett D | None | ||
07B | LAB | 12156 | M | 9:30 - 11:20 a.m. | CW 219 | books | Lohman, Brandi | None | ||
| ||||||||||
99B | LAB | 12151 | Appointment | books | Lohman, Brandi | None | ||||
| ||||||||||
PHYS122Physics Today l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12161 | 1 | W | 3:30 - 5:20 p.m. | CW 144 | books | O'Shea, Michael Joseph | ||
| ||||||||||
PHYS191Descriptive Astronomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16151 | 3 | OPT | M W | 12:30 - 1:20 p.m. | CW 102 | books | Sorensen, Christopher M | |
01B | LAB | 16278 | U | 2:30 - 4:20 p.m. | CW 216 | books | Sorensen, Christopher M | None | ||
02B | LAB | 16279 | F | 2:30 - 4:20 p.m. | CW 216 | books | Sorensen, Christopher M | None | ||
PHYS213Engineering Physics l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12169 | 5 | M W | 2:30 - 3:20 p.m. | CW 103 | books | Wysin, Gary M | ||
B | LEC | 12162 | 5 | M W | 3:30 - 4:20 p.m. | CW 103 | books | Wysin, Gary M | ||
01Q | QZ | 12163 | books | None | ||||||
Meets September 10, 2021: | F | 4:30 - 5:45 p.m. | Wysin, Gary M | |||||||
Meets October 1, 2021: | F | 4:30 - 5:45 p.m. | Wysin, Gary M | |||||||
Meets October 22, 2021: | F | 4:30 - 5:45 p.m. | Wysin, Gary M | |||||||
Meets November 12, 2021: | F | 4:30 - 5:45 p.m. | Wysin, Gary M | |||||||
Meets December 3, 2021: | F | 4:30 - 5:45 p.m. | Wysin, Gary M | |||||||
01T | STD | 12168 | T U | 7:30 - 9:20 a.m. | CW 221 | books | Lohman, Brandi | None | ||
| ||||||||||
02T | STD | 13731 | T U | 9:30 - 11:20 a.m. | CW 221 | books | Weinschenk, Sedrick William | None | ||
03T | STD | 12171 | T U | 11:30 a.m. - 1:20 p.m. | CW 221 | books | Martinez Figueroa, Norman Amilkar Trivedi, Shamna Mukesh | None | ||
04T | STD | 12167 | T U | 1:30 - 3:20 p.m. | CW 221 | books | Regehr, Carol Sharma, Sanskruti | None | ||
05T | STD | 12166 | T U | 3:30 - 5:20 p.m. | CW 221 | books | Lohman, Brandi | None | ||
| ||||||||||
07T | STD | 14408 | W F | 7:30 - 9:20 a.m. | CW 221 | books | Regehr, Carol Morris, Bob | None | ||
08T | STD | 12165 | W F | 9:30 - 11:20 a.m. | CW 221 | books | Regehr, Carol Brandt, Tegan Micah | None | ||
09T | STD | 12164 | W F | 11:30 a.m. - 1:20 p.m. | CW 221 | books | Weinschenk, Sedrick William Trivedi, Shamna Mukesh | None | ||
PHYS214Engineering Physics ll | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12174 | 5 | M W | 12:30 - 1:20 p.m. | CW 103 | books | Kumarappan, Vinod | ||
B | LEC | 12801 | 5 | OPT | M W | 1:30 - 2:20 p.m. | CW 103 | books | Kumarappan, Vinod | |
01Q | QZ | 12175 | books | None | ||||||
Meets September 10, 2021: | F | 4:30 - 5:45 p.m. | Kumarappan, Vinod | |||||||
Meets October 1, 2021: | F | 4:30 - 5:45 p.m. | Kumarappan, Vinod | |||||||
Meets October 22, 2021: | F | 4:30 - 5:45 p.m. | Kumarappan, Vinod | |||||||
Meets November 12, 2021: | F | 4:30 - 5:45 p.m. | Kumarappan, Vinod | |||||||
Meets December 3, 2021: | F | 4:30 - 5:45 p.m. | Kumarappan, Vinod | |||||||
01T | STD | 12802 | T U | 7:30 - 9:20 a.m. | CW 223 | books | Lohman, Brandi Ifland, Cade | None | ||
02T | STD | 12173 | T U | 9:30 - 11:20 a.m. | CW 223 | books | Lohman, Brandi Ifland, Cade | None | ||
03T | STD | 12172 | T U | 11:30 a.m. - 1:20 p.m. | CW 223 | books | Bergeron, Zachary Michael Ruhnow, Kell | None | ||
04T | STD | 12177 | T U | 1:30 - 3:20 p.m. | CW 223 | books | Thumm, Uwe Paul Erich Glasscock, Creighton Adair | None | ||
05T | STD | 12803 | T U | 3:30 - 5:20 p.m. | CW 223 | books | Thumm, Uwe Paul Erich Meyer, Aurora Jeannette | None | ||
06T | STD | 15061 | T U | 5:30 - 7:20 p.m. | CW 223 | books | Lohman, Brandi | None | ||
| ||||||||||
07T | STD | 14409 | W F | 7:30 - 9:20 a.m. | CW 223 | books | Bolton, Timothy Alan Hubenig, Katelynn Kendall | None | ||
08T | STD | 12176 | W F | 9:30 - 11:20 a.m. | CW 223 | books | Ruhnow, Kell Hubenig, Katelynn Kendall | None | ||
09T | STD | 15710 | W F | 11:30 a.m. - 1:20 p.m. | CW 223 | books | Staff | None | ||
| ||||||||||
PHYS223Physics l, Mechanics and Thermodynamics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12180 | 5 | M W | 2:30 - 3:20 p.m. | CW 103 | books | Wysin, Gary M | ||
| ||||||||||
01Q | QZ | 12178 | books | None | ||||||
Meets September 10, 2021: | F | 4:30 - 5:45 p.m. | Wysin, Gary M | |||||||
Meets October 1, 2021: | F | 4:30 - 5:45 p.m. | Wysin, Gary M | |||||||
Meets October 22, 2021: | F | 4:30 - 5:45 p.m. | Wysin, Gary M | |||||||
Meets November 12, 2021: | F | 4:30 - 5:45 p.m. | Wysin, Gary M | |||||||
Meets December 3, 2021: | F | 4:30 - 5:45 p.m. | Wysin, Gary M | |||||||
02T | STD | 12179 | T U | 9:30 - 11:20 a.m. | CW 221 | books | Weinschenk, Sedrick William | None | ||
PHYS325Physics lll, Relativity and Quantum Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12182 | 4 | books | ||||||
Meets August 23 - December 10, 2021: | M W | 10:30 - 11:20 a.m. | CW 144 | Ivanov, Andrew | ||||||
Meets August 23 - December 10, 2021: | F | 10:30 - 11:20 a.m. | CW 143 | Ivanov, Andrew | ||||||
Meets August 23 - December 10, 2021: | M W | 10:30 - 11:20 a.m. | CW 145 | Ivanov, Andrew | ||||||
01B | LAB | 12181 | U | 2:30 - 4:20 p.m. | CW 312 | books | Lohman, Brandi | None | ||
02B | LAB | 15684 | U | 9:30 - 11:20 a.m. | CW 312 | books | Lohman, Brandi | None | ||
PHYS400Indep Study/Physics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12183 | 1-3 | OPT | Appointment | books | O'Shea, Michael Joseph | |||
| ||||||||||
PHYS460Top/Undergrad Physic - Top/Introduction to Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15107 | 1 | W | 3:30 - 5:20 p.m. | CW 145 | books | O'Shea, Michael Joseph | ||
| ||||||||||
PHYS497Senior Research in Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12184 | 1-3 | OPT | Appointment | books | O'Shea, Michael Joseph | |||
| ||||||||||
PHYS498Honors Tutorial in Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12185 | 1-3 | OPT | Appointment | books | O'Shea, Michael Joseph | |||
| ||||||||||
PHYS499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12186 | 3 | OPT | Appointment | books | O'Shea, Michael Joseph | |||
| ||||||||||
PHYS532Electromagnetic Fields l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12188 | 4 | OPT | M W F | 2:30 - 3:20 p.m. | CW 146 | books | Rudenko, Artem | |
01R | REC | 12187 | T | 11:30 a.m. - 12:20 p.m. | CW 224 | books | Rudenko, Artem | None | ||
PHYS620Teaching University Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 18338 | 3 | T | 5:30 - 8:00 p.m. | CW 143 | books | Sayre, Eleanor Catherine | ||
PHYS664Thermodynamics and Statistical Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12189 | 3 | books | ||||||
Meets August 23 - December 10, 2021: | M W | 9:30 - 10:20 a.m. | CW 144 | Flanders, Bret N | ||||||
Meets August 23 - December 10, 2021: | F | 9:30 - 10:20 a.m. | CW 146 | Flanders, Bret N | ||||||
PHYS707Top/Physics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13456 | 1-18 | Appointment | books | O'Shea, Michael Joseph | None | |||
PHYS709Applied Quantum Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12190 | 3 | T U | 2:30 - 3:45 p.m. | CW 145 | books | Lin, Chii Dong | None | |
PHYS741The Physics of Lasers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18337 | 3 | M W F | 10:30 - 11:20 a.m. | CW 131 | books | Blaga, Cosmin Ioan | None | |
PHYS801Mathematical Methods of Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12191 | 3 | M W | 12:05 - 1:20 p.m. | CW 144 | books | Greenman, Loren | None | |
PHYS806Journal Club | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12192 | 1 | CNC | W | 2:30 - 3:20 p.m. | CW 119 | books | Sayre, Eleanor Catherine Rolles, Daniel | None |
PHYS807Graduate Physics Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12193 | 1 | CNC | F | 1:30 - 2:20 p.m. | CW 119 | books | O'Shea, Michael Joseph | None |
B | IND | 12194 | 1 | CNC | books | None | ||||
Meets August 23 - December 10, 2021: | W | 1:30 - 2:20 p.m. | CW 144 | Blaga, Cosmin Ioan | ||||||
Meets August 23 - December 10, 2021: | W | 1:30 - 2:20 p.m. | CW 145 | Blaga, Cosmin Ioan | ||||||
C | IND | 12196 | 1 | CNC | W | 1:30 - 2:20 p.m. | CW 119 | books | Horton-Smith, Glenn A | None |
D | IND | 12195 | 1 | CNC | M | 2:30 - 3:20 p.m. | CW 119 | books | Laverty, James T | None |
PHYS808Prb/Advanced - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12197 | 1-18 | Appointment | books | O'Shea, Michael Joseph | None | |||
| ||||||||||
PHYS831Electrodynamics l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12198 | 3 | T U | 9:30 - 10:45 a.m. | CW 130 | books | Berg, Matthew James | None | |
PHYS899Research in Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12199 | 1-18 | CNC | Appointment | books | DePaola, Brett D | None | ||
PHYS910Prb/Physics 2 - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12200 | 1 | Appointment | books | O'Shea, Michael Joseph | None | |||
| ||||||||||
PHYS914Quantum Field Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18339 | 3 | T U | 1:05 - 2:20 p.m. | CW 122 | books | Ratra, Bharat Vishnu | None | |
PHYS971Statistical Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12202 | 3 | T U | 11:30 a.m. - 12:45 p.m. | CW 146 | books | Ratra, Bharat Vishnu | None | |
PHYS999Research in Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12203 | 1-18 | CNC | Appointment | books | DePaola, Brett D | None | ||
K-State 8 areas |
---|
For more information, visit the Physics home page.