Mathematics
If no dates are listed directly under a course, then the course meets Monday, August 23, 2021 through Friday, December 10, 2021.
K-State 8 areas |
---|
MATH010Intermediate Algebra | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11723 | 3 | M W F | 12:30 - 1:20 p.m. | W 122 | books | Trunov, Stanislav Aleksandrovich | None | |
MATH100College Algebra - Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01 | REC | 12471 | 3 | OPT | T | 9:30 - 10:20 a.m. | CW 131 | books | Azubuike, Henry Chukwunyere | |
02 | REC | 12489 | 3 | OPT | T | 1:30 - 2:20 p.m. | CW 131 | books | Azubuike, Henry Chukwunyere | |
03 | REC | 12490 | 3 | OPT | T | 4:30 - 5:20 p.m. | CW 129 | books | Brooker, Jojo Laurel | |
05 | REC | 12492 | 3 | OPT | M | 9:30 - 10:20 a.m. | CW 146 | books | Natarajan, Rekha | |
06 | REC | 12493 | 3 | OPT | M | 9:30 - 10:20 a.m. | CW 120 | books | Bucciarelli, Jacob Anthony | |
07 | REC | 12494 | 3 | OPT | M | 10:30 - 11:20 a.m. | W 122 | books | Bucciarelli, Jacob Anthony | |
08 | REC | 12495 | 3 | OPT | M | 10:30 - 11:20 a.m. | CW 129 | books | Osnes, Jesse Lee | |
09 | REC | 12496 | 3 | OPT | M | 11:30 a.m. - 12:20 p.m. | CW 130 | books | Truong, Trung Thanh | |
11 | REC | 12498 | 3 | OPT | M | 12:30 - 1:20 p.m. | WA 333 | books | Truong, Trung Thanh | |
15 | REC | 15021 | 3 | OPT | T | 9:30 - 10:20 a.m. | CW 146 | books | Palamuru Arachchige, Shashika Dilshan Wijerathna | |
01B | LAB | 12472 | U | 9:30 - 10:20 a.m. | CW 144 | books | Azubuike, Henry Chukwunyere | |||
01L | LEC | 12486 | W | 2:30 - 3:20 p.m. | CW 101 | books | Natarajan, Rekha | None | ||
01Q | QZ | 12488 | books | None | ||||||
Meets September 7, 2021: | T | 7:05 - 8:20 p.m. | Natarajan, Rekha | |||||||
Meets October 5, 2021: | T | 7:05 - 8:20 p.m. | Natarajan, Rekha | |||||||
Meets November 2, 2021: | T | 7:05 - 8:20 p.m. | Natarajan, Rekha | |||||||
02B | LAB | 12473 | U | 1:30 - 2:20 p.m. | CW 144 | books | Azubuike, Henry Chukwunyere | |||
02L | LEC | 12487 | W | 8:30 - 9:20 a.m. | CW 101 | books | Natarajan, Rekha | None | ||
03B | LAB | 12474 | U | 4:30 - 5:20 p.m. | CW 144 | books | Brooker, Jojo Laurel | |||
05B | LAB | 12476 | F | 9:30 - 10:20 a.m. | CW 144 | books | Natarajan, Rekha | |||
06B | LAB | 12477 | F | 9:30 - 10:20 a.m. | CW 145 | books | Bucciarelli, Jacob Anthony | |||
07B | LAB | 12478 | F | 10:30 - 11:20 a.m. | CW 144 | books | Bucciarelli, Jacob Anthony | |||
08B | LAB | 12479 | F | 10:30 - 11:20 a.m. | CW 145 | books | Osnes, Jesse Lee | |||
09B | LAB | 12480 | F | 11:30 a.m. - 12:20 p.m. | CW 144 | books | Truong, Trung Thanh | |||
11B | LAB | 12482 | F | 12:30 - 1:20 p.m. | CW 144 | books | Truong, Trung Thanh | |||
12B | LAB | 12483 | F | 12:30 - 1:20 p.m. | CW 145 | books | Natarajan, Rekha | |||
15B | LAB | 15022 | U | 9:30 - 10:20 a.m. | CW 145 | books | Palamuru Arachchige, Shashika Dilshan Wijerathna | |||
MATH100College Algebra - Traditional | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
51 | REC | 12447 | 3 | OPT | M | 10:30 - 11:20 a.m. | CW 146 | books | Morrell, Lily James | |
54 | REC | 12450 | 3 | OPT | M | 1:30 - 2:20 p.m. | CW 131 | books | Alla, Dileep Kumar | |
55 | REC | 12451 | 3 | OPT | M | 9:30 - 10:20 a.m. | CW 129 | books | Gauniyal, Neeti | |
56 | REC | 12452 | 3 | OPT | M | 2:30 - 3:20 p.m. | CW 129 | books | Alla, Dileep Kumar | |
63 | REC | 12457 | 3 | OPT | M | 8:30 - 9:20 a.m. | CW 129 | books | Gauniyal, Neeti | |
66 | REC | 12460 | 3 | OPT | F | 10:30 - 11:20 a.m. | CW 129 | books | Morrell, Lily James | |
68 | REC | 12462 | 3 | OPT | F | 11:30 a.m. - 12:20 p.m. | CW 122 | books | Gauniyal, Neeti | |
| ||||||||||
70 | REC | 12464 | 3 | OPT | F | 12:30 - 1:20 p.m. | CW 143 | books | High, Felix Robin | |
74 | REC | 12468 | 3 | OPT | F | 8:30 - 9:20 a.m. | books | Natarajan, Rekha | ||
78 | REC | 13543 | 3 | OPT | M | 11:30 a.m. - 12:20 p.m. | CW 143 | books | Natarajan, Rekha | |
79 | REC | 13544 | 3 | OPT | M | 12:30 - 1:20 p.m. | CW 130 | books | High, Felix Robin | |
97 | REC | 18767 | 3 | OPT | T U | 1:30 - 2:20 p.m. | Distance | books | Ortiz, Jose Angel | |
99 | REC | 14396 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | CW 130 | books | Drouin, Joshua Michael | |
| ||||||||||
51L | LEC | 12502 | T U | 9:30 - 10:20 a.m. | CW 101 | books | Natarajan, Rekha | None | ||
51Q | QZ | 11725 | books | None | ||||||
Meets September 7, 2021: | T | 7:05 - 8:20 p.m. | Natarajan, Rekha | |||||||
Meets October 5, 2021: | T | 7:05 - 8:20 p.m. | Natarajan, Rekha | |||||||
Meets November 2, 2021: | T | 7:05 - 8:20 p.m. | Natarajan, Rekha | |||||||
53L | LEC | 12506 | T U | 1:30 - 2:20 p.m. | CW 101 | books | Natarajan, Rekha | None | ||
MATH150Plane Trigonometry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11728 | 3 | OPT | T | 8:30 - 9:20 a.m. | CW 129 | books | Gabbard, Malcolm | |
C | REC | 11730 | 3 | OPT | T | 9:30 - 10:20 a.m. | CW 129 | books | Chand, Abhinav | |
D | REC | 11731 | 3 | OPT | T | 10:30 - 11:20 a.m. | CW 129 | books | Chand, Abhinav | |
E | REC | 11732 | 3 | OPT | T | 11:30 a.m. - 12:20 p.m. | CW 129 | books | Gabbard, Malcolm | |
| ||||||||||
01L | LEC | 11727 | M W | 1:30 - 2:20 p.m. | CW 101 | books | Li, Xiannan | None | ||
01Q | QZ | 11726 | books | None | ||||||
Meets September 9, 2021: | U | 7:05 - 8:20 p.m. | Li, Xiannan | |||||||
Meets October 7, 2021: | U | 7:05 - 8:20 p.m. | Li, Xiannan | |||||||
Meets November 4, 2021: | U | 7:05 - 8:20 p.m. | Li, Xiannan | |||||||
MATH160Introduction to Contemporary Mathematics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 11737 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | CW 131 | books | Pinner, Christopher G | ||
MATH199Sem/Undergrad Math - Sem/Undergrad Math | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11739 | 1 | M | 1:30 - 2:20 p.m. | CW 122 | books | Maginnis, John S | None | |
MATH199Sem/Undergrad Math - Top/Pre-Calculus | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 14317 | 1-5 | OPT | T U | 10:30 - 11:20 a.m. | CW 122 | books | Hakobyan, Hrant | None |
| ||||||||||
C | REC | 14520 | 1-5 | OPT | T U | 8:30 - 9:20 a.m. | CW 122 | books | Natarajan, Rekha | None |
| ||||||||||
MATH199Sem/Undergrad Math - Top/Studio Coll Algebra Wkshp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | REC | 16078 | 1 | OPT | M | 4:30 - 5:20 p.m. | CW 129 | books | Hale, Elizabeth | None |
MATH199Sem/Undergrad Math - Top/Trad College Algebra Wkshp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | REC | 16077 | 1 | OPT | M | 2:30 - 3:20 p.m. | CW 130 | books | Ortiz-Aquino, Adriana Melissa | None |
MATH205General Calculus and Linear Algebra | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 11742 | 3 | OPT | M W F | 7:30 - 8:20 a.m. | CW 130 | books | Anderson, Reginald Cyril Wallis | |
C | REC | 11743 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | CW 131 | books | Ortiz-Aquino, Adriana Melissa | |
D | REC | 11744 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | CW 143 | books | Korten, Marianne | |
E | REC | 11745 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | W 122 | books | Lin, Zongzhu | |
F | REC | 11746 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | Distance | books | Firsova, Tatiana | |
G | REC | 11747 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | W 122 | books | Maldonado, Diego M | |
H | REC | 11748 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | books | Bennett, Andrew G | ||
I | REC | 11749 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | CW 146 | books | Pratt, John Charles | |
J | REC | 11750 | 3 | OPT | M W F | 2:30 - 3:20 p.m. | W 218 | books | Maldonado, Diego M | |
K | REC | 11751 | 3 | OPT | M W F | 2:30 - 3:20 p.m. | W 122 | books | Khamis, Imad Hamid | |
M | REC | 13540 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | WA 041 | books | Pratt, John Charles | |
01Q | QZ | 11740 | books | None | ||||||
Meets September 9, 2021: | U | 7:05 - 8:20 p.m. | Lin, Zongzhu | |||||||
Meets October 7, 2021: | U | 7:05 - 8:20 p.m. | Lin, Zongzhu | |||||||
Meets November 4, 2021: | U | 7:05 - 8:20 p.m. | Lin, Zongzhu | |||||||
MATH220Analytic Geometry and Calculus I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11754 | 4 | OPT | W F | 7:30 - 8:20 a.m. | CW 129 | books | Holmes, Nicholas Allan | |
D | REC | 11757 | 4 | OPT | W F | 8:30 - 9:20 a.m. | W 122 | books | Hale, Elizabeth | |
| ||||||||||
E | REC | 11758 | 4 | OPT | W F | 8:30 - 9:20 a.m. | W 218 | books | Truong, Ngoc Huy | |
F | REC | 11759 | 4 | OPT | W F | 9:30 - 10:20 a.m. | CW 129 | books | Hale, Elizabeth | |
G | REC | 11760 | 4 | OPT | W F | 9:30 - 10:20 a.m. | CW 120 | books | Pinner, Christopher G | |
| ||||||||||
H | REC | 11761 | 4 | OPT | W F | 10:30 - 11:20 a.m. | W 122 | books | Cheong, Winston | |
I | REC | 11772 | 4 | OPT | W F | 10:30 - 11:20 a.m. | CW 146 | books | Stucky, Joshua | |
| ||||||||||
J | REC | 11762 | 4 | OPT | W F | 11:30 a.m. - 12:20 p.m. | CW 129 | books | Logan, Kim | |
K | REC | 11763 | 4 | OPT | W F | 12:30 - 1:20 p.m. | WA 333 | books | Kydoniatis, Kostas | |
L | REC | 11764 | 4 | OPT | W F | 1:30 - 2:20 p.m. | W 122 | books | Stucky, Joshua | |
N | REC | 11766 | 4 | OPT | W F | 3:30 - 4:20 p.m. | CW 143 | books | Wilson, Kathryn | |
O | REC | 11767 | 4 | OPT | W F | 3:30 - 4:20 p.m. | W 115 | books | Bennett, Andrew G | |
R | REC | 14100 | 4 | OPT | W F | 11:30 a.m. - 12:20 p.m. | CW 130 | books | Sunami, Koji | |
S | REC | 14101 | 4 | OPT | W F | 2:30 - 3:20 p.m. | CW 129 | books | Kydoniatis, Kostas | |
T | REC | 14107 | 4 | OPT | W F | 12:30 - 1:20 p.m. | DU 1029 | books | Cheong, Winston | |
U | REC | 14108 | 4 | OPT | W F | 1:30 - 2:20 p.m. | CW 131 | books | Wilson, Kathryn | |
Y | REC | 18998 | 4 | OPT | W F | 4:30 - 5:20 p.m. | CW 130 | books | Fullwood, Joshua | |
01L | LEC | 11771 | T U | 8:30 - 9:20 a.m. | CW 101 | books | Logan, Kim | None | ||
01Q | QZ | 12788 | books | None | ||||||
Meets September 16, 2021: | U | 7:05 - 8:20 p.m. | Naibo, Virginia M | |||||||
Meets October 14, 2021: | U | 7:05 - 8:20 p.m. | Naibo, Virginia M | |||||||
Meets November 11, 2021: | U | 7:05 - 8:20 p.m. | Naibo, Virginia M | |||||||
02L | LEC | 11770 | T U | 10:30 - 11:20 a.m. | CW 101 | books | Naibo, Virginia M | None | ||
03L | LEC | 14099 | T U | 3:30 - 4:20 p.m. | CW 101 | books | Pinner, Christopher G | None | ||
MATH221Analytic Geometry and Calculus II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11773 | 4 | OPT | T U | 7:30 - 8:20 a.m. | CW 131 | books | Dang, Thinh | |
B | REC | 11774 | 4 | OPT | T U | 9:30 - 10:20 a.m. | W 122 | books | Kahmeyer, Liam Ray | |
D | REC | 11776 | 4 | OPT | T U | 11:30 a.m. - 12:20 p.m. | CW 130 | books | Kahmeyer, Liam Ray | |
G | REC | 11779 | 4 | OPT | T U | 1:30 - 2:20 p.m. | CW 130 | books | Mustapha, Ilyas Aderogba | |
H | REC | 12789 | 4 | OPT | T U | 3:30 - 4:20 p.m. | CW 129 | books | Mustapha, Ilyas Aderogba | |
I | REC | 12872 | 4 | OPT | T U | 10:30 - 11:20 a.m. | CW 131 | books | Chandee, Vorrapan | |
K | REC | 15019 | 4 | OPT | T U | 8:30 - 9:20 a.m. | CW 130 | books | Albayyadhi, Maram Ibrahim | |
M | REC | 15209 | 4 | OPT | T U | 4:30 - 5:20 p.m. | books | Bennett, Andrew G | ||
N | REC | 18996 | 4 | OPT | T U | 12:30 - 1:20 p.m. | CW 131 | books | Albayyadhi, Maram Ibrahim | |
01L | LEC | 11781 | M W | 12:30 - 1:20 p.m. | CW 101 | books | Chandee, Vorrapan | None | ||
01Q | QZ | 11780 | books | None | ||||||
Meets September 14, 2021: | T | 7:05 - 8:20 p.m. | Amorim, Lino Campos | |||||||
Meets October 12, 2021: | T | 7:05 - 8:20 p.m. | Amorim, Lino Campos | |||||||
Meets November 9, 2021: | T | 7:05 - 8:20 p.m. | Amorim, Lino Campos | |||||||
02L | LEC | 14102 | M W | 10:30 - 11:20 a.m. | CW 101 | books | Amorim, Lino Campos | None | ||
MATH222Analytic Geometry and Calculus III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11782 | 4 | OPT | M W | 8:30 - 9:20 a.m. | LS 010 | books | Bautista Serrano, Humberto | |
| ||||||||||
B | REC | 11785 | 4 | OPT | M W | 9:30 - 10:20 a.m. | W 218 | books | Nguyen, Dinh Liem | |
C | REC | 11791 | 4 | OPT | M W | 10:30 - 11:20 a.m. | CW 143 | books | Bautista Serrano, Humberto | |
D | REC | 11790 | 4 | OPT | M W | 11:30 a.m. - 12:20 p.m. | WA 328 | books | Li, Longfei | |
| ||||||||||
E | REC | 11789 | 4 | OPT | M W | 12:30 - 1:20 p.m. | books | Bennett, Andrew G | ||
F | REC | 11788 | 4 | OPT | M W | 1:30 - 2:20 p.m. | CW 129 | books | Li, Longfei | |
G | REC | 11787 | 4 | OPT | M W | 2:30 - 3:20 p.m. | CW 122 | books | Paudel, Bishnu | |
H | REC | 11786 | 4 | OPT | M W | 3:30 - 4:20 p.m. | CW 131 | books | Telikicherla, Sai Parthasarathy | |
K | REC | 14742 | 4 | OPT | M W | 2:30 - 3:20 p.m. | CW 143 | books | Marcus, David | |
L | REC | 15020 | 4 | OPT | M W | 8:30 - 9:20 a.m. | books | Bennett, Andrew G | ||
M | REC | 15214 | 4 | OPT | M W | 12:30 - 1:20 p.m. | CW 122 | books | Paudel, Bishnu | |
O | REC | 15495 | 4 | OPT | M W | 4:30 - 5:20 p.m. | CW 131 | books | Marcus, David | |
01L | LEC | 11784 | T U | 11:30 a.m. - 12:20 p.m. | CW 101 | books | Kerr, Gabe D | None | ||
01Q | QZ | 11783 | books | None | ||||||
Meets September 16, 2021: | U | 7:05 - 8:20 p.m. | Kerr, Gabe D | |||||||
Meets October 14, 2021: | U | 7:05 - 8:20 p.m. | Kerr, Gabe D | |||||||
Meets November 11, 2021: | U | 7:05 - 8:20 p.m. | Kerr, Gabe D | |||||||
02L | LEC | 14134 | T U | 4:30 - 5:20 p.m. | CW 101 | books | Nguyen, Dinh Liem | None | ||
MATH312Finite Applications of Mathematics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11808 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | CW 146 | books | Turchin, Victor | ||
MATH320Mathematics For Elementary School Teachers I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11810 | 3 | M W F | 9:30 - 10:20 a.m. | Distance | books | Maginnis, John S | None | |
C | REC | 11809 | 3 | M W F | 10:30 - 11:20 a.m. | CW 130 | books | Spencer, Craig | None | |
| ||||||||||
D | REC | 11811 | 3 | M W F | 3:30 - 4:20 p.m. | CW 122 | books | Ihnatsyeva, Lizaveta | None | |
MATH340Elementary Differential Equations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11801 | 4 | OPT | U | 7:30 - 8:20 a.m. | CW 129 | books | Roman, Melea | |
B | REC | 11802 | 4 | OPT | U | 8:30 - 9:20 a.m. | CW 129 | books | Roman, Melea | |
C | REC | 11803 | 4 | OPT | U | 9:30 - 10:20 a.m. | CW 129 | books | Le, Thu Thi Anh | |
D | REC | 11804 | 4 | OPT | U | 10:30 - 11:20 a.m. | CW 129 | books | Le, Thu Thi Anh | |
| ||||||||||
E | REC | 11805 | 4 | OPT | U | 11:30 a.m. - 12:20 p.m. | CW 129 | books | Restad, Sophia | |
| ||||||||||
F | REC | 11806 | 4 | OPT | U | 12:30 - 1:20 p.m. | CW 129 | books | Restad, Sophia | |
G | REC | 11807 | 4 | OPT | U | 1:30 - 2:20 p.m. | CW 129 | books | Zhao, Jiayu | |
| ||||||||||
H | REC | 13374 | 4 | OPT | U | 3:30 - 4:20 p.m. | CW 122 | books | Zhao, Jiayu | |
01B | LAB | 11792 | T | 7:30 - 8:20 a.m. | CW 144 | books | Roman, Melea | |||
01L | LEC | 11793 | M W | 11:30 a.m. - 12:20 p.m. | CW 101 | books | Albin, Nathan Lee | None | ||
01Q | QZ | 11794 | books | None | ||||||
Meets September 14, 2021: | T | 7:05 - 9:55 p.m. | Albin, Nathan Lee | |||||||
Meets October 12, 2021: | T | 7:05 - 9:55 p.m. | Albin, Nathan Lee | |||||||
Meets November 9, 2021: | T | 7:05 - 9:55 p.m. | Albin, Nathan Lee | |||||||
02B | LAB | 11795 | T | 8:30 - 9:20 a.m. | CW 144 | books | Roman, Melea | |||
03B | LAB | 11796 | T | 9:30 - 10:20 a.m. | CW 144 | books | Le, Thu Thi Anh | |||
04B | LAB | 11797 | T | 10:30 - 11:20 a.m. | CW 144 | books | Le, Thu Thi Anh | |||
| ||||||||||
05B | LAB | 11798 | T | 11:30 a.m. - 12:20 p.m. | CW 144 | books | Restad, Sophia | |||
| ||||||||||
06B | LAB | 11799 | T | 12:30 - 1:20 p.m. | CW 144 | books | Restad, Sophia | |||
07B | LAB | 11800 | T | 1:30 - 2:20 p.m. | CW 144 | books | Zhao, Jiayu | |||
| ||||||||||
08B | LAB | 13375 | T | 3:30 - 4:20 p.m. | CW 144 | books | Zhao, Jiayu | |||
MATH395Academic Excellence Workshop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11813 | 1 | Appointment | books | Bennett, Andrew G | None | |||
| ||||||||||
B | REC | 11812 | 1 | Appointment | books | Bennett, Andrew G | None | |||
| ||||||||||
C | REC | 11814 | 1 | Appointment | books | Bennett, Andrew G | None | |||
| ||||||||||
MATH498Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11815 | 3 | Appointment | books | Maginnis, John S | None | |||
| ||||||||||
MATH499Top/Undergrad Math - Top/Gre Math Prep | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 14121 | 1 | Appointment | books | Korten, Marianne | None | |||
MATH499Top/Undergrad Math - Top/I-Center Undergrad Researc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 11818 | 0 | Appointment | books | Korten, Marianne Nguyen, Dinh Liem | None | |||
MATH499Top/Undergrad Math - Top/Introduction to Proof | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 14128 | 1 | M W F | 11:30 a.m. - 12:20 p.m. | W 115 | books | Cochrane, Todd E Bennett, Andrew G | None | |
| ||||||||||
MATH499Top/Undergrad Math - Top/Putnam Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 11816 | 0-1 | M W F | 2:30 - 3:20 p.m. | CW 131 | books | Maginnis, John S | None | |
MATH499Top/Undergrad Math - Top/Undergrad Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 15016 | 0-18 | Appointment | books | Maginnis, John S | None | |||
MATH499Top/Undergrad Math - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11817 | 0-18 | Appointment | books | Maginnis, John S Auckly, David R Ihnatsyeva, Lizaveta | None | |||
MATH500Mathematical Theory of Interest | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11819 | 3 | T U | 11:30 a.m. - 12:45 p.m. | CW 120 | books | Amorim, Joana | ||
MATH510Discrete Mathematics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11820 | 3 | M W F | 12:30 - 1:20 p.m. | CW 129 | books | Mazin, Mikhail | ||
B | REC | 11821 | 3 | M W F | 3:30 - 4:20 p.m. | CW 130 | books | Mazin, Mikhail | ||
C | REC | 14743 | 3 | M W F | 10:30 - 11:20 a.m. | CW 120 | books | Chandee, Vorrapan | ||
D | REC | 15218 | 3 | M W F | 8:30 - 9:20 a.m. | Distance | books | Firsova, Tatiana | ||
MATH511Introduction to Algebraic Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11822 | 3 | M W F | 9:30 - 10:20 a.m. | MS 210 | books | Cochrane, Todd E | None | |
MATH512Introduction to Modern Algebra | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11823 | 3 | M W F | 9:30 - 10:20 a.m. | CW 131 | books | Kerr, Gabe D | None | |
MATH551Applied Matrix Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11828 | 3 | M W | 8:30 - 9:20 a.m. | CW 102 | books | Alali, Bacim Qasim | ||
B | LEC | 11827 | 3 | M W | 1:30 - 2:20 p.m. | CW 102 | books | Poggi-Corradini, Pietro | ||
01B | LAB | 11825 | F | 8:30 - 9:20 a.m. | CW 145 | books | de Wolf, Lydia Tamara | None | ||
| ||||||||||
01Q | QZ | 15906 | books | None | ||||||
Meets September 22, 2021: | W | 7:05 - 9:55 p.m. | Poggi-Corradini, Pietro | |||||||
Meets October 20, 2021: | W | 7:05 - 9:55 p.m. | Poggi-Corradini, Pietro | |||||||
Meets November 17, 2021: | W | 7:05 - 9:55 p.m. | Poggi-Corradini, Pietro | |||||||
03B | LAB | 11830 | F | 1:30 - 2:20 p.m. | CW 144 | books | de Wolf, Lydia Tamara | None | ||
04B | LAB | 11829 | F | 1:30 - 2:20 p.m. | CW 145 | books | Rehmert, Jonathan | None | ||
05B | LAB | 14385 | F | 3:30 - 4:20 p.m. | CW 145 | books | Nelson, Garrett Stirling | None | ||
07B | LAB | 14744 | U | 10:30 - 11:20 a.m. | CW 145 | books | Nelson, Garrett Stirling | None | ||
08B | LAB | 14850 | U | 10:30 - 11:20 a.m. | CW 144 | books | Rehmert, Jonathan | None | ||
MATH572Foundations of Geometry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11831 | 3 | M W F | 8:30 - 9:20 a.m. | CW 130 | books | Bennett, Andrew G | None | |
MATH599Top/Mathematics - Top/Intro Func Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 16414 | 3 | Appointment | books | Bennett, Andrew G | None | |||
| ||||||||||
MATH599Top/Mathematics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11832 | 1-3 | Appointment | books | Maginnis, John S | None | |||
| ||||||||||
MATH630Introduction to Complex Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11833 | 3 | M W F | 3:30 - 4:20 p.m. | W 122 | books | Volok, Dan | None | |
MATH633Advanced Calculus I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11834 | 3 | M W F | 12:30 - 1:20 p.m. | W 218 | books | Blank, Ivan | None | |
MATH635Dynamics, Chaos, and Fractals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13549 | 3 | T U | 1:05 - 2:20 p.m. | W 115 | books | Firsova, Tatiana | None | |
MATH655Elementary Numerical Analysis I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16717 | 3 | OPT | W | 2:30 - 3:20 p.m. | W 025 | books | Zemlyanova, Anna | |
01B | LAB | 16718 | M F | 2:30 - 3:20 a.m. | CW 145 | books | Zemlyanova, Anna | None | ||
MATH706Theory of Numbers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11835 | 3 | T U | 1:05 - 2:20 p.m. | books | Chandee, Vorrapan | None | ||
| ||||||||||
MATH710Introduction to Category Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18176 | 3 | T U | 11:30 a.m. - 12:45 p.m. | W 115 | books | Yetter, David | None | |
MATH715Applied Mathematics I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11836 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUR 1063 | books | Nguyen, Dinh Liem | None | |
MATH721Introduction to Real Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11837 | 3 | T U | 9:30 - 10:45 a.m. | CW 120 | books | Volok, Dan | None | |
MATH725The Mathematics of Data and Networks I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14523 | 3 | Distance | books | Poggi-Corradini, Pietro | None | |||
MATH730Abstract Algebra I | ||||||||||
