Management
If no dates are listed directly under a course, then the course meets Monday, August 23, 2021 through Friday, December 10, 2021.
K-State 8 areas |
---|
ENTRP340Intro/Entrepreneurship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13058 | 3 | M W F | 9:30 - 10:20 a.m. | BB 3094 | books | Jackson, Tara Renee | ||
| ||||||||||
B | LEC | 14907 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | BB 1078 | books | Jackson, Tara Renee | ||
| ||||||||||
C | LEC | 14908 | 3 | M W F | 10:30 - 11:20 a.m. | BB 1078 | books | Jackson, Tara Renee | ||
| ||||||||||
D | LEC | 14909 | 3 | M W F | 1:30 - 2:20 p.m. | BB 2100 | books | Adams, Rebecca | ||
| ||||||||||
E | LEC | 16248 | 3 | T U | 8:05 - 9:20 a.m. | BB 4001 | books | Duke, Jacob L | ||
| ||||||||||
F | LEC | 16249 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BB 3043 | books | Duke, Jacob L | ||
G | LEC | 18473 | 3 | T U | 1:05 - 2:20 p.m. | BB 3043 | books | Duke, Jacob L | ||
H | LEC | 18474 | 3 | T U | 2:30 - 3:45 p.m. | BB 1078 | books | Mui, Rachel Wai-Sum | ||
| ||||||||||
I | LEC | 18485 | 3 | M W F | 2:30 - 3:20 p.m. | BB 3043 | books | Adams, Rebecca | ||
| ||||||||||
ZA | LEC | 17358 | 3 | Distance | books | Jackson, Chad | ||||
| ||||||||||
ENTRP435Entrepreneurial Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18476 | 3 | T U | 1:05 - 2:20 p.m. | BB 3083 | books | Jackson, Chad | None | |
ENTRP540Entrepreneurial Consulting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14910 | 3 | OPT | T U | 9:30 - 10:45 a.m. | BB 1092 | books | Mui, Rachel Wai-Sum | None |
ENTRP575Entrepreneurship and Innovation Capstone | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18475 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BB 3096 | books | Jackson, Chad | None | |
ENTRP825Strategic Innovation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18580 | 3 | Distance | books | Jackson, Chad | None | |||
| ||||||||||
GRAD820Leadership Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 17366 | 3 | Distance | books | Sheu, Chwen | None | |||
| ||||||||||
MANGT366Info Tech For Bus | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11682 | 3 | M W F | 8:30 - 9:20 a.m. | BB 3114 | books | Kovar, Brian R | ||
B | LAB | 11683 | 3 | M W F | 9:30 - 10:20 a.m. | BB 3114 | books | Kovar, Brian R | ||
C | LAB | 11684 | 3 | M W F | 10:30 - 11:20 a.m. | BB 3114 | books | Kovar, Brian R | ||
D | LAB | 11686 | 3 | T U | 3:55 - 5:10 p.m. | BB 3112 | books | Boyer, Russell | ||
| ||||||||||
E | LAB | 11687 | 3 | T U | 9:30 - 10:45 a.m. | BB 3112 | books | Boyer, Russell | ||
F | LAB | 11685 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BB 3112 | books | Boyer, Russell | ||
| ||||||||||
G | LAB | 16026 | 3 | T U | 1:05 - 2:20 p.m. | BB 3112 | books | Arthaud-Day, Brian | ||
| ||||||||||
H | LAB | 18479 | 3 | T U | 2:30 - 3:45 p.m. | BB 3112 | books | Arthaud-Day, Brian | ||
| ||||||||||
ZA | LAB | 17329 | 3 | Distance | books | Kovar, Brian R | ||||
| ||||||||||
ZB | LAB | 17330 | 3 | Distance | books | Boyer, Russell | ||||
| ||||||||||
MANGT420Principles of Mangt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11692 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | BB 1070 | books | Barnett, Valerie Shore | |
B | LEC | 11691 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | BB 1070 | books | Barnett, Valerie Shore | |
C | LEC | 11693 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | BB 1070 | books | Adams, Rebecca | |
| ||||||||||
D | LEC | 14093 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | BB 1070 | books | Adams, Rebecca | |
E | LEC | 14912 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | BB 1070 | books | Salas, Anna Maria Sackett, Jared Alexander | |
| ||||||||||
F | LEC | 14914 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | BB 1070 | books | Morenz, Trysta | |
| ||||||||||
G | LEC | 14913 | 3 | OPT | T U | 8:05 - 9:20 a.m. | BB 1070 | books | Morenz, Trysta | |
H | LEC | 15904 | 3 | OPT | T U | 9:30 - 10:45 a.m. | BB 1070 | books | Morenz, Trysta | |
| ||||||||||
I | LEC | 16247 | 3 | OPT | T U | 1:05 - 2:20 p.m. | BB 1078 | books | Law-DelRosso, Olivia | |
| ||||||||||
ZA | LEC | 17331 | 3 | OPT | Distance | books | Turnley, Sabine | |||
| ||||||||||
ZB | LEC | 17332 | 3 | OPT | Distance | books | Bloodgood, James M | |||
| ||||||||||
MANGT421Introduction to Operations and Supply Chain Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11697 | 3 | OPT | books | |||||
Meets August 23 - December 10, 2021: | M W F | 8:30 - 9:20 a.m. | BB 3082 | Minick, Daniel Joe | ||||||
Meets August 23 - December 10, 2021: | M W F | 8:30 - 9:20 a.m. | BB 3112 | Minick, Daniel Joe | ||||||
B | LEC | 13249 | 3 | OPT | books | |||||
Meets August 23 - December 10, 2021: | M W F | 9:30 - 10:20 a.m. | BB 3082 | Minick, Daniel Joe | ||||||
Meets August 23 - December 10, 2021: | M W F | 9:30 - 10:20 a.m. | BB 3112 | Minick, Daniel Joe | ||||||
C | LEC | 11698 | 3 | OPT | books | |||||
Meets August 23 - December 10, 2021: | M W F | 10:30 - 11:20 a.m. | BB 3082 | Minick, Daniel Joe | ||||||
Meets August 23 - December 10, 2021: | M W F | 10:30 - 11:20 a.m. | BB 3112 | Minick, Daniel Joe | ||||||
| ||||||||||
D | LEC | 11695 | 3 | OPT | books | |||||
Meets August 23 - December 10, 2021: | M W F | 1:30 - 2:20 p.m. | BB 3082 | Savage, Brandon Wayne | ||||||
Meets August 23 - December 10, 2021: | M W F | 1:30 - 2:20 p.m. | BB 3112 | Savage, Brandon Wayne | ||||||
| ||||||||||
E | LEC | 11694 | 3 | OPT | books | |||||
Meets August 23 - December 10, 2021: | M W F | 2:30 - 3:20 p.m. | BB 3082 | Savage, Brandon Wayne | ||||||
Meets August 23 - December 10, 2021: | M W F | 2:30 - 3:20 p.m. | BB 3112 | Savage, Brandon Wayne | ||||||
| ||||||||||
F | LEC | 11696 | 3 | OPT | books | |||||
Meets August 23 - December 10, 2021: | M W F | 3:30 - 4:20 p.m. | BB 3082 | Savage, Brandon Wayne | ||||||
Meets August 23 - December 10, 2021: | M W F | 3:30 - 4:20 p.m. | BB 3112 | Savage, Brandon Wayne | ||||||
| ||||||||||
ZA | LEC | 17333 | 3 | OPT | Distance | books | Sheu, Chwen | |||
| ||||||||||
MANGT430Business Law I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11689 | 3 | OPT | M W F | Distance | books | Seeberger, Kathryn A | ||
B | LEC | 14911 | 3 | OPT | M W F | Distance | books | Seeberger, Kathryn A | ||
C | LEC | 11690 | 3 | OPT | T U | Distance | books | Seeberger, Kathryn A | ||
ZA | LEC | 17334 | 3 | OPT | Distance | books | Seeberger, Kathryn A | |||
| ||||||||||
MANGT490Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15084 | 0-3 | Appointment | books | Turnley, Bill | None | |||
| ||||||||||
MANGT495Management Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 14046 | 0-3 | Appointment | books | Turnley, Bill | None | |||
| ||||||||||
MANGT498Ind Study Management - Top/Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13265 | 1-18 | Appointment | books | Turnley, Bill | None | |||
| ||||||||||
MANGT520Organizational Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11700 | 3 | OPT | T U | 8:05 - 9:20 a.m. | BB 4046 | books | Steele, Clarissa R | |
B | LEC | 11701 | 3 | OPT | T U | 9:30 - 10:45 a.m. | BB 4046 | books | Steele, Clarissa R | |
C | LEC | 15248 | 3 | OPT | T U | 1:05 - 2:20 p.m. | BB 2103 | books | Kelemen, Thomas Klark | |
ZA | LEC | 17282 | 3 | OPT | Distance | books | Kelemen, Thomas Klark | |||
| ||||||||||
MANGT521Mangerial Dec Analytics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11703 | 3 | OPT | T U | 1:05 - 2:20 p.m. | BB 3114 | books | Ehie, Ike C | |
B | LEC | 11702 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 3114 | books | Kim, Myung Kyo | |
MANGT530Labor Relations and Negotiations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15249 | 3 | OPT | T U | 1:05 - 2:20 p.m. | BB 4046 | books | Morenz, Trysta | |
B | LEC | 11704 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 4046 | books | Morenz, Trysta | |
MANGT531Human Resources Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11706 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | BB 3097 | books | Barnett, Valerie Shore | |
B | LEC | 14944 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | BB 3097 | books | Barnett, Valerie Shore | |
ZA | LEC | 17335 | 3 | OPT | Distance | books | Barnett, Valerie Shore | |||
| ||||||||||
MANGT541Management of Quality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11717 | 3 | OPT | T U | 1:05 - 2:20 p.m. | BB 3096 | books | Minick, Daniel Joe | |
ZA | REC | 17336 | 3 | OPT | Distance | books | Minick, Daniel Joe | |||
| ||||||||||
MANGT553Business Project Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11718 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | BB 3122 | books | Savage, Brandon Wayne | ||
ZA | LEC | 17359 | 3 | Distance | books | Savage, Brandon Wayne | ||||
| ||||||||||
MANGT560Managing for Diversity and Inclusion in the Workplace | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11707 | 3 | T U | 2:30 - 3:45 p.m. | BB 3097 | books | Law-DelRosso, Olivia | ||
ZA | REC | 17337 | 3 | Distance | books | Law-DelRosso, Olivia | ||||
| ||||||||||
MANGT590International Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15262 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | BB 3083 | books | Turnley, Sabine | |
MANGT595Business Strategy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11709 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | BB 3083 | books | Turnley, Sabine | |
B | LEC | 11708 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | BB 3043 | books | Turnley, Sabine | |
| ||||||||||
C | LEC | 11710 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | BB 3043 | books | Turnley, Sabine | |
D | LEC | 11711 | 3 | OPT | T U | 9:30 - 10:45 a.m. | BB 2101 | books | Bloodgood, James M | |
| ||||||||||
E | LEC | 15250 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | BB 1092 | books | Bilgili, Tsvetomira Vladimirova | |
| ||||||||||
F | LEC | 15737 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 2100 | books | Bilgili, Tsvetomira Vladimirova | |
ZA | LEC | 17362 | 3 | OPT | Distance | books | Painter, Vincent O | |||
| ||||||||||
MANGT596Business Ethics and Corporate Citizenship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11715 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | BB 3044 | books | Lhuillier, Stacey | |
| ||||||||||
B | LEC | 15738 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | BB 3044 | books | Lhuillier, Stacey | |
| ||||||||||
C | LEC | 11713 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | BB 4046 | books | Bilgili, Hansin | |
D | LEC | 15251 | 3 | OPT | T U | 8:05 - 9:20 a.m. | BB 3094 | books | Bloodgood, James M | |
| ||||||||||
E | LEC | 11716 | 3 | OPT | T U | 1:05 - 2:20 p.m. | BB 3097 | books | Loncarich, Holly Michella | |
| ||||||||||
F | LEC | 11712 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 3082 | books | Loncarich, Holly Michella | |
ZA | LEC | 17338 | 3 | OPT | Distance | books | Painter, Vincent O | |||
| ||||||||||
MANGT623Compensation and Performance Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17492 | 3 | OPT | Distance | books | Howes, Satoris Sabrina | |||
| ||||||||||
MANGT630Sports Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17137 | 3 | T U | 8:05 - 9:20 a.m. | BB 2100 | books | Bradley, Kyle J | None | |
MANGT643Staffing Organizations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14572 | 3 | T U | 9:30 - 10:45 a.m. | BB 2100 | books | Bradley, Kyle J | None | |
MANGT660Supply Chain Planning and Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11719 | 3 | T U | 2:30 - 3:45 p.m. | BB 3094 | books | Ehie, Ike C | ||
MANGT662Procurement, Logistics and Supply Chain Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15931 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BB 1078 | books | Kim, Myung Kyo | ||
MANGT810Operations and Supply Chain Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17283 | 3 | OPT | Distance | books | Sheu, Chwen | None | ||
| ||||||||||
ZB | LEC | 19137 | 3 | OPT | Distance | books | Sheu, Chwen | None | ||
| ||||||||||
MANGT820Managing Organizational Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11720 | 3 | OPT | T U | 9:30 - 10:45 a.m. | BB 2103 | books | Turnley, Bill | None |
ZA | LEC | 17284 | 3 | OPT | Distance | books | Turnley, Bill | None | ||
| ||||||||||
ZB | LEC | 18913 | 3 | OPT | Distance | books | Turnley, Bill | None | ||
| ||||||||||
ZC | LEC | 19139 | 3 | OPT | Distance | books | Turnley, Bill | None | ||
| ||||||||||
MANGT825Advanced Business Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15245 | 3 | OPT | T U | 8:05 - 9:20 a.m. | Distance | books | Seeberger, Kathryn A | None |
MANGT830Information Technology Strategy and Application | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11721 | 3 | OPT | T U | 8:05 - 9:20 a.m. | BB 2114 | books | McHaney, Roger W | None |
MANGT860Managing the Triple Bottom Line Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 18484 | 3 | OPT | T | 5:30 - 8:00 p.m. | BB 4046 | books | Bilgili, Hansin | None |
MANGT867Enterprise Information Systems Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17313 | 3 | OPT | Distance | books | McHaney, Roger W | None | ||
MANGT880Business Strategy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11351 | 3 | OPT | books | None | ||||
Meets August 23 - December 10, 2021: | M | 5:30 - 8:00 p.m. | BB 1092 | Arthaud-Day, Marne L | ||||||
Meets October 25 - December 6, 2021: | M | 5:30 - 6:20 p.m. | BB 3112 | Arthaud-Day, Marne L | ||||||
ZA | LEC | 17317 | 3 | OPT | Distance | books | Arthaud-Day, Marne L | None | ||
| ||||||||||
ZB | LEC | 19138 | 3 | OPT | Distance | books | Arthaud-Day, Marne L | None | ||
| ||||||||||
MANGT897Top/Management - Top/Social Media Analytics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 17761 | 3 | OPT | T U | 9:30 - 10:45 a.m. | BB 2116 | books | McHaney, Roger W | None |
| ||||||||||
MANGT897Top/Management - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11722 | 3 | OPT | Appointment | books | McHaney, Roger W Turnley, Bill | None | ||
| ||||||||||
MANGT898Prb/Mangt - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 19081 | 1 | CNC | Appointment | books | Jackson, Chad | None | ||
MIS411Studio I: Business Programming Applications I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11688 | 3 | OPT | T U | 8:05 - 9:20 a.m. | BB 3112 | books | Arthaud-Day, Brian | |
MIS422Studio II: Business Database Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13120 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | BB 2114 | books | Chilton, Michael A | |
| ||||||||||
MIS495MIS Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 15385 | 0-3 | Appointment | books | Staff | None | |||
| ||||||||||
MIS555Studio V: Business Programming Applications II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14916 | 3 | OPT | T U | 1:05 - 2:20 p.m. | BB 2114 | books | McHaney, Roger W | |
MIS566Studio VI: Systems Analysis and Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13121 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 2114 | books | Chilton, Michael A | |
| ||||||||||
MIS665Business Analytics and Data Mining | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14625 | 3 | T U | 1:05 - 2:20 p.m. | BB 2116 | books | Chae, Bongsug | ||
B | LEC | 16326 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BB 2116 | books | Chae, Bongsug | ||
ZA | LEC | 17339 | 3 | Distance | books | Chae, Bongsug | ||||
| ||||||||||
MIS670Social Media Analytics and Web Mining | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14917 | 3 | T U | 9:30 - 10:45 a.m. | BB 2114 | books | McHaney, Roger W | ||
K-State 8 areas |
---|
For more information, visit the Management home page.