Landscape Architecture/Regional and Community Planning
If no dates are listed directly under a course, then the course meets Monday, August 23, 2021 through Friday, December 10, 2021.
K-State 8 areas |
---|
CDPLN700Foundations of Community Development | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17436 | 3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN702Community Engagement | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 18804 | 3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN704Community Leadership and Capacity Building | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17636 | 3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN712Sustainable Communities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17438 | 3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN715Principles and Strategies of Community Change | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17439 | 3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN720Community and Regional Economic Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17440 | 3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
LAR010Travel: Regional I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 16022 | 0 | CNC | Appointment | books | Hunt, Jon D | None | ||
LAR040Travel: Major City l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 16412 | 0 | CNC | Appointment | books | Belanger, Blake | None | ||
LAR101Introduction to Landscape Architecture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16008 | 3 | T U | 11:30 a.m. - 12:45 p.m. | SRE 2142 | books | Belanger, Blake | ||
LAR220Drawing Landscapes Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01S | STD | 11646 | 5 | MTWU | 1:30 - 5:20 p.m. | SRE 2141 | books | Skabelund, Lee R Hunt, Jon D | ||
| ||||||||||
01B | LAB | 11645 | F | 1:30 - 3:20 p.m. | SRE 1128 | books | Skabelund, Lee R Hunt, Jon D | None | ||
| ||||||||||
LAR230Modeling Landscapes Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 16009 | 5 | MTWU | 1:30 - 5:20 p.m. | SRE 2141 | books | Hahn, Howard Davis Hunt, Jon D | ||
| ||||||||||
01B | LAB | 16010 | F | 1:30 - 3:20 p.m. | SRE 1128 | books | Hahn, Howard Davis Hunt, Jon D | None | ||
| ||||||||||
LAR350Introduction to Plants | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 19095 | 1 | T | 8:30 - 9:20 a.m. | SRE 1137 | books | Wren, Leslie | None | |
02F | FLD | 19096 | U | 8:30 - 9:20 a.m. | SRE 1137 | books | Wren, Leslie | None | ||
LAR353Plant Selection | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16407 | 1 | W | 9:30 - 10:20 a.m. | S 3033 | books | Skabelund, Lee R | None | |
01F | FLD | 16408 | W | 10:30 - 11:20 a.m. | S 3033 | books | Skabelund, Lee R | None | ||
LAR438Site Design Implementation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01S | STD | 11653 | 5 | T U | 9:30 a.m. - 12:20 p.m. | S 0101 | books | Barrett, Kirby Scott | ||
01B | LAB | 11654 | F | 9:30 - 11:20 a.m. | SRE 1128 | books | Barrett, Kirby Scott | None | ||
01L | LEC | 16406 | T U | 8:30 - 9:20 a.m. | SRH 2123 | books | Barrett, Kirby Scott | None | ||
LAR442Site Research and Design Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01S | STD | 16234 | 5 | M W F | 2:30 - 5:20 p.m. | S 0101 | books | Belanger, Blake | ||
01B | LAB | 18602 | M W F | 1:30 - 2:20 p.m. | SRE 2142 | books | Belanger, Blake | None | ||
LAR444Career and Academic Planning Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 16235 | 2 | M F | 11:30 a.m. - 12:20 p.m. | SRH 2123 | books | Rolley, Stephanie An | None | |
| ||||||||||
LAR655Landscape Architecture Professional Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 17528 | 7-9 | CNC | Appointment | books | Hahn, Howard Davis | None | ||
LAR703Landscape Architecture Off-Campus Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | STD | 17529 | 5 | Appointment | books | Hahn, Howard Davis | None | |||
LAR705Master's Project Studio l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 16011 | 5 | M W F | 8:30 a.m. - 12:20 p.m. | S 2093 | books | Canfield, Jessica L | None | |
C | STD | 16135 | 5 | M W F | 8:30 a.m. - 12:20 p.m. | SRE 2136 | books | Hadavi, Sara | None | |
D | STD | 16480 | 5 | M W F | 8:30 a.m. - 12:20 p.m. | S 1142 | books | Hahn, Howard Davis | None | |
LAR725Research Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11664 | 3 | T U | 2:30 - 3:45 p.m. | SRE 2142 | books | Beamish, Anne Elizabeth Kim, Hyung Jin | None | |
| ||||||||||
LAR740Advanced Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11660 | 5 | M W F | 1:30 - 5:20 p.m. | S 1142 | books | Kim, Hyung Jin | None | |
| ||||||||||
B | STD | 11661 | 5 | M W F | 8:30 a.m. - 12:20 p.m. | S 1142 | books | Canfield, Jessica L | None | |
| ||||||||||
C | STD | 16482 | 5 | M W F | 8:30 a.m. - 12:20 p.m. | SRE 2136 | books | Hadavi, Sara | None | |
LAR741Prb/Landscape Arch - Top/AR/VR in Landscape Arch | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
T | LEC | 17630 | 3 | U | 5:30 - 8:00 p.m. | SRE 1128 | books | Kim, Hyung Jin Ha, Jaeyoung | None | |
| ||||||||||
LAR741Prb/Landscape Arch - Top/Art and Landscape | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
X | LEC | 19002 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | S 1148 | books | Hammond, Frank Gilbert | None |
| ||||||||||
LAR741Problems in Landscape Architecture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
Y | LEC | 19192 | 1 | OPT | Appointment | books | Hahn, Howard Davis | None | ||
| ||||||||||
LAR750Advanced Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | SEM | 18842 | 2 | T | 12:30 - 2:20 p.m. | SRH 2123 | books | Canfield, Jessica L Kim, Hyung Jin Hadavi, Sara | None | |
| ||||||||||
LAR753Professional Practice: Professional Responsibility | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14669 | 1 | W | 6:30 - 9:00 p.m. | Distance | books | Wempe, Michelle | None | |
| ||||||||||
LAR754Professional Practice: Office Practices | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14671 | 1 | W | 6:30 - 9:00 p.m. | Distance | books | Wempe, Michelle | None | |
| ||||||||||
LAR897Proposal Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13102 | 2 | T U | 9:30 - 10:45 a.m. | SRE 2138 | books | Canfield, Jessica L | None | |
| ||||||||||
B | LEC | 13103 | 2 | T U | 9:30 - 10:45 a.m. | S 2144 | books | Hadavi, Sara | None | |
| ||||||||||
D | LEC | 16485 | 2 | T U | 9:30 - 10:45 a.m. | SRE 1129 | books | Hahn, Howard Davis | None | |
| ||||||||||
G | LEC | 18999 | 2 | Appointment | books | Skabelund, Lee R | None | |||
| ||||||||||
LAR899Research in Landscape Architecture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11679 | 1-6 | CNC | Appointment | books | Hadavi, Sara | None | ||
| ||||||||||
B | RSH | 11678 | 1-6 | CNC | Appointment | books | Rolley, Stephanie An | None | ||
| ||||||||||
K | RSH | 19168 | 1-6 | CNC | Appointment | books | Hahn, Howard Davis | None | ||
| ||||||||||
L | RSH | 19182 | 1-6 | CNC | Appointment | books | Canfield, Jessica L | None | ||
| ||||||||||
PLAN010Planning Field Trip l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 17769 | 0 | CNC | Appointment | books | Kashem, MD Shakil Bin | None | ||
PLAN315Introduction to City Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12204 | 3 | M W F | 12:30 - 1:20 p.m. | BT 114 | books | Newmark, Gregory L | ||
PLAN320Community Development Field Workshop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 18064 | 3 | T U | 1:05 - 2:20 p.m. | SRE 2133 | books | Wigfall, LaBarbara James | ||
PLAN444Career Planning Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 17627 | 2 | W F | 11:30 a.m. - 12:20 p.m. | SRH 2123 | books | Rolley, Stephanie An | None | |
PLAN510Graphic Composition and Representation for Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14329 | 2 | W | 1:30 - 3:20 p.m. | SRE 1128 | books | Rishi, Susmita | ||
PLAN640Urban Design and Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13499 | 3 | T U | 2:30 - 3:45 p.m. | SRH 2123 | books | Rishi, Susmita | ||
PLAN672Collective Decisions | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 18517 | 3 | M W F | 12:30 - 1:20 p.m. | SRE 2133 | books | Gibson, Huston J | ||
PLAN705Master's Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 19185 | 3 | Distance | books | Kashem, MD Shakil Bin | None | |||
| ||||||||||
PLAN707Writing and Thinking the City | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 18060 | 3 | T U | 9:30 - 10:45 a.m. | SRE 2133 | books | Rishi, Susmita | None | |
PLAN720Infrastructure and Plan Implementation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13500 | 3 | M W F | 9:30 - 10:20 a.m. | SRE 2142 | books | Gibson, Huston J | None | |
PLAN730Planning Professional Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 19166 | 3 | T U | 2:30 - 3:45 p.m. | Distance | books | Rodriguez, Christy Miller | None | |
PLAN801Knowledge Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12209 | 3 | M W F | 10:30 - 11:20 a.m. | SRE 2138 | books | Kashem, MD Shakil Bin | None | |
PLAN897Proposal Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13266 | 2-3 | Appointment | books | Rolley, Stephanie An | None | |||
| ||||||||||
C | IND | 18092 | 3 | Appointment | books | Rishi, Susmita | None | |||
D | IND | 18093 | 3 | Appointment | books | Wigfall, LaBarbara James | None | |||
E | IND | 18094 | 3 | Appointment | books | Gibson, Huston J | None | |||
F | IND | 18095 | 3 | Appointment | books | Kashem, MD Shakil Bin | None | |||
G | IND | 19028 | 3 | Appointment | books | Newmark, Gregory L | None | |||
PLAN898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 19186 | 2 | Distance | books | Kashem, MD Shakil Bin | None | |||
| ||||||||||
PLAN899Research in Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12217 | 1-6 | CNC | Appointment | books | Newmark, Gregory L | None | ||
| ||||||||||
G | RSH | 16028 | 1-6 | CNC | Appointment | books | Gibson, Huston J | None | ||
|
K-State 8 areas |
---|
For more information, visit the Landscape Architecture/Regional and Community Planning home page.