Geography and Geospatial Sciences
If no dates are listed directly under a course, then the course meets
Monday, August 23, 2021 through Friday, December 10, 2021.
A | LEC | 11352 | 3 | | M W F | 10:30 - 11:20 a.m. | JU 109 | books | Smith, Jeffrey S | |
B | LEC | 11353 | 3 | | M W F | 12:30 - 1:20 p.m. | D 207 | books | Smith, Jeffrey S | |
C | LEC | 13288 | 3 | | T U | 1:05 - 2:20 p.m. | S 0057 | books | Lu, Max | |
D | LEC | 14641 | 3 | | T U | 11:30 a.m. - 12:45 p.m. | CW 103 | books | Joslin, Audrey J | |
ZA | LEC | 16565 | 3 | | | | Distance | books | Mehl, Heidi Elizabeth | |
A | LEC | 11358 | 3 | | M W F | 11:30 a.m. - 12:20 p.m. | DUR 1061 | books | Goodin, Douglas G | |
B | LEC | 11357 | 3 | | M W F | 9:30 - 10:20 a.m. | AK 221 | books | Wang, Jida | |
C | LEC | 11356 | 3 | | T U | 9:30 - 10:45 a.m. | UN 101 | books | Langston, Abigail | |
ZA | LEC | 17625 | 3 | | | | Distance | books | Temme, Arnaud Josephus | |
B | LAB | 16515 | 1 | | M | 12:30 - 2:20 p.m. | S 1066 | books | Brownstein, Nathan Alexander | |
C | LAB | 16516 | 1 | | M | 2:30 - 4:20 p.m. | S 1066 | books | McCarroll, Nicholas Reilly | |
D | LAB | 16517 | 1 | | T | 7:30 - 9:20 a.m. | S 1066 | books | Fischer, Amariah Joanne | |
E | LAB | 16518 | 1 | | T | 9:30 - 11:20 a.m. | S 1066 | books | Brownstein, Nathan Alexander | |
F | LAB | 16519 | 1 | | T | 12:30 - 2:20 p.m. | S 1066 | books | Lima Albuquerque Maranhao, Rebecca | |
G | LAB | 16520 | 1 | | T | 2:30 - 4:20 p.m. | S 1066 | books | Maroof, Md Abu Sayeed | |
H | LAB | 16521 | 1 | | W | 12:30 - 2:20 p.m. | S 1066 | books | Maroof, Md Abu Sayeed | |
I | LAB | 16522 | 1 | | W | 4:30 - 6:20 p.m. | S 1066 | books | Lima Albuquerque Maranhao, Rebecca | |
ZA | LAB | 17828 | 1 | | | | Distance | books | Temme, Arnaud Josephus | |
A | LEC | 11354 | 3 | | M W F | 10:30 - 11:20 a.m. | S 1019 | books | Caldas, Marcellus Marques | |
B | LEC | 11355 | 3 | | T U | 9:30 - 10:45 a.m. | DUR 1061 | books | Paul, Bimal K | |
C | LEC | 18160 | 3 | | T U | 1:05 - 2:20 p.m. | DUR 1061 | books | Smirnova, Vera | |
ZA | LEC | 16564 | 3 | | | | Distance | books | Blake, Kevin Scott | |
A | LEC | 11360 | 3 | | M W | 9:30 - 10:20 a.m. | BT 114 | books | Hutchinson, Shawn | None |
01B | LAB | 11361 | | | U | 7:30 - 9:20 p.m. | S 3014A | books | Ojha, Shreya | None |
02B | LAB | 11359 | | | U | 3:30 - 5:20 p.m. | S 3014A | books | Ojha, Shreya | None |
04B | LAB | 12829 | | | M | 10:30 a.m. - 12:20 p.m. | S 3014A | books | Ojha, Shreya | None |
ZA | LEC | 18203 | 3 | | | | Distance | books | Smith, Jeffrey S | |
ZA | LEC | 18864 | 3 | | | | Distance | books | Moley, Laura Marie | |
A | LEC | 18933 | 3 | | T U | 11:30 a.m. - 12:45 p.m. | DUR 1063 | books | Nelson, Kate | |
B | LEC | 18380 | 3 | | T U | 3:55 - 5:10 p.m. | S 3013 | books | Smirnova, Vera | None |
A | IND | 11363 | 1-3 | | Appointment | | books | Martin, Chuck | None |
A | RSH | 15361 | 1-3 | | Appointment | | books | Martin, Chuck | None |
A | IND | 14835 | 3 | CNC | Appointment | | books | Martin, Chuck | None |
A | LEC | 11366 | 4 | | T U | 9:30 - 10:45 a.m. | LS 010 | books | Avocat, Helene | |
01B | LAB | 11364 | | | M | 2:30 - 4:20 p.m. | S 3014A | books | Groeber, Olivia | None |
02B | LAB | 11365 | | | M | 5:30 - 7:20 p.m. | S 3014A | books | Groeber, Olivia | None |
03B | LAB | 11367 | | | T | 4:30 - 6:20 p.m. | S 3014A | books | Groeber, Olivia | None |
A | STD | 12413 | 3 | | T U | 8:05 - 10:20 a.m. | S 3014A | books | Goodin, Douglas G | None |
A | STD | 13278 | 3 | | T U | 10:30 a.m. - 12:20 p.m. | S 3014A | books | Temme, Arnaud Josephus | None |
A | IND | 11368 | 1-18 | | Appointment | | books | Martin, Chuck | None |
A | REC | 18155 | 3 | | M W F | 1:30 - 2:20 p.m. | S 1019 | books | Caldas, Marcellus Marques | |
A | LEC | 11369 | 3 | | T U | 11:30 a.m. - 12:45 p.m. | DU 1029 | books | Paul, Bimal K | None |
B | LEC | 18810 | 3 | | W | 2:30 - 5:20 p.m. | S 3014A | books | Wang, Jida | None |
A | STD | 16145 | 3 | | W | 11:30 a.m. - 2:20 p.m. | S 3014A | books | Hutchinson, Shawn | None |
A | LAB | 18156 | 3 | | F | 8:30 - 11:20 a.m. | S 3014A | books | Temme, Arnaud Josephus | |
A | SEM | 18157 | 3 | | T U | 1:05 - 2:20 p.m. | S 1069 | books | Martin, Chuck | None |
B | SEM | 18163 | 3 | | M | 2:30 - 5:20 p.m. | S 1069 | books | Joslin, Audrey J | None |
C | SEM | 18827 | 1 | | W | 3:30 - 4:20 p.m. | S 1069 | books | Smith, Jeffrey S | None |
A | SEM | 14834 | 1-3 | | Appointment | | books | Martin, Chuck | None |
A | IND | 11370 | 1-3 | | Appointment | | books | Martin, Chuck | None |
A | SEM | 11371 | 0 | CNC | F | 2:30 - 5:20 p.m. | S 1019 | books | Martin, Chuck | None |
A | SEM | 18161 | 3 | | T U | 2:30 - 3:45 p.m. | S 1069 | books | Lu, Max | None |
B | STD | 16546 | 3 | | W | 8:30 - 11:20 a.m. | S 3014A | books | Langston, Abigail | None |
A | IND | 11372 | 1-3 | | Appointment | | books | Martin, Chuck | None |
A | IND | 11373 | 1-3 | | Appointment | | books | Martin, Chuck | None |
A | SEM | 18158 | 3 | | T U | 1:05 - 2:20 p.m. | S 1069 | books | Martin, Chuck | None |
A | IND | 13256 | 1-3 | | Appointment | | books | Martin, Chuck | None |
A | IND | 11374 | 1-3 | | Appointment | | books | Martin, Chuck | None |
A | RSH | 12414 | 1-18 | CNC | Appointment | | books | Martin, Chuck | None |
A | RSH | 11375 | 1-18 | CNC | Appointment | | books | Martin, Chuck | None |
A | RSH | 11376 | 1-18 | | Appointment | | books | Martin, Chuck | None |
A | RSH | 11377 | 1-18 | CNC | Appointment | | books | Martin, Chuck | None |
For more information, visit the Geography and Geospatial Sciences home page.