Clinical Sciences
If no dates are listed directly under a course, then the course meets Monday, August 23, 2021 through Friday, December 10, 2021.
K-State 8 areas |
---|
CS822Introduction to Sustainable Beef Systems | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18728 | 1 | U | 1:00 - 1:50 p.m. | VMT 301 | books | Lancaster, Phillip Allan | None | |
CS829Applied Production Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12733 | 1 | Appointment | books | White, Bradley J | None | |||
CS834Surgical Pathophysiology I-Hematology, Anesthesia and Infection | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14564 | 1 | Appointment | books | Roush, James Kenton | None | |||
CS835Surgical Pathophysiology II-Analgesia and Wound Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14565 | 1 | Appointment | books | Roush, James Kenton | None | |||
CS836Surgical Pathophysiology III-Soft Tissue Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14566 | 1 | Appointment | books | Roush, James Kenton | None | |||
CS837Surgical Pathophysiology IV-Orthopedic and Neurosurgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14567 | 1 | Appointment | books | Roush, James Kenton | None | |||
CS842Advanced Clinical Hepatology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18466 | 1 | Appointment | books | Jugan, Maria Christine | None | |||
CS857Clinical Interpretation of Equine Diagnostic Images | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15394 | 1 | Appointment | books | Santschi, Elizabeth Mary | None | |||
CS859Clinical Science Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10839 | 1 | T | 7:30 - 8:30 a.m. | VCS E107 | books | Renberg, Walter C | None | |
CS862Theriogenology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13159 | 3 | M W F | 9:00 - 9:50 a.m. | VCS A101 | books | Larson, Robert Lynn | None | |
CS890Prb/Clinical Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10840 | 1-3 | Appointment | books | Davis, Elizabeth Gibbons | None | |||
CS898MS Report in Clinical Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 17070 | 1-2 | CNC | Appointment | books | Davis, Elizabeth Gibbons | None | ||
CS899Research in Clinical Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10841 | 1-6 | CNC | Appointment | books | Davis, Elizabeth Gibbons | None | ||
VCS809Veterinary Clinical and Professional Skills I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15497 | 1 | CNC | books | None | ||||
Meets August 23 - December 10, 2021: | T U | 8:00 - 9:50 a.m. | VMT 111 | Lyon, Shane Dale | ||||||
Meets August 23 - December 10, 2021: | T U | 11:00 a.m. - 12:50 p.m. | VMT 111 | Lyon, Shane Dale | ||||||
VCS822Introduction to Sustainable Beef Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18560 | 1 | U | 1:00 - 1:50 p.m. | VMT 301 | books | Lancaster, Phillip Allan | None | |
VCS839Veterinary Clinical and Professional Skills III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 16040 | 1 | CNC | M F | 1:00 - 4:50 p.m. | VMT 111 | books | Lyon, Shane Dale | None |
| ||||||||||
VCS860Medicine I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13139 | 4 | books | None | |||||
Meets August 23 - December 10, 2021: | TWU | 8:00 - 8:50 a.m. | VCS A101 | Harkin, Kenneth R | ||||||
Meets August 23 - December 10, 2021: | F | 10:00 - 10:50 a.m. | VCS A101 | Harkin, Kenneth R | ||||||
VCS861Food Animal Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10813 | 4 | TWUF | 11:00 - 11:50 a.m. | VCS A101 | books | Miesner, Matt D | None | |
VCS862Theriogenology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17682 | 3 | M W F | 9:00 - 9:50 a.m. | VCS A101 | books | Larson, Robert Lynn | None | |
VCS863Veterinary Surgery I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10818 | 4 | MTWU | 10:00 - 10:50 a.m. | VCS A101 | books | Klocke, Emily | None | |
VCS864Vet Surgery I Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15898 | 1 | TWU | 1:00 - 4:50 p.m. | VCS O263 | books | Klocke, Emily | None | |
VCS865Exotic Pet Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10819 | 2 | T U | 9:00 - 9:50 a.m. | VCS A101 | books | Carpenter, James W | None | |
VCS8663rd Year Clinical Skills I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13026 | 0.5 | books | None | |||||
Meets August 23 - December 10, 2021: | M | 1:00 - 3:50 p.m. | VCS O263 | KuKanich, Katherine | ||||||
Meets August 23 - December 10, 2021: | F | 2:00 - 4:50 p.m. | VCS O263 | KuKanich, Katherine | ||||||
VCS874Ethics and Jurisprudence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13316 | 1 | CNC | M | 11:00 - 11:50 a.m. | VCS A101 | books | Roush, James Kenton | None |
VCS891CS Vet Med Elective - Top/Applied SA Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 15781 | 1-3 | U | 1:00 - 1:50 p.m. | VMT 201 | books | Nelson, Susan Cay Boyer, Neala Anne | None | |
| ||||||||||
VCS891CS Vet Med Elective - Top/Basics of Bovine Theriogen | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
P | REC | 17688 | 1 | T | 1:00 - 1:50 p.m. | VMT 201 | books | Elmore, Ronnie | None | |
VCS891CS Vet Med Elective - Top/Beef Production Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
X | REC | 18843 | 1 | F | 1:00 - 1:50 p.m. | VMT 201 | books | Kleinhenz, Michael Dean | None | |
VCS891CS Vet Med Elective - Top/Bus Princ of Vet Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 15863 | 1 | T | 1:00 - 1:50 p.m. | VMT 407 | books | Kaufman, Sarah Margaret | None | |
VCS891CS Vet Med Elective - Top/Lrn Curve Equine Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
R | REC | 17689 | 1 | U | 1:00 - 1:50 p.m. | VCS A101 | books | Beard, Laurie A | None | |
VCS891CS Vet Med Elective - Top/Shelter Basics:Med & Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15858 | 1 | T | 1:00 - 1:50 p.m. | VMT 301 | books | Scott, Regina S Crauer, Brad | None | |
VCS892CS Vet Med Elect CR/NC | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
J | LEC | 19109 | 1-6 | Appointment | books | Elmore, Ronnie | None | |||
VCS892CS Vet Med Elect CR/NC - Top/Pre-Cl FA Prct Mentorship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 17683 | 1 | Appointment | books | Elmore, Ronnie | None | |||
VCS892CS Vet Med Elect CR/NC - Top/Pre-Cl Non-T Prt Mentor | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | PRC | 17685 | 1 | Appointment | books | Elmore, Ronnie | None | |||
VCS892CS Vet Med Elect CR/NC - Top/Pre-Cl SA Prct Mentorship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | PRC | 17684 | 1 | Appointment | books | Elmore, Ronnie | None | |||
VCS892CS Vet Med Elect CR/NC - Top/Small Animal Dentistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | PRC | 18461 | 1 | F | 1:00 - 1:50 p.m. | VCS A101 | books | Artzer, Marjory Ann | None | |
VCS892CS Vet Med Elect CR/NC - Top/Vet Med/Mltctrl Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | PRC | 17686 | 1 | U | 1:00 - 1:50 p.m. | VCS E107 | books | Elmore, Ronnie | None | |
VCS900Veterinary Diagnostic Imaging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10814 | 3 | Appointment | books | Biller, David S | None | |||
| ||||||||||
VCS901Clinical Externship and/or Programed Study | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10816 | 1-6 | CNC | Appointment | books | Davis, Elizabeth Gibbons | None | ||
| ||||||||||
B | IND | 12754 | 1-6 | CNC | Appointment | books | Davis, Elizabeth Gibbons | None | ||
| ||||||||||
C | IND | 12755 | 1-6 | CNC | Appointment | books | Davis, Elizabeth Gibbons | None | ||
| ||||||||||
D | IND | 12756 | 1-6 | CNC | Appointment | books | Davis, Elizabeth Gibbons | None | ||
| ||||||||||
E | IND | 13342 | 1-6 | CNC | Appointment | books | Davis, Elizabeth Gibbons | None | ||
| ||||||||||
VCS903Laboratory Animal Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10831 | 2 | Appointment | books | Olson, Sally Ann | None | |||
| ||||||||||
VCS904Clinical Anesthesia | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10815 | 3 | Appointment | books | McMurphy, Rose M | None | |||
| ||||||||||
VCS905Exotic Animal and Wildlife Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10837 | 3 | Appointment | books | Eshar, David | None | |||
| ||||||||||
VCS906Ophthalmology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10817 | 2 | Appointment | books | Rankin, Amy | None | |||
| ||||||||||
VCS910Livestock Local Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10822 | 2 | Appointment | books | Miesner, Matt D | None | |||
| ||||||||||
VCS912Livestock Medicine & Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10823 | 2 | Appointment | books | Miesner, Matt D | None | |||
| ||||||||||
VCS913Advanced Feedlot Production Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12522 | 2 | Appointment | books | Apley, Michael Dougl | None | |||
| ||||||||||
VCS917Advanced Rural Food Animal Business Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17047 | 1 | Appointment | books | White, Bradley J | None | |||
| ||||||||||
VCS920Equine Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10824 | 2 | Appointment | books | Beard, Laurie A | None | |||
| ||||||||||
VCS922Equine Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10825 | 2 | Appointment | books | Beard, Warren L | None | |||
| ||||||||||
VCS923Advanced Equine Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13202 | 4 | Appointment | books | Beard, Laurie A | None | |||
| ||||||||||
VCS924Equine Field Service | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 12731 | 2 | Appointment | books | Blevins, Christopher Allen | None | |||
| ||||||||||
VCS925Supplemental Equine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10835 | 2 | Appointment | books | Beard, Laurie A | None | |||
| ||||||||||
VCS930Small Animal Internal Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10826 | 3 | Appointment | books | Harkin, Kenneth R | None | |||
| ||||||||||
VCS931Clinical Oncology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10820 | 2 | Appointment | books | Higginbotham, Mary Lynn | None | |||
| ||||||||||
VCS932Small Animal General Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10827 | 3 | Appointment | books | Nelson, Susan Cay | None | |||
| ||||||||||
VCS933Dermatology/Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10821 | 2 | Appointment | books | Bagladi-Swanson, Mary Sue | None | |||
| ||||||||||
VCS934Clinical Small Animal Soft Tissue Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10828 | 3 | Appointment | books | Klocke, Emily | None | |||
| ||||||||||
VCS935Comparative Cardiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10830 | 2 | Appointment | books | Thomason, Justin David | None | |||
| ||||||||||
VCS936Clinical Small Animal Orthopedic Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10829 | 3 | Appointment | books | Renberg, Walter C | None | |||
| ||||||||||
VCS937Shelter Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14561 | 2 | Appointment | books | Crauer, Brad | None | |||
| ||||||||||
VCS938General Dentistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13203 | 1 | Appointment | books | Artzer, Marjory Ann | None | |||
| ||||||||||
VCS939Supplemental Clinical Small Animal Soft Tissue Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10833 | 3-9 | Appointment | books | Klocke, Emily | None | |||
| ||||||||||
VCS940Small Animal Emergency Rotation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14562 | 2 | Appointment | books | Durbin, Stefanie Naoko | None | |||
| ||||||||||
VCS941Supplemental Small Animal Internal Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10834 | 3-6 | Appointment | books | Harkin, Kenneth R | None | |||
| ||||||||||
VCS943Supplemental Clinical Small Animal Orthopedic Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10836 | 3 | Appointment | books | Renberg, Walter C | None | |||
| ||||||||||
VCS944Supplemental Small Animal Emergency | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15896 | 2-4 | Appointment | books | Durbin, Stefanie Naoko | None | |||
| ||||||||||
VCS945Supplemental Dentistry for Small Animals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16529 | 1 | Appointment | books | Artzer, Marjory Ann | None | |||
| ||||||||||
VCS946Shelter Operations Consultation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 17728 | 1 | Appointment | books | Crauer, Brad | None | |||
| ||||||||||
VCS947Advanced Bovine Palpation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16236 | 2 | Appointment | books | Huser, Shaun Michael | None | |||
| ||||||||||
VCS948Supplemental Small Animal General Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16376 | 3 | Appointment | books | Nelson, Susan Cay | None | |||
| ||||||||||
VCS950Prb/Medicine/Surgery - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10832 | 1-3 | Appointment | books | Davis, Elizabeth Gibbons | None | |||
|
K-State 8 areas |
---|
For more information, visit the Clinical Sciences home page.