Environmental Design Studies
If no dates are listed directly under a course, then the course meets Monday, August 23, 2021 through Friday, December 10, 2021.
K-State 8 areas |
---|
ENVD200Student Success Seminar | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 17919 | 1 | F | 12:30 - 1:20 p.m. | SRE 1117 | books | Last, Lisa S | None | |
| ||||||||||
B | SEM | 18532 | 1 | F | 12:30 - 1:20 p.m. | SRE 1117 | books | Last, Lisa S | None | |
| ||||||||||
C | SEM | 18533 | 1 | F | 12:30 - 1:20 p.m. | SRE 1117 | books | Last, Lisa S | None | |
| ||||||||||
ENVD201Environmental Design Studio I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11226 | 4 | M W F | 8:30 - 11:20 a.m. | S 1149 | books | Lewis, Katrina Marie | ||
B | STD | 11215 | 4 | M W F | 8:30 - 11:20 a.m. | S 1149 | books | Mcnair, Michael Ernest | ||
C | STD | 11216 | 4 | M W F | 8:30 - 11:20 a.m. | SRE 2136 | books | Wigfall, LaBarbara James | ||
D | STD | 11217 | 4 | M W F | 8:30 - 11:20 a.m. | SRE 2136 | books | Wren, Leslie | ||
E | STD | 11218 | 4 | M W F | 8:30 - 11:20 a.m. | S 2147 | books | Molina, Adriana | ||
F | STD | 11219 | 4 | M W F | 8:30 - 11:20 a.m. | S 2147 | books | Bascom, Marcia K | ||
G | STD | 11220 | 4 | M W F | 2:30 - 5:20 p.m. | SRE 1132 | books | Bascom, Marcia K | ||
H | STD | 11221 | 4 | M W F | 2:30 - 5:20 p.m. | SRE 1132 | books | Hammond, Frank Gilbert | ||
J | STD | 11223 | 4 | M W F | 2:30 - 5:20 p.m. | SRE 1132 | books | Watson Jr, Joseph Michael | ||
K | STD | 11224 | 4 | M W F | 2:30 - 5:20 p.m. | S 1138 | books | Molina, Adriana | ||
M | STD | 19123 | 4 | M W F | 8:30 - 11:20 a.m. | S 1138 | books | Fitzpatrick, Lauren Faith | ||
ENVD203Survey of the Design Professions I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11227 | 1 | U | 2:30 - 3:20 p.m. | S 0057 | books | Lewis, Katrina Marie Last, Lisa S | None | |
ENVD204Studio Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14970 | 1 | T | 2:30 - 3:20 p.m. | S 0057 | books | Lewis, Katrina Marie Last, Lisa S | None | |
| ||||||||||
ENVD250History of the Designed Environment I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11228 | 3 | M W F | 1:30 - 2:20 p.m. | S 0057 | books | Watson Jr, Joseph Michael | ||
ENVD400Undergraduate Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 14817 | 0-3 | Appointment | books | Knox, Matthew Alan | None | |||
B | RSH | 14818 | 0-3 | Appointment | books | Howe, Nathan Joseph | None | |||
C | RSH | 14819 | 0-3 | Appointment | books | Rolley, Stephanie An | None | |||
ENVD650Italian, Art, History and Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | FLD | 17622 | 3 | ITALY | books | Lewis, Katrina Marie | ||||
| ||||||||||
ENVD654Education Abroad Orientation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14574 | 0.5-1 | T | 5:30 - 7:00 p.m. | S 1019 | books | Lewis, Katrina Marie | None | |
ENVD655International Field Study | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17733 | 3 | CNC | ITALY | books | Lewis, Katrina Marie | None | ||
| ||||||||||
ENVD899Prb/Envir Design/Plan - Top/Resrch Dsgn Envir Plan/Dsg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13284 | 3 | Appointment | books | Kim, Hyung Jin | None | |||
| ||||||||||
ENVD899Prb/Envir Design/Plan - Top/Sediment Dynamics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 15136 | 1-3 | Appointment | books | Kingery-Page, Katie | None | |||
ENVD899Problems in Environmental Design & Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 15135 | 1 | Appointment | books | Beamish, Anne Elizabeth | None | |||
ENVD901Research Methods in Design and Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11231 | 3 | T U | 9:30 - 10:45 a.m. | SRE 2142 | books | Beamish, Anne Elizabeth Kim, Hyung Jin | None | |
ENVD999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12594 | 1-18 | Appointment | books | Gibson, Huston J | None | |||
B | OTH | 12853 | 1-18 | Appointment | books | Kingery-Page, Katie | None | |||
C | RSH | 13325 | 1-18 | Appointment | books | Skabelund, Lee R | None | |||
E | RSH | 14063 | 1-18 | Appointment | books | Condia, Robert J | None | |||
| ||||||||||
F | RSH | 14410 | 1-18 | Appointment | books | Robillard, Rachel Keane, Timothy D | None | |||
| ||||||||||
G | RSH | 16120 | 1-18 | Appointment | books | Kim, Hyung Jin | None | |||
| ||||||||||
H | RSH | 16986 | 1-18 | Appointment | books | Gibson, Michael D | None | |||
| ||||||||||
J | RSH | 16987 | 1-18 | Appointment | books | Rolley, Stephanie An | None | |||
|
K-State 8 areas |
---|
For more information, visit the Environmental Design Studies home page.