Anatomy and Physiology
If no dates are listed directly under a course, then the course meets Monday, August 23, 2021 through Friday, December 10, 2021.
K-State 8 areas |
---|
AP600Introduction to Pharmacology for Health Professionals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18897 | 3 | Appointment | books | Scott, Regina S Martinez, Stephanie Elizabeth | None | |||
| ||||||||||
AP773Bioinstrumentation Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10148 | 1 | Appointment | books | Basel, Matthew Thomas Weiss, Mark Louis S | None | |||
| ||||||||||
AP790Prb/ A & P - Top/Basic App Pharmacokinetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10149 | 1-18 | Appointment | books | Staff | None | |||
AP790Problems in Anatomy and Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 18732 | 1-18 | U | 2:00 - 3:50 p.m. | VMT 307 | books | Basel, Matthew Thomas | None | |
| ||||||||||
AP796Top/Exercise Physiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10150 | 1-4 | Appointment | books | Musch, Timothy I | None | |||
AP803Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10151 | 1 | T | 4:00 - 4:50 p.m. | VMT 407 | books | Comer, Jeffrey R | None | |
AP804Veterinary Physiology I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 19019 | 5 | books | None | |||||
Meets August 23 - December 10, 2021: | M | 8:00 - 9:50 a.m. | VMT 301 | Schultz, Bruce D | ||||||
Meets August 23 - December 10, 2021: | T U | 10:00 - 11:15 a.m. | VMT 301 | Schultz, Bruce D | ||||||
Meets August 23 - December 10, 2021: | T | 2:00 - 2:50 p.m. | VMT 301 | Schultz, Bruce D | ||||||
AP806Gross Anatomy I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 19014 | 6 | books | None | |||||
Meets August 23 - December 10, 2021: | M W | 1:00 - 1:50 p.m. | VMT 301 | Sparks, Cathryn | ||||||
Meets August 23 - December 10, 2021: | T | 4:00 - 4:50 p.m. | VMT 301 | Sparks, Cathryn | ||||||
01B | LAB | 10142 | books | None | ||||||
Meets August 23 - December 10, 2021: | M W | 1:00 - 1:50 p.m. | VMT 301 | Sparks, Cathryn | ||||||
Meets August 23 - December 10, 2021: | T | 4:00 - 4:50 p.m. | VMT 301 | Sparks, Cathryn | ||||||
AP808Introduction to Veterinary Medicine and Biomedical Research: Concepts and Values | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 19015 | 1 | T | 3:00 - 3:50 p.m. | VMT 301 | books | Malreddy, Pradeep Reddy | None | |
AP810Microscopic Anatomy I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10145 | 5 | books | None | |||||
Meets August 23 - December 10, 2021: | M | 10:00 - 10:50 a.m. | VMT 301 | Klimek, Judy A | ||||||
Meets August 23 - December 10, 2021: | W | 8:00 - 8:50 a.m. | VMT 301 | Klimek, Judy A | ||||||
02B | LAB | 19016 | books | None | ||||||
Meets August 23 - December 10, 2021: | T U | 8:00 - 9:15 a.m. | VMT 307 | Klimek, Judy A | ||||||
Meets August 23 - December 10, 2021: | T U | 11:00 a.m. - 12:15 p.m. | VMT 307 | Klimek, Judy A | ||||||
Meets August 23 - December 10, 2021: | W | 9:00 - 11:50 a.m. | VMT 307 | Klimek, Judy A | ||||||
AP825Special Anatomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10152 | 1-18 | Appointment | books | Szladovits, Zsolt | None | |||
AP828Electricity in Biological Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18906 | 2 | T U | 9:00 - 9:50 a.m. | VMS 235 | books | Fong, Peying | None | |
| ||||||||||
AP831Current Topics in Toxicology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14141 | 2 | Appointment | books | Ensley, Steve Michael | None | |||
| ||||||||||
AP832Problems in Toxicology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15078 | 1-18 | Appointment | books | Ensley, Steve Michael | None | |||
AP839Biomedical Methods Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18741 | 3 | Appointment | books | Basel, Matthew Thomas Shrestha, Tej Bahadur | None | |||
| ||||||||||
02B | LAB | 19024 | books | None | ||||||
Meets August 23 - December 10, 2021: | M W | 12:00 - 2:50 p.m. | VMS 323 | Basel, Matthew Thomas Shrestha, Tej Bahadur | ||||||
Meets August 23 - December 10, 2021: | M W | 3:00 - 5:50 p.m. | VMS 323 | Basel, Matthew Thomas Shrestha, Tej Bahadur | ||||||
AP842Anatomy ll | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18742 | 3 | T | 10:00 - 10:50 a.m. | VMT 307 | books | Sparks, Cathryn | None | |
| ||||||||||
01B | LAB | 18743 | T F | 1:00 - 3:50 p.m. | VMT 308 | books | Sparks, Cathryn | None | ||
| ||||||||||
AP844Pharmacology I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10147 | 4 | MTWU | 11:00 - 11:50 a.m. | VMT 201 | books | Kukanich, Butch | None | |
AP850Stem Cell Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12876 | 2 | Appointment | books | Weiss, Mark Louis S | None | |||
| ||||||||||
AP870Advanced Cardiovascular Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10153 | 2 | Appointment | books | Erickson, Howard Hugh | None | |||
AP890Prb/Pharmacology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10154 | 1-18 | Appointment | books | Kukanich, Butch Martinez, Stephanie Elizabeth | None | |||
| ||||||||||
AP896Introduction to Responsible Conduct of Biomedical Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13588 | 2 | U | 7:30 - 9:00 a.m. | VMS 235 | books | Schultz, Bruce D | None | |
B | LEC | 15577 | 2 | U | 1:00 - 2:20 p.m. | VMS 235 | books | Schultz, Bruce D | None | |
C | LEC | 18105 | 2 | U | 3:30 - 4:50 p.m. | VMS 235 | books | Schultz, Bruce D | None | |
AP898Masters Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10155 | 2 | CNC | Appointment | books | Basel, Matthew Thomas Coetzee, Johann Francois Ensley, Steve Michael | None | ||
AP899Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10156 | 1-6 | CNC | Appointment | books | Basel, Matthew Thomas Coetzee, Johann Francois Ensley, Steve Michael | None | ||
AP925Advanced Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10157 | 3-5 | Appointment | books | Poole, David C | None | |||
AP995Prb/Physiology - Top/STEMS Cells & Comp Biomed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 17990 | 1-18 | Appointment | books | Basel, Matthew Thomas Weiss, Mark Louis S | None | |||
AP995Prb/Physiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10158 | 1-18 | Appointment | books | Coetzee, Johann Francois Comer, Jeffrey R Viscardi, Abbie Victoria | None | |||
AP999Research in Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10159 | 1-6 | CNC | Appointment | books | Basel, Matthew Thomas Shi, Jishu Weiss, Mark Louis S Schultz, Bruce D Tamura, Masaaki Kukanich, Butch Coetzee, Johann Francois Comer, Jeffrey R DeLong, Robert K Sparks, Cathryn Viscardi, Abbie Victoria Hall, Stephanie Erin | None | ||
B | RSH | 13181 | 1-6 | CNC | Appointment | books | Coetzee, Johann Francois Comer, Jeffrey R | None | ||
VAP804Veterinary Physiology I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17894 | 5 | books | None | |||||
Meets August 23 - December 10, 2021: | M | 8:00 - 9:50 a.m. | VMT 301 | Schultz, Bruce D | ||||||
Meets August 23 - December 10, 2021: | T U | 10:00 - 11:15 a.m. | VMT 301 | Staff | ||||||
Meets August 23 - December 10, 2021: | T | 2:00 - 2:50 p.m. | VMT 301 | Staff | ||||||
VAP806Gross Anatomy I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17895 | 6 | books | None | |||||
Meets August 23 - December 10, 2021: | M W | 1:00 - 1:50 p.m. | VMT 301 | Sparks, Cathryn | ||||||
Meets August 23 - December 10, 2021: | T | 4:00 - 4:50 p.m. | VMT 301 | Sparks, Cathryn | ||||||
01B | LAB | 17896 | M WU | 2:00 - 4:50 p.m. | VMT 301 | books | Sparks, Cathryn | None | ||
VAP808Introduction to Veterinary Medicine and Biomedical Research: Concepts and Values | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17893 | 1 | T | 3:00 - 3:50 p.m. | VMT 301 | books | Malreddy, Pradeep Reddy | None | |
VAP810Microscopic Anatomy I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17891 | 5 | books | None | |||||
Meets August 23 - December 10, 2021: | M | 10:00 - 11:50 a.m. | VMT 301 | Klimek, Judy A | ||||||
Meets August 23 - December 10, 2021: | W | 8:00 - 8:50 a.m. | VMT 301 | Klimek, Judy A | ||||||
01B | LAB | 17892 | books | None | ||||||
Meets August 23 - December 10, 2021: | T U | 8:00 - 9:15 a.m. | VMT 307 | Klimek, Judy A | ||||||
Meets August 23 - December 10, 2021: | W | 9:00 - 9:50 a.m. | VMT 307 | Klimek, Judy A | ||||||
Meets August 23 - December 10, 2021: | T U | 11:00 a.m. - 12:15 p.m. | VMT 307 | Klimek, Judy A | ||||||
VAP888AP Vet Med Elective - Top/History in Vet Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17725 | 1-3 | U | 1:00 - 1:50 p.m. | VMT 307 | books | Erickson, Howard Hugh | None | |
VAP888AP Vet Med Elective - Top/Stem Cells & Regen Med | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 17726 | 1-3 | F | 1:00 - 1:50 p.m. | VMT 307 | books | Basel, Matthew Thomas Weiss, Mark Louis S | None | |
K-State 8 areas |
---|
For more information, visit the Anatomy and Physiology home page.