Communications
If no dates are listed directly under a course, then the course meets Monday, August 23, 2021 through Friday, December 10, 2021.
K-State 8 areas |
---|
AGCOM100Agricultural Communications Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16334 | 1 | M | 8:30 - 9:20 a.m. | UM 312 | books | Burke, Katie | None | |
AGCOM110Introduction to Agricultural Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10045 | 2 | M W | 9:30 - 10:20 a.m. | CW 122 | books | Randolph, Levy George | None | |
| ||||||||||
B | LEC | 17140 | 2 | M W | 10:30 - 11:20 a.m. | CW 122 | books | Randolph, Levy George | None | |
AGCOM300Careers in Agricultural Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15869 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | UM 312 | books | Ellis, Jason Dean | ||
AGCOM345Application of Layout and Printing Techniques in Agriculture and Natural Resources | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15870 | 3 | M W | 9:30 - 11:20 a.m. | UM 312 | books | Burke, Katie | None | |
AGCOM400Agricultural Business Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10046 | 3 | M W | 9:30 - 10:20 a.m. | CW 102 | books | Hill, Nellie | None | |
02R | REC | 16532 | U | 9:30 - 10:20 a.m. | CL 204 | books | Hill, Nellie | None | ||
04R | REC | 16534 | F | 9:30 - 10:20 a.m. | UM 312 | books | Hill, Nellie | None | ||
AGCOM410Agricultural Student Magazine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10048 | 3 | T U | 1:05 - 2:20 p.m. | UM 312 | books | Moser, Lisa H | None | |
AGCOM550Internship in Agricultural Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10050 | 1-3 | CNC | Appointment | books | Randolph, Levy George | |||
| ||||||||||
AGCOM590New Media Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12617 | 3 | T U | 11:30 a.m. - 12:45 p.m. | UM 312 | books | Hill, Nellie | ||
| ||||||||||
AGCOM610Crisis Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17494 | 3 | M | AG*IDEA | books | Burke, Katie | |||
| ||||||||||
AGCOM786Top in Ag Comm - Top/Foundatio/Agriculture Comm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 17564 | 3 | AG*IDEA | books | Hock, Gaea Ashley | None | |||
| ||||||||||
ZC | IND | 17770 | 1 | GPIDEA | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGCOM786Top in Ag Comm - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14705 | 1-3 | Appointment | books | Burke, Katie | None | |||
| ||||||||||
ZA | IND | 16685 | 1-3 | Distance | books | Burke, Katie | None | |||
AGCOM810Scientific Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10051 | 3 | W | 2:30 - 5:20 p.m. | UM 312 | books | Burke, Katie | None | |
AGCOM844Theory in Agricultural Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17565 | 3 | AG*IDEA | books | Randolph, Levy George | None | |||
| ||||||||||
AGCOM890Master's Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 14123 | 1-2 | Appointment | books | Burke, Katie Ellis, Jason Dean Randolph, Levy George Rogers-Randolph, Tiffany Myra | None | |||
| ||||||||||
ZA | RSH | 16686 | 1-2 | Distance | books | Ellis, Jason Dean | None | |||
| ||||||||||
AGCOM899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 14193 | 1-6 | CNC | Appointment | books | Burke, Katie Ellis, Jason Dean Randolph, Levy George Rogers-Randolph, Tiffany Myra | None | ||
| ||||||||||
ZA | RSH | 16687 | 1-6 | CNC | Distance | books | Ellis, Jason Dean | None | ||
| ||||||||||
AGCOM999Research in Leadership Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 19075 | 1-15 | CNC | Appointment | books | Ulmer, Jonathan David | None | ||
| ||||||||||
AGED210Equipment Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15915 | 1 | M | 12:30 - 3:30 p.m. | UM 312 | books | Ulmer, Jonathan David | None | |
| ||||||||||
AGED214Ag Engines | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LAB | 18318 | 1 | M | 5:30 - 8:30 p.m. | RILEY | books | Ulmer, Jonathan David | None | |
| ||||||||||
AGED260Ag Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16688 | 3 | U | 6:00 - 9:00 p.m. | WAMEGO | books | Morton, Andy | None | |
| ||||||||||
AGED300Introduction to Agricultural Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12738 | 1 | T | 3:30 - 4:20 p.m. | UM 312 | books | Hock, Gaea Ashley | None | |
B | LEC | 12735 | 1 | U | 3:30 - 4:20 p.m. | UM 312 | books | Hock, Gaea Ashley | None | |
AGED490Undergraduate Research in Agricultural Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 16413 | 0-3 | Appointment | books | Hock, Gaea Ashley Ulmer, Jonathan David | None | |||
AGED500Methods of Teaching Agriculture in the Secondary and Middle Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12737 | 3 | books | ||||||
Meets August 23 - December 10, 2021: | T | 1:05 - 2:50 p.m. | WAX 104B | Disberger, Brandie Sue Hock, Gaea Ashley | ||||||
Meets August 23 - December 10, 2021: | T U | 10:30 - 11:20 a.m. | UM 312 | Hock, Gaea Ashley | ||||||
AGED505Field Experience in Agricultural Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 12743 | 1 | M | 3:30 - 4:20 p.m. | UM 312 | books | Disberger, Brandie Sue | None | |
AGED520Block II Lab: Content Area Methods and Field Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 12744 | 2 | CNC | U | 1:05 - 2:50 p.m. | WAX 104B | books | Hock, Gaea Ashley | |
AGED600Senior Seminar in Agricultural Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15871 | 1 | T U | 8:05 - 8:55 a.m. | UM 312 | books | Ulmer, Jonathan David | None | |
AGED615Laboratory Instructional Techniques in Teaching AgriScience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LAB | 18834 | 3 | Distance | books | Disberger, Brandie Sue | None | |||
AGED620Principles and Philosophy in Agriculture and Career and Technical Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17553 | 2 | T U | 9:30 - 10:20 a.m. | WA 041 | books | Ulmer, Jonathan David | ||
AGED621Program Planning in Agricultural Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12746 | 3 | T U | 9:05 - 10:20 a.m. | UM 312 | books | Disberger, Brandie Sue | None | |
AGED625Inquiry-Based Curriculum in Agricultural STEM Biotechnology Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15907 | 2 | T U | 3:00 - 4:50 p.m. | WAX 104B | books | Disberger, Brandie Sue Ulmer, Jonathan David | None | |
AGED706Principles of Teaching Adults in Extension | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17428 | 3 | AG*IDEA | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGED786Topics in Agricultural Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZK | REC | 18823 | 3 | AG*IDEA | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGED786Topics/Ag Education - Top/Foundation/Thry Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZI | REC | 18825 | 3 | AG*IDEA | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGED786Topics/Ag Education - Top/Ind Res | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16689 | 1-3 | Distance | books | Ulmer, Jonathan David | None | |||
| ||||||||||
AGED786Topics/Ag Education - Top/Pedagogical Enhancement | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12861 | 1-3 | Appointment | books | Hock, Gaea Ashley | None | |||
ZG | REC | 17745 | 1-3 | Distance | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGED786Topics/Ag Education - Top/Qualitative Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZJ | REC | 18826 | 3 | AG*IDEA | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGED790Agricultural Education Methods and Practicum for Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18204 | 3 | books | None | |||||
Meets August 23 - December 10, 2021: | T U | 10:30 - 11:45 a.m. | UM 312 | Staff | ||||||
Meets August 23 - December 10, 2021: | T U | 1:05 - 2:50 p.m. | WAX 104B | Hock, Gaea Ashley | ||||||
| ||||||||||
ZA | LEC | 17736 | 3 | Distance | books | Ulmer, Jonathan David | None | |||
| ||||||||||
AGED798Agricultural Education Colloquium II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17737 | 2 | Distance | books | Ulmer, Jonathan David | None | |||
| ||||||||||
AGED800Research Methods in Agricultural Education and Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17431 | 3 | AG*IDEA | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGED810Social Data Analysis in Communications and Agricultural Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17432 | 3 | AG*IDEA | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGED820History and Philosophy of Agricultural and Extension Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17413 | 3 | AG*IDEA | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGED823Agricultural Education For Beginning Teachers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13572 | 1-3 | Appointment | books | Disberger, Brandie Sue | None | |||
| ||||||||||
ZA | IND | 17414 | 3 | AG*IDEA | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGED840Advanced Theory and Methods of Teaching Agriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17433 | 3 | AG*IDEA | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGED852Curriculum Development in Agriculture II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13322 | 2-3 | Appointment | books | Hock, Gaea Ashley | None | |||
ZA | IND | 16690 | 2-3 | Distance | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGED858Program Planning and Evaluation in Agricultural and Extension Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RSH | 17566 | 3 | AG*IDEA | books | Hock, Gaea Ashley | None | |||
| ||||||||||
ZB | RSH | 18125 | 3 | AG*IDEA | books | Hock, Gaea Ashley | None | |||
| ||||||||||
AGED890Master's Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 14555 | 1-3 | Appointment | books | Hock, Gaea Ashley | None | |||
| ||||||||||
B | RSH | 15229 | 1-3 | Appointment | books | Ulmer, Jonathan David | None | |||
| ||||||||||
ZA | RSH | 16691 | 1-3 | Distance | books | Hock, Gaea Ashley | None | |||
| ||||||||||
ZB | RSH | 16692 | 1-3 | Distance | books | Ulmer, Jonathan David | None | |||
| ||||||||||
AGED899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 14556 | 1-6 | CNC | Appointment | books | Hock, Gaea Ashley | None | ||
| ||||||||||
B | RSH | 15230 | 1-6 | CNC | Appointment | books | Ulmer, Jonathan David | None | ||
| ||||||||||
ZA | RSH | 16693 | 1-6 | CNC | Distance | books | Hock, Gaea Ashley | None | ||
| ||||||||||
ZB | RSH | 16694 | 1-6 | CNC | Distance | books | Ulmer, Jonathan David | None | ||
|
K-State 8 areas |
---|
For more information, visit the Communications and Agricultural Education home page.