Psychological Sciences
If no dates are listed directly under a course, then the course meets Monday, August 17, 2020 through Friday, December 4, 2020.
K-State 8 areas |
---|
GRAD820Leadership Practicum | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 17958 | 3 | Distance | books | Kovar, Stacy E | None | |||
| ||||||||||
PSYCH110General Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15631 | 3 | Distance | books | Brannon, Laura A | ||||
B | LEC | 12369 | 3 | Distance | books | Saucier, Donald A | ||||
| ||||||||||
C | LEC | 12370 | 3 | M W F | 1:30 - 2:20 p.m. | Distance | books | Miller, Stuart S | ||
| ||||||||||
D | LEC | 12371 | 3 | Distance | books | Brase, Gary | ||||
| ||||||||||
E | LEC | 18125 | 3 | T U | 5:30 - 6:45 p.m. | Distance | books | Simonson, Taylor Leigh | ||
| ||||||||||
ZA | LEC | 17147 | 3 | Distance | books | Sonnentag, Tammy Lynn | ||||
| ||||||||||
PSYCH202Drugs And Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12374 | 3 | M W F | 9:30 - 10:20 a.m. | Distance | books | Cain, Mary E | ||
PSYCH280Psychology Of Childhood And Adolescence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12375 | 3 | Distance | books | Jones, Tucker Lamar | ||||
PSYCH290Innovative Studies In Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16661 | 1-6 | OPT | books | |||||
| ||||||||||
PSYCH310Controversial Issues in Psychology Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18247 | 3 | T U | 11:30 a.m. - 12:45 p.m. | JU 256 | books | Bailey, Heather Renee | ||
| ||||||||||
PSYCH350Experimental Methods In Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12625 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | Distance | books | Miller, Stuart S | ||
| ||||||||||
B | LEC | 18245 | 3 | T U | 2:30 - 3:45 p.m. | LS 013A | books | Maneotis, Sarina Marie | ||
| ||||||||||
PSYCH351Experimental Methods Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15657 | 2 | T U | 10:30 a.m. - 12:20 p.m. | BH 5119 | books | Miller, Stuart S | ||
| ||||||||||
B | LAB | 15658 | 2 | M W | 10:30 a.m. - 12:20 p.m. | BH 5119 | books | Miller, Stuart S | ||
| ||||||||||
C | LAB | 15659 | 2 | M W | 12:30 - 2:20 p.m. | BH 5119 | books | Miller, Stuart S | ||
| ||||||||||
D | LAB | 15660 | 2 | T U | 2:30 - 4:20 p.m. | BH 5119 | books | Miller, Stuart S | ||
| ||||||||||
PSYCH370Brain and Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17333 | 3 | M W F | 9:30 - 10:20 a.m. | UN 221 | books | Smith, Travis R | ||
| ||||||||||
PSYCH400Practicum In Teaching Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16528 | 1-4 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH430Forensic Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 18244 | 3 | M W F | 1:30 - 2:20 p.m. | SRE 1117 | books | Prokhorets, Slava | ||
| ||||||||||
PSYCH460Cognitive Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13050 | 3 | Distance | books | Wisniewski, Matthew G | ||||
| ||||||||||
PSYCH470Psychobiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17334 | 3 | Distance | books | Plakke Anderson, Bethany Joy | ||||
B | LEC | 17335 | 3 | Distance | books | Plakke Anderson, Bethany Joy | ||||
| ||||||||||
PSYCH475Principles Of Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16786 | 3 | Distance | books | Pickens, Charles L | ||||
PSYCH499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12376 | 3 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH500Junior Seminar in Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12373 | 1 | Distance | books | Young, Michael Edward | None | |||
PSYCH505Abnormal Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12377 | 3 | T U | 8:05 - 9:20 a.m. | Distance | books | Pitts, Barbara Lee | ||
PSYCH520Lifespan Personality Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17987 | 3 | OPT | Distance | books | Brannon, Laura A | |||
B | LEC | 18243 | 3 | OPT | M W | 5:30 - 7:55 p.m. | JU 163 | books | Jones, Tucker Lamar | |
| ||||||||||
PSYCH535Social Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18246 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | CW 146 | books | Lawless, Tiffany Jo | |
| ||||||||||
ZA | LEC | 17122 | 3 | OPT | Distance | books | Lawless, Tiffany Jo | |||
| ||||||||||
PSYCH545Consumer Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18260 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | Distance | books | Simonson, Taylor Leigh | |
PSYCH556Multicultural Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17146 | 3 | Distance | books | Hansen, Jane Kathryn | ||||
| ||||||||||
PSYCH563Gender Issues In The Workplace | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18175 | 3 | OPT | Distance | books | Brase, Sandra | |||
| ||||||||||
PSYCH565Occupational Health Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17336 | 3 | T U | 2:30 - 3:45 p.m. | BB 1070 | books | Lee, Jin | ||
| ||||||||||
PSYCH580Psychology Of Sexual Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18124 | 3 | OPT | U | 5:30 - 7:55 p.m. | Distance | books | Brandner, Jordann Leigh | |
PSYCH599Prb/Psychology - Top/Cognit Pro | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 12383 | 0-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH599Prb/Psychology - Top/Indust Psy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 12384 | 0-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH599Prb/Psychology - Top/Perception | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12381 | 0-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH599Prb/Psychology - Top/Person Soc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 12382 | 0-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH599Prb/Psychology - Top/Physiol Psych | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | IND | 12700 | 0-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH599Prb/Psychology - Top/Psych Ohp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 12385 | 0-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH599Research in Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 12386 | 0-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH620Psychology Of Personality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14668 | 3 | T U | 11:30 a.m. - 12:45 p.m. | CW 102 | books | Miller, Stuart S | ||
| ||||||||||
PSYCH790Top/Psychology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12387 | 1-18 | Appointment | books | Young, Michael Edward | None | |||
| ||||||||||
PSYCH799Prb/Psychology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12388 | 1-18 | Appointment | books | Young, Michael Edward | None | |||
| ||||||||||
PSYCH802Psychological Research Design and Analysis I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12389 | 3 | T U | 1:05 - 2:20 p.m. | LS 010 | books | Young, Michael Edward | None | |
| ||||||||||
PSYCH812Perception | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17339 | 3 | M W F | 10:30 - 11:20 a.m. | Distance | books | Loschky, Lester C | None | |
PSYCH830Pro-Seminar In Social Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17340 | 3 | M W F | 10:30 - 11:20 a.m. | Distance | books | Brannon, Laura A | None | |
PSYCH860Practicum In Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12391 | 3 | CNC | Appointment | books | Knight, Patrick A | None | ||
PSYCH878Industrial Psychology/Personnel Selection | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17341 | 3 | T U | 11:30 a.m. - 12:20 p.m. | LS 010 | books | Lee, Jin | None | |
| ||||||||||
PSYCH899Research In Psychology (M.S.) | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12392 | 1-18 | CNC | Appointment | books | Young, Michael Edward | None | ||
PSYCH951Seminar In Physiological Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 17342 | 1-3 | M W | 1:30 - 2:45 p.m. | Distance | books | Pickens, Charles L | None | |
PSYCH957Sem/Cognitive Proc - Top/Working Memory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 17343 | 1-3 | books | None | |||||
| ||||||||||
PSYCH958Seminar In Mathematical Models Of Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17344 | 1-3 | T U | 2:30 - 3:45 p.m. | LS 010 | books | Young, Michael Edward | None | |
| ||||||||||
PSYCH960Seminar In Industrial Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15522 | 3 | T U | 9:30 - 10:45 a.m. | Distance | books | Knight, Patrick A | None | |
PSYCH968Seminar In Professional Problems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12393 | 3 | T U | 8:05 - 9:20 a.m. | Distance | books | Knight, Patrick A | None | |
PSYCH990Internship In Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 12394 | 1-18 | CNC | Appointment | books | Young, Michael Edward | None | ||
PSYCH999Research In Psychology (Ph.D.) | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12395 | 1-18 | CNC | Appointment | books | Young, Michael Edward | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Psychological Sciences home page.