Plant Pathology
If no dates are listed directly under a course, then the course meets Monday, August 17, 2020 through Friday, December 4, 2020.
K-State 8 areas |
---|
PLPTH495Res/Plant Pathology - Top/Vary by Student | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12324 | 0-3 | Appointment | books | Todd, Richard B | ||||
| ||||||||||
PLPTH575Topics In Plant Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12321 | 1-3 | Appointment | books | Kennelly, Megan | ||||
| ||||||||||
PLPTH576Special Topics in Plant Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12741 | 1-3 | CNC | Appointment | books | Kennelly, Megan | |||
| ||||||||||
PLPTH585Crop Diseases | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12323 | 2 | T U | 10:30 - 11:20 a.m. | TH 4031 | books | O'Mara, Judith L. | ||
| ||||||||||
01B | LAB | 12322 | T U | 12:30 - 2:20 p.m. | TH 4031 | books | O'Mara, Judith L. | None | ||
| ||||||||||
PLPTH610Biotechnology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12325 | 3 | M W F | 2:30 - 3:20 p.m. | Distance | books | Trick, Harold N | ||
| ||||||||||
PLPTH732Introduction To Plant Resistance To Pests | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13614 | 2 | MTWU | 9:30 - 10:20 a.m. | TH 4031 | books | Todd, Timothy Carl | None | |
| ||||||||||
PLPTH750Prb/Plant Pathology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12326 | 1-3 | Appointment | books | Kennelly, Megan | None | |||
| ||||||||||
PLPTH755Plant Resistance To Diseases | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13618 | 2 | T U | 9:30 - 11:20 a.m. | TH 4031 | books | Todd, Timothy Carl Valent, Barbara | None | |
| ||||||||||
PLPTH765Integrated Plant Disease Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16896 | 2 | T U | 12:30 - 2:20 p.m. | TH 1021 | books | Rupp, Jessica Lynn | None | |
| ||||||||||
PLPTH812Introduction to Integrative Genome Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13937 | 3 | T U | 11:30 a.m. - 12:45 p.m. | Distance | books | Akhunov, Eduard D | ||
PLPTH845Plant Pathogenic Fungi | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13570 | 3 | M W | 1:30 - 2:20 p.m. | TH 4031 | books | Little, Christopher R | None | |
| ||||||||||
01B | LAB | 13571 | F | 8:30 a.m. - 12:20 p.m. | TH 1506 | books | Little, Christopher R | None | ||
| ||||||||||
PLPTH871Professional Communications in Plant Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15850 | 1 | W | 4:05 - 5:20 p.m. | Distance | books | Fellers, John | None | |
PLPTH898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12328 | 1-3 | CNC | Appointment | books | Kennelly, Megan | None | ||
PLPTH899Research In Plant Pathology For The Ms Degree | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12329 | 1-18 | CNC | Appointment | books | Kennelly, Megan | None | ||
PLPTH920Topics In Plant Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12330 | 1-3 | Appointment | books | Kennelly, Megan | None | |||
| ||||||||||
PLPTH921Special Topics in Plant Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12630 | 1-3 | CNC | Appointment | books | Kennelly, Megan | None | ||
| ||||||||||
PLPTH922Teaching Practicum in Plant Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | TCH | 12631 | 1-2 | Appointment | books | Kennelly, Megan | None | |||
| ||||||||||
PLPTH999Research In Pathology For The Phd Degree | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12331 | 1-18 | CNC | Appointment | books | Kennelly, Megan | None | ||
K-State 8 areas |
---|
For more information, visit the Plant Pathology home page.