Personal Financial Planning
If no dates are listed directly under a course, then the course meets Monday, August 17, 2020 through Friday, December 4, 2020.
K-State 8 areas |
---|
PFP101Money 101 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18275 | 1 | Distance | books | Seay, Martin | None | |||
| ||||||||||
ZB | LEC | 18276 | 1 | Distance | books | Seay, Martin | None | |||
| ||||||||||
PFP105Introduction To Personal Financial Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11331 | 3 | T U | 2:30 - 3:45 p.m. | JU 163 | books | Pearson, Blain Mitchell | ||
| ||||||||||
B | LEC | 13566 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BB 1070 | books | Pearson, Blain Mitchell | ||
| ||||||||||
C | LEC | 16214 | 3 | T U | 2:30 - 3:45 p.m. | BH 122 | books | Mccoy, Megan | ||
| ||||||||||
ZA | LEC | 17876 | 3 | Distance | books | Carr, Nick | ||||
| ||||||||||
ZB | LEC | 17877 | 3 | Distance | books | Carr, Nick | ||||
| ||||||||||
PFP305Advanced Personal Financial Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13564 | 3 | T U | 11:30 a.m. - 12:45 p.m. | Distance | books | Lawson, Derek R | ||
ZA | LEC | 17878 | 3 | Distance | books | Lawson, Derek R | ||||
| ||||||||||
PFP456Financial Counseling and Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15682 | 3 | T U | 1:05 - 2:20 p.m. | BB 3043 | books | Pearson, Blain Mitchell | None | |
| ||||||||||
ZA | LEC | 17879 | 3 | Distance | books | Pearson, Blain Mitchell | None | |||
| ||||||||||
PFP460Retirement Planning Concepts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15681 | 3 | T U | 9:30 - 10:45 a.m. | Distance | books | Coulson, Ann | None | |
ZA | LEC | 17931 | 3 | Distance | books | Coulson, Ann | None | |||
| ||||||||||
PFP462Personal Investment Concepts I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15684 | 3 | Distance | books | Heckman, Stuart J | None | |||
ZA | LEC | 17880 | 3 | Distance | books | Heckman, Stuart J | None | |||
| ||||||||||
PFP466Personal Risk Management and Insurance Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17805 | 3 | Distance | books | Lim, Han Na | None | |||
| ||||||||||
PFP472Personal Income Tax Concepts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15683 | 3 | M W F | 9:30 - 10:20 a.m. | Distance | books | Coulson, Ann | None | |
ZA | LEC | 17881 | 3 | Distance | books | Coulson, Ann | None | |||
| ||||||||||
PFP579Pre-Int Orient in PFP | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16263 | 1 | T | 4:30 - 5:20 p.m. | JU 109 | books | Seay, Martin | None | |
| ||||||||||
ZA | REC | 17695 | 1 | Distance | books | Seay, Martin | None | |||
| ||||||||||
PFP595Prof Seminar in PFP | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17882 | 3 | books | ||||||
| ||||||||||
PFP624Fundamentals Of Family Financial Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17804 | 3 | Distance | books | Seay, Martin Pearson, Blain Mitchell | None | |||
| ||||||||||
ZB | REC | 17803 | 3 | Distance | books | Seay, Martin Pearson, Blain Mitchell | None | |||
| ||||||||||
PFP675Field Study In Family Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 13216 | 1-3 | OPT | Appointment | books | Kaus, Jodi L | None | ||
| ||||||||||
PFP756Financial Counseling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13059 | 3 | T U | 1:05 - 2:20 p.m. | books | Seay, Martin Pearson, Blain Mitchell | None | ||
| ||||||||||
PFP760Retirement Planning For Families | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11378 | 3 | T U | 9:30 - 10:45 a.m. | Distance | books | Coulson, Ann | None | |
| ||||||||||
ZA | LEC | 17802 | 3 | Distance | books | Coulson, Ann | None | |||
| ||||||||||
PFP762Investing For The Family's Future I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14881 | 3 | Distance | books | Heckman, Stuart J | None | |||
| ||||||||||
ZA | LEC | 17801 | 3 | Distance | books | Lurtz, Meghaan Renee | None | |||
| ||||||||||
PFP764Estate Planning For Families | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17800 | 3 | books | None | |||||
| ||||||||||
ZB | LEC | 17982 | 3 | Distance | books | Lurtz, Meghaan Renee | None | |||
| ||||||||||
PFP766Insurance Planning For Families | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17943 | 3 | Distance | books | Lim, Han Na | None | |||
| ||||||||||
PFP768Introduction to Financial Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17944 | 3 | Distance | books | Lurtz, Meghaan Renee | None | |||
| ||||||||||
PFP771Financial Therapy Theory & Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17799 | 3 | books | Staff | None | ||||
| ||||||||||
ZB | SEM | 18715 | 3 | Distance | books | Mccoy, Megan | None | |||
| ||||||||||
PFP772Personal Income Taxation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11379 | 3 | M W F | 9:30 - 10:20 a.m. | Distance | books | Coulson, Ann | None | |
| ||||||||||
PFP808Research Application - Top/Research Application | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17798 | 3 | Distance | books | MacDonald, Maurice Marcus | None | |||
| ||||||||||
ZC | IND | 17797 | 3 | Distance | books | Seay, Martin | None | |||
| ||||||||||
PFP808Research Application in Personal Financial Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 17983 | 3 | Distance | books | Lawson, Derek R | None | |||
| ||||||||||
PFP835Professional Practices In Family Financial Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17166 | 3 | Distance | books | MacDonald, Maurice Marcus | None | |||
| ||||||||||
PFP836Financial Planning Case Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17984 | 3 | Distance | books | Coulson, Ann | None | |||
| ||||||||||
PFP888Research Methods in Personal Financial Planning I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17796 | 3 | Distance | books | Mccoy, Megan | None | |||
| ||||||||||
PFP889Theories and Models in Personal Financial Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17795 | 3 | Distance | books | Lim, Han Na | None | |||
| ||||||||||
PFP900Research Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17794 | 1 | Distance | books | MacDonald, Maurice Marcus | None | |||
| ||||||||||
PFP906Statistical Methods in Personal Financial Planning II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17793 | 3 | Distance | books | Heckman, Stuart J | None | |||
| ||||||||||
PFP909Topics in PFP - Top/Financial Ethics Mediation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17253 | 3 | Distance | books | Lurtz, Meghaan Renee | None | |||
| ||||||||||
PFP990Dissertation Proposal Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17792 | 1 | Distance | books | Lutter, Sonya Lynn | None | |||
| ||||||||||
ZB | SEM | 17791 | 1 | Distance | books | Seay, Martin | None | |||
| ||||||||||
ZC | SEM | 17790 | 1 | Distance | books | MacDonald, Maurice Marcus | None | |||
| ||||||||||
ZD | SEM | 17789 | 1 | Distance | books | Lim, Han Na | None | |||
| ||||||||||
ZE | SEM | 17788 | 1 | Distance | books | Mccoy, Megan | None | |||
| ||||||||||
ZF | SEM | 17786 | 1 | Distance | books | Heckman, Stuart J | None | |||
| ||||||||||
ZG | SEM | 17883 | 1 | Distance | books | Kiss, Elizabeth | None | |||
| ||||||||||
ZH | SEM | 17985 | 1 | Distance | books | Lawson, Derek R | None | |||
| ||||||||||
PFP999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17785 | 1-18 | Distance | books | Lutter, Sonya Lynn | None | |||
| ||||||||||
ZB | SEM | 17784 | 1-18 | Distance | books | Seay, Martin | None | |||
| ||||||||||
ZC | SEM | 17783 | 1-18 | Distance | books | MacDonald, Maurice Marcus | None | |||
| ||||||||||
ZD | SEM | 17884 | 1-18 | Distance | books | Lim, Han Na | None | |||
| ||||||||||
ZE | SEM | 17782 | 1-18 | Distance | books | Heckman, Stuart J | None | |||
| ||||||||||
ZF | SEM | 17885 | 1-18 | Distance | books | Kiss, Elizabeth | None | |||
| ||||||||||
ZG | SEM | 17781 | 1-18 | Distance | books | Mccoy, Megan | None | |||
| ||||||||||
ZH | SEM | 17986 | 1-18 | Distance | books | Lawson, Derek R | None | |||
|
K-State 8 areas |
---|