Mechanical and Nuclear Engineering
If no dates are listed directly under a course, then the course meets Monday, August 17, 2020 through Friday, December 4, 2020.
K-State 8 areas |
---|
ME101Introduction To Mechanical Engineering | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11979 | 2 | T U | 8:30 - 9:20 a.m. | DUE 1109 | books | Wanklyn, Kevin Michael | None | |
| ||||||||||
ME212Engineering Graphics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11980 | 2 | M W | 8:30 - 11:20 a.m. | DUR 3056 | books | Ghasemi Baboly, Mohammadhosein | None | |
| ||||||||||
B | LAB | 11981 | 2 | T U | 2:30 - 5:20 p.m. | DUR 3056 | books | Ghasemi Baboly, Mohammadhosein | None | |
| ||||||||||
C | LAB | 11982 | 2 | M W | 2:30 - 5:20 p.m. | DUR 3056 | books | Ghasemi Baboly, Mohammadhosein | None | |
| ||||||||||
D | LAB | 13620 | 2 | T U | 8:30 - 11:20 a.m. | DUR 3056 | books | Ghasemi Baboly, Mohammadhosein | None | |
| ||||||||||
E | LAB | 16949 | 2 | T U | 11:30 a.m. - 2:20 p.m. | DUR 3056 | books | Ghasemi Baboly, Mohammadhosein | None | |
| ||||||||||
ME400Computer Applications In Mechanical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11985 | 3 | books | None | |||||
Meets September 21 - September 21, 2020: | M | 1:30 - 2:20 p.m. | AK 219 | Brockhoff, Ronald C | ||||||
Meets September 21 - September 21, 2020: | M | 1:30 - 2:20 p.m. | TH 1018 | Brockhoff, Ronald C | ||||||
Meets September 21 - September 21, 2020: | M | 1:30 - 2:20 p.m. | CW 101 | Brockhoff, Ronald C | ||||||
Meets August 17 - December 4, 2020: | M W | 1:30 - 2:20 p.m. | DUR 1073 | Brockhoff, Ronald C | ||||||
| ||||||||||
01B | LAB | 11983 | F | 9:30 - 11:20 a.m. | DUR 3056 | books | Brockhoff, Ronald C | None | ||
| ||||||||||
02B | LAB | 11984 | F | 2:30 - 4:20 p.m. | DUR 3056 | books | Brockhoff, Ronald C | None | ||
| ||||||||||
03B | LAB | 15350 | F | 7:30 - 9:20 a.m. | DUR 3056 | books | Brockhoff, Ronald C | None | ||
| ||||||||||
ME497Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15061 | 0-3 | CNC | Appointment | books | Eckels, Steven J | None | ||
ME499Honors Research In Mechanical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11986 | 1-18 | Appointment | books | Pacey, David Anthony | None | |||
| ||||||||||
ME512Dynamics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11988 | 3 | M W F | 10:30 - 11:20 a.m. | DUE 1109 | books | Xin, Jack | None | |
| ||||||||||
01Q | QZ | 11987 | books | None | ||||||
Meets September 16 - September 16, 2020: | W | 7:30 - 9:20 p.m. | DUR 1073 | Xin, Jack | ||||||
Meets October 14 - October 14, 2020: | W | 7:30 - 9:20 p.m. | DUR 1073 | Xin, Jack | ||||||
Meets November 18 - November 18, 2020: | W | 7:30 - 9:20 p.m. | DUR 1073 | Xin, Jack | ||||||
| ||||||||||
ME513Thermodynamics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11990 | 3 | M W F | 12:30 - 1:20 p.m. | DUR 1073 | books | Wanklyn, Kevin Michael | None | |
| ||||||||||
B | LEC | 15430 | 3 | M W F | 8:30 - 9:20 a.m. | DUR 1073 | books | Wanklyn, Kevin Michael | None | |
| ||||||||||
01Q | QZ | 11989 | books | None | ||||||
Meets September 14 - September 14, 2020: | M | 7:30 - 9:20 p.m. | DUR 1073 | Wanklyn, Kevin Michael | ||||||
Meets September 14 - September 14, 2020: | M | 7:30 - 9:20 p.m. | S 0057 | Wanklyn, Kevin Michael | ||||||
Meets October 12 - October 12, 2020: | M | 7:30 - 9:20 p.m. | S 0057 | Wanklyn, Kevin Michael | ||||||
Meets November 9 - November 9, 2020: | M | 7:30 - 9:20 p.m. | S 0057 | Wanklyn, Kevin Michael | ||||||
Meets October 12 - October 12, 2020: | M | 7:30 - 9:20 p.m. | DUR 1073 | Wanklyn, Kevin Michael | ||||||
Meets November 9 - November 9, 2020: | M | 7:30 - 9:20 p.m. | DUR 1073 | Wanklyn, Kevin Michael | ||||||
| ||||||||||
02Q | QZ | 15431 | books | None | ||||||
Meets September 14 - September 14, 2020: | M | 7:30 - 9:20 p.m. | CW 101 | Wanklyn, Kevin Michael | ||||||
Meets September 14 - September 14, 2020: | M | 7:30 - 9:20 p.m. | DUE 0093 | Wanklyn, Kevin Michael | ||||||
Meets October 12 - October 12, 2020: | M | 7:30 - 9:20 p.m. | DUE 0093 | Wanklyn, Kevin Michael | ||||||
Meets November 9 - November 9, 2020: | M | 7:30 - 9:20 p.m. | DUE 0093 | Wanklyn, Kevin Michael | ||||||
Meets October 12 - October 12, 2020: | M | 7:30 - 9:20 p.m. | CW 101 | Wanklyn, Kevin Michael | ||||||
Meets November 9 - November 9, 2020: | M | 7:30 - 9:20 p.m. | CW 101 | Wanklyn, Kevin Michael | ||||||
| ||||||||||
ME523Thermodynamics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11991 | 3 | books | None | |||||
Meets September 29 - September 29, 2020: | T | 11:30 a.m. - 12:45 p.m. | DUF 1107 | Fenton, Donald L | ||||||
Meets November 17 - November 17, 2020: | T | 11:30 a.m. - 12:45 p.m. | DUF 1107 | Fenton, Donald L | ||||||
Meets August 17 - December 4, 2020: | T U | 11:30 a.m. - 12:45 p.m. | DUE 0093 | Fenton, Donald L | ||||||
| ||||||||||
ME533Machine Design 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11992 | 3 | M W F | 10:30 - 11:20 a.m. | DUR 1073 | books | Wang, Youqi | None | |
| ||||||||||
B | LEC | 15626 | 3 | M W F | 8:30 - 9:20 a.m. | DUE 1112 | books | Pal, Raj Kumar | None | |
| ||||||||||
ME535Measurement And Instrumentation Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11993 | 3 | books | ||||||
Meets September 11 - September 11, 2020: | F | 12:30 - 1:20 p.m. | DUE 3099 | Brockhoff, Ronald C | ||||||
Meets October 9 - October 9, 2020: | F | 12:30 - 1:20 p.m. | DUE 3099 | Brockhoff, Ronald C | ||||||
Meets September 11 - September 11, 2020: | F | 12:30 - 1:20 p.m. | DUR 1052 | Brockhoff, Ronald C | ||||||
Meets October 9 - October 9, 2020: | F | 12:30 - 1:20 p.m. | DUR 1052 | Brockhoff, Ronald C | ||||||
Meets August 17 - December 4, 2020: | M W F | 12:30 - 1:20 p.m. | DUF 1107 | Brockhoff, Ronald C | ||||||
| ||||||||||
01B | LAB | 11997 | T U | 8:30 - 11:20 a.m. | DUR 3034 | books | Pacey, David Anthony Patterson, Eric Leon | None | ||
| ||||||||||
02B | LAB | 11996 | T U | 2:30 - 5:20 p.m. | DUR 3034 | books | Brockhoff, Ronald C | None | ||
| ||||||||||
03B | LAB | 11995 | T U | 11:30 a.m. - 2:20 p.m. | DUR 3034 | books | Pacey, David Anthony Ghasemi Baboly, Mohammadhosein | None | ||
| ||||||||||
ME563Machine Design 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11998 | 3 | M W F | 1:30 - 2:20 p.m. | Distance | books | Cai, Liang-Wu | None | |
ME570Control Of Mechanical Systems 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12001 | 4 | books | None | |||||
Meets September 17 - September 17, 2020: | U | 9:30 - 10:15 a.m. | DUE 1112 | Lare, Constance Ann | ||||||
Meets October 29 - October 29, 2020: | U | 9:30 - 10:15 a.m. | DUR 1073 | Lare, Constance Ann | ||||||
Meets September 17 - September 17, 2020: | U | 9:30 - 10:15 a.m. | DUR 1073 | Lare, Constance Ann | ||||||
Meets October 29 - October 29, 2020: | U | 9:30 - 10:15 a.m. | DUE 1112 | Lare, Constance Ann | ||||||
Meets August 17 - December 4, 2020: | T U | 9:30 - 10:45 a.m. | DUF 1107 | Lare, Constance Ann | ||||||
| ||||||||||
01B | LAB | 11999 | F | 2:30 - 4:20 p.m. | DUR 3034 | books | Lare, Constance Ann | None | ||
| ||||||||||
02B | LAB | 12000 | F | 7:30 - 9:20 a.m. | DUR 3034 | books | Patterson, Eric Leon | None | ||
| ||||||||||
03B | LAB | 12002 | W | 12:30 - 2:20 p.m. | DUR 3034 | books | Spaulding, Gregory Lynn | None | ||
| ||||||||||
04B | LAB | 16453 | F | 9:30 - 11:20 a.m. | DUR 3034 | books | Lare, Constance Ann | None | ||
| ||||||||||
ME571Fluid Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12003 | 3 | M W F | 8:30 - 9:20 a.m. | DUE 1109 | books | Fan, Shih-Kang | None | |
| ||||||||||
01Q | QZ | 14862 | books | None | ||||||
Meets September 29 - September 29, 2020: | T | 7:30 - 9:20 p.m. | DUF 1107 | Fan, Shih-Kang | ||||||
Meets September 29 - September 29, 2020: | T | 7:30 - 9:20 p.m. | DUR 1073 | Fan, Shih-Kang | ||||||
Meets November 17 - November 17, 2020: | T | 7:30 - 9:20 p.m. | DUE 1109 | Fan, Shih-Kang | ||||||
Meets September 29 - September 29, 2020: | T | 7:30 - 9:20 p.m. | DUE 1109 | Fan, Shih-Kang | ||||||
Meets November 17 - November 17, 2020: | T | 7:30 - 9:20 p.m. | DUR 1073 | Fan, Shih-Kang | ||||||
Meets September 29 - September 29, 2020: | T | 7:30 - 9:20 p.m. | DUR 1066 | Fan, Shih-Kang | ||||||
Meets November 17 - November 17, 2020: | T | 7:30 - 9:20 p.m. | DUR 1066 | Fan, Shih-Kang | ||||||
Meets November 17 - November 17, 2020: | T | 7:30 - 9:20 p.m. | DUF 1107 | Fan, Shih-Kang | ||||||
| ||||||||||
ME573Heat Transfer | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14964 | 3 | M W F | 9:30 - 10:20 a.m. | DUF 1107 | books | Hosni, M.H. | ||
| ||||||||||
01Q | QZ | 14965 | books | |||||||
Meets September 16 - September 16, 2020: | W | 7:00 - 8:30 p.m. | DUR 1069 | Hosni, M.H. | ||||||
Meets September 16 - September 16, 2020: | W | 7:00 - 8:30 p.m. | DUE 1109 | Hosni, M.H. | ||||||
Meets August 17 - December 4, 2020: | W | 7:00 - 8:30 p.m. | DUF 1107 | Hosni, M.H. | ||||||
Meets October 7 - October 7, 2020: | W | 7:00 - 8:30 p.m. | DUE 1109 | Hosni, M.H. | ||||||
Meets November 4 - November 4, 2020: | W | 7:00 - 8:30 p.m. | DUR 1073 | Hosni, M.H. | ||||||
Meets November 4 - November 4, 2020: | W | 7:00 - 8:30 p.m. | DUR 1069 | Hosni, M.H. | ||||||
Meets October 7 - October 7, 2020: | W | 7:00 - 8:30 p.m. | DUR 1069 | Hosni, M.H. | ||||||
| ||||||||||
ME574Interdisciplinary Industrial Design Projects I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12005 | 3 | books | ||||||
Meets August 17 - December 4, 2020: | T U | 2:30 - 5:20 p.m. | DUF 1107 | Spaulding, Gregory Lynn | ||||||
Meets November 2 - November 20, 2020: | T U | 2:30 - 5:20 p.m. | DUR 1063 | Spaulding, Gregory Lynn | ||||||
Meets August 17 - December 11, 2020: | T U | 2:30 - 5:20 p.m. | DUR 1069 | Spaulding, Gregory Lynn | ||||||
Meets August 17 - December 11, 2020: | T U | 2:30 - 5:20 p.m. | Spaulding, Gregory Lynn | |||||||
| ||||||||||
ME575Interdisciplinary Industrial Design Projects II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 16285 | 3 | M W | 2:30 - 5:20 p.m. | DUF 1107 | books | Bindra, Hitesh | None | |
| ||||||||||
B | LAB | 15263 | 3 | M W | 2:30 - 5:20 p.m. | DUF 1107 | books | Xin, Jack | None | |
| ||||||||||
C | LAB | 15264 | 3 | M W | 2:30 - 5:20 p.m. | DUF 1107 | books | Thompson, Scott M | None | |
| ||||||||||
D | LAB | 15265 | 3 | M W | 2:30 - 5:20 p.m. | DUF 1107 | books | Wang, Youqi | None | |
| ||||||||||
E | LAB | 15266 | 3 | M W | 2:30 - 5:20 p.m. | SRE 1117 | books | Beck, B Terry | None | |
| ||||||||||
ME610Finite Element Applications In Mechanical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12007 | 3 | M W F | 12:30 - 1:20 p.m. | Distance | books | Cai, Liang-Wu | None | |
B | LEC | 15017 | 3 | books | Pal, Raj Kumar | None | ||||
| ||||||||||
ME620Internal Combustion Engines | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14385 | 3 | T U | 11:30 a.m. - 12:45 p.m. | TH 1014 | books | Jones, Byron W | None | |
| ||||||||||
ME628Aerodynamics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12008 | 3 | books | None | |||||
Meets November 13 - November 13, 2020: | F | 11:30 a.m. - 12:20 p.m. | DUR 1063 | Beck, B Terry | ||||||
Meets October 2 - October 2, 2020: | F | 11:30 a.m. - 12:20 p.m. | DUR 1063 | Beck, B Terry | ||||||
Meets August 17 - December 4, 2020: | M W F | 11:30 a.m. - 12:20 p.m. | DUR 1066 | Beck, B Terry | ||||||
| ||||||||||
ME633Thermodynamics of Modern Power Production | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14793 | 3 | T U | 8:05 - 9:20 a.m. | DUR 1063 | books | Fenton, Donald L | None | |
| ||||||||||
ZA | REC | 18297 | 3 | Distance | books | Fenton, Donald L | None | |||
| ||||||||||
ME640Control Of Mechanical Systems 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12010 | 3 | M W | 9:30 - 10:20 a.m. | DUR 3023 | books | White, Warren N | None | |
| ||||||||||
01B | LAB | 12009 | T | 8:30 - 11:20 a.m. | DUR 3049 | books | White, Warren N | None | ||
| ||||||||||
ME651Introduction To Composites | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12013 | 3 | books | None | |||||
Meets October 30 - October 30, 2020: | F | 7:15 - 8:30 a.m. | DUF 1092 | Singh, Gurpreet | ||||||
Meets August 17 - December 4, 2020: | W F | 7:30 - 8:20 a.m. | DUR 1063 | Singh, Gurpreet | ||||||
| ||||||||||
01B | LAB | 12011 | W | 2:30 - 5:20 p.m. | DUR 0025 | books | Singh, Gurpreet | None | ||
| ||||||||||
02B | LAB | 12012 | F | 2:30 - 5:20 p.m. | DUR 0025 | books | Singh, Gurpreet | None | ||
| ||||||||||
ME699Prb/Mechanical Engg - Top/Composite Materials | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | REC | 18737 | 0-18 | Distance | books | Singh, Gurpreet | None | |||
| ||||||||||
ME699Prb/Mechanical Engg - Top/Electric Circuits for MNE | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | REC | 15835 | 4 | books | None | |||||
Meets August 17 - December 4, 2020: | W | 9:30 a.m. - 12:20 p.m. | DUR 3034 | Mcneil, Walter J Patterson, Eric Leon | ||||||
Meets August 17 - December 4, 2020: | MT U | 11:30 a.m. - 12:20 p.m. | DUR 3023 | White, Warren N | ||||||
| ||||||||||
ME699Prb/Mechanical Engg - Top/Fund Engr Exam Review | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | REC | 15413 | 0 | Appointment | books | Wanklyn, Kevin Michael | None | |||
ME699Prb/Mechanical Engg - Top/Graphics Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 14290 | 0-3 | Appointment | books | Ghasemi Baboly, Mohammadhosein | None | |||
| ||||||||||
C | REC | 14936 | 0-3 | books | None | |||||
| ||||||||||
ME699Prb/Mechanical Engg - Top/Mechanics of Material | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | REC | 15087 | 3 | Appointment | books | Ghasemi Baboly, Mohammadhosein | None | |||
| ||||||||||
ME699Prb/Mechanical Engg - Top/Protective Breathing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | REC | 18695 | 3 | Appointment | books | Betz, Amy Rachel | None | |||
| ||||||||||
ME701Development Of Computer Applications In Mechanical Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12015 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUE 0097 | books | Roberts, Jeremy | None | |
| ||||||||||
ME720Intermediate Fluid Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12016 | 3 | M W | 3:30 - 4:45 p.m. | DUE 1118 | books | Li, Puxuan | None | |
| ||||||||||
ME760Engineering Analysis 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12018 | 3 | Distance | books | Shultis, J Kenneth | None | |||
ZA | LEC | 18188 | 3 | Distance | books | Shultis, J Kenneth | None | |||
| ||||||||||
ME800Mne Graduate Seminar/Research Paper | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12019 | 0-3 | CNC | T | 1:30 - 2:20 p.m. | DUR 1052 | books | Wei, Mingjun | None |
| ||||||||||
ME800Sem/Mne Graduate/Res - Top/Research Paper NRT Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 16649 | 0-18 | CNC | W | 9:30 - 10:20 a.m. | DUE 0097 | books | Derby, Melanie M | None |
| ||||||||||
ME820Top/Thermal/Fluid Mc - Top/Integrated FEW Sys | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14709 | 1 | W | 8:30 - 9:20 a.m. | DUE 0096 | books | Derby, Melanie M | None | |
| ||||||||||
ME830Top/Automatic Contrl - Top/Intermed Top Auto Controls | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14971 | 3 | books | None | |||||
| ||||||||||
ME840Top/Solid Mech/Dsgn - Top/Intro Nanoscienc/Nanotech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16946 | 3 | books | None | |||||
| ||||||||||
ME846Vibrations Of Contunuous Media | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14796 | 3 | books | None | |||||
| ||||||||||
ME898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12020 | 1-18 | CNC | Appointment | books | Beck, B Terry | None | ||
B | RSH | 13786 | 1-18 | CNC | Appointment | books | Betz, Amy Rachel | None | ||
C | RSH | 13785 | 1-18 | CNC | Appointment | books | Cai, Liang-Wu | None | ||
D | RSH | 13787 | 1-18 | CNC | Appointment | books | Eckels, Steven J | None | ||
E | RSH | 13788 | 1-18 | CNC | Appointment | books | Fenton, Donald L | None | ||
F | RSH | 13789 | 1-18 | CNC | Appointment | books | Hosni, M.H. | None | ||
G | RSH | 13790 | 1-18 | CNC | Appointment | books | Jones, Byron W | None | ||
K | RSH | 13794 | 1-18 | CNC | Appointment | books | Singh, Gurpreet | None | ||
L | RSH | 13795 | 1-18 | CNC | Appointment | books | Hobeck, Jared Dale | None | ||
M | RSH | 13796 | 1-18 | CNC | Appointment | books | Staff | None | ||
N | RSH | 13797 | 1-18 | CNC | Appointment | books | Wang, Youqi | None | ||
O | RSH | 13798 | 1-18 | CNC | Appointment | books | White, Warren N | None | ||
P | RSH | 13799 | 1-18 | CNC | Appointment | books | Xin, Jack | None | ||
Q | RSH | 14390 | 1-18 | CNC | Appointment | books | Derby, Melanie M | None | ||
T | RSH | 15464 | 1-18 | CNC | Appointment | books | Wei, Mingjun | None | ||
V | RSH | 18728 | 1-18 | CNC | Appointment | books | Thompson, Scott M | None | ||
ZA | RSH | 18741 | 1 | CNC | Distance | books | Fenton, Donald L | None | ||
| ||||||||||
ME899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12021 | 1-18 | CNC | books | None | ||||
| ||||||||||
B | RSH | 13800 | 1-18 | CNC | Appointment | books | Betz, Amy Rachel | None | ||
C | RSH | 13801 | 1-18 | CNC | Appointment | books | Cai, Liang-Wu | None | ||
D | RSH | 13802 | 1-18 | CNC | Appointment | books | Eckels, Steven J | None | ||
E | RSH | 13803 | 1-18 | CNC | Appointment | books | Fenton, Donald L | None | ||
F | RSH | 13804 | 1-18 | CNC | Appointment | books | Hosni, M.H. | None | ||
G | RSH | 13805 | 1-18 | CNC | Appointment | books | Jones, Byron W | None | ||
K | RSH | 13809 | 1-18 | CNC | Appointment | books | Singh, Gurpreet | None | ||
M | RSH | 13811 | 1-18 | CNC | Appointment | books | Bindra, Hitesh | None | ||
N | RSH | 13812 | 1-18 | CNC | Appointment | books | Wang, Youqi | None | ||
O | RSH | 13813 | 1-18 | CNC | Appointment | books | White, Warren N | None | ||
P | RSH | 13814 | 1-18 | CNC | Appointment | books | Xin, Jack | None | ||
Q | RSH | 14392 | 1-18 | CNC | Appointment | books | Derby, Melanie M | None | ||
T | RSH | 15463 | 1-18 | CNC | Appointment | books | Wei, Mingjun | None | ||
U | RSH | 18718 | 1-18 | CNC | Appointment | books | Hobeck, Jared Dale | None | ||
V | RSH | 18727 | 1-18 | CNC | Appointment | books | Thompson, Scott M | None | ||
ME920Adv Top/Thermo/Fluid - Adv Top/Thermo/Fld-Spec Method | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15109 | 3 | M W | 3:55 - 5:10 p.m. | DUR 1069 | books | Wei, Mingjun | None | |
| ||||||||||
ME940Advanced Topics In Solid Mechanics And Machine Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18659 | 3 | Appointment | books | Hobeck, Jared Dale | None | |||
ME943Radiation Heat Transfer | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14386 | 3 | T U | 3:55 - 5:10 p.m. | DUR 1061 | books | Derby, Melanie M | None | |
| ||||||||||
ME999Dissertation Research In Mechanical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12022 | 1-18 | CNC | Appointment | books | Beck, B Terry | None | ||
B | RSH | 13815 | 1-18 | CNC | Appointment | books | Betz, Amy Rachel | None | ||
C | RSH | 13816 | 1-18 | CNC | Appointment | books | Cai, Liang-Wu | None | ||
D | RSH | 13817 | 1-18 | CNC | Appointment | books | Eckels, Steven J | None | ||
F | RSH | 13819 | 1-18 | CNC | Appointment | books | Hosni, M.H. | None | ||
G | RSH | 13820 | 1-18 | CNC | Appointment | books | Jones, Byron W | None | ||
K | RSH | 13824 | 1-18 | CNC | Appointment | books | Singh, Gurpreet | None | ||
M | RSH | 13826 | 1-18 | CNC | Appointment | books | Hobeck, Jared Dale | None | ||
N | RSH | 13827 | 1-18 | CNC | Appointment | books | Wang, Youqi | None | ||
O | RSH | 13828 | 1-18 | CNC | Appointment | books | White, Warren N | None | ||
P | RSH | 13829 | 1-18 | CNC | Appointment | books | Xin, Jack | None | ||
Q | RSH | 14391 | 1-18 | CNC | Appointment | books | Derby, Melanie M | None | ||
T | RSH | 15462 | 1-18 | CNC | Appointment | books | Wei, Mingjun | None | ||
V | RSH | 18726 | 1-18 | CNC | Appointment | books | Thompson, Scott M | None | ||
NE350Reactor Operations Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12216 | 3 | M W | 9:30 - 10:20 a.m. | WD 135 | books | Cebula, Alan Thomas | None | |
| ||||||||||
01B | LAB | 12214 | U | 2:30 - 5:20 p.m. | WD 109 | books | Cebula, Alan Thomas | None | ||
| ||||||||||
02B | LAB | 12215 | F | 9:30 a.m. - 12:20 p.m. | WD 109 | books | Cebula, Alan Thomas | None | ||
| ||||||||||
03B | LAB | 12925 | U | 9:30 a.m. - 12:20 p.m. | books | Cebula, Alan Thomas | None | |||
| ||||||||||
04B | LAB | 12926 | F | 2:30 - 5:20 p.m. | WD 109 | books | Cebula, Alan Thomas | None | ||
| ||||||||||
NE495Elements Of Nuclear Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12217 | 3 | M W F | 2:30 - 3:20 p.m. | K 106 | books | Dunn, Bill | ||
| ||||||||||
ZA | LEC | 18197 | 3 | Distance | books | Dunn, Bill | ||||
| ||||||||||
NE497Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15965 | 1-3 | Appointment | books | Dunn, Bill | None | |||
NE630Nuclear Reactor Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12218 | 3 | M W F | 1:30 - 2:20 p.m. | WD 135 | books | Bindra, Hitesh | None | |
| ||||||||||
NE690Radiation Protection And Shielding | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13063 | 3 | M W F | 10:30 - 11:20 a.m. | DUE 0097 | books | Bahadori, Amir Alexander | None | |
| ||||||||||
ZA | LEC | 18189 | 3 | Distance | books | Bahadori, Amir Alexander | None | |||
| ||||||||||
NE806Neutronics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12219 | 3 | T U | 8:05 - 9:20 a.m. | WD 135 | books | Roberts, Jeremy | None | |
| ||||||||||
ZA | LEC | 18259 | 3 | Distance | books | Dunn, Bill | None | |||
| ||||||||||
NE860Adv Topic N E - Top/Rad Sensor Signal Acq | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14387 | 3 | Appointment | books | Mcneil, Walter J | None | |||
NE860Adv Topic N E - Top/Semiconduct Radiation Det | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
