A.Q. Miller School of Journalism and Mass Communications
If no dates are listed directly under a course, then the course meets Monday, August 17, 2020 through Friday, December 4, 2020.
K-State 8 areas |
---|
MC100JMC Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13184 | 0 | CNC | Distance | books | Carlton, Courtney Elizabeth | None | ||
| ||||||||||
ZA | LEC | 18559 | 0 | CNC | Distance | books | Carlton, Courtney Elizabeth | None | ||
| ||||||||||
MC110Mass Communication In Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11958 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | BB 1088 | books | Smethers, J. Steven | ||
| ||||||||||
B | LEC | 12937 | 3 | T U | 8:05 - 9:20 a.m. | LS 013A | books | Glasscock, Kelly Lynn | ||
| ||||||||||
ZA | LEC | 17249 | 3 | Distance | books | Homburg, Nick | ||||
| ||||||||||
MC120Principles Of Advertising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11959 | 3 | T U | 9:30 - 10:45 a.m. | UM 105 | books | Thomas, Jana Michelle | ||
| ||||||||||
ZA | LEC | 18528 | 3 | Distance | books | Thomas, Jana Michelle | ||||
| ||||||||||
MC130Writing Conventions and Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17521 | 1 | Distance | books | Smith, Andrew Punnett, Ian | None | |||
| ||||||||||
MC131Elements of Media Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17392 | 1 | Distance | books | Punnett, Ian | None | |||
| ||||||||||
MC132Writing Styles and Audiences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17393 | 1 | Distance | books | Smith, Andrew Punnett, Ian | None | |||
| ||||||||||
MC160Principles of Journalism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16215 | 3 | M W F | 12:30 - 1:20 p.m. | SRE 1117 | books | Smith, Andrew | ||
| ||||||||||
ZA | LEC | 18562 | 3 | Distance | books | Smith, Andrew | ||||
| ||||||||||
MC165KSDB-FM Participation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11960 | 0 | U | 4:30 - 5:20 p.m. | K 106 | books | Punnett, Ian | None | |
| ||||||||||
MC166KKSU-TV Participation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16141 | 0 | books | None | |||||
Meets August 17 - December 4, 2020: | F | 9:30 - 11:20 a.m. | Mcnamara, Nick | |||||||
Meets August 17 - December 4, 2020: | M | 9:30 - 10:20 a.m. | Mcnamara, Nick | |||||||
MC180Principles of Public Relations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11961 | 3 | M W F | 12:30 - 1:20 p.m. | LS 013A | books | LaGree, Danielle Nicole | None | |
| ||||||||||
MC191Audio Production Foundations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16152 | 1 | M W F | 1:30 - 2:20 p.m. | D 207 | books | Osen, Avery | None | |
| ||||||||||
B | REC | 16637 | 1 | M W F | 8:30 - 9:20 a.m. | K 214 | books | Osen, Avery | None | |
| ||||||||||
MC192Pixel Foundations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16153 | 1 | M W | 4:30 - 5:45 p.m. | Distance | books | Nguyen, Huyen Thi Ngoc | None | |
| ||||||||||
B | REC | 16638 | 1 | M W F | 8:30 - 9:20 a.m. | Distance | books | Nguyen, Huyen Thi Ngoc | None | |
| ||||||||||
MC193Video Prod Foundation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16154 | 1 | M W | 4:30 - 5:20 p.m. | Distance | books | Osen, Avery | None | |
| ||||||||||
B | REC | 16639 | 1 | M W F | 8:30 - 9:20 a.m. | D 207 | books | Homburg, Nick | None | |
| ||||||||||
MC194Social Media Foundations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16155 | 1 | M W F | 1:30 - 2:20 p.m. | Distance | books | Issaka, Barikisu | None | |
| ||||||||||
B | REC | 16640 | 1 | M W | 4:30 - 5:45 p.m. | Distance | books | Issaka, Barikisu | None | |
| ||||||||||
C | REC | 16725 | 1 | Distance | books | Issaka, Barikisu | None | |||
| ||||||||||
MC195Vector Foundations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16149 | 1 | Distance | books | Nguyen, Huyen Thi Ngoc | None | |||
| ||||||||||
B | REC | 16641 | 1 | Distance | books | Nguyen, Huyen Thi Ngoc | None | |||
| ||||||||||
MC196Web-CMS Foundations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16150 | 1 | Distance | books | Nguyen, Huyen Thi Ngoc | None | |||
| ||||||||||
B | REC | 16642 | 1 | Distance | books | Nguyen, Huyen Thi Ngoc | None | |||
| ||||||||||
MC200News Reporting and Writing Across Platforms | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 11963 | 3 | T U | 9:30 - 11:20 a.m. | Distance | books | Bressers, Bonnie M | None | |
| ||||||||||
ZA | REC | 18526 | 3 | Distance | books | Mwangi, Samuel Chege | None | |||
| ||||||||||
MC221Advertising Strategy & Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11964 | 3 | M W | 9:30 - 11:20 a.m. | Distance | books | Olsen, Katie | None | |
| ||||||||||
ZA | REC | 18533 | 3 | Distance | books | Bower, Myranda Lynne | None | |||
| ||||||||||
MC280Public Relations Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 13423 | 3 | M W F | 2:30 - 3:20 p.m. | K 208 | books | Bhati, Sakshi | None | |
| ||||||||||
ZA | REC | 18534 | 3 | Distance | books | Bower, Myranda Lynne | None | |||
| ||||||||||
MC301Introduction to Media Production | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16635 | 3 | M W | 11:30 a.m. - 1:20 p.m. | K 208 | books | Osen, Avery | None | |
| ||||||||||
MC316Data Journalism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14557 | 3 | M W | 11:30 a.m. - 1:20 p.m. | K 107 | books | Nguyen, Huyen Thi Ngoc | None | |
| ||||||||||
MC331Digital Photography For Mass Media | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11967 | 3 | W F | 1:30 - 3:20 p.m. | LSP 126 | books | Homburg, Nick | ||
| ||||||||||
C | REC | 18733 | 3 | T U | 9:30 - 11:20 a.m. | K 210 | books | Homburg, Nick | ||
| ||||||||||
MC340Editing for Print and Online Media | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11965 | 3 | Distance | books | Moro, Nikhil | None | |||
MC341Media Design and Data Visualization | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16144 | 3 | T | 9:30 - 10:45 a.m. | Distance | books | Seirer, Livy | None | |
02B | LAB | 16146 | T | 2:30 - 4:20 p.m. | K 208 | books | Savatovic-Hathorn, Sara | None | ||
| ||||||||||
03B | LAB | 16147 | U | 9:30 - 11:20 a.m. | K 007 | books | Savatovic-Hathorn, Sara | None | ||
| ||||||||||
MC370Social Media in Strategic Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16208 | 3 | T U | 8:05 - 9:20 a.m. | WA 231 | books | Thomas, Jana Michelle | None | |
| ||||||||||
ZA | LEC | 18586 | 3 | Distance | books | Thomas, Jana Michelle | None | |||
| ||||||||||
MC380Strategic Communication Strategy and Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12844 | 3 | M W F | 12:30 - 1:20 p.m. | LSP 114 | books | Skidmore, Debra | None | |
| ||||||||||
MC385Media Practicum - Top/Honors Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | PRC | 15384 | 1 | Appointment | books | Bressers, Bonnie M | None | |||
| ||||||||||
MC385Media Practicum - Top/Magazine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | PRC | 16643 | 1 | Appointment | books | Levy, David | None | |||
MC385Media Practicum - Top/Newspaper | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11969 | 1 | Appointment | books | Levy, David | None | |||
| ||||||||||
MC385Media Practicum - Top/Photo | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | PRC | 18193 | 1 | Appointment | books | Homburg, Nick | None | |||
MC385Media Practicum - Top/Radio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | PRC | 11970 | 1 | Appointment | books | Punnett, Ian | None | |||
| ||||||||||
MC385Media Practicum - Top/Video | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | PRC | 11971 | 1 | Appointment | books | Mcnamara, Nick | None | |||
| ||||||||||
MC385Media Practicum - Top/Yearbook | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 11968 | 1 | Appointment | books | Levy, David | None | |||
| ||||||||||
MC396Strategic Communication Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11972 | 3 | M W F | 9:30 - 10:20 a.m. | BB 3044 | books | LaGree, Danielle Nicole | None | |
| ||||||||||
MC403Advanced News Reporting and Writing Across Platforms | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11966 | 3 | T U | 2:30 - 4:20 p.m. | K 220 | books | Staff | None | |
| ||||||||||
MC410Sports Reporting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17178 | 3 | T U | 2:30 - 4:20 p.m. | K 216 | books | Smith, Andrew | None | |
| ||||||||||
MC426Magazine, Editing and Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11973 | 3 | T U | 12:30 - 2:20 p.m. | K 107 | books | Glasscock, Kelly Lynn | None | |
| ||||||||||
MC466Law of Mass Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11974 | 3 | T U | 1:05 - 2:20 p.m. | S 0057 | books | Biles, Dan | ||
| ||||||||||
B | REC | 14366 | 3 | T U | 2:30 - 3:45 p.m. | DUR 1066 | books | Biles, Dan | ||
| ||||||||||
MC490Topics in JMC - Top/Adv Reporting & Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 18643 | 3 | Appointment | books | Smith, Andrew | None | |||
MC490Topics in JMC - Top/Advertise in Digital World | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17307 | 3 | Distance | books | Boyer, Alan Wayne | None | |||
| ||||||||||
MC490Topics in JMC - Top/Audio/Video Production | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18647 | 3 | Appointment | books | Hallaq, Tom | None | |||
MC490Topics in JMC - Top/Sports PR | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 17308 | 3 | books | Staff | None | ||||
| ||||||||||
MC490Topics in JMC - Top/Strategic Comm & Sports | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | LEC | 18261 | 3 | Distance | books | Boyer, Alan Wayne | None | |||
| ||||||||||
MC491Mass Communication Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11975 | 1-3 | T | 8:05 - 9:20 a.m. | C 102 | books | Hallaq, Tom | None | |
| ||||||||||
MC498Media Portfolio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18081 | 3 | Distance | books | Olsen, Katie | None | |||
| ||||||||||
MC499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11976 | 3 | Appointment | books | Bressers, Bonnie M | None | |||
| ||||||||||
MC572Global Mass Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16218 | 3 | Distance | books | Moro, Nikhil | ||||
MC576Mass Communications and Political Campaigns | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17180 | 3 | T U | 2:30 - 3:45 p.m. | K 106 | books | Cozma, Raluca Amariucai | ||
| ||||||||||
MC580Storytelling Across Platforms | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12541 | 3 | T U | 1:05 - 2:20 p.m. | K 210 | books | Mwangi, Samuel Chege | None | |
| ||||||||||
MC581Strategic Communication Campaigns | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16207 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | K 210 | books | Thomas, Jana Michelle | None | |
| ||||||||||
MC585Media Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16645 | 3 | M W F | 9:30 - 10:20 a.m. | UN 230 | books | Punnett, Ian | ||
| ||||||||||
MC589Issues In Mass Comm - Top/Community Engagement | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 18512 | 3 | Distance | books | Mwangi, Samuel Chege | None | |||
| ||||||||||
MC589Issues In Mass Comm - Top/Media in the Movies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 16836 | 3 | M | 5:30 - 8:20 p.m. | Distance | books | Bressers, Bonnie M | None | |
MC589Issues In Mass Comm - Top/New Media and Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | LEC | 18514 | 3 | Distance | books | Groshek, Jacob | None | |||
| ||||||||||
MC612Gender, Class, Race, and the Media | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14367 | 3 | T U | 1:05 - 2:20 p.m. | SRE 1117 | books | Muturi, Nancy W | ||
| ||||||||||
MC680Rdg/Mass Comm - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | RDG | 16203 | 1-3 | Appointment | books | Hallaq, Tom | None | |||
| ||||||||||
MC683Reputation Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17309 | 3 | Distance | books | DeSanto, Barbara Jean | None | |||
| ||||||||||
MC690Prb/Mass Comm - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16204 | 1-4 | Appointment | books | Hallaq, Tom | None | |||
| ||||||||||
MC740Colloq Mass Comm - Top/Strat Communications Mangt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17282 | 3 | Distance | books | DeSanto, Barbara Jean | None | |||
| ||||||||||
MC745Communication/Leadershp - Top/Seminar in Mass Comm Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 17181 | 3 | W | 3:30 - 6:20 p.m. | Distance | books | Moro, Nikhil | None | |
ZA | SEM | 17207 | 3 | Distance | books | Moro, Nikhil | None | |||
| ||||||||||
MC765Communication Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11977 | 3 | T | 4:30 - 7:20 p.m. | K 204 | books | Muturi, Nancy W | None | |
| ||||||||||
MC770Mass Comm Practicum - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11978 | 1-3 | Appointment | books | Cozma, Raluca Amariucai | None | |||
| ||||||||||
MC770Mass Communication Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 17250 | 3 | Distance | books | Cozma, Raluca Amariucai | None | |||
| ||||||||||
ZB | PRC | 17247 | 3 | Distance | books | Cozma, Raluca Amariucai | None | |||
| ||||||||||
MC780Research Methods In Mass Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13912 | 3 | U | 4:30 - 7:20 p.m. | K 208 | books | Cozma, Raluca Amariucai | None | |
| ||||||||||
MC820Digital Media Audiences and Analytics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17206 | 3 | Distance | books | Groshek, Jacob | None | |||
| ||||||||||
MC899Research In Mass Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | RSH | 14870 | 1-18 | CNC | Appointment | books | Bressers, Bonnie M | None | ||
| ||||||||||
C | RSH | 15818 | 1-18 | CNC | Appointment | books | Cozma, Raluca Amariucai | None | ||
| ||||||||||
D | RSH | 14874 | 1-18 | CNC | Appointment | books | Hallaq, Tom | None | ||
| ||||||||||
E | RSH | 14875 | 1-18 | CNC | Appointment | books | LaGree, Danielle Nicole | None | ||
| ||||||||||
F | RSH | 16205 | 1-18 | CNC | Appointment | books | Muturi, Nancy W | None | ||
| ||||||||||
G | RSH | 14871 | 1-18 | CNC | Appointment | books | Mwangi, Samuel Chege | None | ||
| ||||||||||
H | RSH | 16206 | 1-18 | CNC | Appointment | books | Smethers, J. Steven | None | ||
| ||||||||||
I | RSH | 14872 | 1-18 | CNC | Appointment | books | Groshek, Jacob | None | ||
| ||||||||||
J | RSH | 18642 | 1-18 | CNC | Appointment | books | Wan, Anan | None | ||
| ||||||||||
K | RSH | 18641 | 1-18 | CNC | Appointment | books | Olsen, Katie | None | ||
| ||||||||||
L | RSH | 18702 | 1-18 | CNC | Appointment | books | Moro, Nikhil | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Journalism and Mass Communications, School of home page.