Gerontology
If no dates are listed directly under a course, then the course meets Monday, August 17, 2020 through Friday, December 4, 2020.
K-State 8 areas |
---|
GERON315Introduction To Gerontology | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11499 | 3 | books | ||||||
Meets October 15 - October 15, 2020: | U | 2:30 - 3:45 p.m. | Distance | Sigman, Kathryn Louise | ||||||
Meets August 18 - August 18, 2020: | T | 2:30 - 3:45 p.m. | Distance | Sigman, Kathryn Louise | ||||||
Meets December 1 - December 1, 2020: | T | 2:30 - 3:45 p.m. | Distance | Sigman, Kathryn Louise | ||||||
Meets September 1 - September 1, 2020: | T | 2:30 - 3:45 p.m. | Distance | Sigman, Kathryn Louise | ||||||
Meets September 15 - September 15, 2020: | T | 2:30 - 3:45 p.m. | Distance | Sigman, Kathryn Louise | ||||||
Meets September 29 - September 29, 2020: | T | 2:30 - 3:45 p.m. | Distance | Sigman, Kathryn Louise | ||||||
Meets November 3 - November 3, 2020: | T | 2:30 - 3:45 p.m. | Distance | Sigman, Kathryn Louise | ||||||
Meets November 17 - November 17, 2020: | T | 2:30 - 3:45 p.m. | Distance | Sigman, Kathryn Louise | ||||||
B | LEC | 11500 | 3 | books | ||||||
Meets August 18 - August 18, 2020: | T | 1:05 - 2:20 p.m. | Distance | Dell'Isola, Richard | ||||||
Meets October 27 - October 27, 2020: | T | 1:05 - 2:20 p.m. | Distance | Dell'Isola, Richard | ||||||
Meets November 10 - November 10, 2020: | T | 1:05 - 2:20 p.m. | Distance | Dell'Isola, Richard | ||||||
Meets November 17 - November 17, 2020: | T | 1:05 - 2:20 p.m. | Distance | Dell'Isola, Richard | ||||||
Meets September 1 - September 1, 2020: | T | 1:05 - 2:20 p.m. | Distance | Dell'Isola, Richard | ||||||
Meets September 15 - September 15, 2020: | T | 1:05 - 2:20 p.m. | Distance | Dell'Isola, Richard | ||||||
Meets September 29 - September 29, 2020: | T | 1:05 - 2:20 p.m. | Distance | Dell'Isola, Richard | ||||||
Meets October 13 - October 13, 2020: | T | 1:05 - 2:20 p.m. | Distance | Dell'Isola, Richard | ||||||
| ||||||||||
ZA | LEC | 17478 | 3 | Distance | books | Piper, Jessie L | ||||
| ||||||||||
GERON510Aging in America: Policy and Advocacy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18134 | 3 | Distance | books | Piper, Jessie L Dell'Isola, Richard | ||||
| ||||||||||
GERON600Seminar In Gerontology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17482 | 3 | Distance | books | Syme, Maggie | ||||
| ||||||||||
GERON605Practicum In Gerontology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11501 | 1-3 | Appointment | books | Doll, Gayle Marie | None | |||
| ||||||||||
ZA | IND | 18072 | 1-3 | GPIDEA | books | Doll, Gayle Marie | None | |||
| ||||||||||
GERON615Long Term Care Administration Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17483 | 9 | CNC | books | None | ||||
| ||||||||||
GERON620Prb/Gerontology - Top/Advocacy and Aging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17484 | 3 | books | None | |||||
| ||||||||||
GERON620Prb/Gerontology - Top/Independent Study | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 18074 | 1-3 | GPIDEA | books | Doll, Gayle Marie | None | |||
| ||||||||||
GERON620Prb/Gerontology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11502 | 1-3 | Appointment | books | Doll, Gayle Marie | None | |||
| ||||||||||
GERON700Gerontechnology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RDG | 18075 | 3 | books | ||||||
| ||||||||||
ZB | RDG | 18527 | 3 | GPIDEA | books | Doll, Gayle Marie | ||||
| ||||||||||
GERON710Creativity and Aging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 17667 | 3 | T U | 11:30 a.m. - 12:45 p.m. | Distance | books | Sigman, Kathryn Louise | ||
GERON715Aging Veterans | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17485 | 3 | books | None | |||||
| ||||||||||
GERON725Top/Gerontology - Top/Bio Prin Aging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 18271 | 3 | GPIDEA | books | Doll, Gayle Marie | None | |||
| ||||||||||
GERON773Physical Health & Nutrition in Aging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 18046 | 3 | GPIDEA | books | Doll, Gayle Marie | None | |||
| ||||||||||
ZB | REC | 18393 | 3 | GPIDEA | books | Doll, Gayle Marie | None | |||
| ||||||||||
GERON775Perspectives In Gerontology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 18076 | 3 | books | None | |||||
| ||||||||||
ZB | REC | 18272 | 3 | GPIDEA | books | Doll, Gayle Marie | None | |||
| ||||||||||
GERON777Public Policy: Economic And Social Impacts On Older Adults | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18047 | 3 | GPIDEA | books | Doll, Gayle Marie | None | |||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Gerontology home page.