Special Education, Counseling and Student Affairs
If no dates are listed directly under a course, then the course meets Monday, August 17, 2020 through Friday, December 4, 2020.
K-State 8 areas |
---|
EDCEP103Healthful And Safe College Life | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17407 | 3 | Distance | books | Miller, Jennifer | ||||
| ||||||||||
ZB | REC | 17408 | 3 | Distance | books | Miller, Jennifer | ||||
| ||||||||||
EDCEP110Study Skills and Strategies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 15353 | 1 | U | 2:30 - 3:20 p.m. | Distance | books | Jennings, Taylor Rene | None | |
| ||||||||||
C | REC | 15354 | 1 | M | 11:30 a.m. - 12:20 p.m. | BH 117 | books | Coleman, Tara L | None | |
| ||||||||||
EDCEP111The University Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 10997 | 2 | M W | 10:30 - 11:20 a.m. | BB 2100 | books | Katt, Megan Joan | ||
| ||||||||||
D | REC | 10998 | 2 | M W | 11:30 a.m. - 12:20 p.m. | BH 122 | books | Weaver, Brent | ||
| ||||||||||
E | REC | 10999 | 2 | M W | 12:30 - 1:20 p.m. | BH 111 | books | Kidd, Marcus | ||
| ||||||||||
F | REC | 11000 | 2 | M W | 1:30 - 2:20 p.m. | BH 111 | books | Moody, Kiley Clairessa | ||
| ||||||||||
J | REC | 13065 | 2 | T U | 11:30 a.m. - 12:20 p.m. | BH 123 | books | Miner, Emily Anne | ||
| ||||||||||
K | REC | 11004 | 2 | T U | 1:05 - 1:55 p.m. | BB 1078 | books | Ramekar, Avantika Anil | ||
| ||||||||||
N | LEC | 15735 | 2 | OPT | W F | 8:30 - 9:20 a.m. | K 106 | books | Hamor, Jamie Michele | |
| ||||||||||
EDCEP120Academic And Career Decisions | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11006 | 1 | M W | 9:30 - 10:20 a.m. | BH 107 | books | Meitler, Jared | ||
| ||||||||||
B | LEC | 11007 | 1 | books | ||||||
Meets August 17 - December 4, 2020: | W | 10:30 - 11:20 a.m. | KF 169A | Meitler, Jared | ||||||
Meets August 17 - December 4, 2020: | W | 10:30 - 11:20 a.m. | KF 169B | Meitler, Jared | ||||||
| ||||||||||
C | LEC | 15436 | 1 | M W | 9:30 - 10:20 a.m. | BH 111 | books | Meitler, Jared | ||
| ||||||||||
EDCEP160Development and Integrity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16753 | 1 | T U | 8:05 - 9:20 a.m. | Manhattan | books | Roberts, Camilla Jones | None | |
| ||||||||||
B | LEC | 16754 | 1 | M W | 3:30 - 4:20 p.m. | BH 107 | books | Roberts, Camilla Jones | None | |
| ||||||||||
EDCEP202Career And Life Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17410 | 2 | OPT | Distance | books | Taliaferro, Cheryl Marie | |||
| ||||||||||
EDCEP311Interaction And Guidance For The Paraprofessional | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15827 | 0-1 | Appointment | books | Weaver, Brent | None | |||
| ||||||||||
EDCEP315Educational Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11010 | 3 | M W | 9:30 - 10:45 a.m. | BH 121 | books | Leno, Sophia Hughey, Judith K | ||
| ||||||||||
B | LEC | 11011 | 3 | T U | 8:05 - 9:15 a.m. | BH 119 | books | Leno, Sophia | ||
| ||||||||||
C | LEC | 11012 | 3 | T U | 11:30 a.m. - 12:45 p.m. | JU 109 | books | Leno, Sophia | ||
| ||||||||||
D | LEC | 13953 | 3 | T U | 1:05 - 2:20 p.m. | KG 004 | books | Leno, Sophia | ||
| ||||||||||
ZA | LEC | 17411 | 3 | Distance | books | Hughey, Judith K | ||||
| ||||||||||
EDCEP360Peer Health Education and Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16261 | 3 | T U | 2:30 - 3:45 p.m. | BH 112 | books | Katt, Megan Joan | ||
| ||||||||||
B | LEC | 18648 | 3 | T U | 2:30 - 3:45 p.m. | books | Bowman, Christopher Lynn | |||
EDCEP502Is/Counsel/Ed Psych - Top/Mcnair School Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11013 | 1 | Appointment | books | Rauh, Cheryl Anne | None | |||
| ||||||||||
EDCEP502Is/Counsel/Ed Psych - Top/Stress Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17412 | 3 | Distance | books | Walls, Kodee | None | |||
| ||||||||||
ZB | IND | 17413 | 3 | Distance | books | Walls, Kodee | None | |||
| ||||||||||
EDCEP525Interpersonal Relations In The Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11015 | 1 | T | 3:30 - 5:20 p.m. | BH 101 | books | Martinez, Tonnie | ||
| ||||||||||
B | LEC | 11014 | 1 | W | 1:30 - 3:20 p.m. | BH 119 | books | Martinez, Tonnie | ||
| ||||||||||
EDCEP715Principles Of Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11016 | 3 | U | 7:05 - 9:30 p.m. | Distance | books | Christian, Roger David | None | |
EDCEP775Rdg/Couns/Ed Psych - Top/Couns Ed Psych | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | RDG | 18520 | 2 | OPT | Distance | books | Craft, Christy Moran | None | ||
| ||||||||||
EDCEP775Rdg/Couns/Ed Psych - Top/Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 11017 | 1-3 | Appointment | books | Hughey, Kenneth F | None | |||
| ||||||||||
EDCEP775Rdg/Couns/Ed Psych - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | RDG | 18697 | 3 | OPT | Appointment | books | Hughey, Judith K | None | ||
EDCEP775Readings/Counseling Education And Educational Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | RDG | 18698 | 3 | OPT | Distance | books | Hughey, Judith K | None | ||
ZA | RDG | 17415 | 1 | OPT | Distance | books | Craft, Christy Moran | None | ||
| ||||||||||
EDCEP795Prb/Couns/Ed Psych - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11018 | 1-18 | Appointment | books | Hughey, Kenneth F | None | |||
| ||||||||||
EDCEP812History And Philosophy Of Higher Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11019 | 3 | M | 7:05 - 9:30 p.m. | BH 119 | books | Bannister, Stephanie J | None | |
| ||||||||||
ZA | LEC | 17824 | 3 | Distance | books | Nutt, Charlie L | None | |||
| ||||||||||
EDCEP816Research Methods in Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11020 | 3 | M | 4:30 - 6:55 p.m. | Distance | books | Yang, Yang | None | |
ZA | LEC | 17416 | 3 | Distance | books | McGill, Craig Michael | None | |||
| ||||||||||
ZB | LEC | 17417 | 3 | Distance | books | Hodge, Sheryl | None | |||
| ||||||||||
EDCEP817Statistical Methods In Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17418 | 3 | Distance | books | Yang, Yang | None | |||
| ||||||||||
EDCEP821Fundamentals of Program Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17419 | 3 | Distance | books | Shuman, Cynthia Ann | None | |||
| ||||||||||
EDCEP823Counseling Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11021 | 3 | W | 7:05 - 9:30 p.m. | Distance | books | Hughey, Kenneth F | None | |
EDCEP829Learning Principles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17422 | 3 | Distance | books | Menke, Donna Jo | None | |||
| ||||||||||
EDCEP835Foundations Of Academic Advising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17441 | 3 | Distance | books | Wilcox, Dan W | None | |||
| ||||||||||
EDCEP836Interpersonal Relations for Academic Advising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17443 | 3 | Distance | books | Hughey, Judith K | None | |||
| ||||||||||
EDCEP838Student Development Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11022 | 3 | W | 11:30 a.m. - 2:20 p.m. | BH 123 | books | Craft, Christy Moran | None | |
| ||||||||||
ZA | LEC | 17446 | 3 | Distance | books | Wilcox, Dan W | None | |||
| ||||||||||
EDCEP851Multicultural Aspects Of Academic Advising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17448 | 3 | Distance | books | Carroll, Doris | None | |||
| ||||||||||
ZB | REC | 17449 | 3 | Distance | books | Carroll, Doris | None | |||
| ||||||||||
EDCEP852Career Development School Counselors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11023 | 3 | M | 7:05 - 9:30 p.m. | Distance | books | Hughey, Kenneth F | None | |
EDCEP854College Student Athletes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17450 | 3 | Distance | books | Rubin, Lisa M | None | |||
| ||||||||||
EDCEP858Group Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11024 | 3 | W | 4:30 - 6:55 p.m. | Distance | books | Lane, Jessica | None | |
EDCEP863Trends In Career Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17452 | 3 | Distance | books | Wilcox, Dan W | None | |||
| ||||||||||
EDCEP877Practicum In Counseling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11025 | 3 | U | 4:30 - 6:55 p.m. | books | Hughey, Judith K | None | ||
| ||||||||||
EDCEP885Practicum In College Student Personnel Work | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11026 | 3 | T | 10:00 a.m. - 12:00 p.m. | BH 107 | books | Rubin, Lisa M | None | |
| ||||||||||
EDCEP887Internship Counseling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11028 | 3 | T | 6:00 - 8:30 p.m. | Distance | books | Lane, Jessica | None | |
| ||||||||||
EDCEP937Administration of Academic Advising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 18435 | 3 | Distance | books | McGill, Craig Michael | None | |||
| ||||||||||
EDCEP948Advanced Student Development Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17463 | 3 | Distance | books | Carroll, Doris | None | |||
| ||||||||||
EDCEP977Advanced Counseling Practices | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16762 | 3-6 | Appointment | books | Briggs, Melissa M | None | |||
EDCEP985Advanced Counseling Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18521 | 3 | Distance | books | Guindon, Mary H | None | |||
| ||||||||||
EDCEP987Counseling Supervision Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 13749 | 3 | T | 4:30 - 6:55 p.m. | BH 109 | books | Hughey, Judith K | None | |
| ||||||||||
EDCEP991Internship/Counseling Education & Educational Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 16756 | 1-18 | Appointment | books | Briggs, Melissa M | None | |||
EDCEP999Research In Counseling Education & Educational Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11029 | 1-18 | CNC | Appointment | books | Carroll, Doris | None | ||
B | RSH | 15024 | 1-18 | CNC | Appointment | books | Craft, Christy Moran | None | ||
D | RSH | 11031 | 1-18 | CNC | Appointment | books | Hughey, Judith K | None | ||
E | RSH | 11034 | 1-18 | CNC | Appointment | books | Hughey, Kenneth F | None | ||
F | RSH | 11032 | 1-18 | CNC | Appointment | books | Kaff, Marilyn Sayler | None | ||
G | RSH | 15555 | 1-18 | CNC | Appointment | books | Rubin, Lisa M | None | ||
H | RSH | 11033 | 1-18 | CNC | Appointment | books | Troxel, Wendy G | None | ||
I | RSH | 16059 | 1-18 | CNC | Appointment | books | Yang, Yang | None | ||
EDSP323Exceptional Student In The Secondary School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11124 | 2 | Distance | books | Dillinger, Susan Alice | ||||
| ||||||||||
B | LEC | 13954 | 2 | Distance | books | Dillinger, Susan Alice | ||||
| ||||||||||
EDSP324Exceptional Child In The Regular Classroom | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11125 | 3 | M W | 8:05 - 9:20 a.m. | BH 101 | books | Meritt, Nicole | ||
| ||||||||||
B | LEC | 11126 | 3 | T U | 9:30 - 10:45 a.m. | BH 111 | books | Meritt, Nicole | ||
| ||||||||||
ZA | LEC | 17863 | 3 | Distance | books | Meritt, Nicole | ||||
| ||||||||||
EDSP415Manual Communications I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 17487 | 3 | T U | 5:30 - 6:45 p.m. | BB 3083 | books | Llewelyn, Cassandra J Beharry, Natalie Terry | None | |
| ||||||||||
EDSP509Introduction to Autism Spectrum Disorder | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17496 | 3 | M | 4:30 - 6:55 p.m. | Distance | books | Kaff, Marilyn Sayler | None | |
| ||||||||||
EDSP711Characteristics of Exceptionalities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17499 | 3 | Distance | books | Kaff, Marilyn Sayler | None | |||
EDSP743Interventions: Academic Disabilities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11131 | 3 | U | 4:30 - 6:55 p.m. | BH 119 | books | Teagarden, James M | None | |
| ||||||||||
EDSP777Social Emotional Learning and Behavior Management Strategies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17466 | 3 | Distance | books | Teagarden, James M | None | |||
| ||||||||||
EDSP778Technology For Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17467 | 3 | Distance | books | Sanders, Sara Ann | None | |||
| ||||||||||
EDSP785Practicum I - Top/Pract Elem High Incid SPED | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11133 | 3 | W | 5:00 - 7:00 p.m. | Distance | books | Meritt, Nicole | None | |
| ||||||||||
EDSP785Practicum I - Top/Pract Sec High Incid SPED | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 14234 | 3 | W | 5:00 - 7:00 p.m. | Distance | books | Meritt, Nicole | None | |
| ||||||||||
EDSP795Problems In Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13013 | 1-18 | Appointment | books | Kaff, Marilyn Sayler | None | |||
| ||||||||||
C | IND | 14822 | 1-18 | Appointment | books | Teagarden, James M | None | |||
| ||||||||||
ZA | IND | 17468 | 1-18 | books | None | |||||
| ||||||||||
EDSP800Practicum II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | PRC | 18166 | 3 | Distance | books | Teagarden, James M | None | |||
| ||||||||||
EDSP800Practicum II - Top/Pract Elem High Incid SPED | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 17469 | 3 | Distance | books | Teagarden, James M | None | |||
| ||||||||||
EDSP830Assessment In Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18133 | 3 | Distance | books | Kaff, Marilyn Sayler | None | |||
EDSP833Administration Of Special Education Programs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17471 | 3 | Distance | books | White, Warren J | None | |||
| ||||||||||
EDSP841Interventions: Low Incidence Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18524 | 3 | Distance | books | White, Warren J | None | |||
| ||||||||||
EDSP885Prc/Ind Low Inc Sp Ed - Top/Elem Low Incid Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 17472 | 3 | Distance | books | White, Warren J | None | |||
| ||||||||||
EDSP889Advanced Practicum:Autism Spectrum Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 17864 | 3 | Distance | books | Kaff, Marilyn Sayler | None | |||
| ||||||||||
EDSP991Internship/Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11136 | 1-18 | Appointment | books | Kaff, Marilyn Sayler | None | |||
| ||||||||||
C | INT | 15117 | 1-18 | Appointment | books | Teagarden, James M | None | |||
| ||||||||||
D | INT | 15547 | 1-18 | Appointment | books | White, Warren J | None | |||
EDSP999Research In Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11137 | 1-18 | CNC | Appointment | books | Kaff, Marilyn Sayler | None | ||
C | RSH | 11139 | 1-18 | CNC | Appointment | books | Teagarden, James M | None | ||
D | RSH | 12773 | 1-18 | CNC | Appointment | books | White, Warren J | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Special Education, Counseling and Student Affairs home page.