Curriculum and Instruction
If no dates are listed directly under a course, then the course meets Monday, August 17, 2020 through Friday, December 4, 2020.
K-State 8 areas |
---|
EDCI200Teaching as a Career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16299 | 1 | U | 8:30 - 9:20 a.m. | BH 117 | books | Martinez, Tonnie | ||
| ||||||||||
B | LEC | 16300 | 1 | U | 4:05 - 4:55 p.m. | BH 101 | books | Martinez, Tonnie | ||
| ||||||||||
ZA | LEC | 17772 | 1 | Distance | books | Levin, Lori Michelle | ||||
| ||||||||||
EDCI230Early Field Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 16354 | 1 | CNC | Appointment | books | Wertzberger, Eileen Jahaira | None | ||
| ||||||||||
B | FLD | 16355 | 1 | CNC | Appointment | books | Wertzberger, Eileen Jahaira | None | ||
| ||||||||||
C | FLD | 16750 | 1 | CNC | Appointment | books | Wertzberger, Eileen Jahaira | None | ||
| ||||||||||
ZA | FLD | 17773 | 1 | CNC | Distance | books | Levin, Lori Michelle | None | ||
| ||||||||||
01I | IND | 16321 | M W | 8:30 - 10:30 a.m. | Manhattan | books | Wertzberger, Eileen Jahaira | None | ||
| ||||||||||
02I | IND | 16322 | M W | 9:30 - 11:30 a.m. | Manhattan | books | Wertzberger, Eileen Jahaira | None | ||
| ||||||||||
03I | IND | 16323 | M W | 1:00 - 3:00 p.m. | Manhattan | books | Wertzberger, Eileen Jahaira | None | ||
| ||||||||||
04I | IND | 16324 | M W | 1:30 - 3:30 p.m. | Manhattan | books | Wertzberger, Eileen Jahaira | None | ||
| ||||||||||
05I | IND | 16325 | T U | 8:30 - 10:30 a.m. | Manhattan | books | Wertzberger, Eileen Jahaira | None | ||
| ||||||||||
06I | IND | 16326 | T U | 10:00 a.m. - 12:00 p.m. | Manhattan | books | Wertzberger, Eileen Jahaira | None | ||
| ||||||||||
07I | IND | 16327 | T U | 1:00 - 3:00 p.m. | Manhattan | books | Wertzberger, Eileen Jahaira | None | ||
| ||||||||||
08I | IND | 16328 | T U | 1:30 - 3:30 p.m. | Manhattan | books | Wertzberger, Eileen Jahaira | None | ||
| ||||||||||
09I | IND | 16329 | W F | 8:30 - 10:30 a.m. | Manhattan | books | Wertzberger, Eileen Jahaira | None | ||
| ||||||||||
10I | IND | 16330 | W F | 9:30 - 11:30 a.m. | Manhattan | books | Wertzberger, Eileen Jahaira | None | ||
| ||||||||||
11I | IND | 16331 | W F | 1:00 - 3:00 p.m. | Manhattan | books | Wertzberger, Eileen Jahaira | None | ||
| ||||||||||
12I | IND | 16332 | W F | 1:30 - 3:30 p.m. | Manhattan | books | Wertzberger, Eileen Jahaira | None | ||
| ||||||||||
13I | IND | 16333 | M W | 8:00 - 10:00 a.m. | Manhattan | books | Wertzberger, Eileen Jahaira | None | ||
| ||||||||||
14I | IND | 16334 | M W | 9:00 - 11:00 a.m. | Manhattan | books | Wertzberger, Eileen Jahaira | None | ||
| ||||||||||
15I | IND | 16335 | M W | 10:00 a.m. - 12:00 p.m. | Manhattan | books | Wertzberger, Eileen Jahaira | None | ||
| ||||||||||
16I | IND | 16336 | M W | 12:00 - 2:00 p.m. | Manhattan | books | Wertzberger, Eileen Jahaira | None | ||
| ||||||||||
17I | IND | 16337 | M W | 1:00 - 3:00 p.m. | Manhattan | books | Wertzberger, Eileen Jahaira | None | ||
| ||||||||||
18I | IND | 16338 | T U | 8:00 - 10:00 a.m. | Manhattan | books | Wertzberger, Eileen Jahaira | None | ||
| ||||||||||
19I | IND | 16339 | T U | 9:00 - 11:00 a.m. | Manhattan | books | Wertzberger, Eileen Jahaira | None | ||
| ||||||||||
20I | IND | 16340 | T U | 10:00 a.m. - 12:00 p.m. | Manhattan | books | Wertzberger, Eileen Jahaira | None | ||
| ||||||||||
21I | IND | 16358 | T U | 12:00 - 2:00 p.m. | Manhattan | books | Wertzberger, Eileen Jahaira | None | ||
| ||||||||||
22I | IND | 16359 | T U | 1:00 - 3:00 p.m. | Manhattan | books | Wertzberger, Eileen Jahaira | None | ||
| ||||||||||
EDCI300Principles of Coaching | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11096 | 3 | OPT | T U | 8:05 - 9:20 a.m. | BH 111 | books | Adams, Jim K | None |
| ||||||||||
EDCI301Coaching and Officiating Methodology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17816 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BH 117 | books | Ellner, Mark Robert | None | |
| ||||||||||
EDCI310Foundations of Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16306 | 3 | T U | 2:30 - 3:45 p.m. | BH 121 | books | Messer, Angela Christine Alberto, James Philip | ||
| ||||||||||
B | LEC | 16307 | 3 | T U | 9:30 - 10:45 a.m. | BH 121 | books | Messer, Angela Christine Alberto, James Philip | ||
| ||||||||||
C | LEC | 16308 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BH 121 | books | Messer, Angela Christine | ||
| ||||||||||
D | LEC | 16309 | 3 | T U | 1:05 - 2:20 p.m. | BH 121 | books | Messer, Angela Christine Alberto, James Philip | ||
| ||||||||||
ZA | LEC | 17990 | 3 | Distance | books | Perez, Della Ruth | ||||
| ||||||||||
EDCI318Educational Technology for Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10895 | 1 | M | 10:30 a.m. - 12:20 p.m. | BB 1070 | books | Ellner, Mark Robert | None | |
| ||||||||||
D | LEC | 12658 | 1 | M | 2:30 - 4:20 p.m. | BH 119 | books | Ellner, Mark Robert | None | |
| ||||||||||
ZA | LEC | 17774 | 1 | Distance | books | Ellner, Mark Robert | None | |||
| ||||||||||
EDCI320Core Teaching Skills | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16316 | 3 | M W | 12:30 - 1:20 p.m. | BH 119 | books | Goodson, Lori Ann | ||
| ||||||||||
B | LEC | 16317 | 3 | M W | 1:30 - 2:20 p.m. | BH 121 | books | Goodson, Lori Ann | ||
| ||||||||||
ZA | LEC | 17775 | 3 | Distance | books | Vontz, Thomas S | ||||
| ||||||||||
01B | LAB | 16311 | T | 9:30 - 11:20 a.m. | Distance | books | Myers, Kaylee Lynn | None | ||
| ||||||||||
02B | LAB | 16312 | T | 12:30 - 2:20 p.m. | Distance | books | Myers, Kaylee Lynn | None | ||
| ||||||||||
03B | LAB | 16313 | W | 9:30 - 11:20 a.m. | Distance | books | Myers, Kaylee Lynn | None | ||
| ||||||||||
04B | LAB | 16314 | W | 2:30 - 4:20 p.m. | Distance | books | Myers, Kaylee Lynn | None | ||
| ||||||||||
05B | LAB | 16315 | U | 9:30 - 11:20 a.m. | Distance | books | Myers, Kaylee Lynn | None | ||
| ||||||||||
EDCI400New Literacies in Contemporary Classrooms | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16877 | 3 | T U | 1:05 - 2:20 p.m. | BH 119 | books | Larson, Lotta Cecilia | None | |
| ||||||||||
ZA | LEC | 17991 | 3 | Distance | books | Levin, Lori Michelle | None | |||
| ||||||||||
EDCI502Is/ Education - Top/IS/Secondary Educ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14398 | 1-3 | OPT | Appointment | books | Goodson, F Todd | None | ||
| ||||||||||
EDCI505Introduction to Online Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18368 | 3 | Distance | books | Kuhn, Cynthia L | None | |||
| ||||||||||
EDCI508Online Teaching and Learning Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 18574 | 3 | Distance | books | Kuhn, Cynthia L | None | |||
| ||||||||||
EDCI550Schooling and Popular Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18311 | 3 | Distance | books | Fabiano, Theodore | None | |||
| ||||||||||
EDCI580Internship in Educational Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 16519 | 6-9 | CNC | Appointment | books | Goodson, F Todd | None | ||
| ||||||||||
ZA | INT | 17163 | 6-9 | CNC | Distance | books | Goodson, F Todd | None | ||
| ||||||||||
EDCI588Supervised Practicum For Athletic Coaches | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11120 | 3 | Appointment | books | Adams, Jim K | None | |||
| ||||||||||
EDCI703Math Methods and Practicum for Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15293 | 3 | M W | 3:05 - 4:20 p.m. | Distance | books | Martinie, Sherri L | None | |
| ||||||||||
EDCI704Science Methods and Practicum for Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15294 | 3 | M W F | 10:30 a.m. - 12:20 p.m. | BH 114 | books | Staples, Kimberly A | None | |
| ||||||||||
EDCI705MAT Social Studies Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17825 | 3 | Distance | books | Burenheide, Bradley John | None | |||
| ||||||||||
EDCI706English, Speech/Theater, and Journalism Methods and Practicum for Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15305 | 3 | U | 4:30 - 7:20 p.m. | BH 118 | books | Sherbert, Vicki | None | |
| ||||||||||
ZA | LEC | 18349 | 3 | Distance | books | Porath, Suzanne Lynn | None | |||
| ||||||||||
EDCI707FACS Methods and Practicum for Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15296 | 3 | books | None | |||||
Meets August 17 - December 4, 2020: | T U | 10:30 a.m. - 12:20 p.m. | Duncan, Janine M | |||||||
Meets August 17 - December 4, 2020: | M W | 3:30 - 5:20 p.m. | Duncan, Janine M | |||||||
| ||||||||||
EDCI708Business Methods and Practicum for Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15297 | 3 | W | 3:30 - 5:00 p.m. | books | Eichman, Glenda K | None | ||
| ||||||||||
EDCI711Art Methods and Practicum for Teaching and Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15298 | 3 | U | 5:30 - 7:20 p.m. | BH 118 | books | Sherbert, Vicki | None | |
| ||||||||||
EDCI712MAT Foreign Language Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15299 | 3 | M W F | 8:30 - 10:20 a.m. | books | McKeeman, Leah Ann | None | ||
| ||||||||||
ZA | SEM | 17899 | 3 | Distance | books | McKeeman, Leah Ann | None | |||
| ||||||||||
EDCI715Literacy and Diverse Learners in the Content Areas | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RDG | 17916 | 3 | OPT | Distance | books | Goodson, Lori Ann | None | ||
| ||||||||||
EDCI718Introduction to Educational Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LAB | 17826 | 3 | Distance | books | Subramony, Deepak | None | |||
| ||||||||||
EDCI720ESL/Dual Language Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11035 | 3 | W | 4:30 - 6:55 p.m. | BH 121 | books | Herrera, Socorro G | None | |
| ||||||||||
ZA | LEC | 18369 | 3 | Distance | books | Kavimandan, Shabina Herrera, Socorro G | None | |||
| ||||||||||
ZB | LEC | 18370 | 3 | Distance | books | Kavimandan, Shabina Herrera, Socorro G | None | |||
| ||||||||||
EDCI724Fundamentals of Teaching Music | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15300 | 1 | M W | 11:30 a.m. - 12:20 p.m. | M 135 | books | Payne, Phillip D | None | |
| ||||||||||
EDCI726Music Program in Middle and Secondary Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15301 | 1 | books | None | |||||
Meets August 17 - December 4, 2020: | F | 8:30 - 9:20 a.m. | M 201 | Payne, Phillip D | ||||||
Meets August 17 - December 4, 2020: | M W | 7:30 - 9:20 a.m. | M 201 | Payne, Phillip D | ||||||
| ||||||||||
EDCI727Advanced Methods in Music Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15302 | 1 | T U | 10:30 - 11:20 a.m. | M 104A | books | Payne, Phillip D | None | |
| ||||||||||
EDCI729Middle-Level Mathematics for Teachers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17900 | 3 | Distance | books | Martinie, Sherri L | None | |||
| ||||||||||
EDCI731ESL/Dual Language Linguistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 13251 | 3 | U | 4:30 - 6:55 p.m. | BH 108 | books | Murry, Kevin G | None | |
| ||||||||||
ZA | LEC | 18371 | 3 | Distance | books | Kavimandan, Shabina Murry, Kevin G | None | |||
| ||||||||||
EDCI737Prc/Bus/Office Occup - Top/FACS Occup Ed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11037 | 1-6 | Appointment | books | Duncan, Janine M | None | |||
EDCI740Culture and Language in Classroom Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18379 | 3 | Distance | books | Kavimandan, Shabina Murry, Kevin G | None | |||
| ||||||||||
EDCI742ESL/Dual Language Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18380 | 3 | Distance | books | Kavimandan, Shabina Herrera, Socorro G | None | |||
| ||||||||||
ZB | LEC | 18381 | 3 | Distance | books | Kavimandan, Shabina Herrera, Socorro G | None | |||
| ||||||||||
EDCI745ESL/Dual Language Elementary Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11039 | 3 | T | 5:15 - 7:15 p.m. | BH 107 | books | Herrera, Socorro G | None | |
| ||||||||||
ZA | PRC | 18385 | 3 | Distance | books | Kavimandan, Shabina Herrera, Socorro G | None | |||
| ||||||||||
EDCI746ESL/Dual Language Secondary Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11040 | 3 | T | 5:15 - 7:15 p.m. | BH 108 | books | Murry, Kevin G | None | |
| ||||||||||
ZA | PRC | 18386 | 3 | Distance | books | Kavimandan, Shabina Murry, Kevin G | None | |||
| ||||||||||
EDCI775Readings In Curriculum And Instruction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 11041 | 1-3 | Appointment | books | Goodson, F Todd | None | |||
| ||||||||||
EDCI781Teaching the Theoretical Foundations of Constitutional Government | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17827 | 1 | Distance | books | Vontz, Thomas S Leming, Robert S | None | |||
| ||||||||||
EDCI782Teaching the Historical Origins of Constitutional Government | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17842 | 1 | Distance | books | Houser, Shelley S Vontz, Thomas S | None | |||
| ||||||||||
EDCI783Teaching the Development of Constitutional Principles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17843 | 1 | Distance | books | Vontz, Thomas S Leming, Robert S | None | |||
| ||||||||||
ZB | SEM | 17844 | 1 | Distance | books | Vontz, Thomas S Leming, Robert S | None | |||
| ||||||||||
EDCI784Teaching the Institutions of Government | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17845 | 1 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
ZB | SEM | 17992 | 1 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
EDCI785Teaching the Bill of Rights | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17846 | 1 | Distance | books | Vontz, Thomas S Leming, Robert S | None | |||
| ||||||||||
ZB | SEM | 17993 | 1 | Distance | books | Vontz, Thomas S Leming, Robert S | None | |||
| ||||||||||
EDCI786Top/In Curr & Instr - Top/Biogr Drivn Instr/Div Lrn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | LEC | 18387 | 3 | Distance | books | Kavimandan, Shabina Herrera, Socorro G | None | |||
| ||||||||||
EDCI786Top/In Curr & Instr - Top/Effective Teaching Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 18183 | 3 | books | None | |||||
| ||||||||||
EDCI786Top/In Curr & Instr - Top/Meet Needs of All Students | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18182 | 3 | Distance | books | Larson, Lotta Cecilia | None | |||
| ||||||||||
EDCI786Top/In Curr & Instr - Top/Teaching Cont & Rdg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 12509 | 2 | Appointment | books | Goodson, F Todd | None | |||
| ||||||||||
EDCI787Teaching Citizenship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17847 | 1 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
ZB | SEM | 17994 | 1 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
EDCI788Teaching the Constitutional Principles of America's Founders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17848 | 3 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
EDCI791Teaching Science and Mathematics in the Elementary School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17849 | 4 | Distance | books | Alberto, James Philip Nguyen, Tuan Dinh | None | |||
| ||||||||||
EDCI792Teaching Social Studies, Reading, and Literacy in the Elementary School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18184 | 4 | Distance | books | Larson, Lotta Cecilia | None | |||
| ||||||||||
EDCI795Prb/Curr-Instruct - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11042 | 1-18 | Appointment | books | Goodson, F Todd | None | |||
| ||||||||||
EDCI798Secondary Content Field Colloquium II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17850 | 2 | Distance | books | Burenheide, Bradley John | None | |||
| ||||||||||
ZB | SEM | 17901 | 2 | Distance | books | McKeeman, Leah Ann | None | |||
| ||||||||||
ZC | SEM | 17917 | 2 | Distance | books | Porath, Suzanne Lynn | None | |||
| ||||||||||
EDCI800Teaching Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | FLD | 17851 | 2 | CNC | Distance | books | Vontz, Thomas S | None | ||
| ||||||||||
ZB | FLD | 17852 | 2 | CNC | Distance | books | Vontz, Thomas S | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg Agric Ed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | INT | 15371 | 4 | CNC | Appointment | books | Hock, Gaea Ashley | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg Art | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 15303 | 4 | CNC | Appointment | books | Goodson, F Todd | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | INT | 15370 | 4 | CNC | Appointment | books | Goodson, F Todd | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg Eng/Spch/Th/Jo | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | INT | 15365 | 4 | CNC | Appointment | books | Sherbert, Vicki | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg FCSE | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | INT | 15372 | 4 | CNC | T U | 10:30 a.m. - 12:20 p.m. | books | Goodson, F Todd | None | |
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg Math | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | INT | 15367 | 4 | CNC | Appointment | books | Martinie, Sherri L | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg Modern Lang | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | INT | 15369 | 4 | CNC | Appointment | books | McKeeman, Leah Ann | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg Music | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
J | INT | 15373 | 4 | CNC | Appointment | books | Payne, Phillip D | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | INT | 15366 | 4 | CNC | Appointment | books | Staples, Kimberly A | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern Tchg Soc Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | INT | 15368 | 4 | CNC | Appointment | books | Burenheide, Bradley John | None | ||
| ||||||||||
EDCI801Intern in K-12 Schools - Top/Intern in K-12 Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | INT | 18035 | 4 | CNC | Distance | books | Vontz, Thomas S | None | ||
| ||||||||||
EDCI812History Amer Educ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17853 | 3 | books | None | |||||
| ||||||||||
EDCI813Philos Amer Educ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13286 | 3 | W | 4:30 - 6:55 p.m. | Distance | books | Taylor, Kay Ann | None | |
| ||||||||||
EDCI823History of Mathematics Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17854 | 3 | T | 7:00 - 8:00 p.m. | Distance | books | Allen, David S | None | |
| ||||||||||
EDCI840Literacy Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17918 | 3 | Distance | books | Porath, Suzanne Lynn | None | |||
| ||||||||||
EDCI862Instructional Systems Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13488 | 3 | books | None | |||||
| ||||||||||
ZA | LEC | 17855 | 3 | Distance | books | Subramony, Deepak | None | |||
| ||||||||||
EDCI886Sem/Curr-Inst - Top/Al Lrng Envir | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | SEM | 15931 | 1-18 | Appointment | books | Goodson, F Todd | None | |||
| ||||||||||
EDCI886Sem/Curr-Inst - Top/Hist Rsch Methods in Educ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | SEM | 17612 | 1-18 | T | 4:30 - 6:55 p.m. | Distance | books | Taylor, Kay Ann | None | |
| ||||||||||
EDCI886Sem/Curr-Inst - Top/Intermed Literacy Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | SEM | 17857 | 1-18 | Distance | books | Goodson, F Todd | None | |||
| ||||||||||
EDCI886Sem/Curr-Inst - Top/Intro to Ed.D. Inquiry I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZD | SEM | 18434 | 3 | M | 5:00 - 8:00 p.m. | Distance | books | Nguyen, Tuan Dinh | None | |
| ||||||||||
EDCI886Sem/Curr-Inst - Top/Intro to Ed.D. Inquiry II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17464 | 3 | Distance | books | Fritch, Melia L | None | |||
| ||||||||||
EDCI886Sem/Curr-Inst - Top/Math Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14491 | 1-6 | Distance | books | Martinie, Sherri L Allen, David S | None | |||
| ||||||||||
EDCI886Sem/Curr-Inst - Top/Persp on Multicultural Ed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | SEM | 18356 | 3 | M | 4:30 - 6:55 p.m. | Distance | books | Taylor, Kay Ann | None | |
| ||||||||||
EDCI886Sem/Curr-Inst - Top/Rsch Mthds-Critical Sci | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | SEM | 18228 | 3 | M | 5:30 - 8:00 p.m. | books | Duncan, Janine M | None | ||
EDCI886Sem/Curr-Inst - Top/Sem/Analysis of EFL/ESL La | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 15060 | 3 | Appointment | books | Herrera, Socorro G | None | |||
| ||||||||||
EDCI886Seminars In Curriculum & Instruction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | SEM | 15441 | 1-18 | Appointment | books | Goodson, F Todd | None | |||
| ||||||||||
EDCI887Educational Technology Proseminar I | ||||||||||
