Clinical Sciences
If no dates are listed directly under a course, then the course meets Monday, August 17, 2020 through Friday, December 4, 2020.
K-State 8 areas |
---|
CS785Veterinary Care and Management of South American Camelids | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13229 | 3 | books | None | |||||
| ||||||||||
CS812Production Medicine Of Small Ruminants | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18285 | 1-6 | CNC | books | None | ||||
| ||||||||||
CS828Wound Healing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14809 | 2 | Appointment | books | Beard, Warren L | None | |||
CS829Applied Production Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12855 | 1 | Appointment | books | White, Bradley J | None | |||
CS833Nephrology/Urology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18288 | 1 | books | None | |||||
| ||||||||||
CS834Surgical Pathophysiology I-Hematology, Anesthesia and Infection | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14810 | 1 | CNC | Appointment | books | Roush, James Kenton | None | ||
CS835Surgical Pathophysiology II-Analgesia and Wound Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14811 | 1 | CNC | Appointment | books | Roush, James Kenton | None | ||
CS836Surgical Pathophysiology III-Soft Tissue Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14812 | 1 | CNC | Appointment | books | Roush, James Kenton | None | ||
CS837Surgical Pathophysiology IV-Orthopedic and Neurosurgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14813 | 1 | CNC | Appointment | books | Roush, James Kenton | None | ||
CS850Res/Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10856 | 1-18 | CNC | books | Staff | None | |||
| ||||||||||
CS852Interpretation Of Radiologic Studies Of Body Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13487 | 3 | Appointment | books | Staff | None | |||
| ||||||||||
CS857Clinical Interpretation of Equine Diagnostic Images | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15736 | 1 | CNC | Appointment | books | Santschi, Elizabeth Mary | None | ||
CS859Clinical Science Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10857 | 1 | T | 7:30 - 8:30 a.m. | VCS E107 | books | Renberg, Walter C | None | |
| ||||||||||
CS862Theriogenology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13310 | 3 | M W F | 9:00 - 9:50 a.m. | VCS A116 | books | Larson, Robert Lynn | None | |
| ||||||||||
CS890Prb/Clinical Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10858 | 1-3 | Appointment | books | Davis, Elizabeth Gibbons | None | |||
CS896Advanced Topics in Clinical Ophthalmology I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 18069 | 2 | CNC | Appointment | books | Meekins, Jessica Marie | None | ||
CS897Advanced Topics in Clinical Ophthalmology II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 18071 | 2 | CNC | Appointment | books | Meekins, Jessica Marie | None | ||
CS898MS Report in Clinical Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 17655 | 1-2 | CNC | Appointment | books | Davis, Elizabeth Gibbons | None | ||
CS899Research In Clinical Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10859 | 1-6 | CNC | Appointment | books | Davis, Elizabeth Gibbons | None | ||
VCS809Veterinary Clinical and Professional Skills I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15844 | 1 | CNC | T U | 8:00 - 11:50 a.m. | VMT 111 | books | Lyon, Shane Dale | None |
| ||||||||||
B | LAB | 15845 | 1 | CNC | T U | 8:00 - 11:50 a.m. | VMT 111 | books | Lyon, Shane Dale | None |
| ||||||||||
VCS839Veterinary Clinical and Professional Skills III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 16437 | 1 | CNC | Appointment | books | Lyon, Shane Dale | None | ||
| ||||||||||
B | LAB | 16438 | 1 | CNC | books | None | ||||
Meets August 17 - December 4, 2020: | Appointment | Lyon, Shane Dale | ||||||||
Meets August 17 - December 4, 2020: | F | 1:00 - 2:20 p.m. | VMT 407 | Englar, Ryane Edith | ||||||
| ||||||||||
VCS860Medicine 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13285 | 4 | MTWU | 11:00 - 11:50 a.m. | VCS A101 | books | Harkin, Kenneth R | None | |
| ||||||||||
VCS861Food Animal Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10831 | 4 | TWUF | 10:00 - 10:50 a.m. | VCS A101 | books | Miesner, Matt D | None | |
| ||||||||||
VCS862Theriogenology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18277 | 3 | M W F | 9:00 - 9:50 a.m. | VCS A101 | books | Larson, Robert Lynn | None | |
| ||||||||||
VCS863Veterinary Surgery I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10836 | 4 | books | None | |||||
Meets August 17 - December 4, 2020: | TWU | 8:00 - 8:50 a.m. | VCS A101 | Klocke, Emily | ||||||
Meets August 17 - December 4, 2020: | M | 10:00 - 10:50 a.m. | VCS A101 | Klocke, Emily | ||||||
| ||||||||||
VCS864Vet Surgery I Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 16284 | 1 | books | None | |||||
Meets August 17 - December 4, 2020: | U | 1:00 - 4:50 p.m. | VCS O263 | Klocke, Emily | ||||||
Meets August 17 - December 4, 2020: | TW | 1:00 - 4:50 p.m. | VCS O263 | Klocke, Emily | ||||||
| ||||||||||
VCS865Exotic Pet Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10837 | 2 | T U | 9:00 - 9:50 a.m. | VCS A101 | books | Carpenter, James W | None | |
| ||||||||||
VCS8663rd Year Clinical Skills I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13166 | 0.5 | books | None | |||||
Meets August 17 - December 4, 2020: | F | 2:00 - 4:50 p.m. | VCS A101 | KuKanich, Katherine | ||||||
Meets August 17 - December 4, 2020: | M | 1:00 - 4:50 p.m. | VCS A101 | KuKanich, Katherine | ||||||
| ||||||||||
VCS874Ethics and Jurisprudence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13482 | 1 | CNC | F | 11:00 - 11:50 a.m. | VCS A101 | books | Roush, James Kenton | None |
| ||||||||||
VCS891CS Vet Med Elective - Top/Applied Animal Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 16157 | 1-3 | U | 1:00 - 1:50 p.m. | VCS A101 | books | Nelson, Susan Cay Boyer, Neala Anne | None | |
| ||||||||||
VCS891CS Vet Med Elective - Top/Basics of Bovine Theriogen | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
P | REC | 18283 | 1 | T | 1:00 - 1:50 p.m. | VMT 407 | books | Elmore, Ronnie | None | |
| ||||||||||
VCS891CS Vet Med Elective - Top/Bus Princ of Vet Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 16243 | 1 | T | 1:00 - 1:50 p.m. | VMT 301 | books | Kaufman, Sarah Margaret | None | |
| ||||||||||
VCS891CS Vet Med Elective - Top/Emergency Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
N | REC | 18282 | 1 | M | 3:00 - 3:50 p.m. | VMT 407 | books | McMurphy, Rose M | None | |
| ||||||||||
VCS891CS Vet Med Elective - Top/Equine Podiatry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | REC | 16240 | 1 | U | 1:00 - 2:50 p.m. | Manhattan | books | Beard, Warren L | None | |
| ||||||||||
VCS891CS Vet Med Elective - Top/Lrn Curve Equine Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
R | REC | 18284 | 1 | U | 1:00 - 1:50 p.m. | VMT 301 | books | Beard, Laurie A | None | |
| ||||||||||
VCS891CS Vet Med Elective - Top/Shelter Basics:Med & Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16238 | 1 | T | 1:00 - 1:50 p.m. | VCS O263 | books | Crauer, Brad | None | |
| ||||||||||
VCS892CS Vet Med Elect CR/NC - Top/Pre-Cl FA Prct Mentorship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 18278 | 1 | Appointment | books | Elmore, Ronnie | None | |||
VCS892CS Vet Med Elect CR/NC - Top/Pre-Cl Non-T Prt Mentor | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | PRC | 18280 | 1 | Appointment | books | Elmore, Ronnie | None | |||
VCS892CS Vet Med Elect CR/NC - Top/Pre-Cl SA Prct Mentorship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | PRC | 18279 | 1 | Appointment | books | Elmore, Ronnie | None | |||
VCS892CS Vet Med Elect CR/NC - Top/Vet Med/Mltctrl Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | PRC | 18281 | 1 | U | 1:00 - 1:50 a.m. | VMT 201 | books | Elmore, Ronnie | None | |
| ||||||||||
VCS900Veterinary Diagnostic Imaging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10832 | 3 | Appointment | books | Biller, David S | None | |||
| ||||||||||
VCS901Clincial Externship And/Or Programed Study | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10834 | 1-6 | CNC | Appointment | books | Davis, Elizabeth Gibbons | None | ||
| ||||||||||
B | IND | 12879 | 1-6 | CNC | Appointment | books | Davis, Elizabeth Gibbons | None | ||
| ||||||||||
C | IND | 12880 | 1-6 | CNC | Appointment | books | Davis, Elizabeth Gibbons | None | ||
| ||||||||||
D | IND | 12881 | 1-6 | CNC | Appointment | books | Davis, Elizabeth Gibbons | None | ||
| ||||||||||
E | IND | 13512 | 1-6 | CNC | Appointment | books | Davis, Elizabeth Gibbons | None | ||
| ||||||||||
VCS903Laboratory Animal Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10849 | 2 | Appointment | books | Olson, Sally Ann | None | |||
| ||||||||||
VCS904Clinical Anesthesia | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10833 | 3 | Appointment | books | McMurphy, Rose M | None | |||
| ||||||||||
VCS905Exotic Animal And Wildlife Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10855 | 3 | Appointment | books | Eshar, David | None | |||
| ||||||||||
VCS906Ophthalmology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10835 | 2 | Appointment | books | Rankin, Amy | None | |||
| ||||||||||
VCS910Livestock Local Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10840 | 2 | Appointment | books | Miesner, Matt D | None | |||
| ||||||||||
VCS912Livestock Medicine & Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10841 | 2 | Appointment | books | Miesner, Matt D | None | |||
| ||||||||||
VCS913Advanced Feedlot Production Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12633 | 2 | Appointment | books | Apley, Michael Dougl | None | |||
| ||||||||||
VCS917Advanced Rural Food Animal Business Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17632 | 1 | Appointment | books | White, Bradley J | None | |||
| ||||||||||
VCS920Equine Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10842 | 2 | Appointment | books | Beard, Laurie A | None | |||
| ||||||||||
VCS922Equine Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10843 | 2 | Appointment | books | Beard, Warren L | None | |||
| ||||||||||
VCS923Advanced Equine Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13359 | 4 | Appointment | books | Beard, Laurie A | None | |||
| ||||||||||
VCS924Equine Field Service | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 12853 | 2 | Appointment | books | Blevins, Christopher Allen | None | |||
| ||||||||||
VCS925Supplemental Equine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10853 | 2 | Appointment | books | Beard, Laurie A | None | |||
| ||||||||||
VCS930Small Animal Internal Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10844 | 3 | Appointment | books | Harkin, Kenneth R | None | |||
| ||||||||||
VCS931Clinical Oncology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10838 | 2 | Appointment | books | Higginbotham, Mary Lynn | None | |||
| ||||||||||
VCS932Small Animal General Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10845 | 3 | Appointment | books | Nelson, Susan Cay | None | |||
| ||||||||||
VCS933Dermatology/Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10839 | 2 | Appointment | books | Bagladi-Swanson, Mary Sue | None | |||
| ||||||||||
VCS934Clinical Small Animal Soft Tissue Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10846 | 3 | Appointment | books | Klocke, Emily | None | |||
| ||||||||||
VCS935Comparative Cardiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10848 | 2 | Appointment | books | Thomason, Justin David | None | |||
| ||||||||||
VCS936Clinical Small Animal Orthopedic Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10847 | 3 | Appointment | books | Renberg, Walter C | None | |||
| ||||||||||
VCS937Shelter Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14806 | 2 | Appointment | books | Crauer, Brad | None | |||
| ||||||||||
VCS938General Dentistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13360 | 1 | Appointment | books | Artzer, Marjory Ann | None | |||
| ||||||||||
VCS939Supplemental Clinical Small Animal Soft Tissue Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10851 | 3-9 | Appointment | books | Klocke, Emily | None | |||
| ||||||||||
VCS940Small Animal Emergency Rotation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14807 | 2 | Appointment | books | Durbin, Stefanie Naoko | None | |||
| ||||||||||
VCS941Supplemental Small Animal Internal Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10852 | 3-6 | Appointment | books | Harkin, Kenneth R | None | |||
| ||||||||||
VCS943Supplemental Clinical Small Animal Orthopedic Surgery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10854 | 3 | Appointment | books | Renberg, Walter C | None | |||
| ||||||||||
VCS944Supplemental Small Animal Emergency | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16282 | 2-4 | Appointment | books | Durbin, Stefanie Naoko | None | |||
| ||||||||||
VCS945Supplemental Dentistry for Small Animals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17096 | 1 | Appointment | books | Renberg, Walter C | None | |||
| ||||||||||
VCS946Shelter Operations Consultation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 18324 | 1 | Appointment | books | Crauer, Brad | None | |||
| ||||||||||
VCS947Advanced Bovine Palpation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16723 | 2 | Appointment | books | Huser, Shaun Michael | None | |||
| ||||||||||
VCS948Supplemental Small Animal General Medicine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16903 | 3 | Appointment | books | Nelson, Susan Cay | None | |||
| ||||||||||
VCS950Prb/Medicine/Surgery - Top/Supplemental Anesthesia | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10850 | 1-3 | Appointment | books | Davis, Elizabeth Gibbons | None | |||
|
K-State 8 areas |
---|
For more information, visit the Clinical Sciences home page.