Division of Biology
If no dates are listed directly under a course, then the course meets Monday, August 17, 2020 through Friday, December 4, 2020.
K-State 8 areas |
---|
BIOL100Biology First-Year Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 17997 | 1 | M | 8:30 - 9:20 a.m. | AK 219 | books | McCulloch, Eve Sutherland Wallace, Chloe M | None | |
| ||||||||||
C | SEM | 17998 | 1 | M | 10:30 - 11:20 a.m. | AK 219 | books | McCulloch, Eve Sutherland Wallace, Chloe M | None | |
| ||||||||||
D | SEM | 18000 | 1 | M | 12:30 - 1:20 p.m. | AK 219 | books | McCulloch, Eve Sutherland Wallace, Chloe M | None | |
| ||||||||||
BIOL101Concepts of Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 17222 | 4 | books | ||||||
Meets August 17 - December 4, 2020: | W F | 9:30 - 11:20 a.m. | AK 230 | Bear, Robert A McCulloch, Eve Sutherland | ||||||
Meets August 17 - December 4, 2020: | M | 9:30 - 10:20 a.m. | AK 230 | Bear, Robert A McCulloch, Eve Sutherland | ||||||
| ||||||||||
B | STD | 17223 | 4 | books | ||||||
Meets August 17 - December 4, 2020: | W F | 1:30 - 3:20 p.m. | AK 230 | Bear, Robert A McCulloch, Eve Sutherland | ||||||
Meets August 17 - December 4, 2020: | M | 1:30 - 2:20 p.m. | AK 230 | Bear, Robert A McCulloch, Eve Sutherland | ||||||
| ||||||||||
BIOL198Principles of Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10434 | 4 | OPT | T U | 7:30 - 9:20 a.m. | AK 219 | books | Horne, Eva Ann | |
| ||||||||||
B | STD | 10435 | 4 | OPT | T U | 9:30 - 11:20 a.m. | AK 219 | books | Brown, Susan J | |
| ||||||||||
C | STD | 10436 | 4 | OPT | T U | 11:30 a.m. - 1:20 p.m. | AK 219 | books | Singh, Chingakham Ranjit | |
| ||||||||||
D | STD | 10437 | 4 | OPT | T U | 1:30 - 3:20 p.m. | AK 219 | books | Smith Caldas, Martha | |
| ||||||||||
E | STD | 10438 | 4 | OPT | T U | 3:30 - 5:20 p.m. | AK 219 | books | Smith Caldas, Martha | |
| ||||||||||
F | STD | 18497 | 4 | OPT | W F | 7:30 - 9:20 a.m. | AK 219 | books | Mayfield, Mark H Lee, Sonny | |
| ||||||||||
G | STD | 10439 | 4 | OPT | W F | 9:30 - 11:20 a.m. | AK 219 | books | Jumpponen, Ari M | |
| ||||||||||
H | STD | 10440 | 4 | OPT | W F | 11:30 a.m. - 1:20 p.m. | AK 219 | books | Bear, Robert A | |
| ||||||||||
I | STD | 10443 | 4 | OPT | W F | 1:30 - 3:20 p.m. | AK 219 | books | Herren, Christopher David | |
| ||||||||||
K | STD | 18501 | 4 | OPT | T U | 9:30 - 11:20 a.m. | Distance | books | Spooner, Brian S Mayfield, Mark H | |
| ||||||||||
L | STD | 18503 | 4 | OPT | T U | 11:30 a.m. - 1:20 p.m. | Distance | books | With, Kimberly A | |
| ||||||||||
M | STD | 18609 | 4 | OPT | W F | 9:30 - 11:20 a.m. | Distance | books | Welti, Ruth | |
| ||||||||||
01Q | QZ | 10442 | M | 5:30 - 6:45 p.m. | Distance | books | Horne, Eva Ann | |||
| ||||||||||
02Q | QZ | 10441 | M | 5:30 - 6:45 p.m. | Distance | books | Brown, Susan J | |||
| ||||||||||
03Q | QZ | 10428 | M | 5:30 - 6:45 p.m. | Distance | books | Singh, Chingakham Ranjit | |||
| ||||||||||
04Q | QZ | 10429 | M | 5:30 - 6:45 p.m. | Distance | books | Horne, Eva Ann Smith Caldas, Martha | |||
| ||||||||||
05Q | QZ | 10430 | M | 5:30 - 6:45 p.m. | Distance | books | Horne, Eva Ann Smith Caldas, Martha | |||
| ||||||||||
06Q | QZ | 18498 | M | 5:30 - 6:45 p.m. | Distance | books | Horne, Eva Ann Mayfield, Mark H Lee, Sonny | |||
07Q | QZ | 10431 | M | 5:30 - 6:45 p.m. | Distance | books | Jumpponen, Ari M | |||
| ||||||||||
08Q | QZ | 10432 | M | 5:30 - 6:45 p.m. | Distance | books | Horne, Eva Ann Bear, Robert A | |||
| ||||||||||
09Q | QZ | 10433 | M | 5:30 - 6:45 p.m. | Distance | books | Herren, Christopher David | |||
| ||||||||||
11Q | QZ | 18502 | M | 5:30 - 6:45 p.m. | Distance | books | Spooner, Brian S Mayfield, Mark H | None | ||
| ||||||||||
12Q | QZ | 18504 | M | 5:30 - 6:45 p.m. | Distance | books | With, Kimberly A | None | ||
| ||||||||||
13Q | QZ | 18610 | M | 5:30 - 6:45 p.m. | Distance | books | Welti, Ruth | None | ||
| ||||||||||
BIOL303Ecology of Environmental Problems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15591 | 3 | OPT | T U | 1:05 - 2:20 p.m. | Distance | books | Johnson, Loretta C | |
BIOL330Public Health Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10450 | 3 | OPT | T U | 9:30 - 10:45 a.m. | TH 1018 | books | Wallace, Nicholas A | |
| ||||||||||
BIOL365Prc/Biology - Top/Cell Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | PRC | 16566 | 1-4 | OPT | Appointment | books | Reeves, Wendy Michele | None | ||
| ||||||||||
BIOL365Prc/Biology - Top/General Microbiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | PRC | 14742 | 1-4 | OPT | Appointment | books | Herren, Christopher David | None | ||
| ||||||||||
BIOL365Prc/Biology - Top/Human Body 1 - General | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | PRC | 14739 | 1-4 | OPT | Appointment | books | Martin, Jessica Lynne | None | ||
| ||||||||||
BIOL365Prc/Biology - Top/Human Body 2-General | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | PRC | 16995 | 1-4 | OPT | Appointment | books | Rhodes, Ashley E | None | ||
| ||||||||||
BIOL365Prc/Biology - Top/Human Body-Cadaver | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | PRC | 14740 | 2 | OPT | Appointment | books | Rhodes, Ashley E Nelson, Caroline Ann | None | ||
| ||||||||||
BIOL365Prc/Biology - Top/Modern Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | PRC | 14741 | 1-4 | OPT | Appointment | books | Asano, Katsura Schrick, Kathrin | None | ||
| ||||||||||
BIOL365Prc/Biology - Top/Principles of Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 14738 | 1-4 | OPT | Appointment | books | Horne, Eva Ann | None | ||
| ||||||||||
BIOL365Prc/Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10451 | 1-4 | OPT | Appointment | books | Thompson, Nancy Lynne | None | ||
| ||||||||||
BIOL397Top/Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14052 | 1-6 | OPT | Appointment | books | Thompson, Nancy Lynne | None | ||
| ||||||||||
BIOL401Organismic Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10449 | 5 | OPT | W | 10:30 - 11:20 a.m. | Distance | books | Olson, Brad McDonald, Jocelyn A | |
| ||||||||||
01B | LAB | 10448 | T U | 7:30 - 9:20 a.m. | AK 112 | books | Olson, Brad McDonald, Jocelyn A | None | ||
| ||||||||||
02B | LAB | 10447 | T U | 9:30 - 11:20 a.m. | AK 112 | books | Olson, Brad McDonald, Jocelyn A | None | ||
| ||||||||||
03B | LAB | 10446 | T U | 12:30 - 2:20 p.m. | AK 112 | books | Olson, Brad McDonald, Jocelyn A | None | ||
| ||||||||||
04B | LAB | 10445 | T U | 2:30 - 4:20 p.m. | AK 112 | books | Olson, Brad McDonald, Jocelyn A | None | ||
| ||||||||||
09 | LAB | 18660 | T U | 5:20 - 8:20 p.m. | AK 112 | books | Olson, Brad McDonald, Jocelyn A | None | ||
| ||||||||||
BIOL410Biology Of The Cancer Cell | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10452 | 2 | T U | 2:30 - 3:20 p.m. | Distance | books | Clem, Rollie J | ||
BIOL441Human Body I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16254 | 4 | Distance | books | Martin, Jessica Lynne | None | |||
01B | LAB | 16255 | Distance | books | Martin, Jessica Lynne | None | ||||
02B | LAB | 16256 | Distance | books | Martin, Jessica Lynne | None | ||||
| ||||||||||
03B | LAB | 16257 | Distance | books | Martin, Jessica Lynne | None | ||||
04B | LAB | 16258 | Distance | books | Martin, Jessica Lynne | None | ||||
| ||||||||||
BIOL442Human Body II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16561 | 4 | T U | 11:30 a.m. - 12:45 p.m. | Distance | books | Rhodes, Ashley E | None | |
01B | LAB | 16562 | F | 11:30 a.m. - 1:20 p.m. | Distance | books | Rhodes, Ashley E | None | ||
02B | LAB | 16563 | U | 1:30 - 3:20 p.m. | Distance | books | Rhodes, Ashley E | None | ||
BIOL450Modern Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10456 | 4 | OPT | M W F | 8:30 - 9:20 a.m. | UM 105 | books | Asano, Katsura Schrick, Kathrin | |
| ||||||||||
01R | REC | 10455 | T | 8:30 - 9:20 a.m. | Distance | books | Asano, Katsura Schrick, Kathrin | None | ||
02R | REC | 10454 | T | 9:30 - 10:20 a.m. | Distance | books | Asano, Katsura Schrick, Kathrin | None | ||
| ||||||||||
03R | REC | 10453 | T | 1:30 - 2:20 p.m. | Distance | books | Asano, Katsura Schrick, Kathrin | None | ||
BIOL455General Microbiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10461 | 4 | OPT | Distance | books | Herren, Christopher David | |||
| ||||||||||
01B | LAB | 10459 | T U | 7:30 - 9:20 a.m. | AK 123 | books | Herren, Christopher David | None | ||
| ||||||||||
02B | LAB | 10458 | T U | 9:30 - 11:20 a.m. | AK 123 | books | Herren, Christopher David | None | ||
| ||||||||||
03B | LAB | 10457 | T U | 11:30 a.m. - 1:20 p.m. | AK 123 | books | Herren, Christopher David | None | ||
| ||||||||||
04B | LAB | 10460 | T U | 1:30 - 3:20 p.m. | AK 123 | books | Herren, Christopher David | None | ||
| ||||||||||
05B | LAB | 10463 | W F | 7:30 - 9:20 a.m. | AK 123 | books | Herren, Christopher David | None | ||
| ||||||||||
06B | LAB | 10462 | W F | 9:30 - 11:20 a.m. | AK 123 | books | Herren, Christopher David | None | ||
| ||||||||||
07B | LAB | 14265 | T U | 3:30 - 5:20 p.m. | AK 123 | books | Herren, Christopher David | None | ||
| ||||||||||
08B | LAB | 15347 | Appointment | books | Herren, Christopher David | None | ||||
| ||||||||||
09B | LAB | 18638 | W F | 11:30 a.m. - 1:20 p.m. | AK 123 | books | Herren, Christopher David | None | ||
| ||||||||||
BIOL461Phage Hunters I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18001 | 3 | OPT | T U | 9:30 - 11:20 a.m. | AK 121 | books | Smith Caldas, Martha Herren, Christopher David | None |
| ||||||||||
BIOL495Top/Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10464 | 1-6 | OPT | Appointment | books | Thompson, Nancy Lynne | None | ||
| ||||||||||
BIOL497Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10465 | 3 | Appointment | books | Thompson, Nancy Lynne | None | |||
| ||||||||||
BIOL500Plant Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10466 | 3 | M W F | 8:30 - 9:20 a.m. | UN 101 | books | Nippert, Jesse Brian | None | |
| ||||||||||
BIOL501Plant Physiology Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14365 | 1 | M | 2:30 - 5:20 p.m. | AK 230 | books | Nippert, Jesse Brian | None | |
| ||||||||||
BIOL513Physiological Adaptations Of Animals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10467 | 4 | OPT | M W F | 9:30 - 10:20 a.m. | Distance | books | Rhodes, Ashley E | None |
01B | LAB | 14364 | W | 2:30 - 5:20 p.m. | Distance | books | Rhodes, Ashley E | None | ||
BIOL520Evolution | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14801 | 3 | OPT | T U | 1:05 - 2:20 p.m. | CW 101 | books | Tobler, Michi | None |
| ||||||||||
BIOL529Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10468 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | Distance | books | Blair, John M | |
BIOL530Pathogenic Microbiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10470 | 3 | OPT | M W | 1:30 - 2:20 p.m. | BH 101 | books | Vediyappan, Govind | None |
| ||||||||||
01B | LAB | 10469 | F | 1:30 - 4:20 p.m. | AK 123 | books | Vediyappan, Govind | None | ||
| ||||||||||
BIOL541Cell Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10471 | 3 | M W F | 12:30 - 1:20 p.m. | Distance | books | Reeves, Wendy Michele | None | |
BIOL544Mammalogy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10474 | 3 | OPT | T U | 11:30 a.m. - 12:20 p.m. | CW 101 | books | Hope, Andrew G | None |
| ||||||||||
01B | LAB | 10472 | T | 8:30 - 11:20 a.m. | books | Hope, Andrew G | None | |||
02B | LAB | 10473 | W | 2:30 - 5:20 p.m. | AK 112 | books | Hope, Andrew G | None | ||
| ||||||||||
03B | LAB | 18668 | W | 8:30 - 9:20 a.m. | AK 112 | books | Hope, Andrew G | None | ||
| ||||||||||
BIOL551Taxonomy of Flowering Plants | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10476 | 4 | OPT | T U | 1:30 - 2:20 p.m. | Distance | books | Ferguson, Carolyn | None |
01B | LAB | 10475 | books | None | ||||||
Meets August 17 - December 4, 2020: | F | 2:30 - 4:20 p.m. | AK 112 | Ferguson, Carolyn | ||||||
Meets August 17 - December 4, 2020: | T | 2:30 - 4:20 p.m. | Ferguson, Carolyn | |||||||
| ||||||||||
BIOL580Molecular Biology of Genes and Genomes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18248 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | LS 001 | books | Veeman, Michael Terrence | None |
| ||||||||||
BIOL609Cellular And Molecular Biology Of Human Diseases | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16749 | 3 | M W F | 9:30 - 10:20 a.m. | CW 222 | books | Shames, Steph | None | |
| ||||||||||
BIOL612Freshwater Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17226 | 4 | OPT | M W F | 10:30 - 11:20 a.m. | Distance | books | Dodds, Walter K | None |
01B | LAB | 17229 | T | 1:30 - 4:20 p.m. | AK 230 | books | Dodds, Walter K | None | ||
| ||||||||||
BIOL640Population Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10479 | 3 | T U | 9:30 - 10:45 a.m. | Distance | books | Louthan, Allison Marie | None | |
BIOL675Genetics Of Microorganisms | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10480 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | BH 101 | books | Govind, Revathi | None |
| ||||||||||
BIOL676Molecular Genetics Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10482 | 3 | T | 2:30 - 3:20 p.m. | AK 121 | books | Zinovyeva, Anna Yuvenalyevna | None | |
| ||||||||||
01B | LAB | 10481 | WU | 2:30 - 5:20 p.m. | AK 121 | books | Zinovyeva, Anna Yuvenalyevna | None | ||
| ||||||||||
BIOL695Internship in Biology - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 18002 | 1-3 | OPT | Appointment | books | McCulloch, Eve Sutherland | None | ||
| ||||||||||
BIOL696Fisheries Management And Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17230 | 4 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | CW 102 | books | Gido, Keith B | None |
| ||||||||||
01B | LAB | 17231 | M | 2:30 - 5:20 p.m. | AK 112 | books | Gido, Keith B | None | ||
| ||||||||||
BIOL697Top/Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10483 | 1-6 | Appointment | books | Thompson, Nancy Lynne | None | |||
| ||||||||||
BIOL698Res/Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10484 | 1-8 | Appointment | books | Thompson, Nancy Lynne | None | |||
| ||||||||||
BIOL699Undergraduate Seminar In Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10485 | 1 | Distance | books | McCulloch, Eve Sutherland | None | |||
| ||||||||||
BIOL702Radiation Safety In The Research Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10486 | 1 | T | 3:30 - 4:20 p.m. | AK 301 | books | Bridges, Ronald Lee | None | |
| ||||||||||
BIOL705Eukaryotic Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10487 | 3 | M W F | 10:30 - 11:20 a.m. | K 106 | books | Zinovyeva, Anna Yuvenalyevna | None | |
| ||||||||||
BIOL707Advanced Cell Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10488 | 3 | T U | 2:30 - 3:45 p.m. | TH 1012 | books | Yang, Zhilong | None | |
| ||||||||||
BIOL823Demographic Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17227 | 3 | M W | 12:30 - 1:20 p.m. | Distance | books | Haukos, David A | None | |
01B | LAB | 17445 | F | 12:30 - 2:20 p.m. | Distance | books | Haukos, David A | None | ||
BIOL888Electron Microscopy Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17234 | 3 | M W | 1:30 - 2:20 p.m. | WA 126 | books | Boyle, Dan | None | |
| ||||||||||
01B | LAB | 17235 | F | 1:30 - 3:20 p.m. | books | Boyle, Dan | None | |||
BIOL890Top/Adv Biology - Top/Community Ecol | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 17232 | 3 | T U | 9:30 - 10:45 a.m. | CW 122 | books | Gido, Keith B | None | |
| ||||||||||
BIOL890Top/Adv Biology - Top/Host-Pathogen Interactions | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 17228 | 3 | Distance | books | Michel, Kristin Platt, Tom G | None | |||
BIOL890Top/Adv Biology - Top/Microbial Diversity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 17233 | 3 | Distance | books | Zeglin, Lydia Helen | None | |||
BIOL890Top/Adv Biology - Top/Plant Respons Environ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 18484 | 3 | M W F | 9:30 - 10:20 a.m. | WA 126 | books | Nippert, Jesse Brian | None | |
| ||||||||||
BIOL890Top/Adv Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10489 | 1-6 | Appointment | books | Ungerer, Mark C | None | |||
BIOL891Prb/Adv Biology - Top/Structural Equations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10490 | 1-8 | Appointment | books | Ungerer, Mark C | None | |||
BIOL891Prb/Adv Biology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 12730 | 1-8 | Appointment | books | Ungerer, Mark C | None | |||
C | IND | 12731 | 1-8 | Appointment | books | Ungerer, Mark C | None | |||
BIOL895Sem/Grad Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10491 | 1 | M | 3:30 - 5:20 p.m. | books | Ungerer, Mark C | None | ||
BIOL898Masters Research In Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10492 | 1-9 | CNC | Appointment | books | Ungerer, Mark C | None | ||
BIOL997Postdoc Res Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12551 | 1-18 | CNC | Appointment | books | Ungerer, Mark C | None | ||
BIOL998Research In Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10493 | 1-18 | CNC | Appointment | books | Ungerer, Mark C | None | ||
BIOL999Research In Microbiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10494 | 1-18 | CNC | Appointment | books | Ungerer, Mark C | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Biology home page.