American Ethnic Studies
If no dates are listed directly under a course, then the course meets Monday, August 17, 2020 through Friday, December 4, 2020.
K-State 8 areas |
---|
AMETH160Introduction To American Ethnic Studies | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17273 | 3 | Distance | books | Robles, David | ||||
B | LEC | 15096 | 3 | Distance | books | Vallejo, Maria G | ||||
| ||||||||||
C | LEC | 13322 | 3 | Distance | books | Roshanravan, Shireen | ||||
| ||||||||||
D | LEC | 13323 | 3 | Distance | books | Vallejo, Maria G | ||||
E | LEC | 17274 | 3 | Distance | books | Petillo, April Dama Jackson | ||||
F | LEC | 13745 | 3 | Distance | books | Robles, David | ||||
G | LEC | 14639 | 3 | Distance | books | Robles, David | ||||
| ||||||||||
H | LEC | 14640 | 3 | Distance | books | Vallejo, Maria G | ||||
| ||||||||||
I | LEC | 14641 | 3 | Distance | books | Vallejo, Maria G | ||||
J | LEC | 17275 | 3 | Distance | books | Robles, David | ||||
| ||||||||||
K | LEC | 15271 | 3 | Distance | books | Tushabe, Tushabe w a | ||||
M | LEC | 17049 | 3 | Distance | books | Petillo, April Dama Jackson | ||||
| ||||||||||
ZA | LEC | 17256 | 3 | Distance | books | Roshanravan, Shireen | ||||
| ||||||||||
ZB | LEC | 17257 | 3 | Distance | books | Petillo, April Dama Jackson | ||||
| ||||||||||
AMETH351African Amer Perspect - Top/Sex,HIV/AIDS & Black Comm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17289 | 3 | Distance | books | Tushabe, Tushabe w a | ||||
| ||||||||||
AMETH352Amer Indian Persp - Top/Contemporaryy Native Move | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13583 | 3 | Distance | books | Petillo, April Dama Jackson | ||||
AMETH370Politics of Women of Color | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15097 | 3 | Distance | books | Roshanravan, Shireen | None | |||
AMETH460Independent Reading And Research In American Ethnic Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13220 | 3 | Appointment | books | Broyles-Gonzalez, Yolanda J | ||||
| ||||||||||
AMETH560Top/Amer Ethnic Stdy - Top/Misrepresented in Media | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | ACT | 17390 | 3 | Distance | books | Brunson, Alicia L | ||||
| ||||||||||
AMETH660Independent Reading And Research In American Ethnic Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13221 | 1-3 | Appointment | books | Petillo, April Dama Jackson | ||||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the American Ethnic Studies home page.