Agronomy
If no dates are listed directly under a course, then the course meets Monday, August 17, 2020 through Friday, December 4, 2020.
K-State 8 areas |
---|
AGRON101Agronomy Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14447 | 1 | U | 11:30 a.m. - 12:20 p.m. | AGEC 106 | books | Howe, Sarah Jacquelyn | None | |
| ||||||||||
AGRON220Crop Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10081 | 4 | M W F | 9:30 - 10:20 a.m. | TH 1018 | books | Donnelly, Kevin J | ||
| ||||||||||
B | LEC | 18608 | 4 | M W F | 2:30 - 3:20 p.m. | TH 1018 | books | Donnelly, Kevin J | ||
| ||||||||||
01B | LAB | 10080 | U | 9:30 - 11:20 a.m. | AGEC 106 | books | Donnelly, Kevin J | None | ||
| ||||||||||
02B | LAB | 10083 | U | 12:30 - 2:20 p.m. | AGEC 106 | books | Donnelly, Kevin J | None | ||
| ||||||||||
03B | LAB | 10082 | U | 2:30 - 4:20 p.m. | AGEC 106 | books | Lammers, Chad | None | ||
| ||||||||||
AGRON305Soils | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10088 | 4 | M W F | 8:30 - 9:20 a.m. | TH 1018 | books | Moorberg, Colby J | ||
| ||||||||||
01B | LAB | 10086 | T | 9:30 - 11:20 a.m. | TH 2509 | books | Moorberg, Colby J | None | ||
| ||||||||||
02B | LAB | 10085 | T | 12:30 - 2:20 p.m. | TH 2509 | books | Rekhi, Manjot Kaur | None | ||
| ||||||||||
03B | LAB | 10084 | T | 2:30 - 4:20 p.m. | TH 2509 | books | Parker, Nathaniel | None | ||
| ||||||||||
04B | LAB | 10087 | U | 9:30 - 11:20 a.m. | TH 2509 | books | Cesario Pereira Pinto, Jose Guilherme | None | ||
| ||||||||||
05B | LAB | 10089 | books | None | ||||||
| ||||||||||
AGRON330Weed Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10093 | 3 | T U | 8:30 - 9:20 a.m. | TH 1018 | books | Dille, J. Anita | ||
| ||||||||||
01B | LAB | 10090 | books | None | ||||||
Meets August 17 - December 4, 2020: | T | 9:30 - 11:20 a.m. | AGEC 103 | Smith, Malynda Marie | ||||||
Meets August 17 - December 4, 2020: | T | 9:30 - 11:20 a.m. | AGEC 104 | Dille, J. Anita | ||||||
| ||||||||||
02B | LAB | 10091 | books | None | ||||||
Meets August 17 - December 4, 2020: | T | 12:30 - 2:20 p.m. | AGEC 103 | Meyeres, Tyler Paige | ||||||
Meets August 17 - December 4, 2020: | T | 12:30 - 2:20 p.m. | AGEC 104 | Dille, J. Anita | ||||||
| ||||||||||
03B | LAB | 10092 | books | None | ||||||
Meets August 17 - December 4, 2020: | T | 2:30 - 4:20 p.m. | AGEC 103 | Dille, J. Anita | ||||||
Meets August 17 - December 4, 2020: | T | 2:30 - 4:20 p.m. | AGEC 104 | Dille, J. Anita | ||||||
| ||||||||||
AGRON335Environmental Quality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10094 | 3 | T U | 1:05 - 2:20 p.m. | TH 1014 | books | Hettiarachchi, Ganga | ||
| ||||||||||
AGRON340Grain Grading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10095 | 2 | M W | 12:30 - 2:20 p.m. | TH 2402 | books | Donnelly, Kevin J | ||
| ||||||||||
AGRON360Crop Growth and Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10096 | 3 | T U | 9:30 - 10:20 a.m. | TH 1014 | books | Roozeboom, Kraig Lyle | ||
| ||||||||||
02B | LAB | 16717 | books | None | ||||||
Meets August 17 - December 4, 2020: | U | 12:30 - 2:20 p.m. | AGEC 103 | Veenstra, Rachel Lynn | ||||||
Meets August 17 - December 4, 2020: | U | 12:30 - 2:20 p.m. | AGEC 104 | Roozeboom, Kraig Lyle | ||||||
| ||||||||||
03B | LAB | 16718 | books | None | ||||||
Meets August 17 - December 4, 2020: | U | 2:30 - 4:20 p.m. | AGEC 103 | Borgato, Ednaldo Alexandre | ||||||
Meets August 17 - December 4, 2020: | U | 2:30 - 4:20 p.m. | AGEC 104 | Roozeboom, Kraig Lyle | ||||||
| ||||||||||
AGRON400Topics In Agronomy - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 16986 | 1-18 | Appointment | books | Dille, J. Anita | None | |||
| ||||||||||
AGRON405Internship In Agronomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10097 | 0-3 | Appointment | books | Howe, Sarah Jacquelyn | ||||
B | LEC | 12939 | 0-3 | Appointment | books | Howe, Sarah Jacquelyn | ||||
| ||||||||||
AGRON415Soils Judging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10098 | 0-1 | F | 2:30 - 5:20 p.m. | TH 2507 | books | Presley, Deann Ricks Moorberg, Colby J | None | |
| ||||||||||
AGRON425Forage Quiz Bowl Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 18157 | 0-1 | Appointment | books | Min, Doohong | None | |||
AGRON450Crops Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10099 | 0-2 | Appointment | books | Donnelly, Kevin J | None | |||
AGRON501Range Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10100 | 3 | T U | 9:30 - 10:45 a.m. | Distance | books | Owensby, Clenton E | ||
ZA | LEC | 17272 | 3 | OPT | Distance | books | Owensby, Clenton E | |||
| ||||||||||
AGRON598Undergraduate Research in Agronomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14330 | 0-18 | Appointment | books | Moorberg, Colby J | None | |||
AGRON600Prb/Crop - Top/Crop/Weed Resist Herbicide | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | IND | 17708 | 2 | T U | 9:30 - 10:45 a.m. | TH 1013 | books | Jugulam, Mithila | None | |
| ||||||||||
AGRON600Prb/Crop - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10101 | 3 | Appointment | books | Dille, J. Anita | None | |||
AGRON610Biotechnology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12533 | 3 | M W F | 2:30 - 3:20 p.m. | Distance | books | Trick, Harold N | ||
| ||||||||||
AGRON615Prb/Soil - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10103 | 0-18 | Appointment | books | Dille, J. Anita | None | |||
| ||||||||||
AGRON620Applied Crop Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18342 | 3 | T U | 9:30 - 10:45 a.m. | TH 1017 | books | Min, Doohong | None | |
| ||||||||||
AGRON635Soil and Water Conservation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10105 | 3 | M W | 10:30 - 11:20 a.m. | TH 1021 | books | Moorberg, Colby J | ||
| ||||||||||
01B | LAB | 10104 | U | 2:30 - 5:20 p.m. | TH 1021 | books | Moorberg, Colby J | |||
| ||||||||||
AGRON640Cropping Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10106 | 3 | T | 2:30 - 5:20 p.m. | AGEC 106 | books | Roozeboom, Kraig Lyle | ||
| ||||||||||
AGRON645Soil Microbiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10107 | 3 | M W F | 8:30 - 9:20 a.m. | TH 1021 | books | Rice, Charles W | ||
| ||||||||||
AGRON646Soil Microbiology Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10108 | 1 | U | 2:30 - 4:20 p.m. | TH 1502 | books | Rice, Charles W | ||
| ||||||||||
AGRON660Grassland Monitoring and Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13052 | 2 | T U | 9:30 - 10:45 a.m. | TH 1013 | books | Fick, Walter H | ||
| ||||||||||
ZA | LEC | 18017 | 2 | AG*IDEA | books | Fick, Walter H | ||||
| ||||||||||
AGRON661Grassland Monitoring and Assessment Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13576 | 1 | T | 11:30 a.m. - 12:20 p.m. | TH 1013 | books | Fick, Walter H | ||
| ||||||||||
01B | LAB | 13577 | T | 12:30 - 2:20 p.m. | TH 1013 | books | Fick, Walter H | |||
| ||||||||||
AGRON670Prb/Range Management - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10110 | 1-18 | Appointment | books | Owensby, Clenton E | None | |||
AGRON700Agricultural Meteorology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15443 | 3 | T U | 4:30 - 5:45 p.m. | TH 1012 | books | Alvarez Santos, Eduardo | None | |
| ||||||||||
AGRON732Introduction to Plant Resistance to Pests | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13578 | 2 | MTWU | 9:30 - 10:20 a.m. | TH 4031 | books | Jugulam, Mithila | None | |
| ||||||||||
AGRON800Adv Prob Agron - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 18156 | 1-3 | Appointment | books | Dille, J. Anita | None | |||
| ||||||||||
AGRON810Agronomy Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10112 | 1 | W F | 3:30 - 4:20 p.m. | TH 1014 | books | Min, Doohong Rhodes, Davina H | None | |
| ||||||||||
AGRON881Grazing Ecology and Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18018 | 3 | AG*IDEA | books | Fick, Walter H | None | |||
| ||||||||||
AGRON893Agric Simulat Model | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13215 | 4 | M W F | 1:30 - 2:20 p.m. | TH 2507 | books | Welch, Stephen M | None | |
| ||||||||||
01R | REC | 18486 | U | 9:30 a.m. - 12:20 p.m. | TH 2507 | books | Welch, Stephen M | None | ||
| ||||||||||
AGRON898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10113 | 2 | CNC | Appointment | books | Dille, J. Anita | None | ||
| ||||||||||
AGRON899Master's Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10114 | 1-18 | CNC | Appointment | books | Dille, J. Anita | None | ||
AGRON905Advanced Soil Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13055 | 3 | T U | 8:05 - 9:20 a.m. | TH 1012 | books | Hettiarachchi, Ganga | None | |
| ||||||||||
AGRON920Adv Topics Agron - Top/Struct Eqn Models | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 18445 | 3 | T U | 1:05 - 2:20 p.m. | TH 3021 | books | Rice, Charles W | None | |
| ||||||||||
AGRON999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10120 | 1-18 | CNC | Appointment | books | Dille, J. Anita | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Agronomy home page.