Statistics
If no dates are listed directly under a course, then the course meets Monday, August 26, 2019 through Friday, December 13, 2019.
K-State 8 areas |
---|
STAT100Statistical Literacy In The Age Of Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12901 | 3 | M W F | 8:30 - 9:20 a.m. | books | Jager, Abby | |||
| ||||||||||
B | REC | 12503 | 3 | M W F | 10:30 - 11:20 a.m. | C 208 | books | Xiong, Yeng | ||
STAT325Introduction To Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12505 | 3 | M W | 7:30 - 8:45 a.m. | D 206 | books | Zhi, Weiqiang Liu, Calvin | ||
| ||||||||||
B | REC | 12506 | 3 | M W | 9:05 - 10:20 a.m. | D 206 | books | Zhi, Weiqiang Liu, Calvin | ||
| ||||||||||
C | REC | 12507 | 3 | M W | 10:30 - 11:45 a.m. | D 206 | books | Liu, Yuwen Lu, Xi | ||
| ||||||||||
D | REC | 12508 | 3 | M W | 12:05 - 1:20 p.m. | D 206 | books | Liu, Yuwen Lu, Xi | ||
| ||||||||||
E | REC | 12509 | 3 | M W | 1:30 - 2:45 p.m. | D 206 | books | Yang, Yang Karren, Adam Jacob | ||
| ||||||||||
F | REC | 12510 | 3 | M W | 3:05 - 4:20 p.m. | D 206 | books | Jin, Liying Yang, Yang | ||
| ||||||||||
H | REC | 12511 | 3 | T U | 8:05 - 9:20 a.m. | D 206 | books | Te, Rigele Liang, Shuangshuang | ||
| ||||||||||
I | REC | 12512 | 3 | T U | 9:30 - 10:45 a.m. | D 206 | books | Te, Rigele Darko, Kingsley Yaw | ||
| ||||||||||
J | REC | 12513 | 3 | T U | 11:30 a.m. - 12:45 p.m. | D 206 | books | Duan, Weikang Wu, Hui | ||
| ||||||||||
K | REC | 12514 | 3 | T U | 1:05 - 2:20 p.m. | D 206 | books | Wu, Hui Karren, Adam Jacob | ||
| ||||||||||
L | REC | 12515 | 3 | T U | 2:30 - 3:45 p.m. | D 206 | books | Jin, Liying Fan, Kun | ||
| ||||||||||
M | REC | 12516 | 3 | T U | 3:55 - 5:10 p.m. | D 206 | books | Fan, Kun Jo, Francis Seunghee | ||
| ||||||||||
ZA | REC | 17875 | 3 | M W | 5:30 - 6:45 p.m. | D 206 | books | Jager, Abby Liang, Shuangshuang Jo, Francis Seunghee | ||
ZB | REC | 17876 | 3 | T U | 7:05 - 8:20 p.m. | D 206 | books | Jager, Abby Duan, Weikang Darko, Kingsley Yaw | ||
ZC | REC | 17927 | 3 | Distance | books | Jager, Abby | ||||
| ||||||||||
01Q | QZ | 12504 | W | 7:00 - 9:00 p.m. | books | Jager, Abby | None | |||
STAT340Biometrics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12518 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | W 218 | books | Chu, Guotao | ||
| ||||||||||
STAT350Business And Economic Statistics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12527 | 3 | F | 7:30 - 8:20 a.m. | D 206 | books | Jin, Shiqiang | ||
| ||||||||||
B | REC | 12526 | 3 | F | 8:30 - 9:20 a.m. | D 206 | books | Jin, Shiqiang | ||
| ||||||||||
C | REC | 12525 | 3 | F | 9:30 - 10:20 a.m. | D 206 | books | Jin, Shiqiang | ||
| ||||||||||
D | REC | 12524 | 3 | F | 10:30 - 11:20 a.m. | D 206 | books | Li, Yiming | ||
| ||||||||||
E | REC | 12523 | 3 | F | 11:30 a.m. - 12:20 p.m. | D 206 | books | Li, Yiming | ||
| ||||||||||
F | REC | 12522 | 3 | F | 12:30 - 1:20 p.m. | D 206 | books | Li, Yiming | ||
| ||||||||||
G | REC | 12519 | 3 | F | 1:30 - 2:20 p.m. | D 206 | books | Zhu, Congxing | ||
| ||||||||||
H | REC | 12520 | 3 | F | 2:30 - 3:20 p.m. | D 206 | books | Zhu, Congxing | ||
| ||||||||||
I | REC | 12521 | 3 | F | 3:30 - 4:20 p.m. | D 206 | books | Zhu, Congxing | ||
| ||||||||||
J | REC | 12528 | 3 | W | 4:30 - 5:20 p.m. | D 206 | books | Zhang, Haoyu | ||
| ||||||||||
K | REC | 13739 | 3 | U | 5:30 - 6:20 p.m. | D 206 | books | Zhang, Haoyu | ||
| ||||||||||
ZB | REC | 17878 | 3 | M W | 5:30 - 6:45 p.m. | BB 3043 | books | Jager, Abby Guo, LinRuo | ||
ZC | REC | 17924 | 3 | Distance | books | Jager, Abby Addae, Linus | ||||
| ||||||||||
01L | LEC | 13010 | M W | 12:30 - 1:20 p.m. | S 0057 | books | Jager, Abby | None | ||
| ||||||||||
02L | LEC | 13247 | M W | 2:30 - 3:20 p.m. | BH 101 | books | Sawant, Pallavi Rajesh | None | ||
| ||||||||||
STAT351Business And Economic Statistics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12531 | 3 | M W F | 8:30 - 9:20 a.m. | D 207 | books | Yang, Dunfu | None | |
B | REC | 12530 | 3 | M W F | 9:30 - 10:20 a.m. | BT 114 | books | Kim, Tae Joon | None | |
C | REC | 12529 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | D 207 | books | Hua, Min | None | |
D | REC | 12532 | 3 | M W F | 12:30 - 1:20 p.m. | D 207 | books | Zhou, Fei | None | |
E | REC | 12535 | 3 | M W F | 1:30 - 2:20 p.m. | D 207 | books | Zhang, Huaiyu | None | |
F | REC | 12534 | 3 | T U | 8:05 - 9:20 a.m. | D 207 | books | Ren, Jie | None | |
G | REC | 12533 | 3 | T U | 11:30 a.m. - 12:45 p.m. | KG 209 | books | Chen, Shengnan | None | |
ZA | REC | 17879 | 3 | T U | 5:30 - 7:20 p.m. | D 207 | books | Jager, Abby Weerasingha, Sanjeewani | None | |
| ||||||||||
ZB | REC | 17874 | 3 | M W | 5:30 - 6:45 p.m. | D 207 | books | Jager, Abby Anthonymuthu, Steephanson | None | |
ZC | REC | 17919 | 3 | Distance | books | Jager, Abby Addae, Linus | None | |||
| ||||||||||
STAT510Introductory Probability And Statistics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12536 | 3 | T U | 9:30 - 10:45 a.m. | DUE 1109 | books | Keating, Karen Denise | ||
B | REC | 15157 | 3 | T U | 9:30 - 10:45 a.m. | D 302 | books | Mu, Jingru | ||
| ||||||||||
C | REC | 18122 | 3 | T U | 8:05 - 9:20 a.m. | S 0057 | books | Reyes, Perla | ||
STAT701Fundamental Methods of Biostatistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14308 | 3 | M W F | 1:30 - 2:20 p.m. | D 106 | books | Jager, Abby | None | |
STAT703Introduction toStatistical Methods for the Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12537 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | CW 102 | books | Sawant, Pallavi Rajesh | None | |
ZA | REC | 17798 | 3 | Distance | books | Sawant, Pallavi Rajesh | None | |||
| ||||||||||
STAT705Regression and Analysis of Variance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12538 | 3 | M W F | 9:30 - 10:20 a.m. | S 1019 | books | Wu, Cen | None | |
| ||||||||||
ZA | LEC | 17792 | 3 | Distance | books | Keating, Karen Denise | None | |||
| ||||||||||
ZB | LEC | 17601 | 3 | books | None | |||||
| ||||||||||
STAT706Basic Elements Of Statistical Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12539 | 3 | T U | 11:30 a.m. - 12:45 p.m. | D 106 | books | Higgins, Mike J | None | |
STAT713Applied Linear Statistical Models | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12540 | 3 | M W F | 10:30 - 11:20 a.m. | D 106 | books | Hefley, Trevor James | None | |
STAT716Nonparametric Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17098 | 3 | T U | 1:05 - 2:20 p.m. | W 115 | books | Higgins, Mike J | None | |
STAT722Experimental Designs For Product Development And Qual Imprv | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12852 | 3 | T U | 2:30 - 3:45 p.m. | D 302 | books | Du, Juan | None | |
ZA | REC | 17914 | 3 | Distance | books | Johnson, Dallas E | None | |||
| ||||||||||
STAT725Introduction To The SAS Computing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17790 | 1 | Distance | books | Keating, Karen Denise | None | |||
| ||||||||||
STAT726Introduction to R Computing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17727 | 1 | Distance | books | Keating, Karen Denise | None | |||
| ||||||||||
STAT730Multivariate Statistical Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17802 | 3 | Distance | books | Reyes, Perla | None | |||
| ||||||||||
ZB | REC | 17595 | 3 | books | None | |||||
| ||||||||||
STAT750Studies in Probability and Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16481 | 1-4 | Appointment | books | Staff | None | |||
| ||||||||||
STAT766Applied Data Mining/Machine Learning and Predictive Analytics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17099 | 3 | T U | 8:05 - 9:20 a.m. | EH 122 | books | Wang, Haiyan | None | |
STAT770Theory Of Statistics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12542 | 3 | T U | 2:30 - 3:45 p.m. | D 106 | books | Wang, Haiyan | None | |
STAT799Topics In Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12543 | 0-3 | CNC | Appointment | books | Vahl, Christopher Irvin | None | ||
| ||||||||||
B | REC | 15569 | 0-3 | CNC | T U | 11:30 a.m. - 12:20 p.m. | D 302 | books | Vahl, Christopher Irvin | None |
| ||||||||||
C | REC | 15577 | 0-3 | CNC | Appointment | books | Hsu, Wei-Wen | None | ||
| ||||||||||
D | REC | 15723 | 0-3 | CNC | T U | 9:30 - 10:45 a.m. | books | Vahl, Christopher Irvin | None | |
| ||||||||||
E | REC | 18483 | 1 | CNC | Appointment | books | Reyes, Perla | None | ||
| ||||||||||
STAT810Seminar In Probability And Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12544 | 1 | T U | 3:55 - 5:10 p.m. | books | Neill, James William | None | ||
STAT842Probability for Statistical Inference | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12549 | 3 | T U | 11:30 a.m. - 12:45 p.m. | D 207 | books | Du, Juan | None | |
STAT860Linear Models 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12545 | 3 | M W F | 8:30 - 9:20 a.m. | D 106 | books | Vahl, Christopher Irvin | None | |
STAT870Analysis Of Messy Data | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12546 | 3 | T U | 2:30 - 3:45 p.m. | EH 015 | books | Bello, Nora M | None | |
ZA | REC | 17912 | 3 | Distance | books | Johnson, Dallas E | None | |||
| ||||||||||
STAT880Time Series Analysis 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17100 | 3 | M W F | 9:30 - 10:20 a.m. | D 302 | books | Song, Weixing | None | |
STAT898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12547 | 1-18 | CNC | Appointment | books | Vahl, Christopher Irvin | None | ||
| ||||||||||
STAT899Master's Thesis Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12548 | 1-18 | CNC | Appointment | books | Vahl, Christopher Irvin | None | ||
| ||||||||||
STAT907Bayesian Statistical Inference | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17101 | 3 | T U | 1:05 - 2:20 p.m. | D 302 | books | Goh, Gyuhyeong | None | |
STAT945Prb/Stat Consult - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16290 | 1 | CNC | Appointment | books | Kang, Ching | None | ||
| ||||||||||
STAT950Advanced Studies In Probability And Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16800 | 1-18 | M W F | 10:30 - 11:20 a.m. | D 302 | books | Staff | None | |
| ||||||||||
STAT999Research In Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12550 | 1-18 | CNC | Appointment | books | Vahl, Christopher Irvin | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Statistics home page.