Industrial and Manufacturing Systems Engineering
If no dates are listed directly under a course, then the course meets Monday, August 26, 2019 through Friday, December 13, 2019.
K-State 8 areas |
---|
IMSE015Engineering Assembly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11694 | 0 | CNC | U | 7:00 - 9:00 p.m. | DUE 1109 | books | Rys, Margaret J. Kramer, Bradley Alan | None |
| ||||||||||
B | REC | 14666 | 0 | CNC | U | 4:30 - 5:20 p.m. | DUR 1066 | books | Rys, Margaret J. Kramer, Bradley Alan | None |
| ||||||||||
IMSE050Industrial Plant Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13681 | 0 | CNC | Appointment | books | Rys, Margaret J. | None | ||
IMSE201Introduction To Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11696 | 3 | T U | 1:05 - 2:20 p.m. | DUR 1066 | books | Easton, Todd W | ||
| ||||||||||
01B | LAB | 11695 | U | 2:30 - 4:20 p.m. | DUR 1066 | books | Easton, Todd W | |||
IMSE250Introduction To Manufacturing Processes & Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11697 | 2 | T U | 12:30 - 1:20 p.m. | DUR 1073 | books | Lin, Dong | ||
IMSE251Manufacturing Processes Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LAB | 11698 | 1 | T | 8:30 - 11:20 a.m. | DU 0021 | books | Deines, Timothy William | None | |
D | LAB | 11699 | 1 | T | 1:30 - 4:20 p.m. | DU 0021 | books | Deines, Timothy William | None | |
E | LAB | 11700 | 1 | W | 8:30 - 11:20 a.m. | DU 0021 | books | Deines, Timothy William | None | |
F | LAB | 11703 | 1 | W | 1:30 - 4:20 p.m. | DU 0021 | books | Deines, Timothy William | None | |
G | LAB | 11704 | 1 | U | 1:30 - 4:20 p.m. | DU 0021 | books | Deines, Timothy William | None | |
IMSE252Welding Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11705 | 1 | U | 8:30 - 11:20 a.m. | DU 0021 | books | Deines, Timothy William | None | |
IMSE255Computer Numerical Control Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14045 | 1 | M | 1:30 - 4:20 p.m. | DU 0021 | books | Deines, Timothy William | None | |
IMSE497Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15255 | 0-3 | CNC | Appointment | books | Kramer, Bradley Alan | None | ||
IMSE499Honors Research In Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11706 | 1-18 | Appointment | books | Kramer, Bradley Alan | None | |||
IMSE530Engineering Economic Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11707 | 2 | T U | 8:05 - 9:20 a.m. | DUR 1073 | books | Chang, Shing I | None | |
| ||||||||||
IMSE532Industrial Project Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13371 | 1 | T U | 8:05 - 9:20 a.m. | DUR 1073 | books | Chang, Shing I | None | |
| ||||||||||
IMSE541Statistical Quality Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11708 | 3 | M W F | 8:30 - 9:20 a.m. | DUR 1052 | books | Chang, Shing I | None | |
IMSE560Operations Research 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11709 | 3 | M W F | 12:30 - 1:20 p.m. | DUR 1052 | books | Heier Stamm, Jessica Lee | ||
IMSE580Manufacturing Systems Design & Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16548 | 4 | M W F | 2:30 - 4:20 p.m. | DUR 2078 | books | Zhang, Meng | None | |
IMSE591Senior Design Project 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11710 | 2 | Appointment | books | Kramer, Bradley Alan | None | |||
IMSE592Senior Design Project 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11711 | 2 | Appointment | books | Kramer, Bradley Alan | None | |||
IMSE602Top/Industrial Engg - Top/Computer Apps/Indstrl Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 13839 | 3 | T U | 9:30 - 10:45 a.m. | DUR 2078 | books | Easton, Todd W | None | |
| ||||||||||
IMSE602Top/Industrial Engg - Top/Skill Xcelerator II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 15572 | 0-2 | T U | 4:30 - 5:20 p.m. | DUR 2064 | books | Kramer, Bradley Alan | None | |
IMSE602Top/Industrial Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11712 | 1-18 | Appointment | books | Kramer, Bradley Alan | None | |||
IMSE604Independent Study In Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11713 | 1-18 | Appointment | books | Kramer, Bradley Alan | None | |||
IMSE605Advanced Industrial Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11714 | 3 | T U | 1:05 - 2:20 p.m. | DUR 2078 | books | Ben-Arieh, David H | None | |
| ||||||||||
ZA | REC | 18167 | 3 | Distance | books | Ben-Arieh, David H | None | |||
| ||||||||||
IMSE623Industrial Ergonomics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11716 | 3 | M W | 1:30 - 2:20 p.m. | DUR 1066 | books | Rys, Margaret J. | ||
01B | LAB | 11715 | T | 2:30 - 4:20 p.m. | DU 1029 | books | Rys, Margaret J. | None | ||
02B | LAB | 15587 | T | 9:30 - 11:20 a.m. | DU 1029 | books | Rys, Margaret J. | None | ||
IMSE633Production Planning And Inventory Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11717 | 3 | T U | 8:05 - 9:20 a.m. | DUR 1066 | books | Ben-Arieh, David H | None | |
IMSE643Industrial Simulation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11718 | 3 | T U | 11:30 a.m. - 12:45 p.m. | DUR 2078 | books | Wu, Chih-Hang John | None | |
| ||||||||||
IMSE680Quantitative Problem Solving Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17480 | 3 | Distance | books | Easton, Todd W | None | |||
| ||||||||||
IMSE751Normative Theory Of Decisions And Games | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13369 | 3 | M W F | 9:30 - 10:20 a.m. | DUR 2078 | books | Heier Stamm, Jessica Lee | None | |
| ||||||||||
ZA | REC | 17447 | 3 | Distance | books | Heier Stamm, Jessica Lee | None | |||
| ||||||||||
IMSE780Methods Of Operations Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11721 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUR 2078 | books | Wu, Chih-Hang John | None | |
ZA | REC | 18175 | 3 | Distance | books | Wu, Chih-Hang John | None | |||
| ||||||||||
IMSE802Adv Top/Ind Engg - Top/Adv Manufacturing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 13694 | 3 | M F | 10:30 - 11:20 a.m. | DUR 2078 | books | Lin, Dong | None | |
IMSE802Adv Top/Ind Engg - Top/Graphene Funds & Manuf | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 14894 | 1-3 | T U | 4:05 - 5:20 p.m. | DUR 2078 | books | Das, Suprem Ranjan | None | |
IMSE802Adv Top/Ind Engg - Top/Laser Micromachining | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | REC | 18357 | 1-18 | T U | 8:05 - 9:20 a.m. | DUR 2078 | books | Lei, Shuting | None | |
IMSE802Adv Top/Ind Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11722 | 3 | Appointment | books | Kramer, Bradley Alan | None | |||
IMSE802Advanced Topics In Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 18157 | W | 10:30 - 11:20 a.m. | DUR 2097 | books | Lin, Dong | None | ||
IMSE804Adv Is/Ie - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11723 | 1-18 | Appointment | books | Kramer, Bradley Alan | None | |||
IMSE850Ergonomics (Human Factors) Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12911 | 3 | M W F | 9:30 - 10:20 a.m. | books | Rys, Margaret J. | None | ||
IMSE881Linear Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12912 | 3 | T U | 2:30 - 3:45 p.m. | DUR 2078 | books | Wu, Chih-Hang John | None | |
ZA | LEC | 18176 | 3 | Distance | books | Wu, Chih-Hang John | None | |||
| ||||||||||
IMSE889Applied Methods In Industrial Engineering 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11724 | 1 | Appointment | books | Kramer, Bradley Alan | None | |||
IMSE890Applied Methods in Industrial Engineering 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13677 | 2 | CNC | Appointment | books | Kramer, Bradley Alan | None | ||
IMSE892Graduate Seminar In Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11725 | 0 | CNC | W | 12:30 - 1:20 p.m. | DUR 2078 | books | Lei, Shuting | None |
IMSE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11727 | 1-18 | CNC | Appointment | books | Ben-Arieh, David H | None | ||
B | RSH | 14056 | 1-18 | CNC | books | Chang, Shing I | None | |||
C | RSH | 14057 | 1-18 | CNC | books | Das, Suprem Ranjan | None | |||
D | RSH | 14058 | 1-18 | CNC | books | Easton, Todd W | None | |||
E | RSH | 14059 | 1-18 | CNC | books | Heier Stamm, Jessica Lee | None | |||
F | RSH | 14060 | 1-18 | CNC | books | Lei, Shuting | None | |||
G | RSH | 14061 | 1-18 | CNC | books | Lin, Dong | None | |||
I | RSH | 14062 | 1-18 | CNC | books | Rys, Margaret J. | None | |||
J | RSH | 14063 | 1-18 | CNC | books | Sinha, Ashesh Kumar | None | |||
K | RSH | 16528 | 1-18 | CNC | Appointment | books | Wu, Chih-Hang John | None | ||
L | RSH | 15510 | 1-18 | CNC | Appointment | books | Zhang, Meng | None | ||
M | RSH | 16529 | 1-18 | CNC | Appointment | books | Kramer, Bradley Alan | None | ||
IMSE990Top/Adv Ops Research - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13099 | 3 | M W F | 1:30 - 2:20 p.m. | DUR 2078 | books | Sinha, Ashesh Kumar | None | |
IMSE999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11728 | 1-18 | CNC | Appointment | books | Ben-Arieh, David H | None | ||
B | RSH | 14048 | 1-18 | CNC | books | Chang, Shing I | None | |||
C | RSH | 14049 | 1-18 | CNC | books | Das, Suprem Ranjan | None | |||
D | RSH | 14050 | 1-18 | CNC | books | Easton, Todd W | None | |||
E | RSH | 14051 | 1-18 | CNC | books | Heier Stamm, Jessica Lee | None | |||
F | RSH | 14052 | 1-18 | CNC | books | Lei, Shuting | None | |||
G | RSH | 14054 | 1-18 | CNC | books | Lin, Dong | None | |||
I | RSH | 14053 | 1-18 | CNC | books | Rys, Margaret J. | None | |||
J | RSH | 14055 | 1-18 | CNC | books | Sinha, Ashesh Kumar | None | |||
K | RSH | 15509 | 1-18 | CNC | Appointment | books | Wu, Chih-Hang John | None | ||
L | RSH | 16530 | 1-18 | CNC | Appointment | books | Zhang, Meng | None | ||
M | RSH | 16531 | 1-18 | CNC | books | Kramer, Bradley Alan | None | |||
K-State 8 areas |
---|
For more information, visit the Industrial and Manufacturing Systems Engineering home page.