Special Education, Counseling and Student Affairs
If no dates are listed directly under a course, then the course meets Monday, August 26, 2019 through Friday, December 13, 2019.
K-State 8 areas |
---|
EDCEP103Healthful And Safe College Life | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17478 | 3 | Distance | books | Gibbs, Julie | ||||
| ||||||||||
ZB | REC | 17472 | 3 | Distance | books | Katt, Megan Joan | ||||
| ||||||||||
EDCEP110Study Skills and Strategies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 15582 | 1 | U | 8:30 - 9:20 a.m. | BH 108 | books | Jennings, Taylor Rene | None | |
| ||||||||||
C | REC | 15583 | 1 | T | 9:30 - 10:20 a.m. | BH 113 | books | Coleman, Tara L | None | |
| ||||||||||
D | REC | 15584 | 1 | W | 3:30 - 4:20 p.m. | BH 217 | books | Rensing, Susan M | None | |
| ||||||||||
E | REC | 15585 | 1 | W | 3:30 - 4:20 p.m. | BH 112 | books | Matthews, Wendy Lee Duncan, Lori A | None | |
| ||||||||||
G | REC | 15756 | 1 | U | 2:30 - 3:20 p.m. | BH 111 | books | Mckinley, Mandi Lin | None | |
| ||||||||||
EDCEP111The University Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 11029 | 2 | M W | 9:30 - 10:20 a.m. | BH 111 | books | Kerr, Jessica Preston | ||
| ||||||||||
C | REC | 11030 | 2 | M W | 10:30 - 11:20 a.m. | BH 111 | books | Katt, Megan Joan | ||
| ||||||||||
D | REC | 11031 | 2 | M W | 11:30 a.m. - 12:20 p.m. | BH 111 | books | DuLac, Allison Breen | ||
| ||||||||||
E | REC | 11032 | 2 | M W | 12:30 - 1:20 p.m. | BH 111 | books | Kidd, Marcus | ||
| ||||||||||
F | REC | 11033 | 2 | M W | 1:30 - 2:20 p.m. | BH 111 | books | Johansen, Kiley D'Ann | ||
| ||||||||||
G | REC | 11034 | 2 | M W | 2:30 - 3:20 p.m. | BH 113 | books | Sleigh, Mackenzie Buchanan | ||
| ||||||||||
H | REC | 11035 | 2 | T U | 9:30 - 10:20 a.m. | CL 204 | books | Howe, Sarah Jacquelyn | ||
| ||||||||||
J | REC | 13164 | 2 | T U | 11:30 a.m. - 12:20 p.m. | BH 122 | books | Weaver, Brent | ||
| ||||||||||
K | REC | 11037 | 2 | T U | 1:05 - 1:55 p.m. | BH 111 | books | Chen, Shijiao | ||
| ||||||||||
L | REC | 11038 | 2 | books | ||||||
| ||||||||||
N | LEC | 16043 | 2 | OPT | W F | 8:30 - 9:20 a.m. | BH 122 | books | Waller, Kristin J | |
| ||||||||||
EDCEP120Academic And Career Decisions | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11039 | 1 | M W | 9:30 - 10:20 a.m. | S 1062 | books | Meitler, Jared | ||
| ||||||||||
B | LEC | 11040 | 1 | books | ||||||
Meets August 26 - December 13, 2019: | W | 10:30 - 11:20 a.m. | KF 169A | Meitler, Jared | ||||||
Meets August 26 - December 13, 2019: | W | 10:30 - 11:20 a.m. | KF 169B | Meitler, Jared | ||||||
| ||||||||||
C | LEC | 15670 | 1 | M W | 9:30 - 10:20 a.m. | S 1063 | books | Meitler, Jared | ||
| ||||||||||
EDCEP160Development and Integrity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17518 | 1 | T U | 8:05 - 9:20 a.m. | BH 107 | books | Roberts, Camilla Jones | None | |
| ||||||||||
B | LEC | 17519 | 1 | M W | 3:30 - 4:20 p.m. | BH 107 | books | Roberts, Camilla Jones | None | |
| ||||||||||
EDCEP202Career And Life Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17655 | 2 | OPT | Distance | books | Taliaferro, Cheryl Marie | |||
| ||||||||||
EDCEP311Interaction And Guidance For The Paraprofessional | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16138 | 0-1 | Appointment | books | Weaver, Brent | None | |||
| ||||||||||
C | LEC | 11043 | 1-3 | M W F | 1:30 - 2:20 p.m. | C 211 | books | DeDonder, Jean M | None | |
| ||||||||||
EDCEP315Educational Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11045 | 3 | books | ||||||
Meets August 26 - December 13, 2019: | M W | 9:30 - 10:45 a.m. | BH 344 | Hughey, Judith K Arnold, Tana Marie | ||||||
Meets August 26 - December 13, 2019: | M W | 9:30 - 10:45 a.m. | BH 343 | Hughey, Judith K Arnold, Tana Marie | ||||||
| ||||||||||
B | LEC | 11046 | 3 | T U | 8:05 - 9:20 a.m. | BH 119 | books | Lemay, Jenneen A | ||
| ||||||||||
C | LEC | 11047 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BH 344 | books | Lemay, Jenneen A | ||
| ||||||||||
D | LEC | 14084 | 3 | T U | 1:05 - 2:20 p.m. | BH 344 | books | Lemay, Jenneen A | ||
| ||||||||||
ZA | LEC | 17651 | 3 | Distance | books | Hughey, Judith K | ||||
| ||||||||||
EDCEP360Peer Health Education and Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16686 | 3 | T U | 2:30 - 3:45 p.m. | EH 012 | books | Katt, Megan Joan | ||
| ||||||||||
EDCEP502Is/Counsel/Ed Psych - Top/Mcnair School Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11048 | 1 | Appointment | books | Rauh, Cheryl A | None | |||
| ||||||||||
EDCEP502Is/Counsel/Ed Psych - Top/Stress Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17476 | 3 | Distance | books | Walls, Kodee | None | |||
| ||||||||||
ZB | IND | 17477 | 3 | Distance | books | Walls, Kodee | None | |||
| ||||||||||
EDCEP525Interpersonal Relations In The Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11052 | 1 | books | ||||||
Meets October 21 - December 13, 2019: | T | 3:30 - 5:20 p.m. | BH 344 | Lemay, Jenneen A | ||||||
Meets October 21 - December 13, 2019: | T | 3:30 - 5:20 p.m. | BH 343 | Lemay, Jenneen A | ||||||
| ||||||||||
B | LEC | 11051 | 1 | W | 1:30 - 3:20 p.m. | BH 119 | books | Lemay, Jenneen A | ||
| ||||||||||
EDCEP715Principles Of Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11053 | 3 | U | 7:05 - 9:30 p.m. | BH 342 | books | Christian, Roger David | None | |
EDCEP775Rdg/Couns/Ed Psych - Top/Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 11054 | 1-3 | Appointment | books | Hughey, Kenneth F | None | |||
| ||||||||||
EDCEP775Readings/Counseling Education And Educational Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RDG | 17482 | 1 | OPT | Distance | books | Hughey, Kenneth F | None | ||
| ||||||||||
EDCEP795Prb/Couns/Ed Psych - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11056 | 1-18 | Appointment | books | Hughey, Kenneth F | None | |||
| ||||||||||
EDCEP812History And Philosophy Of Higher Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11057 | 3 | M | 7:05 - 9:30 p.m. | BH 119 | books | Bannister, Stephanie J | None | |
ZA | LEC | 17637 | 3 | Distance | books | Nutt, Charlie L | None | |||
| ||||||||||
EDCEP816Research Methods in Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11058 | 3 | M | 4:30 - 6:55 p.m. | BH 121 | books | Yang, Yang | None | |
ZA | LEC | 17634 | 3 | Distance | books | Hodge, Sheryl | None | |||
| ||||||||||
ZB | LEC | 17635 | 3 | Distance | books | Hodge, Sheryl | None | |||
| ||||||||||
EDCEP817Statistical Methods In Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17653 | 3 | T | 5:00 - 6:30 p.m. | Distance | books | Yang, Yang | None | |
| ||||||||||
EDCEP821Fundamentals of Program Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17652 | 3 | Distance | books | Shuman, Cynthia Ann | None | |||
| ||||||||||
EDCEP823Counseling Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11060 | 3 | W | 4:30 - 6:55 p.m. | BH 119 | books | Wilcox, Dan W | None | |
EDCEP829Learning Principles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17633 | 3 | Distance | books | Menke, Donna Jo | None | |||
| ||||||||||
EDCEP835Foundations Of Academic Advising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17631 | 3 | Distance | books | Wilcox, Dan W | None | |||
| ||||||||||
ZB | REC | 17632 | 3 | Distance | books | Musser, Terry | None | |||
| ||||||||||
EDCEP836Interpersonal Relations for Academic Advising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17640 | 3 | Distance | books | Hughey, Judith K | None | |||
| ||||||||||
EDCEP838Student Development Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11061 | 3 | W | 11:30 a.m. - 2:20 p.m. | BH 123 | books | Craft, Christy Moran | None | |
ZA | LEC | 17642 | 3 | Distance | books | Wilcox, Dan W | None | |||
| ||||||||||
ZB | LEC | 17641 | 3 | Distance | books | Hughey, Kenneth F | None | |||
| ||||||||||
EDCEP851Multicultural Aspects Of Academic Advising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17643 | 3 | Distance | books | Carroll, Doris | None | |||
| ||||||||||
ZB | REC | 17474 | 3 | Distance | books | Holmes, JohnElla Jeanine | None | |||
| ||||||||||
EDCEP852Career Development School Counselors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11062 | 3 | M | 7:05 - 9:30 p.m. | BH 217 | books | Hughey, Kenneth F | None | |
EDCEP854College Student Athletes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17644 | 3 | Distance | books | Rubin, Lisa M | None | |||
| ||||||||||
ZB | LEC | 17479 | 3 | Distance | books | Hughey, Kenneth F | None | |||
| ||||||||||
EDCEP858Group Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11063 | 3 | W | 7:05 - 9:30 p.m. | BH 121 | books | Lane, Jessica | None | |
EDCEP863Trends In Career Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17645 | 3 | Distance | books | Wilcox, Dan W | None | |||
| ||||||||||
EDCEP877Practicum In Counseling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11064 | 3 | U | 4:30 - 6:55 p.m. | BH 341D | books | Hughey, Judith K | None | |
| ||||||||||
EDCEP885Practicum In College Student Personnel Work | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11065 | 3 | T | 10:00 a.m. - 12:00 p.m. | BH 341D | books | Rubin, Lisa M | None | |
| ||||||||||
B | PRC | 11066 | 3 | T | 10:00 a.m. - 12:00 p.m. | BH 339 | books | Craft, Christy Moran | None | |
| ||||||||||
EDCEP887Internship Counseling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11067 | 3 | T | 6:00 - 8:30 p.m. | BH 341D | books | Lane, Jessica | None | |
| ||||||||||
EDCEP926Enrollment Management in Higher Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17638 | 3 | Distance | books | Carroll, Doris | None | |||
| ||||||||||
EDCEP958Advanced Group Counseling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17539 | 3 | M | 7:05 - 9:30 p.m. | BH 342 | books | Chow, Rebeca Isabel | None | |
EDCEP977Advanced Counseling Practices | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17543 | 3-6 | Appointment | books | Briggs, Melissa M | None | |||
EDCEP987Counseling Supervision Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 18191 | 3 | T | 4:30 - 6:55 p.m. | BH 124 | books | Guindon, Mary H | None | |
EDCEP991Internship/Counseling Education & Educational Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 17535 | 1-18 | Appointment | books | Briggs, Melissa M Llewelyn, Cassandra J | None | |||
EDCEP999Research In Counseling Education & Educational Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11069 | 1-18 | CNC | Appointment | books | Carroll, Doris | None | ||
B | RSH | 15221 | 1-18 | CNC | Appointment | books | Craft, Christy Moran | None | ||
C | RSH | 11070 | 1-18 | CNC | Appointment | books | Guindon, Mary H | None | ||
D | RSH | 11071 | 1-18 | CNC | Appointment | books | Hughey, Judith K | None | ||
E | RSH | 11074 | 1-18 | CNC | Appointment | books | Hughey, Kenneth F | None | ||
F | RSH | 11072 | 1-18 | CNC | Appointment | books | Kaff, Marilyn Sayler | None | ||
G | RSH | 15809 | 1-18 | CNC | Appointment | books | Rubin, Lisa M | None | ||
H | RSH | 11073 | 1-18 | CNC | Appointment | books | Troxel, Wendy G | None | ||
I | RSH | 16437 | 1-18 | CNC | Appointment | books | Yang, Yang | None | ||
EDSP323Exceptional Student In The Secondary School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11165 | 2 | U | 12:30 - 2:20 p.m. | BH 343 | books | Meritt, Nicole Marie | ||
| ||||||||||
B | LEC | 14085 | 2 | T | 9:30 - 11:20 a.m. | BH 343 | books | Meritt, Nicole Marie | ||
| ||||||||||
EDSP324Exceptional Child In The Regular Classroom | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11166 | 3 | books | ||||||
Meets August 26 - December 13, 2019: | M W | 8:05 - 9:20 a.m. | BH 343 | Meritt, Nicole Marie | ||||||
Meets August 26 - December 13, 2019: | M W | 8:05 - 9:20 a.m. | BH 344 | Meritt, Nicole Marie | ||||||
| ||||||||||
B | LEC | 11167 | 3 | T U | 9:30 - 10:45 a.m. | BH 119 | books | Knackendoffel, Ann | ||
| ||||||||||
ZA | LEC | 17639 | 3 | Distance | books | Knackendoffel, Ann | ||||
| ||||||||||
EDSP415Manual Communications I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RDG | 17241 | 3 | T U | 5:30 - 6:45 p.m. | BB 3043 | books | Beharry, Natalie Terry | None | |
EDSP710Education Of Exceptional Individuals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11168 | 3 | T | 4:30 - 6:55 p.m. | BH 119 | books | Kaff, Marilyn Sayler | None | |
EDSP723Characteristics Of Cognitive Disabilities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11169 | 3 | W | 4:30 - 6:55 p.m. | BH 121 | books | Losinski, Mickey Lee | None | |
EDSP728Characteristics Of Emotional And Behavioral Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11170 | 3 | M | 4:30 - 6:55 p.m. | BH 119 | books | Teagarden, James M | None | |
EDSP742Interventions: Emotional And Behavioral Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11171 | 3 | T | 4:30 - 6:55 p.m. | BH 368 | books | Teagarden, James M | None | |
EDSP743Interventions: Academic Disabilities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11172 | 3 | U | 4:30 - 6:55 p.m. | BH 339 | books | Knackendoffel, Ann | None | |
EDSP777Behavior Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13147 | 3 | M | 4:30 - 6:55 p.m. | BH 339 | books | Kaff, Marilyn Sayler | None | |
EDSP778Technology For Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17660 | 3 | Distance | books | Knackendoffel, Ann | None | |||
| ||||||||||
EDSP785Practicum I - Top/Pract Elem High Incid SPED | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11174 | 3 | W | 5:00 - 7:00 p.m. | BH 341D | books | Meritt, Nicole Marie | None | |
| ||||||||||
C | PRC | 17005 | 3 | Appointment | books | Meritt, Nicole Marie | None | |||
| ||||||||||
EDSP785Practicum I - Top/Pract Sec High Incid SPED | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 14371 | 3 | W | 5:00 - 7:00 p.m. | BH 341D | books | Meritt, Nicole Marie | None | |
| ||||||||||
EDSP795Problems In Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13111 | 1-18 | Appointment | books | Kaff, Marilyn Sayler | None | |||
| ||||||||||
B | IND | 14421 | 1-18 | Appointment | books | Knackendoffel, Ann | None | |||
| ||||||||||
C | IND | 14991 | 1-18 | Appointment | books | Teagarden, James M | None | |||
| ||||||||||
ZA | IND | 18455 | 1-18 | Distance | books | Losinski, Mickey Lee | None | |||
| ||||||||||
EDSP800Practicum II - Top/Pract Elem High Incid SPED | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 16047 | 3 | W | 7:05 - 9:30 p.m. | BH 341D | books | Losinski, Mickey Lee | None | |
| ||||||||||
EDSP800Practicum II - Top/Pract Sec High Incid SPED | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 16055 | 3 | W | 7:05 - 9:30 p.m. | BH 341D | books | Losinski, Mickey Lee | None | |
| ||||||||||
EDSP833Administration Of Special Education Programs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11176 | 3 | Appointment | books | White, Warren J | None | |||
| ||||||||||
ZA | LEC | 17650 | 3 | Distance | books | White, Warren J | None | |||
| ||||||||||
EDSP860Special Education Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17008 | 3 | Appointment | books | Losinski, Mickey Lee | None | |||
EDSP885Prc/Ind Low Inc Sp Ed - Top/Low Incidence Spec Ed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 17622 | 3 | Distance | books | White, Warren J | None | |||
| ||||||||||
EDSP886Sem/Special Educ - Top/Essential Rdgs in Spec Ed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 18446 | 2 | Appointment | books | Losinski, Mickey Lee | None | |||
| ||||||||||
EDSP889Advanced Practicum:Autism Spectrum Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 17630 | 3 | Distance | books | Kaff, Marilyn Sayler | None | |||
| ||||||||||
EDSP991Internship/Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11179 | 1-18 | Appointment | books | Kaff, Marilyn Sayler | None | |||
| ||||||||||
B | INT | 14992 | 1-18 | Appointment | books | Losinski, Mickey Lee | None | |||
| ||||||||||
C | INT | 15328 | 1-18 | Appointment | books | Teagarden, James M | None | |||
| ||||||||||
D | INT | 15801 | 1-18 | Appointment | books | White, Warren J | None | |||
EDSP999Research In Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11180 | 1-18 | CNC | Appointment | books | Kaff, Marilyn Sayler | None | ||
B | RSH | 11181 | 1-18 | CNC | Appointment | books | Losinski, Mickey Lee | None | ||
C | RSH | 11182 | 1-18 | CNC | Appointment | books | Teagarden, James M | None | ||
D | RSH | 12850 | 1-18 | CNC | Appointment | books | White, Warren J | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Special Education, Counseling and Student Affairs home page.