Computer Science
If no dates are listed directly under a course, then the course meets Monday, August 26, 2019 through Friday, December 13, 2019.
K-State 8 areas |
---|
CC210Fundamental Computer Programming Concepts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SLF | 18172 | 4 | Distance | books | Feldhausen, Russell Andrew | None | |||
| ||||||||||
CIS015Undergraduate Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10732 | 0 | CNC | W | 5:30 - 6:20 p.m. | DUE 1109 | books | Cornell, Sheryl Ann | None |
| ||||||||||
CIS018Computer Science Professional Development Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 16740 | 0 | CNC | Appointment | books | Bruna, Kelly | None | ||
CIS090CIS Scholars Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15508 | 0 | F | 3:30 - 4:45 p.m. | DUF 1107 | books | Howell, Rodney R | None | |
| ||||||||||
CIS101Introduction to Computing Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17562 | 1 | OPT | Distance | books | Lang, Dennis J | |||
| ||||||||||
CIS102Introduction To Spreadsheet Application | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10742 | 1 | W | 2:30 - 3:20 p.m. | DUE 1113 | books | Lang, Dennis J | ||
| ||||||||||
B | LEC | 10743 | 1 | OPT | W | 1:30 - 2:20 p.m. | DUE 1113 | books | Lang, Dennis J | |
| ||||||||||
ZA | LEC | 17563 | 1 | OPT | Distance | books | Lang, Dennis J | |||
| ||||||||||
CIS103Introduction To Database Application | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10753 | 1 | W | 1:30 - 2:20 p.m. | DUE 1113 | books | Lang, Dennis J | ||
| ||||||||||
ZA | LEC | 17564 | 1 | OPT | Distance | books | Lang, Dennis J | |||
| ||||||||||
CIS104Introduction To Word Processing Application | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10759 | 1 | W | 2:30 - 3:20 p.m. | DUE 1113 | books | Lang, Dennis J | None | |
| ||||||||||
ZA | LEC | 17565 | 1 | OPT | Distance | books | Lang, Dennis J | None | ||
| ||||||||||
CIS111Introduction to Computer Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10760 | 3 | T U | 1:05 - 2:55 p.m. | DUE 1113 | books | Thornton, Julie Ann Stewart, Robert F | ||
| ||||||||||
B | LAB | 10761 | 3 | T U | 1:05 - 2:55 p.m. | DUE 1113 | books | Thornton, Julie Ann Stewart, Robert F | ||
| ||||||||||
ZA | LAB | 17566 | 3 | Distance | books | Thornton, Julie Ann Harshbarger, Stephanie | ||||
| ||||||||||
ZB | LAB | 17567 | 3 | Distance | books | Thornton, Julie Ann Harshbarger, Stephanie | ||||
| ||||||||||
CIS115Introduction to Computing Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13568 | 3 | OPT | T U | 9:30 - 10:45 a.m. | DUE 1116 | books | Weese, Joshua Levi | None |
| ||||||||||
B | LEC | 15714 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | DUE 1116 | books | Weese, Joshua Levi | None |
C | LEC | 13857 | 3 | OPT | T U | 2:30 - 3:45 p.m. | DUE 1116 | books | Weese, Joshua Levi | None |
| ||||||||||
D | LEC | 13903 | 3 | OPT | T U | 3:55 - 5:10 p.m. | DUE 1116 | books | Weese, Joshua Levi | None |
| ||||||||||
E | LEC | 14858 | 3 | OPT | T U | 8:05 - 9:20 a.m. | DUE 1116 | books | Weese, Joshua Levi | None |
S | LEC | 13569 | 3 | OPT | T U | 1:00 - 2:15 p.m. | DUE 1116 | books | Shamir, Lior | None |
| ||||||||||
CIS200Programming Fundamentals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LAB | 12742 | 4 | U | 2:30 - 4:20 p.m. | DUE 1114 | books | Thornton, Julie Ann | ||
| ||||||||||
D | LAB | 12744 | 4 | U | 4:30 - 6:20 p.m. | DUE 1114 | books | Thornton, Julie Ann | ||
| ||||||||||
S | LAB | 12740 | 4 | F | 10:30 a.m. - 12:20 p.m. | DUE 1117 | books | Lang, Dennis J | ||
| ||||||||||
01L | LEC | 12739 | T U | 11:30 a.m. - 12:45 p.m. | DUE 1109 | books | Thornton, Julie Ann | None | ||
02L | LEC | 13805 | M W | 10:30 - 11:45 a.m. | DUE 1117 | books | Lang, Dennis J | None | ||
| ||||||||||
CIS209C Programming For Engineers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10763 | 3 | U | 8:05 - 10:55 a.m. | DUE 1114 | books | Valenzuela, Jorge Luis Lamba, Deepti | ||
| ||||||||||
B | LAB | 10762 | 3 | T | 8:05 - 10:55 a.m. | DUE 1114 | books | Valenzuela, Jorge Luis | ||
ZA | LAB | 17568 | 3 | Distance | books | Valenzuela, Jorge Luis | ||||
| ||||||||||
CIS300Data and Program Structures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10766 | 3 | M W F | 8:30 - 10:20 a.m. | DUE 1114 | books | Valenzuela, Jorge Luis | ||
| ||||||||||
B | LAB | 13343 | 3 | M W F | 11:30 a.m. - 1:20 p.m. | DUE 1114 | books | Weese, Joshua Levi | ||
| ||||||||||
C | LAB | 14368 | 3 | M W F | 1:30 - 3:20 p.m. | DUE 1114 | books | Thornton, Julie Ann | ||
| ||||||||||
CIS301Logical Foundations Of Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10767 | 3 | T U | 9:30 - 10:45 a.m. | DUR 1073 | books | Amtoft, Torben | ||
| ||||||||||
CIS308C Language Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10768 | 1 | T | 3:30 - 5:20 p.m. | DUE 1114 | books | Valenzuela, Jorge Luis | ||
| ||||||||||
B | LAB | 10769 | 1 | W | 3:30 - 5:20 p.m. | DUE 1114 | books | Valenzuela, Jorge Luis | ||
| ||||||||||
CIS351Cyber Defense Basics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 18146 | 1 | M | 7:30 - 8:20 p.m. | DUE 1117 | books | Tasali, Qais Vasserman, Eugene | ||
CIS400Object-Oriented Design, Implementation, and Testing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 18012 | 3 | M W F | 3:30 - 5:20 p.m. | DUF 1092 | books | Bean, Nathan H | None | |
| ||||||||||
B | REC | 18013 | 3 | M W F | 1:30 - 3:20 p.m. | DUF 1092 | books | Bean, Nathan H | None | |
| ||||||||||
S | REC | 18014 | 3 | T U | 1:00 - 3:50 p.m. | DUE 1117 | books | Bean, Nathan H | None | |
| ||||||||||
CIS415Ethics/Computing Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13436 | 1 | U | 2:30 - 4:20 p.m. | DU 1029 | books | Lang, Dennis J | ||
| ||||||||||
ZA | REC | 17569 | 1 | Distance | books | Lang, Dennis J | ||||
| ||||||||||
CIS450Computer Architecture And Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12748 | 3 | M W F | 10:30 - 11:20 a.m. | DUE 1114 | books | Munir, Arslan | ||
| ||||||||||
CIS490Special Topics In Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10771 | 3 | Appointment | books | DeLoach, Scott A | ||||
| ||||||||||
CIS497Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15192 | 0-3 | CNC | Appointment | books | DeLoach, Scott A | None | ||
| ||||||||||
CIS499Honors Research/Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10774 | 2-4 | Appointment | books | DeLoach, Scott A | ||||
CIS501Software Architecture And Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10775 | 3 | T U | 1:05 - 2:20 p.m. | DUE 1114 | books | Valenzuela, Jorge Luis | ||
| ||||||||||
S | REC | 14178 | 3 | books | ||||||
| ||||||||||
CIS505Introduction To Programming Languages | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12585 | 3 | M W F | 8:30 - 9:20 a.m. | DUF 1107 | books | Amtoft, Torben | ||
| ||||||||||
CIS525Introduction to Network Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10776 | 3 | M W F | 2:30 - 3:20 p.m. | DUR 1052 | books | Vasserman, Eugene | ||
CIS530Introduction To Artificial Intelligence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10777 | 3 | M W F | 9:30 - 10:20 a.m. | DUE 0093 | books | Hsu, William Henry | ||
CIS551Fundamentals of Computer and Information Security | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13295 | 3 | T U | 3:55 - 5:10 p.m. | DUE 0093 | books | Amariucai, George | ||
CIS560Database System Concepts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10778 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUE 0093 | books | Keller, John T | ||
| ||||||||||
CIS590Spec Top/Cmptr Sci - Top/Intr PRG Big Data Anlytics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | REC | 17352 | 3 | M W F | 12:30 - 1:20 p.m. | DUE 1116 | books | Hsu, William Henry | ||
CIS590Spec Top/Cmptr Sci - Top/Intro to Deep Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 13303 | 3 | T U | 11:30 a.m. - 12:45 p.m. | DUR 1063 | books | Caragea, Doina | ||
| ||||||||||
CIS590Spec Top/Cmptr Sci - Top/Knowledge Rep Semantic Web | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 18016 | 3 | T U | 2:30 - 3:45 p.m. | S 3013 | books | Hitzler, Pascal | ||
CIS590Spec Top/Cmptr Sci - Top/Mobile Game Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | LEC | 18467 | 1-4 | Appointment | books | Bean, Nathan H | ||||
CIS590Spec Top/Cmptr Sci - Top/Res Methods in Computer Sc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12775 | 3 | T U | 9:30 - 10:45 a.m. | DUE 1117 | books | Vasserman, Eugene Amariucai, George | ||
| ||||||||||
CIS597Info Systems Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10781 | 3 | M W F | 3:30 - 4:20 p.m. | DU 1029 | books | Neilsen, Mitchell Larry | ||
CIS598Computer Science Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10782 | 3 | M W F | 3:30 - 4:20 p.m. | DU 1029 | books | Neilsen, Mitchell Larry | ||
| ||||||||||
CIS599Cybersecurity Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 18010 | 3 | M W F | 3:30 - 4:20 p.m. | books | Amariucai, George | None | ||
| ||||||||||
01L | LAB | 18011 | F | 12:30 - 1:20 p.m. | DUE 3099A | books | Amariucai, George | None | ||
CIS625Concurrent Software Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10785 | 3 | M W F | 1:30 - 2:20 p.m. | DUE 0093 | books | Andresen, Daniel A | ||
| ||||||||||
CIS642Software Engineering Project 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12754 | 3 | M W F | 9:30 - 11:20 a.m. | DUE 1116 | books | Bean, Nathan H DeLoach, Scott A | ||
CIS690Implementation Projects | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10787 | 3 | Appointment | books | Amtoft, Torben | ||||
B | IND | 14396 | 3 | Appointment | books | Andresen, Daniel A | ||||
C | IND | 14815 | 3 | Appointment | books | Caragea, Doina | ||||
D | IND | 14824 | 3 | Appointment | books | Amariucai, George | ||||
E | IND | 14825 | 3 | Appointment | books | DeLoach, Scott A | ||||
H | IND | 14828 | 3 | Appointment | books | Howell, Rodney R | ||||
I | IND | 14829 | 3 | Appointment | books | Hsu, William Henry | ||||
K | IND | 14831 | 3 | Appointment | books | Neilsen, Mitchell Larry | ||||
L | IND | 14832 | 3 | Appointment | books | Munir, Arslan | ||||
M | IND | 14833 | 3 | Appointment | books | Robby, Mr | ||||
O | IND | 14835 | 3 | Appointment | books | Prabhakar, Pavithra | ||||
P | IND | 14836 | 3 | Appointment | books | Vasserman, Eugene | ||||
ZA | REC | 17570 | 3 | Distance | books | Andresen, Daniel A | ||||
| ||||||||||
CIS690Implementation Projects - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
Q | IND | 14837 | 3 | Appointment | books | Weese, Joshua Levi | ||||
CIS705Programming Languages | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14604 | 3 | M W F | 8:30 - 9:20 a.m. | DUF 1107 | books | Amtoft, Torben | None | |
| ||||||||||
CIS706Translator Design 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10788 | 3 | Appointment | books | DeLoach, Scott A | None | |||
CIS721Real-Time Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15089 | 3 | M W F | 2:30 - 3:20 p.m. | DUE 1116 | books | Neilsen, Mitchell Larry | None | |
ZA | LEC | 17571 | 3 | Distance | books | Neilsen, Mitchell Larry | None | |||
| ||||||||||
CIS730Principles Of Artificial Intelligence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10790 | 3 | M W F | 9:30 - 10:20 a.m. | DUE 0093 | books | Hsu, William Henry | None | |
ZA | REC | 17869 | 3 | Distance | books | Hsu, William Henry | None | |||
| ||||||||||
ZC | REC | 17870 | 3 | books | None | |||||
| ||||||||||
CIS751Computer And Information Security | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10792 | 3 | T U | 3:55 - 5:10 p.m. | DUE 0093 | books | Amariucai, George | None | |
ZA | REC | 17673 | 3 | Distance | books | Amariucai, George | None | |||
| ||||||||||
CIS775Analysis Of Algorithms | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10793 | 3 | T U | 8:05 - 9:20 a.m. | DUR 1061 | books | Prabhakar, Pavithra | None | |
CIS798Top/Computer Science - Top/Adv PRG Big Data Anlytics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S | REC | 14816 | 3 | M W F | 12:30 - 1:20 p.m. | DUE 1116 | books | Hsu, William Henry | None | |
CIS798Top/Computer Science - Top/Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
T | IND | 18437 | 1-18 | Appointment | books | DeLoach, Scott A | None | |||
CIS798Top/Computer Science - Top/Knowledge Rep Semantic Web | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
X | IND | 18020 | 3 | T U | 2:30 - 3:45 p.m. | S 3013 | books | Hitzler, Pascal | None | |
CIS798Top/Computer Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10795 | 1-18 | Appointment | books | Amtoft, Torben | None | |||
B | IND | 10798 | 1-18 | Appointment | books | Andresen, Daniel A | None | |||
C | IND | 10797 | 1-18 | Appointment | books | Caragea, Doina | None | |||
E | IND | 12808 | 1-18 | Appointment | books | DeLoach, Scott A | None | |||
G | IND | 13113 | 1-18 | Appointment | books | Hatcliff, John Mark | None | |||
H | IND | 10794 | 1-18 | Appointment | books | Howell, Rodney R | None | |||
I | IND | 14192 | 1-18 | Appointment | books | Hsu, William Henry | None | |||
K | IND | 14194 | 1-18 | Appointment | books | Neilsen, Mitchell Larry | None | |||
L | IND | 14195 | 1-18 | Appointment | books | Munir, Arslan | None | |||
M | IND | 14196 | 1-18 | Appointment | books | Robby, Mr | None | |||
N | IND | 14197 | 1-18 | Appointment | books | Staff | None | |||
O | IND | 14198 | 1-18 | Appointment | books | Prabhakar, Pavithra | None | |||
P | IND | 14199 | 1-18 | Appointment | books | Vasserman, Eugene | None | |||
Q | IND | 13605 | 1-18 | Appointment | books | Weese, Joshua Levi | None | |||
CIS798Topics In Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17866 | 3 | books | None | |||||
| ||||||||||
ZB | IND | 18063 | 3 | Distance | books | Hsu, William Henry | None | |||
| ||||||||||
CIS890Top/Computer Science - Top/Deep Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S | IND | 14876 | 3 | T U | 11:30 a.m. - 12:45 p.m. | DUE 0093 | books | Caragea, Doina | None | |
CIS890Top/Computer Science - Top/KDD: Data Sci/Analytics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
U | IND | 15269 | 1-4 | Appointment | books | Hsu, William Henry | None | |||
CIS890Top/Computer Science - Top/Res Methods in Cmp Sc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
V | IND | 15271 | 3 | T U | 9:30 - 10:45 a.m. | DUE 1117 | books | Vasserman, Eugene Amariucai, George | None | |
CIS890Top/Computer Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10803 | 1-4 | Appointment | books | Amtoft, Torben | None | |||
B | IND | 10802 | 1-4 | Appointment | books | Andresen, Daniel A | None | |||
C | IND | 10806 | 3 | Appointment | books | Caragea, Doina | None | |||
D | IND | 10805 | 1-4 | Appointment | books | Amariucai, George | None | |||
E | IND | 12780 | 1-4 | Appointment | books | DeLoach, Scott A | None | |||
G | IND | 13116 | 1-4 | Appointment | books | Hatcliff, John Mark | None | |||
H | IND | 13344 | 1-4 | Appointment | books | Howell, Rodney R | None | |||
I | IND | 13346 | 1-4 | Appointment | books | Hsu, William Henry | None | |||
K | IND | 14200 | 1-4 | Appointment | books | Neilsen, Mitchell Larry | None | |||
L | IND | 14201 | 3 | Appointment | books | Munir, Arslan | None | |||
M | IND | 14202 | 3 | Appointment | books | Robby, Mr | None | |||
N | IND | 14203 | 1-4 | Appointment | books | Shamir, Lior | None | |||
O | IND | 14204 | 1-4 | Appointment | books | Prabhakar, Pavithra | None | |||
P | IND | 14205 | 1-4 | Appointment | books | Vasserman, Eugene | None | |||
R | IND | 10804 | 3 | Appointment | books | Weese, Joshua Levi | None | |||
W | IND | 15276 | 1-4 | Appointment | books | Hitzler, Pascal | None | |||
CIS895Mse Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10807 | 1-6 | CNC | Appointment | books | Amtoft, Torben | None | ||
B | IND | 14210 | 0-6 | CNC | Appointment | books | Andresen, Daniel A | None | ||
C | IND | 14211 | 0-6 | CNC | Appointment | books | Caragea, Doina | None | ||
D | IND | 14212 | 0-6 | CNC | Appointment | books | Amariucai, George | None | ||
E | IND | 14213 | 0-6 | CNC | Appointment | books | DeLoach, Scott A | None | ||
G | IND | 14215 | 0-6 | CNC | Appointment | books | Hatcliff, John Mark | None | ||
H | IND | 14216 | 0-6 | CNC | Appointment | books | Howell, Rodney R | None | ||
I | IND | 14217 | 0-6 | CNC | Appointment | books | Hsu, William Henry | None | ||
K | IND | 14219 | 0-6 | CNC | Appointment | books | Neilsen, Mitchell Larry | None | ||
L | IND | 14220 | 0-6 | CNC | Appointment | books | Munir, Arslan | None | ||
M | IND | 14221 | 0-6 | CNC | Appointment | books | Robby, Mr | None | ||
N | IND | 14222 | 0-6 | CNC | Appointment | books | Shamir, Lior | None | ||
O | IND | 14223 | 0-6 | CNC | Appointment | books | Prabhakar, Pavithra | None | ||
P | IND | 14224 | 0-6 | CNC | Appointment | books | Vasserman, Eugene | None | ||
Q | IND | 16928 | 0-6 | CNC | Appointment | books | Weese, Joshua Levi | None | ||
ZA | IND | 17534 | 1-6 | CNC | Distance | books | DeLoach, Scott A | None | ||
| ||||||||||
CIS897Seminar In Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10808 | 1 | CNC | Appointment | books | Amtoft, Torben | None | ||
B | SEM | 14225 | 1-3 | CNC | Appointment | books | Andresen, Daniel A | None | ||
C | SEM | 14226 | 1-3 | CNC | Appointment | books | Caragea, Doina | None | ||
D | SEM | 14227 | 1-3 | CNC | Appointment | books | Amariucai, George | None | ||
E | SEM | 14228 | 1-3 | CNC | Appointment | books | DeLoach, Scott A | None | ||
G | SEM | 14230 | 1-3 | CNC | Appointment | books | Hatcliff, John Mark | None | ||
H | SEM | 14231 | 1-3 | CNC | Appointment | books | Howell, Rodney R | None | ||
I | SEM | 14232 | 1-3 | CNC | Appointment | books | Hsu, William Henry | None | ||
K | SEM | 14234 | 1-3 | CNC | Appointment | books | Neilsen, Mitchell Larry | None | ||
L | SEM | 14235 | 1-3 | CNC | Appointment | books | Munir, Arslan | None | ||
M | SEM | 14236 | 1-3 | CNC | Appointment | books | Robby, Mr | None | ||
N | SEM | 14237 | 1-3 | CNC | Appointment | books | Shamir, Lior | None | ||
O | SEM | 14238 | 1-3 | CNC | Appointment | books | Prabhakar, Pavithra | None | ||
P | SEM | 14239 | 1-3 | CNC | Appointment | books | Vasserman, Eugene | None | ||
Q | SEM | 16929 | 1-3 | CNC | Appointment | books | Weese, Joshua Levi | None | ||
CIS898Master's Report In Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10809 | 1-3 | CNC | Appointment | books | Amtoft, Torben | None | ||
B | RSH | 14240 | 1-3 | CNC | Appointment | books | Andresen, Daniel A | None | ||
C | RSH | 14241 | 1-3 | CNC | Appointment | books | Caragea, Doina | None | ||
D | RSH | 14242 | 1-3 | CNC | Appointment | books | Amariucai, George | None | ||
E | RSH | 14243 | 1-3 | CNC | Appointment | books | DeLoach, Scott A | None | ||
G | RSH | 14245 | 1-3 | CNC | Appointment | books | Hatcliff, John Mark | None | ||
H | RSH | 14246 | 1-3 | CNC | Appointment | books | Howell, Rodney R | None | ||
I | RSH | 14247 | 1-3 | CNC | Appointment | books | Hsu, William Henry | None | ||
K | RSH | 14249 | 1-3 | CNC | Appointment | books | Neilsen, Mitchell Larry | None | ||
L | RSH | 14250 | 1-3 | CNC | Appointment | books | Munir, Arslan | None | ||
M | RSH | 14251 | 1-3 | CNC | Appointment | books | Robby, Mr | None | ||
N | RSH | 14252 | 1-3 | CNC | Appointment | books | Shamir, Lior | None | ||
O | RSH | 14253 | 1-3 | CNC | Appointment | books | Prabhakar, Pavithra | None | ||
P | RSH | 14254 | 1-3 | CNC | Appointment | books | Vasserman, Eugene | None | ||
Q | RSH | 16930 | 1-3 | CNC | Appointment | books | Weese, Joshua Levi | None | ||
CIS899Research In Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10810 | 1-6 | CNC | Appointment | books | Amtoft, Torben | None | ||
B | RSH | 14255 | 1-6 | CNC | Appointment | books | Andresen, Daniel A | None | ||
C | RSH | 14256 | 1-6 | CNC | Appointment | books | Caragea, Doina | None | ||
D | RSH | 14257 | 1-6 | CNC | Appointment | books | Amariucai, George | None | ||
E | RSH | 14258 | 1-6 | CNC | Appointment | books | DeLoach, Scott A | None | ||
G | RSH | 14260 | 1-6 | CNC | Appointment | books | Hatcliff, John Mark | None | ||
H | RSH | 14261 | 1-6 | CNC | Appointment | books | Howell, Rodney R | None | ||
I | RSH | 14262 | 1-6 | CNC | Appointment | books | Hsu, William Henry | None | ||
K | RSH | 14264 | 1-6 | CNC | Appointment | books | Neilsen, Mitchell Larry | None | ||
L | RSH | 14265 | 1-6 | CNC | Appointment | books | Munir, Arslan | None | ||
M | RSH | 14266 | 1-6 | CNC | Appointment | books | Robby, Mr | None | ||
N | RSH | 14267 | 1-6 | CNC | Appointment | books | Shamir, Lior | None | ||
O | RSH | 14268 | 1-6 | CNC | Appointment | books | Prabhakar, Pavithra | None | ||
P | RSH | 14269 | 1-6 | CNC | Appointment | books | Vasserman, Eugene | None | ||
Q | RSH | 16931 | 1-6 | CNC | Appointment | books | Weese, Joshua Levi | None | ||
CIS990Research Topics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10811 | 1-3 | Appointment | books | Amtoft, Torben | None | |||
B | IND | 14270 | 1-3 | Appointment | books | Andresen, Daniel A | None | |||
C | IND | 14271 | 1-3 | Appointment | books | Caragea, Doina | None | |||
D | IND | 14272 | 1-3 | Appointment | books | Amariucai, George | None | |||
E | IND | 14273 | 1-3 | Appointment | books | DeLoach, Scott A | None | |||
G | IND | 14275 | 1-3 | Appointment | books | Hatcliff, John Mark | None | |||
H | IND | 14276 | 1-3 | Appointment | books | Howell, Rodney R | None | |||
I | IND | 14277 | 1-3 | Appointment | books | Hsu, William Henry | None | |||
K | IND | 14279 | 1-3 | Appointment | books | Neilsen, Mitchell Larry | None | |||
L | IND | 14280 | 1-3 | Appointment | books | Munir, Arslan | None | |||
M | IND | 14281 | 1-3 | Appointment | books | Robby, Mr | None | |||
N | IND | 14282 | 1-3 | Appointment | books | Shamir, Lior | None | |||
O | IND | 14283 | 1-3 | Appointment | books | Prabhakar, Pavithra | None | |||
P | IND | 14284 | 1-3 | Appointment | books | Vasserman, Eugene | None | |||
Q | RSH | 16932 | 1-3 | Appointment | books | Weese, Joshua Levi | None | |||
X | RSH | 18257 | 1-3 | Appointment | books | Hitzler, Pascal | None | |||
CIS999Research In Computer Science | ||||||||||
