Apparel, Textiles and Interior Design
If no dates are listed directly under a course, then the course meets Monday, August 26, 2019 through Friday, December 13, 2019.
K-State 8 areas |
---|
AT110New Student Seminar | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 17887 | 1 | U | 5:30 - 6:20 p.m. | JU 163 | books | Anderson, Barbara Ga | None | |
| ||||||||||
AT245Apparel And Textile Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10353 | 3 | T U | 8:05 - 9:20 a.m. | JU 164 | books | Hiller Connell, Kim Yvonne | None | |
| ||||||||||
AT300Apparel Production 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15470 | 3 | M W | 8:30 - 11:20 a.m. | JU 350 | books | Haar, Sherry J | None | |
| ||||||||||
AT330Dress and Human Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13156 | 3 | M W F | 3:30 - 4:20 p.m. | JU 163 | books | LeHew, Melody L A | ||
AT350Our Sustainable World: Current Challenges and Future Opportunities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17268 | 3 | books | ||||||
| ||||||||||
AT375Computer Technologies for Merchandising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 16458 | 3 | M W | 8:30 - 11:20 a.m. | JU 329 | books | Doty, Kelsie Nicole | None | |
AT400Fashion Illustration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12849 | 3 | T U | 8:30 - 11:20 a.m. | JU 350 | books | Haar, Sherry J | None | |
| ||||||||||
AT430History Of Apparel Fashion: Renaissance To Present | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10354 | 3 | T U | 1:05 - 2:20 p.m. | JU 327 | books | Oertling, Emily Jean | ||
AT445Professional Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14519 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | JU 164 | books | Kozar, Joy Michelle | None | |
| ||||||||||
AT460Apparel And Textile Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14515 | 3 | M W | 1:30 - 2:20 p.m. | JU 327 | books | Patwary, Sarif Ullah | None | |
01B | LAB | 14518 | U | 1:30 - 3:20 p.m. | JU 226 | books | Patwary, Sarif Ullah | None | ||
02B | LAB | 14517 | U | 3:30 - 5:20 p.m. | JU 226 | books | Patwary, Sarif Ullah | None | ||
03B | LAB | 14516 | F | 1:30 - 3:20 p.m. | JU 226 | books | Patwary, Sarif Ullah | None | ||
AT498Topics in AT - Top/Portfolio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15018 | 1-3 | Appointment | books | Haar, Sherry J | None | |||
| ||||||||||
AT498Topics in AT - Top/Senior Collection | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 15019 | 3 | Appointment | books | Haar, Sherry J | None | |||
| ||||||||||
AT499Prb/Apparel & Textiles - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10355 | 1-4 | Appointment | books | Anderson, Barbara Ga | None | |||
| ||||||||||
AT576Principles of Buying | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10356 | 3 | M W F | 12:30 - 1:20 p.m. | JU 164 | books | Kozar, Joy Michelle | None | |
AT625Apparel and Textile Business Strategy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10357 | 3 | books | None | |||||
| ||||||||||
AT655Apparel Pattern Development 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10358 | 3 | M W | 2:30 - 5:20 p.m. | JU 350 | books | Wu, Yingying | None | |
AT670Apparel Pre-Production Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14320 | 3 | T U | 2:30 - 5:20 p.m. | JU 350 | books | Wu, Yingying | None | |
AT700Foundations of Sustainability in Apparel and Textiles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15156 | 3 | books | None | |||||
| ||||||||||
AT725Theory And Practice Of Apparal/Textile Marketing & Distrubn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18041 | 3 | GPIDEA | books | LeHew, Melody L A | None | |||
| ||||||||||
AT735Promotional Strategies In Merchandising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 18133 | 3 | GPIDEA | books | LeHew, Melody L A | None | |||
| ||||||||||
AT810International Merchandise Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17965 | 3 | GPIDEA | books | LeHew, Melody L A | None | |||
| ||||||||||
AT825Strategic Merchandising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17966 | 3 | GPIDEA | books | LeHew, Melody L A | None | |||
| ||||||||||
AT830Fashion Behavior & Sustainability | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15471 | 3 | W | 11:30 a.m. - 2:20 p.m. | JU 226 | books | LeHew, Melody L A | None | |
AT840Apparel And Textile Product Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13822 | 3 | books | None | |||||
| ||||||||||
AT855Readings In Apparel And Textiles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 10359 | 1-3 | Appointment | books | Anderson, Barbara Ga | None | |||
AT860Top/Contemporary/At - Top/Global Luxury Brand Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 14634 | 1-3 | books | Staff | None | ||||
| ||||||||||
AT860Top/Contemporary/At - Top/Sustain/Issues in AT | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14520 | 3 | books | Staff | None | ||||
AT870Prb/Apparel & Textil - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10360 | 1-3 | Appointment | books | Anderson, Barbara Ga | None | |||
| ||||||||||
AT875Practicum In Apparel And Textiles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10361 | 1-6 | Appointment | books | Anderson, Barbara Ga | None | |||
AT880Textile Sustainability | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13401 | 3 | books | None | |||||
| ||||||||||
AT896Project Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10362 | 1-2 | CNC | Appointment | books | Haar, Sherry J | None | ||
AT897Project Exhibit | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10363 | 1-6 | CNC | Appointment | books | Haar, Sherry J | None | ||
AT899Research In Clothing And Textiles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10364 | 1-6 | CNC | Appointment | books | Anderson, Barbara Ga | None | ||
AT990Dissertation Proposal Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10365 | 1 | Appointment | books | Anderson, Barbara Ga | None | |||
AT999Research In Clothing, Textiles, And Interior Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10366 | 1-9 | CNC | Appointment | books | Anderson, Barbara Ga | None | ||
ID115First Year ID Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13540 | 1 | U | 5:30 - 6:20 p.m. | JU 163 | books | Anderson, Barbara Ga | None | |
| ||||||||||
ID210Design And Behavior In The Interior Environment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11681 | 3 | M W F | 1:30 - 2:20 p.m. | JU 164 | books | Honey, Peggy L | ||
| ||||||||||
ID225Interior Design Studio 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11684 | 3 | M W F | 2:30 - 4:20 p.m. | JU 250 | books | Honey, Peggy L Dudek, Michael T Fares, Georges | None | |
| ||||||||||
B | STD | 11682 | 3 | M W F | 2:30 - 4:20 p.m. | JU 252 | books | Honey, Peggy L Dudek, Michael T Fares, Georges | None | |
| ||||||||||
C | STD | 11683 | 3 | M W F | 11:30 a.m. - 1:20 p.m. | JU 252 | books | Honey, Peggy L Dudek, Michael T Fares, Georges | None | |
| ||||||||||
ID310Construction Methods and Materials for Interior Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11685 | 4 | M W | 2:30 - 3:45 p.m. | JU 327 | books | Dudek, Michael T | None | |
| ||||||||||
02B | LAB | 15869 | books | None | ||||||
Meets August 26 - December 13, 2019: | U | 1:30 - 3:20 p.m. | JU 250 | Dudek, Michael T | ||||||
Meets August 26 - December 13, 2019: | U | 1:30 - 3:20 p.m. | JU 252 | Dudek, Michael T | ||||||
ID320History Of Interior Design 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11687 | 3 | T U | 11:30 a.m. - 12:45 p.m. | JU 327 | books | Honey, Peggy L | ||
| ||||||||||
ZA | LEC | 17264 | 3 | books | ||||||
| ||||||||||
ID325Interior Design Studio 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11688 | 4 | books | None | |||||
Meets August 26 - December 13, 2019: | M W F | 8:30 - 11:20 a.m. | JU 327 | Kaup, Migette Lyn Fares, Georges | ||||||
Meets August 26 - December 13, 2019: | M W F | 8:30 - 11:20 a.m. | JU 250 | Kaup, Migette Lyn Fares, Georges | ||||||
Meets August 26 - December 13, 2019: | M W F | 8:30 - 11:20 a.m. | JU 252 | Kaup, Migette Lyn Fares, Georges | ||||||
| ||||||||||
ID350Our Sustainable World: Current Challenges and Future Opportunities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17267 | 3 | books | ||||||
| ||||||||||
ID399Interior Design Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16264 | 2 | CNC | Appointment | books | Kaup, Migette Lyn | None | ||
| ||||||||||
B | IND | 16265 | 1 | CNC | Appointment | books | Kaup, Migette Lyn | None | ||
| ||||||||||
ID425Interior Design Studio 5 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11689 | 3 | books | None | |||||
Meets August 26 - December 13, 2019: | T U | 8:30 - 11:20 a.m. | JU 327 | Kim, Hyung Chan | ||||||
Meets August 26 - December 13, 2019: | T U | 8:30 - 11:20 a.m. | JU 250 | Kim, Hyung Chan | ||||||
Meets August 26 - December 13, 2019: | T U | 8:30 - 11:20 a.m. | JU 252 | Kim, Hyung Chan | ||||||
| ||||||||||
ID435Environmental Systems for Interior Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12615 | 3 | T U | 3:55 - 5:10 p.m. | JU 327 | books | Hall, Daniel Bruce | None | |
| ||||||||||
01B | LAB | 14971 | T | 5:30 - 7:20 p.m. | JU 327 | books | Hall, Daniel Bruce | None | ||
ID499Prb/Interior Dsgn - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11690 | 1-6 | Appointment | books | Anderson, Barbara Ga Kaup, Migette Lyn | None | |||
| ||||||||||
B | IND | 16254 | 1-18 | books | Staff | None | ||||
| ||||||||||
ID545Interior Design Studio 7 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11691 | 4 | books | None | |||||
Meets August 26 - December 13, 2019: | T U | 1:30 - 5:20 p.m. | JU 325 | Kim, Hyung Chan Fares, Georges | ||||||
Meets August 26 - December 13, 2019: | T U | 1:30 - 5:20 p.m. | JU 329 | Kim, Hyung Chan Fares, Georges | ||||||
| ||||||||||
ID651Designing Supportive Environments | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11693 | 3 | M F | 1:30 - 2:45 p.m. | JU 329 | books | Kaup, Migette Lyn | ||
01B | LAB | 11692 | W | 1:30 - 3:20 p.m. | JU 329 | books | Kaup, Migette Lyn | |||
K-State 8 areas |
---|
For more information, visit the Interior Design and Fashion Studies home page.