Dean of Arts and Sciences
If no dates are listed directly under a course, then the course meets Monday, August 26, 2019 through Friday, December 13, 2019.
K-State 8 areas |
---|
DAS001Clinical Laboratory Science (Medical Technology) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10890 | 0-15 | CNC | Appointment | books | Adams-Wright, Gayla Anne | None | ||
| ||||||||||
DAS030Intro to Engl Lang Prog - Top/Intensive 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12800 | 0 | CNC | Appointment | books | Chakrabarti, Leena Huser, Kathy Jennings, Taylor Rene Darnell, April M | None | ||
DAS030Intro to Engl Lang Prog - Top/Intensive 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 13328 | 0 | CNC | Appointment | books | Chakrabarti, Leena Huser, Kathy Jennings, Taylor Rene Darnell, April M | None | ||
DAS030Intro to Engl Lang Prog - Top/Polytechnic | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 15789 | 0 | CNC | Appointment | books | Jordan, Jessie Jane | None | ||
DAS030Intro to Engl Lang Prog - Top/Special 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | REC | 15790 | 0 | CNC | Appointment | books | Jordan, Jessie Jane | None | ||
DAS030Intro to Engl Lang Prog - Top/Special 4 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | REC | 15791 | 0 | CNC | Appointment | books | Jordan, Jessie Jane | None | ||
DAS032Training in Organization, Wellness, Academics, Responsibilities and Discipline in the ELP | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14861 | 2 | T U | 2:30 - 3:20 p.m. | WCL GRS | books | Jordan, Jessie Jane | None | |
DAS080Ambassador Service and Leadership in the College of Arts and Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13744 | 0-1 | CNC | Appointment | books | Benjamin, Louise | None | ||
| ||||||||||
DAS100First Year Seminar in K-State Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10896 | 3 | M W | 9:30 - 10:20 a.m. | N 026 | books | Pentz, Julie L | ||
| ||||||||||
B | SEM | 10895 | 3 | M W | 12:30 - 1:20 p.m. | JU 256 | books | Parker, Craig B | ||
| ||||||||||
C | SEM | 10894 | 3 | T U | 9:30 - 10:20 a.m. | S 1063 | books | Rosine Underwood, Amy | ||
| ||||||||||
D | SEM | 10891 | 3 | T U | 2:30 - 3:20 p.m. | KF 169B | books | Hetle, Brooks | ||
| ||||||||||
E | SEM | 10892 | 3 | M W | 2:30 - 3:20 p.m. | S 1018 | books | Hopper, Ben | ||
| ||||||||||
F | SEM | 10893 | 3 | T U | 11:30 a.m. - 12:20 p.m. | C 208 | books | Kohls, Andrew | ||
| ||||||||||
DAS115Orientation To Health Careers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15011 | 1 | U | 1:05 - 2:20 p.m. | K 106 | books | Urquhart, Kaela Morgan Malcolm, Zac C Adams-Wright, Gayla Anne Allen, Sherryl Jacqueline | None | |
| ||||||||||
DAS136Beginning English 1 - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 14474 | 6 | CNC | books | None | ||||
Meets August 26 - December 13, 2019: | M W F | 1:30 - 2:20 p.m. | S 1018 | Jennings, Taylor Rene | ||||||
Meets August 26 - December 13, 2019: | T U | 2:30 - 3:45 p.m. | S 1018 | Jennings, Taylor Rene | ||||||
DAS136Beginning English 1 - Top/Speaking Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 13075 | 6 | CNC | M W F | 2:30 - 4:20 p.m. | C 211 | books | Henriksen, Linda | None |
DAS136Beginning English 1 - Top/Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13074 | 6 | CNC | books | None | ||||
Meets August 26 - December 13, 2019: | M W F | 9:30 - 10:20 a.m. | C 209 | Williams, Jenell Kerr | ||||||
Meets August 26 - December 13, 2019: | T U | 11:30 a.m. - 12:45 p.m. | S 1038 | Williams, Jenell Kerr | ||||||
DAS138Beginning English 2 - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 13077 | 6 | CNC | books | None | ||||
Meets August 26 - December 13, 2019: | M W F | 1:30 - 2:20 p.m. | C 217 | Henriksen, Linda | ||||||
Meets August 26 - December 13, 2019: | T U | 2:30 - 3:45 p.m. | C 217 | Henriksen, Linda | ||||||
DAS138Beginning English 2 - Top/Speaking Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13076 | 6 | CNC | M W F | 2:30 - 4:20 p.m. | BH 122 | books | Williams, Jenell Kerr | None |
DAS138Beginning English 2 - Top/Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 14477 | 6 | CNC | books | None | ||||
Meets August 26 - December 13, 2019: | M W F | 9:30 - 10:20 a.m. | K 214 | Diah, Kimberly Anthonette | ||||||
Meets August 26 - December 13, 2019: | T U | 11:30 a.m. - 12:45 p.m. | S 3013 | Diah, Kimberly Anthonette | ||||||
DAS140Intermed English 1 - Top/Academic Coaching | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | REC | 15686 | 1-2 | CNC | M W | 10:30 - 11:20 a.m. | S 1013 | books | Morgan, Dan W | None |
DAS140Intermed English 1 - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | REC | 13078 | 6 | CNC | books | None | ||||
Meets August 26 - December 13, 2019: | M W F | 1:30 - 2:20 p.m. | S 1062 | Franchitti, Abby | ||||||
Meets August 26 - December 13, 2019: | T U | 2:30 - 3:45 p.m. | S 1063 | Franchitti, Abby | ||||||
DAS140Intermed English 1 - Top/Speaking/Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13081 | 6 | CNC | M W F | 2:30 - 4:20 p.m. | EH 016 | books | Carel, Annabell Lee | None |
DAS140Intermed English 1 - Top/Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 13082 | 6 | CNC | books | None | ||||
Meets August 26 - December 13, 2019: | M W F | 9:30 - 10:20 a.m. | Musil, Elizabeth Amber | |||||||
Meets August 26 - December 13, 2019: | T U | 11:30 a.m. - 12:45 p.m. | W 025 | Musil, Elizabeth Amber | ||||||
DAS148Basic English Language Orientation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15688 | 1-2 | U | 3:55 - 5:15 p.m. | F 203A | books | Jennings, Taylor Rene | None | |
DAS150Intermed English 2 - Top/Academic Coaching | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
L | REC | 15215 | 1-2 | CNC | M W | 10:30 - 11:20 a.m. | K 210 | books | McNamara, Aziah Delailah | None |
DAS150Intermed English 2 - Top/Listening | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | REC | 13089 | 3 | CNC | M W F | 9:30 - 10:20 a.m. | W 025 | books | Everley, Becky | None |
J | REC | 10898 | 3 | CNC | M W F | 9:30 - 10:20 a.m. | K 216 | books | Ben-Itzhak, Svetla | None |
DAS150Intermed English 2 - Top/Reading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 13085 | 6 | CNC | books | None | ||||
Meets August 26 - December 13, 2019: | M W F | 1:30 - 2:20 p.m. | S 3013 | Jagosz, Thomas E | ||||||
Meets August 26 - December 13, 2019: | T U | 2:30 - 3:45 p.m. | K 210 | Jagosz, Thomas E | ||||||
H | REC | 13090 | 6 | CNC | books | None | ||||
Meets August 26 - December 13, 2019: | M W F | 1:30 - 2:20 p.m. | W 025 | Davidson, Chad Christopher | ||||||
Meets August 26 - December 13, 2019: | T U | 2:30 - 3:45 p.m. | W 025 | Davidson, Chad Christopher | ||||||
DAS150Intermed English 2 - Top/Speaking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 12627 | 3 | CNC | M W F | 2:30 - 3:20 p.m. | S 3013 | books | Ben-Itzhak, Svetla | None |
K | REC | 10900 | 3 | CNC | M W F | 2:30 - 3:20 p.m. | S 1013 | books | Everley, Becky | None |
| ||||||||||
DAS150Intermed English 2 - Top/Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | REC | 13088 | 6 | CNC | books | None | ||||
Meets August 26 - December 13, 2019: | M W F | 12:30 - 1:20 p.m. | W 025 | Kelly, Smoky Luke | ||||||
Meets August 26 - December 13, 2019: | T U | 11:30 a.m. - 12:45 p.m. | C 218 | Kelly, Smoky Luke | ||||||
I | REC | 10899 | 6 | CNC | books | None | ||||
Meets August 26 - December 13, 2019: | M W F | 8:30 - 9:20 a.m. | F 203A | Peverill, Ranae Dawn | ||||||
Meets August 26 - December 13, 2019: | T U | 8:05 - 9:20 a.m. | F 203A | Peverill, Ranae Dawn | ||||||
DAS150Intermediate English 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01Q | QZ | 16002 | M | 4:45 - 6:30 p.m. | BB 1070 | books | Everley, Becky | None | ||
| ||||||||||
DAS151Advanced English Speaking I for Non-native Speakers of English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15377 | 3 | M W F | 2:30 - 3:20 p.m. | K 210 | books | Kelly, Smoky Luke | ||
B | REC | 15378 | 3 | M W F | 2:30 - 3:20 p.m. | EH 020 | books | Chikanne Gyurko, Agnes | ||
C | REC | 15379 | 3 | M W F | 2:30 - 3:20 p.m. | F 203A | books | Morgan, Dan W | ||
DAS152Advanced English Writing I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10901 | 6 | books | ||||||
Meets August 26 - December 13, 2019: | M W F | 11:30 a.m. - 12:20 p.m. | F 203A | Ben-Itzhak, Svetla | ||||||
Meets August 26 - December 13, 2019: | T U | 11:30 a.m. - 12:45 p.m. | F 203A | Ben-Itzhak, Svetla | ||||||
B | REC | 14469 | 6 | books | ||||||
Meets August 26 - December 13, 2019: | M W F | 8:30 - 9:20 a.m. | W 122 | McConnell, Jolene Marie | ||||||
Meets August 26 - December 13, 2019: | T U | 8:05 - 9:20 a.m. | W 122 | McConnell, Jolene Marie | ||||||
C | REC | 15380 | 6 | books | ||||||
Meets August 26 - December 13, 2019: | M W F | 9:30 - 10:20 a.m. | S 3013 | Gramp, Viktoria | ||||||
Meets August 26 - December 13, 2019: | T U | 11:30 a.m. - 12:45 p.m. | W 115 | Gramp, Viktoria | ||||||
D | REC | 17011 | 6 | books | ||||||
Meets August 26 - December 13, 2019: | M W F | 11:30 a.m. - 12:20 p.m. | K 214 | Jordan, Jessie Jane | ||||||
Meets August 26 - December 13, 2019: | T U | 11:30 a.m. - 12:45 p.m. | EH 224 | Jordan, Jessie Jane | ||||||
DAS153Advanced English Reading I for Non-native Speakers of English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15381 | 6 | books | ||||||
Meets August 26 - December 13, 2019: | M W F | 3:30 - 4:20 p.m. | K 214 | Law, Andrea A | ||||||
Meets August 26 - December 13, 2019: | T U | 2:30 - 3:45 p.m. | C 202 | Law, Andrea A | ||||||
C | REC | 15383 | 6 | books | ||||||
Meets August 26 - December 13, 2019: | M W F | 1:30 - 2:20 p.m. | BH 109 | Brunner-Livingston, Virginia Phyllis Marie | ||||||
Meets August 26 - December 13, 2019: | T U | 2:30 - 3:45 p.m. | W 115 | Brunner-Livingston, Virginia Phyllis Marie | ||||||
DAS154Advanced English Listening I for Non-native Speakers of English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15384 | 3 | M W F | 9:30 - 10:20 a.m. | C 211 | books | Darnell, April M | ||
B | REC | 15385 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DU 1041 | books | Everley, Becky | ||
01Q | QZ | 16001 | W | 4:45 - 6:30 p.m. | KG 004 | books | Everley, Becky | None | ||
| ||||||||||
DAS158Orientation to American Culture and Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13318 | 1 | T | 3:55 - 5:15 p.m. | EH 015 | books | Darnell, April M | None | |
DAS163Advanced English Reading II for Non-native Speakers of English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 15387 | 3 | T U | 2:30 - 3:45 p.m. | BH 114 | books | Diah, Kimberly Anthonette | ||
DAS166Advanced English Writing III for Non-native Speakers of English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15389 | 3 | M W F | 8:30 - 9:20 a.m. | EH 122 | books | Peverill, Tim L | ||
DAS175Business Communications for Non-Native Speakers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14700 | 3 | M W F | 1:30 - 2:20 p.m. | BH 122 | books | Law, Andrea A | ||
DAS195CAT Community Connectns - Top/American Culture Revealed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
K | REC | 15108 | 1 | U | 3:55 - 4:45 p.m. | M 104 | books | Cochran, Alfred W | None | |
| ||||||||||
DAS195CAT Community Connectns - Top/Art of Healthcare | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 15098 | 1 | T | 3:55 - 4:45 p.m. | C 102 | books | Brimhall, Traci Dawn | None | |
| ||||||||||
DAS195CAT Community Connectns - Top/Com of Age in Apocalypse | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
J | REC | 15107 | 1 | W | 1:30 - 2:20 p.m. | K 214 | books | Tatonetti, Lisa | None | |
| ||||||||||
DAS195CAT Community Connectns - Top/Entrepreneurial Journalism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | REC | 15103 | 1 | W | 12:30 - 1:20 p.m. | EH 223 | books | Thomas, Jana Michelle | None | |
| ||||||||||
DAS195CAT Community Connectns - Top/Gender,Diversity,Leadershp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
M | REC | 15110 | 1 | books | None | |||||
| ||||||||||
DAS195CAT Community Connectns - Top/Imagining Community | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
N | REC | 15111 | 1 | books | None | |||||
| ||||||||||
DAS195CAT Community Connectns - Top/Law and Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
L | REC | 15109 | 1 | M | 3:30 - 4:20 p.m. | C 102 | books | Fliter Jr, John A | None | |
| ||||||||||
DAS195CAT Community Connectns - Top/Muggle Stu & Harry Potter | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
P | REC | 15113 | 1 | M | 3:30 - 4:20 p.m. | LS 001 | books | Vaughan, Mariya Beth | None | |
| ||||||||||
DAS195CAT Community Connectns - Top/People, Planet, Profit | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
T | REC | 15117 | 1 | U | 1:30 - 2:20 p.m. | S 1018 | books | Hutchinson, Shawn | None | |
| ||||||||||
DAS195CAT Community Connectns - Top/Pop Culture & Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15097 | 1 | T | 10:30 - 11:20 a.m. | EH 020 | books | Sarmiento, Tom | None | |
| ||||||||||
DAS195CAT Community Connectns - Top/Pre-Med | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | REC | 15105 | 1 | F | 12:30 - 1:20 p.m. | AK 230 | books | Rhodes, Ashley Keller | None | |
| ||||||||||
DAS195CAT Community Connectns - Top/Psychology in Art & Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 15099 | 1 | W | 12:30 - 1:20 p.m. | W 202B | books | Gaynor, Matthew S | None | |
| ||||||||||
DAS195CAT Community Connectns - Top/Psychology of Prejudice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S | REC | 15116 | 1 | U | 2:30 - 3:20 p.m. | BH 498 | books | Saucier, Donald A | None | |
| ||||||||||
DAS195CAT Community Connectns - Top/School of Rock | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | REC | 15101 | 1 | M | 2:30 - 3:20 p.m. | C 202 | books | Hoyt, Daniel A | None | |
| ||||||||||
DAS195CAT Community Connectns - Top/Screenplays & Stageplays | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | REC | 15104 | 1 | W | 3:30 - 4:20 p.m. | N 127 | books | Skelton, Shannon Blake | None | |
| ||||||||||
DAS195CAT Community Connectns - Top/Sophomore Success | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
U | REC | 15558 | 1-3 | books | None | |||||
| ||||||||||
DAS195CAT Community Connectns - Top/Sports in America | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | REC | 15100 | 1 | W | 3:30 - 4:20 p.m. | W 025 | books | Smith, Andrew | None | |
| ||||||||||
DAS195CAT Community Connectns - Top/The American Story | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
R | REC | 15115 | 1 | T | 11:30 a.m. - 12:20 p.m. | C 317 | books | Sanders, Charles Woodrow | None | |
| ||||||||||
DAS199Independent Reading - Top/Academic Enrichment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | RDG | 13107 | 1-2 | W | 2:30 - 3:20 p.m. | BH 108 | books | Williams, Paulicia Bender | None | |
| ||||||||||
DAS199Independent Reading - Top/Academic Refocus Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 10903 | 3 | T U | 11:30 a.m. - 12:45 p.m. | books | Youngblood, RJ | None | ||
DAS199Independent Reading Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | RDG | 10906 | 1-3 | Appointment | books | Habluetzel, Nancy Annette | None | |||
| ||||||||||
C | RDG | 10905 | 1-3 | Appointment | books | Kerstetter, Twambi | None | |||
| ||||||||||
D | RDG | 10904 | 1-3 | Appointment | books | Perry, Angelia Lavon | None | |||
| ||||||||||
F | RDG | 13881 | 1-3 | Appointment | books | Duch, Tami M. | None | |||
| ||||||||||
G | RDG | 13882 | 1-3 | Appointment | books | Hager, Elli | None | |||
| ||||||||||
H | RDG | 16295 | 1-3 | Appointment | books | Shumway, Chris L | None | |||
| ||||||||||
DAS214Introduction to Arts & Sciences Education Theory and Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 18474 | 0-2 | T | 9:30 - 11:20 a.m. | CW 219 | books | Smith, Jeremy Michael Kenney | None | |
DAS240Prc/Pre-Health - Top/Chiropractic | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | PRC | 16048 | 1 | Appointment | books | Adams-Wright, Gayla Anne | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Clinical Lab Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
J | PRC | 16049 | 1 | Appointment | books | Adams-Wright, Gayla Anne | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Dental | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10907 | 1 | Appointment | books | Malcolm, Zac C | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Medical | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 10908 | 1 | Appointment | books | Urquhart, Kaela Morgan Cassiday, David A | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Occupational Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
K | PRC | 16050 | 1 | Appointment | books | Adams-Wright, Gayla Anne | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Optometry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | PRC | 10909 | 1 | Appointment | books | Adams-Wright, Gayla Anne | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Physician Assistant | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | PRC | 12774 | 1 | Appointment | books | Urquhart, Kaela Morgan | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Pre-Nursing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | PRC | 15169 | 1 | Appointment | books | Allen, Sherryl Jacqueline | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Pre-Pharmacy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | PRC | 15170 | 1 | Appointment | books | Allen, Sherryl Jacqueline | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Pre-Physical Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | PRC | 15139 | 1 | Appointment | books | Malcolm, Zac C | None | |||
| ||||||||||
DAS240Prc/Pre-Health - Top/Vet | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | PRC | 14064 | 1 | Appointment | books | Adams-Wright, Gayla Anne | None | |||
DAS300The Great Conversation: Primary Text Certificate Core Course | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12725 | 3 | T U | 1:05 - 2:20 p.m. | C 317 | books | Johnson, Laurie M | ||
DAS355Introduction to Nonviolence Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17621 | 3 | Distance | books | De, Lopa | ||||
| ||||||||||
DAS400Undergraduate Research in Arts & Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14606 | 0-3 | CNC | Appointment | books | Culbertson, Christopher T | None | ||
| ||||||||||
DAS455Violence, Nonviolence and Social Change | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17620 | 3 | Distance | books | De, Lopa | ||||
| ||||||||||
DAS498Social Sciences Capstone | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16439 | 0-1 | CNC | Appointment | books | Perry, Angelia Lavon | None | ||
| ||||||||||
B | REC | 16440 | 0-1 | CNC | Appointment | books | Duch, Tami M. | None | ||
| ||||||||||
C | REC | 16441 | 0-1 | CNC | Appointment | books | Habluetzel, Nancy Annette | None | ||
| ||||||||||
D | REC | 16442 | 0-1 | CNC | Appointment | books | Hager, Elli | None | ||
| ||||||||||
E | REC | 16443 | 0-1 | CNC | Appointment | books | Kerstetter, Twambi | None | ||
| ||||||||||
ZA | REC | 17609 | 0-1 | CNC | Distance | books | Blake, Ashley R | None | ||
| ||||||||||
DAS499Physical Sciences Senior Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10913 | 1 | OPT | Appointment | books | Adams-Wright, Gayla Anne | |||
| ||||||||||
DAS507Senior Research In Latin American Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10911 | 3 | Appointment | books | Clark, Robert L.A. | ||||
DAS525Senior Research In International Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10912 | 3 | Appointment | books | Clark, Robert L.A. | ||||
| ||||||||||
ZA | REC | 17618 | 3 | OPT | Distance | books | Clark, Robert L.A. | |||
| ||||||||||
DAS582Natural Resources/Environmental Sciences Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10914 | 3 | T U | 11:30 a.m. - 12:20 p.m. | AK 231 | books | Hutchinson, Shawn | ||
DAS590Applied Nonviolence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17619 | 3 | Distance | books | De, Lopa | ||||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the College of Arts and Sciences home page.