Political Science
If no dates are listed directly under a course, then the course meets Monday, August 20, 2018 through Friday, December 7, 2018.
K-State 8 areas |
---|
POLSC110Introduction To Political Science | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17491 | 3 | OPT | Distance | books | Long, Andrew G | |||
| ||||||||||
POLSC115U. S. Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12532 | 3 | OPT | T U | 9:30 - 10:45 a.m. | K 106 | books | HEIDBREDER, BRIANNE Melissa | |
B | LEC | 13903 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | K 106 | books | Fliter Jr, John A | |
| ||||||||||
ZA | LEC | 17492 | 3 | OPT | Distance | books | Birkhead, Nathaniel Andrew | |||
| ||||||||||
POLSC135Introduction To Comparative Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15681 | 3 | OPT | T U | 1:05 - 2:20 p.m. | K 004 | books | Kisangani, Emizet F | |
B | LEC | 16500 | 3 | OPT | M W F | 2:30 - 3:20 p.m. | C 102 | books | Stoyan, Ali T | |
| ||||||||||
POLSC301Introduction To Political Thought | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15434 | 3 | OPT | T U | 2:30 - 3:45 p.m. | K 106 | books | Johnson, Laurie M | |
POLSC321Kansas Politics And Government | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12531 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | C 212 | books | Peterson, Susan | |
| ||||||||||
POLSC333World Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12533 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | TH 1018 | books | Flynn, Michael Ernest | |
B | LEC | 16501 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | C 209 | books | Martinez Machain, Carla Mercedes | |
| ||||||||||
ZA | LEC | 17816 | 3 | OPT | M W | 5:30 - 7:55 p.m. | WA 132 | books | Kiyani, Ghashia Obed | |
| ||||||||||
POLSC377Introduction To Public Policy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16177 | 3 | OPT | books | |||||
| ||||||||||
POLSC400Political Inquiry And Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12534 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | C 212 | books | Bell, Sam R | |
| ||||||||||
POLSC401Top/Politics - Top/Model United Nations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14845 | 1 | OPT | W | 3:30 - 4:20 p.m. | C 212 | books | Fliter Jr, John A | None |
POLSC499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12535 | 3 | OPT | Appointment | books | Staff | |||
| ||||||||||
POLSC507Introduction To Public Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14807 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | C 209 | books | Zhang, Zhiwei | |
POLSC527Comparative Political Corruption | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17121 | 3 | T U | 1:05 - 2:20 p.m. | C 202 | books | Tyburski, Michael Duggan | ||
POLSC540Global Security Threats | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15224 | 3 | T U | 2:30 - 3:45 p.m. | C 212 | books | Ben-Itzhak, Svetla | ||
POLSC576Mass Communications and Political Campaigns | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18273 | 3 | T U | 2:30 - 3:45 p.m. | K 210 | books | Cozma, Raluca Amariucai | ||
POLSC601Top/Political Science - Top/Race, Ethnicity & Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17766 | 3 | Distance | books | Bernick, Ethan | ||||
| ||||||||||
ZB | LEC | 18169 | 3 | M | 5:30 - 7:55 p.m. | C 217 | books | Bernick, Ethan | ||
POLSC601Top/Political Science - Top/U.S. Ener: Path to Sustain | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16385 | 3 | F | 11:30 a.m. - 2:20 p.m. | C 317 | books | Hofmeister, John Daniel | ||
POLSC614Constitutional Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16180 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | C 202 | books | Fliter Jr, John A | |
POLSC620State And Local Government | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17122 | 3 | OPT | T U | 9:30 - 10:45 a.m. | C 102 | books | Birkhead, Nathaniel Andrew | |
POLSC647International Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17123 | 3 | OPT | T U | 3:55 - 5:10 p.m. | C 202 | books | Kisangani, Emizet F | |
POLSC663Early Modern Political Thought | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17284 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | C 102 | books | Warner, John M | |
POLSC667American Political Thought | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16183 | 3 | OPT | M W F | 2:30 - 3:20 p.m. | C 212 | books | Warner, John M | |
POLSC700Research Methods In Political Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12536 | 3 | OPT | U | 5:30 - 8:20 p.m. | C 313 | books | Birkhead, Nathaniel Andrew | None |
| ||||||||||
B | LEC | 12537 | 3 | OPT | books | None | ||||
| ||||||||||
ZA | LEC | 17650 | 3 | OPT | Distance | books | Birkhead, Nathaniel Andrew | None | ||
| ||||||||||
POLSC702Public Administration and Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15164 | 3 | W | 5:30 - 8:20 p.m. | C 209 | books | Bernick, Ethan | None | |
POLSC708Public Personnel Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17124 | 3 | OPT | T | 5:30 - 8:20 p.m. | C 202 | books | HEIDBREDER, BRIANNE Melissa | None |
POLSC736Strategic Management of Public Organizations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15226 | 3 | books | None | |||||
| ||||||||||
POLSC738Public Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15165 | 3 | W | 5:30 - 8:20 p.m. | C 202 | books | Zhang, Zhiwei | None | |
POLSC784Internship In Government, Public Administration, Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 12538 | 1-6 | CNC | Appointment | books | Bell, Sam R | None | ||
| ||||||||||
POLSC785Rdg/Political Scienc - Top/Survey American Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 12539 | 1-3 | Appointment | books | Birkhead, Nathaniel Andrew | None | |||
| ||||||||||
POLSC790Prb/Political Scienc - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12540 | 3 | Appointment | books | Staff | None | |||
| ||||||||||
POLSC791Top/Political Science - Top/Tch Cons Prin Amer Founder | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18479 | 3 | Distance | books | Vontz, Thomas S | None | |||
| ||||||||||
POLSC810Security Studies Methodology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13345 | 2 | W | 3:30 - 5:20 p.m. | C 317 | books | Long, Andrew G | None | |
ZA | LEC | 17512 | 2 | W | 3:30 - 5:20 p.m. | Distance | books | Long, Andrew G | None | |
| ||||||||||
POLSC812Foundations Of Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17516 | 3 | Distance | books | Long, Andrew G | None | |||
| ||||||||||
POLSC813International Security | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13041 | 3 | U | 3:30 - 6:20 p.m. | C 317 | books | Flynn, Michael Ernest | None | |
POLSC897M P A Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 12541 | 1-6 | CNC | Appointment | books | Bell, Sam R | None | ||
POLSC898Masters's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12542 | 2-3 | CNC | Appointment | books | Staff | None | ||
POLSC899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12543 | 1-6 | CNC | Appointment | books | Bell, Sam R | None | ||
POLSC900Advanced Research Methods 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17125 | 3 | U | 7:05 - 9:55 p.m. | C 317 | books | Tyburski, Michael Duggan | None | |
ZA | LEC | 17673 | 3 | U | 7:05 - 9:55 p.m. | Distance | books | Tyburski, Michael Duggan | None | |
| ||||||||||
POLSC985Readings in Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 13268 | 1-6 | Appointment | books | Long, Andrew G | None | |||
| ||||||||||
ZA | RDG | 17517 | 1-6 | books | None | |||||
| ||||||||||
POLSC991Topics/Security Studies - Top/Foreign Policy Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 17787 | 3 | T | 3:30 - 6:20 p.m. | C 317 | books | Martinez Machain, Carla Mercedes | None | |
POLSC999PhD Research in Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13269 | 1-15 | Appointment | books | Long, Andrew G | None | |||
| ||||||||||
ZA | RSH | 17528 | 1-15 | Distance | books | Long, Andrew G | None | |||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Political Science home page.