Physics
If no dates are listed directly under a course, then the course meets Monday, August 20, 2018 through Friday, December 7, 2018.
K-State 8 areas |
---|
PHYS101The Physical World | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12423 | 3 | M W F | 10:30 - 11:20 a.m. | CW 103 | books | Sorensen, Christopher M | ||
PHYS102Current Tops/Phys World - Top/Physics for Policy Makers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12424 | 3 | T U | 1:05 - 2:20 p.m. | CW 102 | books | DePaola, Brett D | ||
PHYS103The Physical World Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12426 | 1 | T | 9:30 - 11:20 a.m. | CW 216 | books | Crisp, Michael | ||
B | LAB | 12425 | 1 | T | 2:30 - 4:20 p.m. | CW 216 | books | Peterson, Sarah Angelina | ||
PHYS106Concepts Of Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12428 | 4 | T U | 2:30 - 3:45 p.m. | CW 103 | books | Laverty, James T | ||
01B | LAB | 12427 | Appointment | books | Laverty, James T | None | ||||
PHYS113General Physics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12444 | 4 | M W | 8:30 - 9:20 a.m. | CW 103 | books | Horton-Smith, Glenn A | ||
B | LEC | 12431 | 4 | M W | 9:30 - 10:20 a.m. | CW 103 | books | Horton-Smith, Glenn A | ||
01B | LAB | 12435 | U | 7:30 - 9:20 a.m. | CW 218 | books | Hass, Christopher Adam | None | ||
01Q | QZ | 12443 | books | None | ||||||
Meets August 20 - December 7, 2018: | W | 5:30 - 6:45 p.m. | CW 101 | Horton-Smith, Glenn A | ||||||
Meets August 20 - December 7, 2018: | W | 5:30 - 6:45 p.m. | CW 102 | Horton-Smith, Glenn A | ||||||
Meets August 20 - December 7, 2018: | W | 5:30 - 6:45 p.m. | CW 103 | Horton-Smith, Glenn A | ||||||
02B | LAB | 12446 | U | 9:30 - 11:20 a.m. | CW 218 | books | Hass, Christopher Adam | None | ||
02R | REC | 12429 | T | 8:30 - 9:20 a.m. | CW 224 | books | Sayre, Eleanor Catherine | None | ||
03B | LAB | 12430 | U | 11:30 a.m. - 1:20 p.m. | CW 218 | books | Muddukrishna, Pavan | None | ||
03R | REC | 12432 | T | 9:30 - 10:20 a.m. | CW 224 | books | Sayre, Eleanor Catherine | None | ||
| ||||||||||
04B | LAB | 12433 | U | 1:30 - 3:20 p.m. | CW 218 | books | Maganda, Yasin Wandhami | None | ||
04R | REC | 13356 | T | 10:30 - 11:20 a.m. | CW 224 | books | Sayre, Eleanor Catherine | None | ||
| ||||||||||
05B | LAB | 12438 | U | 3:30 - 5:20 p.m. | CW 218 | books | Muddukrishna, Pavan | None | ||
05R | REC | 12434 | T | 11:30 a.m. - 12:20 p.m. | CW 224 | books | Sayre, Eleanor Catherine | None | ||
06B | LAB | 12441 | F | 7:30 - 9:30 a.m. | CW 218 | books | Peyton, Jacob Calvin | None | ||
06R | REC | 13724 | T | 12:30 - 1:20 p.m. | CW 224 | books | Ebini, Raiya Husein Mohammad | None | ||
| ||||||||||
07B | LAB | 12442 | F | 9:30 - 11:20 a.m. | CW 218 | books | Hass, Christopher Adam | None | ||
| ||||||||||
07R | REC | 12436 | T | 1:30 - 2:20 p.m. | CW 224 | books | Ebini, Raiya Husein Mohammad | None | ||
| ||||||||||
08B | LAB | 15220 | F | 11:30 a.m. - 1:20 p.m. | CW 218 | books | Dennett, Cameron Dale | None | ||
08R | REC | 12437 | T | 2:30 - 3:20 p.m. | CW 224 | books | Ebini, Raiya Husein Mohammad | None | ||
09B | LAB | 12440 | F | 1:30 - 3:20 p.m. | CW 218 | books | Schneider, Garret Charles | None | ||
09R | REC | 12439 | T | 3:30 - 4:20 p.m. | CW 224 | books | Ebini, Raiya Husein Mohammad | None | ||
10R | REC | 17356 | T | 4:30 - 5:20 p.m. | CW 224 | books | Horton-Smith, Glenn A | None | ||
99B | LAB | 12445 | Appointment | books | Lohman, Brandon C | None | ||||
| ||||||||||
PHYS114General Physics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12456 | 4 | T U | 9:30 - 10:20 a.m. | CW 103 | books | Schmit, Jeremy David | ||
B | LEC | 13326 | 4 | T U | 10:30 - 11:20 a.m. | CW 103 | books | Schmit, Jeremy David | ||
01B | LAB | 12447 | F | 7:30 - 9:20 a.m. | CW 219 | books | Katz, Tyler Matthew | None | ||
01Q | QZ | 12451 | books | None | ||||||
Meets August 20 - December 7, 2018: | U | 5:30 - 6:45 p.m. | CW 101 | Schmit, Jeremy David | ||||||
Meets August 20 - December 7, 2018: | U | 5:30 - 6:45 p.m. | CW 102 | Schmit, Jeremy David | ||||||
Meets August 20 - December 7, 2018: | U | 5:30 - 6:45 p.m. | CW 103 | Schmit, Jeremy David | ||||||
02B | LAB | 12461 | F | 9:30 - 11:20 a.m. | CW 219 | books | Morello, Claudia Domenica | None | ||
| ||||||||||
02R | REC | 12450 | W | 8:30 - 9:20 a.m. | CW 224 | books | Ryan, Joseph William | None | ||
03B | LAB | 12449 | F | 11:30 a.m. - 1:20 p.m. | CW 219 | books | Morello, Claudia Domenica | None | ||
03R | REC | 12448 | W | 9:30 - 10:20 a.m. | CW 224 | books | Jana, Abhishek | None | ||
04B | LAB | 12458 | F | 1:30 - 3:20 p.m. | CW 219 | books | Daenzer, Kelley Dawn | None | ||
04R | REC | 13357 | W | 10:30 - 11:20 a.m. | CW 224 | books | Jana, Abhishek | None | ||
05B | LAB | 12459 | F | 3:30 - 5:20 p.m. | CW 219 | books | Daenzer, Kelley Dawn | None | ||
05R | REC | 13725 | W | 11:30 a.m. - 12:20 p.m. | CW 224 | books | Jana, Abhishek | None | ||
06R | REC | 12453 | W | 12:30 - 1:20 p.m. | CW 224 | books | Jana, Abhishek | None | ||
07B | LAB | 12457 | M | 9:30 - 11:20 a.m. | CW 219 | books | Lohman, Brandon C | None | ||
| ||||||||||
09R | REC | 12460 | W | 3:30 - 4:20 p.m. | CW 219 | books | Lohman, Brandon C | None | ||
| ||||||||||
99B | LAB | 12452 | books | Lohman, Brandon C | None | |||||
| ||||||||||
PHYS122Physics Today 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12462 | 1 | W | 3:30 - 5:20 p.m. | CW 144 | books | DePaola, Brett D | ||
| ||||||||||
PHYS213Engineering Physics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12470 | 5 | M W | 2:30 - 3:20 p.m. | CW 103 | books | Law, Bruce M | ||
B | LEC | 12463 | 5 | M W | 3:30 - 4:20 p.m. | CW 101 | books | Law, Bruce M | ||
01Q | QZ | 12464 | books | None | ||||||
Meets August 20 - December 7, 2018: | F | 4:30 - 5:45 p.m. | CW 101 | Law, Bruce M | ||||||
Meets August 20 - December 7, 2018: | F | 4:30 - 5:45 p.m. | CW 102 | Law, Bruce M | ||||||
Meets August 20 - December 7, 2018: | F | 4:30 - 5:45 p.m. | CW 103 | Law, Bruce M | ||||||
01T | STD | 12469 | T U | 7:30 - 9:20 a.m. | CW 221 | books | Regehr, Carol Adams, Reed Vincent Zhang, Hanyu | None | ||
| ||||||||||
02T | STD | 14318 | T U | 9:30 - 11:20 a.m. | CW 221 | books | Regehr, Carol Hutchins, Jacob Otto | None | ||
| ||||||||||
03T | STD | 12472 | T U | 11:30 a.m. - 1:20 p.m. | CW 221 | books | Clark, Jeremiah Blaga, Cosmin Ioan | None | ||
| ||||||||||
04T | STD | 12468 | T U | 1:30 - 3:20 p.m. | CW 221 | books | Lin, T-Ying Emerson, Benjamin Thomas Smith, Jeremy Michael Kenney | None | ||
05T | STD | 12467 | T U | 3:30 - 5:20 p.m. | CW 221 | books | Love, Muhjaazee Phalaun Hernandez, Juan Pablo Takemoto, Norio | None | ||
07T | STD | 15112 | W F | 7:30 - 9:20 a.m. | CW 221 | books | Regehr, Carol McWhorter, Matthew Lucas | None | ||
08T | STD | 12466 | W F | 9:30 - 11:20 a.m. | CW 221 | books | Law, Bruce M Izadi, Yousef | None | ||
09T | STD | 12465 | W F | 11:30 a.m. - 1:20 p.m. | CW 221 | books | Fangman, Jared Brett Mitts, Riley Jon Smith, Jeremy Michael Kenney | None | ||
10T | STD | 17357 | W F | 1:30 - 3:20 p.m. | CW 221 | books | Pierce, Rhett Windsor Behera, Jayashree Smith, Jeremy Michael Kenney | None | ||
22T | STD | 16136 | T U | 9:30 - 11:20 a.m. | CW 222 | books | Lohman, Brandon C | None | ||
| ||||||||||
23T | STD | 12471 | T U | 11:30 a.m. - 1:20 p.m. | CW 222 | books | Lohman, Brandon C | None | ||
| ||||||||||
PHYS214Engineering Physics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12475 | 5 | M W | 12:30 - 1:20 p.m. | CW 103 | books | Bolton, Timothy Alan | ||
B | LEC | 13217 | 5 | OPT | M W | 1:30 - 2:20 p.m. | CW 103 | books | Bolton, Timothy Alan | |
01Q | QZ | 12476 | books | None | ||||||
Meets August 20 - December 7, 2018: | F | 4:30 - 5:45 p.m. | CW 101 | Bolton, Timothy Alan | ||||||
Meets August 20 - December 7, 2018: | F | 4:30 - 5:45 p.m. | CW 102 | Bolton, Timothy Alan | ||||||
Meets August 20 - December 7, 2018: | F | 4:30 - 5:45 p.m. | CW 103 | Bolton, Timothy Alan | ||||||
01T | STD | 13218 | T U | 7:30 - 9:20 a.m. | CW 223 | books | Lucas, Philip Horatio Lohman, Brandon C Binns, Garrett Eugene | None | ||
| ||||||||||
02T | STD | 12474 | T U | 9:30 - 11:20 a.m. | CW 223 | books | Lohman, Brandon C Schuler, Jared Michael White, Connelly | None | ||
03T | STD | 12473 | T U | 11:30 a.m. - 1:20 p.m. | CW 223 | books | Weliweriya Liyanage, Nandana Jayashantha Zajac, Ethan Christopher Chen, Keyu | None | ||
| ||||||||||
04T | STD | 12478 | T U | 1:30 - 3:20 p.m. | CW 223 | books | Thumm, Uwe Paul Erich Kraus, Jacob Hansen O'Toole, Erin Emily | None | ||
05T | STD | 13219 | T U | 3:30 - 5:20 p.m. | CW 223 | books | Weliweriya Liyanage, Nandana Jayashantha Coon, Alexander Nicholas Davidson, Alexandra Viola | None | ||
06T | STD | 16010 | T U | 5:30 - 7:20 p.m. | CW 223 | books | Staff | None | ||
| ||||||||||
07T | STD | 15113 | W F | 7:30 - 9:20 a.m. | CW 223 | books | Matcharadze, Nino Mullins, Eric Lynn | None | ||
| ||||||||||
08T | STD | 12477 | W F | 9:30 - 11:20 a.m. | CW 223 | books | Brownlee, William Anthony Matcharadze, Nino | None | ||
| ||||||||||
09T | STD | 17358 | W F | 11:30 a.m. - 1:20 p.m. | CW 223 | books | Schamberger, Ryan Jacob Matcharadze, Nino | None | ||
10T | STD | 17359 | W F | 1:30 - 3:20 p.m. | CW 223 | books | Lohman, Brandon C | None | ||
| ||||||||||
27T | STD | 16527 | W F | 7:30 - 9:20 a.m. | CW 222 | books | Lohman, Brandon C | None | ||
| ||||||||||
28T | STD | 16528 | W F | 9:30 - 11:20 a.m. | CW 222 | books | Lohman, Brandon C | None | ||
| ||||||||||
PHYS223Physics 1, Mechanics And Thermodynamics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12481 | 5 | M W | 2:30 - 3:20 p.m. | CW 103 | books | Law, Bruce M | ||
| ||||||||||
01Q | QZ | 12479 | F | 4:30 - 5:45 p.m. | CW 101 | books | Law, Bruce M | None | ||
02T | STD | 12480 | T U | 9:30 - 11:20 a.m. | CW 221 | books | Regehr, Carol Hutchins, Jacob Otto | None | ||
PHYS325Physics 3, Relativity And Quantum Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12483 | 4 | books | ||||||
Meets August 20 - December 7, 2018: | M W | 10:30 - 11:20 a.m. | CW 144 | Ivanov, Andrew | ||||||
Meets August 20 - December 7, 2018: | F | 10:30 - 11:20 a.m. | CW 143 | Ivanov, Andrew | ||||||
Meets August 20 - December 7, 2018: | M W | 10:30 - 11:20 a.m. | CW 145 | Ivanov, Andrew | ||||||
01B | LAB | 12482 | U | 2:30 - 4:20 p.m. | CW 312 | books | Thompson, John David Ivanov, Andrew | None | ||
02B | LAB | 17142 | U | 9:30 - 11:20 a.m. | CW 312 | books | Thompson, John David Ivanov, Andrew | None | ||
PHYS400Indep Study/Physics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12484 | 1-3 | OPT | Appointment | books | O'Shea, Michael Joseph | |||
| ||||||||||
PHYS460Top/Undergrad Physic - Top/Introduction to Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16060 | 1 | W | 3:30 - 5:20 p.m. | CW 145 | books | O'Shea, Michael Joseph DePaola, Brett D Washburn, Brian R | ||
| ||||||||||
PHYS497Senior Research In Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12485 | 1-3 | OPT | Appointment | books | O'Shea, Michael Joseph | |||
| ||||||||||
PHYS498Honors Tutorial In Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12486 | 1-3 | OPT | Appointment | books | O'Shea, Michael Joseph | |||
| ||||||||||
PHYS499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12487 | 3 | OPT | Appointment | books | O'Shea, Michael Joseph | |||
| ||||||||||
PHYS532Electromagnetic Fields 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12489 | 4 | OPT | M W F | 2:30 - 3:20 p.m. | CW 146 | books | Wysin, Gary M | |
01R | REC | 12488 | T | 11:30 a.m. - 12:20 p.m. | CW 145 | books | Wysin, Gary M | None | ||
PHYS639Computations In Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17366 | 3 | T U | 1:05 - 2:20 p.m. | S 1017 | books | Samushia, Lado | ||
PHYS651Introduction To Optics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17139 | 4 | M W F | 2:30 - 3:20 p.m. | CW 122 | books | Rudenko, Artem | ||
01L | LAB | 17140 | W | 3:30 - 5:20 p.m. | CW 312 | books | Rudenko, Artem | None | ||
PHYS664Thermodynamics And Statistical Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12490 | 3 | books | ||||||
Meets August 20 - December 7, 2018: | M W | 9:30 - 10:20 a.m. | CW 144 | Flanders, Bret N | ||||||
Meets August 20 - December 7, 2018: | F | 9:30 - 10:20 a.m. | CW 146 | Flanders, Bret N | ||||||
PHYS701Cosmology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15863 | 3 | books | None | |||||
| ||||||||||
PHYS707Topics In Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13993 | 1-18 | Appointment | books | O'Shea, Michael Joseph | None | |||
PHYS709Applied Quantum Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12491 | 3 | T U | 2:30 - 3:45 p.m. | CW 146 | books | Kumarappan, Vinod | None | |
PHYS801Mathematical Methods Of Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12492 | 3 | M W | 12:05 - 1:20 p.m. | CW 144 | books | Greenman, Loren | None | |
PHYS806Journal Club | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12493 | 1 | CNC | W | 2:30 - 3:20 p.m. | CW 119 | books | Ben-Itzhak, Itzhak Flanders, Bret N | None |
PHYS807Graduate Physics Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12494 | 1 | CNC | F | 1:30 - 2:20 p.m. | CW 119 | books | Flanders, Bret N | None |
B | IND | 12495 | 1 | CNC | books | None | ||||
Meets August 20 - December 7, 2018: | W | 1:30 - 2:20 p.m. | CW 144 | Greenman, Loren | ||||||
Meets August 20 - December 7, 2018: | W | 1:30 - 2:20 p.m. | CW 145 | Greenman, Loren | ||||||
C | IND | 12497 | 1 | CNC | W | 1:30 - 2:20 p.m. | CW 119 | books | Horton-Smith, Glenn A | None |
D | IND | 12496 | 1 | CNC | M | 2:30 - 3:20 p.m. | CW 119 | books | Laverty, James T | None |
PHYS808Prb/Advanced - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12498 | 1-18 | Appointment | books | O'Shea, Michael Joseph | None | |||
| ||||||||||
PHYS831Electrodynamics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12499 | 3 | T U | 9:30 - 10:45 a.m. | CW 130 | books | Berg, Matthew James | None | |
PHYS870Nonlinear and Quantum Optics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17143 | 3 | M W F | 10:30 - 11:20 a.m. | W 123 | books | Washburn, Brian R | None | |
PHYS899Research In Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12500 | 1-18 | CNC | Appointment | books | DePaola, Brett D | None | ||
PHYS907Adv Top/Physics - Top/Quantum Field Theory II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17141 | 3 | T U | 9:30 - 10:45 a.m. | books | Ratra, Bharat Vishnu | None | ||
PHYS910Prb/Physics 2 - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12501 | 1 | Appointment | books | O'Shea, Michael Joseph | None | |||
| ||||||||||
PHYS911Quantum Mechanics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12502 | 3 | T U | 2:30 - 3:45 p.m. | CW 145 | books | Esry, Brett D | None | |
PHYS971Statistical Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12503 | 3 | T U | 11:30 a.m. - 12:45 p.m. | CW 146 | books | O'Shea, Michael Joseph | None | |
PHYS999Research In Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12504 | 1-18 | CNC | Appointment | books | DePaola, Brett D | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Physics home page.