Landscape Architecture/Regional and Community Planning
If no dates are listed directly under a course, then the course meets Monday, August 20, 2018 through Friday, December 7, 2018.
K-State 8 areas |
---|
CDPLN601Orientation to Community Development | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 18043 | 2 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN610Introduction To Native Community Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17830 | 3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN621Sustainable Communities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17829 | 3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN635Community Leadership and Capacity Building | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17828 | 3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN651Economic Development Strategies and Programs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17827 | 3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN701SS/Community Devel - Top/Cd Orientation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 18537 | 1 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN703Applied Community Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17825 | 1 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN715Principles And Strategies Of Community Change | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | REC | 17831 | 3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN720Community and Regional Economic Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17826 | 3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN880Top/Community Dev - Top/Proposal Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 18457 | 1 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN880Topics in Community Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 18470 | 1-3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN899Research in Community Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RSH | 17872 | 1-6 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
LAR010Travel: Regional 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 18204 | 0 | Appointment | books | Canfield, Jessica L | None | |||
LAR101Introduction to Landscape Architecture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18185 | 3 | T U | 11:30 a.m. - 12:45 p.m. | SRH 2123 | books | Belanger, Blake | ||
| ||||||||||
LAR220Drawing Landscapes Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01S | STD | 11895 | 5 | MTW F | 1:30 - 5:20 p.m. | books | Kingery-Page, Katie Hunt, Jon D | |||
| ||||||||||
01B | LAB | 11893 | U | 3:30 - 5:20 p.m. | books | Kingery-Page, Katie Hunt, Jon D | None | |||
| ||||||||||
LAR230Modeling Landscapes Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 18186 | 5 | MTW F | 1:30 - 5:20 p.m. | books | Hunt, Jon D Canfield, Jessica L | |||
| ||||||||||
01B | LAB | 18187 | U | 3:30 - 5:20 p.m. | books | Hunt, Jon D Canfield, Jessica L | None | |||
| ||||||||||
LAR310Design Graphics & Visual Thinking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | STD | 14686 | 2 | books | ||||||
| ||||||||||
LAR311Unlocking Creativity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16493 | 3 | T U | 3:55 - 5:10 p.m. | SRH 2123 | books | Belanger, Blake | ||
LAR350Introduction to Plants | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14605 | 1 | U | 1:30 - 2:20 p.m. | SRE 2141 | books | Kingery-Page, Katie | None | |
01F | FLD | 14606 | U | 2:30 - 3:20 p.m. | books | Kingery-Page, Katie | None | |||
LAR410Planting Design Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11898 | 5 | M W F | 1:30 - 2:20 p.m. | SRE 2142 | books | Skabelund, Lee R | ||
01S | STD | 11899 | books | |||||||
Meets August 20 - December 7, 2018: | M W | 2:30 - 5:20 p.m. | SRE 2142 | Skabelund, Lee R | ||||||
Meets August 20 - December 7, 2018: | F | 2:30 - 4:20 p.m. | SRE 2142 | Skabelund, Lee R | ||||||
LAR438Site Design Implementation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01S | STD | 11903 | 5 | T U | 1:30 - 5:20 p.m. | books | Hahn, Howard Davis | |||
01B | LAB | 11904 | T U | 12:30 - 1:20 p.m. | SRE 1128 | books | Hahn, Howard Davis | None | ||
LAR444Career and Academic Planning Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11905 | 2 | books | None | |||||
| ||||||||||
LAR530Landscape Architecture Tech Module III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11907 | 2 | F | 8:30 - 10:20 a.m. | SRE 1128 | books | Hahn, Howard Davis Skabelund, Lee R | None | |
LAR645Professional Internship Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11909 | 1 | T | 11:30 a.m. - 12:45 p.m. | SRE 2142 | books | Clement, Laurence A | None | |
C | INT | 15576 | 1 | KCMO | books | Clement, Laurence A | None | |||
| ||||||||||
LAR648Advanced Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11912 | 5 | M W F | 8:30 a.m. - 12:20 p.m. | books | Kim, Hyung Jin | None | ||
| ||||||||||
B | STD | 11913 | 5 | M W F | 8:30 a.m. - 12:20 p.m. | books | Gohar, Amir Hossam El Din | None | ||
| ||||||||||
LAR700Project Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11914 | 3 | KCMO | books | Skabelund, Lee R | None | |||
| ||||||||||
LAR704Environmental Landscape Planning & Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12758 | 3 | books | ||||||
| ||||||||||
LAR705Master's Project Studio 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 18190 | 5 | M W F | 8:30 a.m. - 12:20 p.m. | books | Kim, Hyung Jin Gohar, Amir Hossam El Din | None | ||
B | STD | 18205 | 5 | M W F | 1:30 - 5:20 p.m. | KCMO | books | Krstic, Vladimir | None | |
| ||||||||||
C | STD | 18536 | 5 | M W F | 8:30 a.m. - 12:20 p.m. | books | Kim, Hyung Jin | None | ||
LAR725Research Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11916 | 3 | T U | 9:30 - 10:45 a.m. | DUR 1061 | books | Beamish, Anne Elizabeth Kim, Hyung Jin | None | |
| ||||||||||
LAR734Rivers: Processes & Form | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15912 | 3 | M W F | 12:30 - 1:20 p.m. | S 1018 | books | Keane, Timothy D | None | |
LAR741Prb/Landscape Arch - Top/Career Planning Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
N | LEC | 18198 | 1-2 | M | 1:30 - 3:20 p.m. | SRE 2133 | books | Rolley, Stephanie An | None | |
LAR741Prb/Landscape Arch - Top/Rivers: Processes & Form | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
P | LEC | 18532 | 2 | M W F | 12:30 - 1:20 p.m. | S 1038 | books | Keane, Timothy D | None | |
| ||||||||||
LAR741Prb/Landscape Arch - Top/Theory of Urban Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
Q | INT | 18544 | 2 | KCMO | books | Krstic, Vladimir | None | |||
LAR741Prb/Landscape Arch - Top/Unlocking Creativity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
O | LEC | 18531 | 2 | T U | 3:55 - 5:10 p.m. | SRH 2123 | books | Belanger, Blake | None | |
| ||||||||||
LAR750Advanced Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11923 | 2 | W | 1:30 - 3:20 p.m. | S 1139 | books | Kim, Hyung Jin | None | |
| ||||||||||
B | SEM | 11924 | 2 | W | 1:30 - 3:20 p.m. | SRE 1134 | books | Gohar, Amir Hossam El Din | None | |
| ||||||||||
LAR753Professional Practice: Professional Responsibility | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15481 | 1 | W | 6:30 - 9:00 p.m. | S 0057 | books | Wempe, Michelle | None | |
| ||||||||||
LAR754Professional Practice: Office Practices | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15483 | 1 | W | 6:30 - 9:00 p.m. | S 0057 | books | Wempe, Michelle Ornelas, Wendy | None | |
| ||||||||||
LAR811Unlocking Creativity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16494 | 3 | T U | 3:55 - 5:10 p.m. | SRH 2123 | books | Belanger, Blake | ||
LAR897Proposal Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13570 | 2 | T U | 9:30 - 10:45 a.m. | SRE 2141 | books | Kim, Hyung Jin Gohar, Amir Hossam El Din | None | |
| ||||||||||
B | LEC | 13571 | 2 | T U | 9:30 - 10:45 a.m. | SRH 2123 | books | Kim, Hyung Jin | None | |
C | LEC | 18206 | 2 | KCMO | books | Skabelund, Lee R | None | |||
| ||||||||||
LAR899Research In Landscape Architecture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11931 | 1-6 | CNC | Appointment | books | Beamish, Anne Elizabeth | None | ||
| ||||||||||
B | RSH | 11930 | 1-6 | CNC | Appointment | books | Skabelund, Lee R | None | ||
| ||||||||||
C | RSH | 11929 | 1-6 | CNC | books | Hahn, Howard Davis | None | |||
| ||||||||||
D | RSH | 11928 | 1-6 | CNC | Appointment | books | Kingery-Page, Katie | None | ||
| ||||||||||
F | RSH | 11926 | 1-6 | CNC | Appointment | books | Canfield, Jessica L | None | ||
| ||||||||||
PLAN315Introduction to City Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12505 | 3 | Appointment | books | Newmark, Gregory L | ||||
| ||||||||||
01R | REC | 18331 | F | 12:30 - 1:20 p.m. | SRE 1129 | books | Newmark, Gregory L | None | ||
| ||||||||||
02R | REC | 18332 | W | 12:30 - 1:20 p.m. | SRE 1137 | books | Newmark, Gregory L | None | ||
03R | REC | 18333 | W | 12:30 - 1:20 p.m. | SRE 2141 | books | Newmark, Gregory L | None | ||
| ||||||||||
04R | REC | 18334 | F | 12:30 - 1:20 p.m. | SRE 2142 | books | Newmark, Gregory L | None | ||
05R | REC | 18335 | F | 12:30 - 1:20 p.m. | SRE 2133 | books | Newmark, Gregory L | None | ||
PLAN316Planning Principles Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14011 | 2 | M W | 12:30 - 1:20 p.m. | SRE 2133 | books | Rolley, Stephanie An | None | |
| ||||||||||
PLAN444Career Planning Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14009 | 1 | books | None | |||||
Meets August 20 - December 7, 2018: | T | 11:30 a.m. - 12:45 p.m. | SRE 2133 | Rolley, Stephanie An | ||||||
Meets August 20 - December 7, 2018: | M | 1:30 - 3:20 p.m. | SRH 2123 | Rolley, Stephanie An | ||||||
PLAN510Tech Module | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15011 | 1 | W | 2:30 - 5:20 p.m. | SRE 1128 | books | Rishi, Susmita | ||
| ||||||||||
01B | LAB | 14053 | books | None | ||||||
| ||||||||||
02B | LAB | 14670 | books | None | ||||||
| ||||||||||
PLAN640Urban Design and Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14054 | 3 | M W F | 10:30 - 11:20 a.m. | SRH 2123 | books | Belanger, Blake | ||
PLAN661Community Development Workshop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 18232 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | SRE 2133 | books | Wigfall, LaBarbara James | None |
PLAN667Transportation Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 18281 | 3 | T U | 1:05 - 2:20 p.m. | SRE 2133 | books | Newmark, Gregory L | ||
PLAN699SS/Planning - Top/Urban Design Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12507 | 1-5 | KCMO | books | Krstic, Vladimir | None | |||
| ||||||||||
PLAN720Infrastructure and Plan Implementation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14055 | 3 | books | None | |||||
Meets August 20 - December 7, 2018: | M W | 9:30 - 10:20 a.m. | SRE 2133 | Gibson, Huston J | ||||||
Meets August 20 - December 7, 2018: | F | 2:30 - 4:20 p.m. | SRE 2133 | Gibson, Huston J | ||||||
PLAN730Planning Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14056 | 3 | T U | 2:30 - 3:45 p.m. | S 1148 | books | Rodriguez, Christy Miller | None | |
PLAN753Planning Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12509 | 3 | U | 5:30 - 7:20 p.m. | SRE 2133 | books | Willis, Andrew Ryan | None | |
| ||||||||||
ZA | LEC | 18468 | 3 | OPT | U | 5:30 - 7:20 p.m. | Distance | books | Willis, Andrew Ryan | None |
| ||||||||||
PLAN801Planning Methods I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12510 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | SRE 2133 | books | Newmark, Gregory L | None | |
PLAN803Community Research Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12511 | 3 | T U | 9:30 - 10:45 a.m. | DUR 1061 | books | Gibson, Huston J | None | |
PLAN880Top/Planning - Top/Infra & Plan Implmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12513 | 1-18 | books | None | |||||
| ||||||||||
PLAN880Top/Planning - Top/Transportation Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 18493 | 3 | T U | 1:05 - 2:20 p.m. | SRE 2133 | books | Newmark, Gregory L | None | |
| ||||||||||
PLAN897Proposal Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13776 | 2-3 | T U | 9:30 - 10:45 a.m. | S 1139 | books | Rolley, Stephanie An | None | |
B | IND | 18184 | 2-3 | KCMO | books | Krstic, Vladimir | None | |||
| ||||||||||
PLAN899Research In Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12518 | 1-6 | CNC | Appointment | books | Kim, Hyung Jin | None | ||
| ||||||||||
G | RSH | 18221 | 1-6 | CNC | Appointment | books | Gibson, Huston J | None | ||
| ||||||||||
H | RSH | 18222 | 1-6 | CNC | Appointment | books | Newmark, Gregory L | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Landscape Architecture/Regional and Community Planning home page.