Industrial and Manufacturing Systems Engineering
If no dates are listed directly under a course, then the course meets Monday, August 20, 2018 through Friday, December 7, 2018.
K-State 8 areas |
---|
IMSE015Engineering Assembly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11808 | 0 | CNC | U | 7:00 - 9:00 p.m. | DUE 1109 | books | Rys, Margaret J. Kramer, Bradley Alan | None |
| ||||||||||
B | REC | 14974 | 0 | CNC | U | 4:30 - 5:20 p.m. | DUR 1066 | books | Rys, Margaret J. Kramer, Bradley Alan | None |
| ||||||||||
IMSE050Industrial Plant Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13915 | 0 | CNC | Appointment | books | Rys, Margaret J. | None | ||
IMSE201Introduction To Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11810 | 3 | T U | 1:05 - 2:20 p.m. | DUR 1066 | books | Easton, Todd W | ||
| ||||||||||
01B | LAB | 11809 | U | 2:30 - 4:20 p.m. | DUR 1066 | books | Easton, Todd W | |||
IMSE250Manufact Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11811 | 2 | T U | 12:30 - 1:20 p.m. | DUR 1073 | books | Lin, Dong | ||
IMSE251Manufacturing Processes Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LAB | 11815 | 1 | books | None | |||||
| ||||||||||
C | LAB | 11812 | 1 | T | 8:30 - 11:20 a.m. | DU 0021 | books | Deines, Timothy William | None | |
D | LAB | 11813 | 1 | T | 1:30 - 4:20 p.m. | DU 0021 | books | Deines, Timothy William | None | |
E | LAB | 11814 | 1 | W | 8:30 - 11:20 a.m. | DU 0021 | books | Deines, Timothy William | None | |
F | LAB | 11817 | 1 | W | 1:30 - 4:20 p.m. | DU 0021 | books | Deines, Timothy William | None | |
G | LAB | 11818 | 1 | U | 1:30 - 4:20 p.m. | DU 0021 | books | Deines, Timothy William | None | |
IMSE252Welding Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11819 | 1 | U | 8:30 - 11:20 a.m. | DU 0021 | books | Deines, Timothy William | None | |
IMSE255Computer Numerical Control Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14320 | 1 | books | None | |||||
| ||||||||||
IMSE497Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15625 | 0-3 | CNC | Appointment | books | Kramer, Bradley Alan | None | ||
IMSE499Honors Research In Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11820 | 1-18 | Appointment | books | Kramer, Bradley Alan | None | |||
IMSE530Engineering Economic Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11821 | 2 | T U | 11:05 a.m. - 12:20 p.m. | S 0057 | books | Rys, Margaret J. | None | |
| ||||||||||
IMSE532Industrial Project Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13594 | 1 | T U | 11:05 a.m. - 12:20 p.m. | S 0057 | books | Rys, Margaret J. | None | |
| ||||||||||
IMSE541Statistical Quality Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11822 | 3 | M W F | 8:30 - 9:20 a.m. | DUR 1052 | books | Chang, Shing I | None | |
| ||||||||||
IMSE560Operations Research 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11823 | 3 | M W F | 10:30 - 11:20 a.m. | S 1019 | books | Vitor, Fabio Torres | ||
| ||||||||||
B | REC | 16151 | 3 | M W F | 10:30 - 11:20 a.m. | DU 1029 | books | Vitor, Fabio Torres | ||
IMSE580Manufacturing Systems Design & Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17523 | 4 | T U | 12:30 - 3:20 p.m. | DUR 2078 | books | Kramer, Bradley Alan Zhang, Meng | None | |
IMSE591Senior Design Project 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11824 | 2 | Appointment | books | Kramer, Bradley Alan | None | |||
IMSE592Senior Design Project 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11825 | 2 | Appointment | books | Kramer, Bradley Alan | None | |||
IMSE602Top/Industrial Engg - Top/Additive Manufacturing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 14094 | 3 | T U | 8:05 - 9:20 a.m. | DUR 1064 | books | Lin, Dong | None | |
IMSE602Top/Industrial Engg - Top/Adv Engineering Economy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | LEC | 18308 | 1-18 | T U | 9:30 - 10:45 a.m. | DUR 2078 | books | Easton, Todd W | None | |
| ||||||||||
IMSE602Top/Industrial Engg - Top/Industrial Logistics Eng | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | LEC | 18194 | 1-18 | M W F | 12:30 - 1:20 p.m. | DUR 2078 | books | Heier Stamm, Jessica Lee | None | |
| ||||||||||
IMSE602Top/Industrial Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11826 | 1-18 | Appointment | books | Kramer, Bradley Alan | None | |||
IMSE604Independent Study In Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11827 | 1-18 | Appointment | books | Kramer, Bradley Alan | None | |||
IMSE605Advanced Industrial Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11828 | 3 | T | 4:00 - 6:50 p.m. | DUR 2078 | books | Cassone, Deandra Tillman | None | |
| ||||||||||
IMSE623Industrial Ergonomics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11830 | 3 | M W | 1:30 - 2:20 p.m. | DUR 1066 | books | Rys, Margaret J. | ||
01B | LAB | 11829 | T | 2:30 - 4:20 p.m. | DUR 1052 | books | Rys, Margaret J. | None | ||
02B | LAB | 16001 | T | 9:30 - 11:30 a.m. | DU 1029 | books | Rys, Margaret J. | None | ||
IMSE633Production Planning And Inventory Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11831 | 3 | T U | 8:05 - 9:20 a.m. | DUR 1066 | books | Soltanolkottabi, Marzieh | None | |
IMSE643Industrial Simulation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11832 | 3 | M W F | 9:30 - 10:20 a.m. | DUR 2078 | books | Wu, Chih-Hang John | None | |
IMSE662Computer Aided Manufacturing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11834 | 3 | M W | 2:30 - 3:20 p.m. | DUR 2078 | books | Lei, Shuting | None | |
01B | LAB | 11833 | F | 1:30 - 3:20 p.m. | DUR 2095 | books | Lei, Shuting | None | ||
IMSE680Quantitative Problem Solving Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18373 | 3 | Distance | books | Easton, Todd W | None | |||
| ||||||||||
IMSE751Normative Theory Of Decisions And Games | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13592 | 3 | M | 4:00 - 6:50 p.m. | DUR 2078 | books | Cassone, Deandra Tillman | None | |
| ||||||||||
IMSE780Methods Of Operations Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11835 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUR 2078 | books | Wu, Chih-Hang John | None | |
ZA | REC | 17371 | 3 | Distance | books | Wu, Chih-Hang John | None | |||
| ||||||||||
IMSE802Advanced Topics In Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11836 | 3 | Appointment | books | Kramer, Bradley Alan | None | |||
IMSE804Advanced Independent Study In Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11837 | 1-18 | Appointment | books | Kramer, Bradley Alan | None | |||
IMSE810Industrial Logistics Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13906 | 3 | M W F | 12:30 - 1:20 p.m. | DUR 2078 | books | Heier Stamm, Jessica Lee | None | |
ZA | REC | 17454 | 3 | Distance | books | Heier Stamm, Jessica Lee | None | |||
| ||||||||||
IMSE822Advanced Engineering Economy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13591 | 3 | T U | 9:30 - 10:45 a.m. | DUR 2078 | books | Easton, Todd W | None | |
ZA | LEC | 17386 | 3 | Distance | books | Easton, Todd W | None | |||
| ||||||||||
IMSE825Tribology In Manufacturing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13100 | 3 | books | None | |||||
| ||||||||||
IMSE841Advanced Topics In Quality Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13306 | 3 | M W F | 1:30 - 2:20 p.m. | DUR 2078 | books | Chang, Shing I | None | |
IMSE866Applied Stochastic Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13907 | 3 | M W F | 10:30 - 11:20 a.m. | DUR 2078 | books | Sinha, Ashesh Kumar | None | |
ZA | LEC | 17668 | 3 | Distance | books | Sinha, Ashesh Kumar | None | |||
| ||||||||||
IMSE868Manufacturing Processes for Semiconductor Matr & Devices | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13908 | 3 | M W F | 8:30 - 9:20 a.m. | DUR 2078 | books | Das, Suprem Ranjan | None | |
IMSE889Applied Methods In Industrial Engineering 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11838 | 1 | Appointment | books | Kramer, Bradley Alan | None | |||
IMSE890Applied Methods in Industrial Engineering 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13911 | 2 | CNC | Appointment | books | Kramer, Bradley Alan | None | ||
IMSE892Graduate Seminar In Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11839 | 0 | CNC | T | 11:30 a.m. - 12:20 p.m. | DU 1027 | books | Das, Suprem Ranjan | None |
| ||||||||||
IMSE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11841 | 1-18 | CNC | Appointment | books | Ben-Arieh, David H | None | ||
B | RSH | 14331 | 1-18 | CNC | books | Chang, Shing I | None | |||
C | RSH | 14332 | 1-18 | CNC | books | Easton, Todd W | None | |||
D | RSH | 14333 | 1-18 | CNC | books | Heier Stamm, Jessica Lee | None | |||
E | RSH | 14334 | 1-18 | CNC | books | Lei, Shuting | None | |||
F | RSH | 14335 | 1-18 | CNC | books | Das, Suprem Ranjan | None | |||
G | RSH | 14336 | 1-18 | CNC | books | Rys, Margaret J. | None | |||
I | RSH | 14337 | 1-18 | CNC | books | Wu, Chih-Hang John | None | |||
J | RSH | 14338 | 1-18 | CNC | books | Kramer, Bradley Alan | None | |||
K | RSH | 17486 | 1-18 | CNC | Appointment | books | Lin, Dong | None | ||
L | RSH | 15918 | 1-18 | CNC | Appointment | books | Sinha, Ashesh Kumar | None | ||
M | RSH | 17488 | 1-18 | CNC | Appointment | books | Zhang, Meng | None | ||
IMSE991Multiple Criteria Decision Making | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14322 | 3 | W | 4:00 - 6:50 p.m. | DUR 2078 | books | Cassone, Deandra Tillman | None | |
| ||||||||||
IMSE999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11842 | 1-18 | CNC | Appointment | books | Ben-Arieh, David H | None | ||
B | RSH | 14323 | 1-18 | CNC | books | Chang, Shing I | None | |||
C | RSH | 14324 | 1-18 | CNC | books | Easton, Todd W | None | |||
D | RSH | 14325 | 1-18 | CNC | books | Heier Stamm, Jessica Lee | None | |||
E | RSH | 14326 | 1-18 | CNC | books | Lei, Shuting | None | |||
F | RSH | 14327 | 1-18 | CNC | books | Das, Suprem Ranjan | None | |||
G | RSH | 14329 | 1-18 | CNC | books | Rys, Margaret J. | None | |||
I | RSH | 14328 | 1-18 | CNC | books | Wu, Chih-Hang John | None | |||
J | RSH | 14330 | 1-18 | CNC | books | Kramer, Bradley Alan | None | |||
K | RSH | 15917 | 1-18 | CNC | Appointment | books | Lin, Dong | None | ||
L | RSH | 17489 | 1-18 | CNC | Appointment | books | Sinha, Ashesh Kumar | None | ||
M | RSH | 17490 | 1-18 | CNC | Appointment | books | Zhang, Meng | None | ||
K-State 8 areas |
---|
For more information, visit the Industrial and Manufacturing Systems Engineering home page.